THESES
Theses at TU Wien Related to VLBI
PhD Theses
| Author | Title | Link | Issue Date |
| Wolf H. | Opportunities with VLBI transmitters on Galileo satellites | doi:10.34726/hss.2025.112684 | 2025 |
| Gruber J. | The Vienna VLBI raw data simulator and correlator in the VGOS era | doi:10.34726/hss.2022.49541 | 2022 |
| Schartner M. | Optimizing geodetic VLBI schedules with VieSched++ | urn:nbn:at:at-ubtuw:1-13369 | 2019 |
| Mayer D. | VLBI celestial reference frames and assessment with Gaia | urn:nbn:at:at-ubtuw:3-4614 | 2019 |
|
Hellerschmied A. |
Satellite Observations with VLBI | urn:nbn:at:at-ubtuw:3-469 | 2018 |
| Landskron D. | Modeling tropospheric delays for space geodetic techniques | urn:nbn:at:at-ubtuw:3-3168 | 2017 |
| Girdiuk A. | Atmospheric tides in Earth rotation observed with VLBI | urn:nbn:at:at-ubtuw:1-10523 | 2017 |
| Hofmeister A. | Determination of path delays in the atmosphere for geodetic VLBI by means of ray-tracing | urn:nbn:at:at-ubtuw:3-1839 | 2016 |
| Madzak M. | Short period ocean tidal variations in Earth rotation | urn:nbn:at:at-ubtuw:3-1848 | 2015 |
| Schindelegger M. | Atmosphere-induced short period variations of Earth rotation | urn:nbn:at:at-ubtuw:1-34576 | 2014 |
| Karbon M. | Atmospheric effects on measurements of the Earth gravity field | urn:nbn:at:at-ubtuw:1-49709 | 2013 |
| Alizadeh M. | Multi-Dimensional modeling of the ionospheric parameters, using space geodetic techniques | urn:nbn:at:at-ubtuw:1-47002 | 2013 |
| Sun J. | VLBI scheduling strategies with respect to VLBI2010 | urn:nbn:at:at-ubtuw:3-92 | 2013 |
| Plank L. | VLBI satellite tracking for the realization of frame ties | urn:nbn:at:at-ubtuw:1-66011 | 2013 |
| Krásná H. | Estimation of solid earth tidal parameters and FCN with VLBI | urn:nbn:at:at-ubtuw:3-104 | 2013 |
| Böhm S. | Tidal excitation of Earth rotation observed by VLBI and GNSS | urn:nbn:at:at-ubtuw:1-49969 | 2012 |
| Teke K. | Sub-daily parameter estimation in VLBI data analysis | urn:nbn:at:at-ubtuw:3-146 | 2011 |
| Böhm J. | Troposphärische Laufzeitverzögerungen in der VLBI | urn:nbn:at:at-ubtuw:1-11175 | 2004 |
Master Theses
| Author | Title | Link | Issue Date |
| Kern L. | Simulation of VLBI Intensive Sessions for the Estimation of UT1 | 10.34726/hss.2021.92322 | 2021 |
| Wolf H. | Satellite Scheduling with VieSched++ | 10.34726/hss.2021.87526 | 2021 |