Vienna EOP
Vienna EOP are calculated and published whenever new VLBI R1 and R4 sessions are available, which is twice a week. The following plots depict the EOP values calculated by the Vienna Analysis center. Their values can be downloaded from the table.
Date | Type of solution | Link to solution |
---|---|---|
Updated daily | 24h | vie2023a.eoxy |
Updated daily | Intensive | vie2023a.eopi |
VIE2020 | Global (1979.5 - 2021.0), S/X & VGOS | eoxy_vie2020_withVGOS.eoxy |
VIE2020-sx | Global (1979.5 - 2021.0), S/X | eoxy_vie2020_sx.eoxy |
VIE2022b | Global (1979.5 - 2022.5), S/X & VGOS | eoxy_vie2022b_withVGOS.eoxy |
VIE2022b-sx | Global (1979.5 - 2022.5), S/X | eoxy_vie2022b_sx.eoxy |
VIE2022 | Global (1979.5 - 2023.0), S/X & VGOS | eoxy_vie2022_withVGOS.eoxy |
VIE2022-sx | Global (1979.5 - 2023.0), S/X | eoxy_vie2022_sx.eoxy |
Vienna CRF
The ICRF3 was published in 2018 and was computed from more than 6000 geodetic VLBI sessions. The officially published catalog was estimated by the NASA Goddard Space Flight Center using the software Calc/Solve. However, many research groups participated in the creation of ICRF3 by among other things submitting catalogs calculated with different software packages. The Vienna solution was calculated with the VieVS software.

Date | Type of solution | Link to solution |
---|---|---|
2019-08-21 | Vienna CRF solution vie180906 | |
2021-10-15 | vie2020_211015 | |
VIE2020 | CRF (1979.5 - 2021.0), S/X & VGOS | crf_vie2020_withVGOS.txt |
VIE2020-sx | CRF (1979.5 - 2021.0), S/X | crf_vie2020_sx.txt |
VIE2022b | CRF (1979.5 - 2022.5), S/X & VGOS | crf_vie2022b_withVGOS.txt |
VIE2022b-sx | CRF (1979.5 - 2022.5), S/X | crf_vie2022b_sx.txt |
VIE-K-2022b | CRF (2002.5 - 2022.5), K | crf_vie2022b_k.txt |
VIE2022 | CRF (1979.5 - 2023.0), S/X & VGOS | crf_vie2022_withVGOS.txt |
VIE2022-sx | CRF (1979.5 - 2023.0), S/X | crf_vie2022_sx.txt |
Vienna TRF
The preparations for the next generation TRF, the ITRF2020, are already ongoing. The Vienna Analysis Center will participate with a Vienna TRF solution. We will publish this solution and other TRF solutions here soon.

VIeVS TRF solution
Date | Type of solution | Link to solution |
---|---|---|
2021-10-30 | vie2020_211030_withVGOS | |
VIE2020 | TRF (1979.5 - 2021.0), S/X & VGOS | trf_vie2020_withVGOS.txt |
VIE2020-sx | TRF (1979.5 - 2021.0), S/X | trf_vie2020_sx.txt |
VIE2022b | TRF (1979.5 - 2022.5), S/X & VGOS | trf_vie2022b_withVGOS.txt |
VIE2022b-sx | TRF (1979.5 - 2022.5), S/X | trf_vie2022b_sx.txt |
VIE2022 | TRF (1979.5 - 2023.0), S/X & VGOS | trf_vie2022_withVGOS.txt |
VIE2022-sx | TRF (1979.5 - 2023.0), S/X | trf_vie2022_sx.txt |