IVS Analysis Report for VO1231 ($21AUG19VG)
       This report is the official IVS analysis report that corresponds to
       the database maintained by the IVS Data Centers for this session.
   (Analyzed by Sergei Bolotin, NVI, Inc. / NASA Goddard Space Flight Center.
    Spoolfile source: interactive solve/nuSolve analysis.)

Problems: WESTFORD Missed few scans
          GGAO12M  Module full (17:41-18:00).
          ONSA13SW ACU problem (00:43-04:41).
          WETTZ13S Unusually large (~10%) number of outliers, the outliers have 
                   almost the same offset.
          The nothch filter applied to basleine ONSA13NE:ONSA13SW helps not well,
          about half of usable data are outliers.

Parameterization comments: None.

Other comments: None.

-----------------------------------------

Session statistics

  Observations:    11325 scheduled
                   11237 correlated (in database)
                   10636 recoverable (usable)
                    9647 used
  Session fit:        23.929 ps

-----------------------------------------

Station Performance

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  GGAO12M                3579          3426         3211        89.7%
  KOKEE12M               2569          2495         2382        92.7%
  MACGO12M               3306          3194         2998        90.7%
  ONSA13NE               3317          3108         2673        80.6%
  ONSA13SW               3324          2728         2309        69.5%
  WESTFORD               3379          3276         3002        88.8%
  WETTZ13S               3176          3045         2719        85.6%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       11325         10636         9647        85.2%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  0235+164            161         161      147           91.3%
  1647-296             15          15       15          100.0%
  0059+581            596         591      374           62.8%
  0119+041             45          45       45          100.0%
  0133+476            289         289      272           94.1%
  CTA26                54          54       47           87.0%
  0454-234             36          36       27           75.0%
  0458-020            128         128      124           96.9%
  0656+082             79          77       67           84.8%
  0727-115             96          94       81           84.4%
  0808+019             12          12       12          100.0%
  OJ287               202         198      179           88.6%
  0955+476            381         375      327           85.8%
  1124-186             68          68       54           79.4%
  1156+295            106         103       99           93.4%
  3C274               154         149      143           92.9%
  1255-316              9           9        7           77.8%
  1334-127            114         112       98           86.0%
  1351-018            100         100       89           89.0%
  1418+546            210         207      186           88.6%
  1519-273             18          18       14           77.8%
  1606+106            171         171      157           91.8%
  1726+455            266         263      198           74.4%
  1741-038             94          94       86           91.5%
  1749+096            124         124      122           98.4%
  1803+784            718         718      660           91.9%
  1908-201             21          21       20           95.2%
  1923+210             45          45       36           80.0%
  1958-179             51          51       40           78.4%
  2113+293            286         286      235           82.2%
  2149+056             30          30       28           93.3%
  3C446               105         105       80           76.2%
  2255-282              3           3        1           33.3%
  2318+049            147         147      111           75.5%
  0346-279             15          15       15          100.0%
  0613+570            573         561      502           87.6%
  0854-108             15          15        9           60.0%
  1324+224            218         218      193           88.5%
  1639+230             69          67       58           84.1%
  1846+322            163         163      142           87.1%
  2000+472            274         274      211           77.0%
  2215+150            190         190      157           82.6%
  2355-106             59          59       46           78.0%
  0019+058             24          24       24          100.0%
  0215+015            168         168      155           92.3%
  0446+112             33          31       31           93.9%
  0529+483            372         363      296           79.6%
  0716+714            647         647      568           87.8%
  0748+126            103         101       96           93.2%
  1040+244              3           3        3          100.0%
  1053+704            350         347      268           76.6%
  2059+034             84          84       72           85.7%
  0115-214             18          18       11           61.1%
  0322+222            131         131      119           90.8%
  0606-223             16          16        8           50.0%
  0016+731            673         667      576           85.6%
  0109+224             48          48       48          100.0%
  1502+036             15          15       12           80.0%
  1555+001             43          43       39           90.7%
  0017+200            174         174      145           83.3%
  0202+319            225         225      202           89.8%
  0814+425            353         349      330           93.5%
  1213-172             67          63       55           82.1%
  1243-072             90          86       72           80.0%
  1751+288            313         313      265           84.7%
  1849+670            865         860      738           85.3%
  ------------  ---------  ----------   ------          ------
  Source Total      11325       11237     9647           85.2%

 * Correlated: included in database

-----------------------------------------

Baseline Performance

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  GGAO12M-KOKEE12M             477           468           450        94.3%
  GGAO12M-MACGO12M             771           749           706        91.6%
  GGAO12M-ONSA13NE             501           491           478        95.4%
  GGAO12M-ONSA13SW             493           412           397        80.5%
  GGAO12M-WESTFORD             764           747           676        88.5%
  GGAO12M-WETTZ13S             573           559           504        88.0%
  KOKEE12M-MACGO12M            610           602           580        95.1%
  KOKEE12M-ONSA13NE            373           373           357        95.7%
  KOKEE12M-ONSA13SW            390           333           324        83.1%
  KOKEE12M-WESTFORD            409           409           392        95.8%
  KOKEE12M-WETTZ13S            310           310           279        90.0%
  MACGO12M-ONSA13NE            437           433           414        94.7%
  MACGO12M-ONSA13SW            451           381           359        79.6%
  MACGO12M-WESTFORD            651           645           596        91.6%
  MACGO12M-WETTZ13S            386           384           343        88.9%
  ONSA13NE-ONSA13SW            803           609           325        40.5%
  ONSA13NE-WESTFORD            510           510           474        92.9%
  ONSA13NE-WETTZ13S            693           692           625        90.2%
  ONSA13SW-WESTFORD            509           429           400        78.6%
  ONSA13SW-WETTZ13S            678           564           504        74.3%
  WESTFORD-WETTZ13S            536           536           464        86.6%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             11325         10636          9647        85.2%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.