1Run 21260-1444
 Analysis center: BKG -- Bundesamt fr Kartographie und Geodsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv535  x86_64  Linux 3.10.0-1127.19.1.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  AG
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.09.17-16:44:24
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21SEP13VI Ver  3

 Matrix Condition Number =   3.780081878495262E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE12M:NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    WETTZ13S:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)


1Residuals from Run 21260-1444
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE12M/WETTZ13S 1803+784 2021.09.13-18:30:20.0  -14280859701.    -42.      44.    150573675.    477.      10.  11  60   4 355   1.000000  9/    221.5 /   -1.0
      2  KOKEE12M/WETTZ13S 1145+268 2021.09.13-18:31:50.0    7135660245.     44.      45.   2048721889.    167.      22.  30  10  71 299   1.000000  9/     44.2 /   -1.0
      3  KOKEE12M/WETTZ13S 0738+491 2021.09.13-18:33:20.0   15806846632.    -34.      45.    206051520.     20.      26.  63   9   6 352   1.000000  9/     87.4 /   -1.0
      4  KOKEE12M/WETTZ13S 0955+476 2021.09.13-18:34:19.0   11237074431.    -19.      45.   1092356225.   -123.      22.  50  14  41 330   1.000000  7/    104.1 /   -1.0
      5  KOKEE12M/WETTZ13S 1418+546 2021.09.13-18:35:18.0  -11971380362.    -35.      45.   1373981582.   -770.      47.  11  48  35 305   1.000000  8/     49.4 /   -1.0
      6  KOKEE12M/WETTZ13S 0613+570 2021.09.13-18:36:19.0   10953462477.     19.      44.   -334445554.     28.      13.  53  16 344   6   1.000000  8/    180.8 /   -1.0
      7  KOKEE12M/WETTZ13S 1053+704 2021.09.13-18:37:18.0   -1012851030.    -23.      45.    683987918.     64.      40.  33  37  19 339   1.000000  8/     57.4 /   -1.0
      8  KOKEE12M/WETTZ13S 0716+714 2021.09.13-18:38:16.0    3140714614.     10.      44.     17627638.   -193.      18.  41  31 359 358   1.000000  8/    129.1 /   -1.0
      9  KOKEE12M/WETTZ13S 0529+483 2021.09.13-18:39:15.0   13975672001.     -2.      45.   -720985759.   -236.      28.  55   9 326  15   1.000000  8/     82.6 /   -1.0
     10  KOKEE12M/WETTZ13S 0016+731 2021.09.13-18:40:14.0  -10186349152.     -0.      45.   -669058376.     99.      34.  16  49 344  25   1.000000  8/     68.5 /   -1.0
     11  KOKEE12M/WETTZ13S 1308+328 2021.09.13-18:41:24.0   -3048838194.     27.      45.   2065398975.   -369.      23.  16  25  61 291   1.000000  8/     76.8 /   -1.0
     12  KOKEE12M/WETTZ13S 1144+402 2021.09.13-18:42:28.0    5252676727.     16.      44.   1720476211.   -135.      14.  34  19  56 310   1.000000  9/    169.4 /   -1.0
     13  KOKEE12M/WETTZ13S 1039+811 2021.09.13-18:44:08.0   -4520639142.     88.      44.    301567186.    -90.       3.  28  43   8 350   1.000000  8/    222.0 /   -1.0
     14  KOKEE12M/WETTZ13S 1324+224 2021.09.13-18:45:50.0   -3205044079.     47.      45.   2270413328.   -340.      79.  11  20  70 282   1.000000  9/     29.1 /   -1.0
     15  KOKEE12M/WETTZ13S 1101+384 2021.09.13-18:47:23.0   10445934001.    -32.      45.   1566499090.   -139.      12.  44  11  58 317   1.000000  9/     70.5 /   -1.0
     16  KOKEE12M/WETTZ13S 1306+360 2021.09.13-18:49:21.0   -2214241245.      3.      44.   1982204873.     89.       5.  19  26  58 296   1.000000  8/    226.3 /   -1.0
     17  KOKEE12M/WETTZ13S 1128+385 2021.09.13-18:50:44.0    8200164596.     18.      44.   1670368116.    -41.      12.  39  14  58 313   1.000000  9/    189.5 /   -1.0
     18  KOKEE12M/WETTZ13S 0718+793 2021.09.13-18:51:46.0   -1583223155.    -11.      45.     -6275592.    180.      26.  33  38 359 359   1.000000  8/     83.4 /   -1.0
     19  KOKEE12M/WETTZ13S 0529+483 2021.09.13-18:52:47.0   13355525577.     -7.      45.   -806021658.    679.      24.  53  10 323  17   1.000000  9/     97.2 /   -1.0
     20  KOKEE12M/WETTZ13S 0602+673 2021.09.13-18:54:25.0    4625753625.     23.      44.   -342941262.    -48.       6.  42  27 348   7   1.000000  8/    124.1 /   -1.0
     21  KOKEE12M/WETTZ13S 1030+415 2021.09.13-18:56:08.0   12798846338.    -43.      45.   1288503248.     67.      36.  51  10  51 325   1.000000  9/     63.9 /   -1.0
     22  KOKEE12M/WETTZ13S 1324+224 2021.09.13-18:57:08.0   -1666116301.     31.      45.   2268272673.    620.      61.  13  18  71 284   1.000000  9/     37.4 /   -1.0
     23  KOKEE12M/WETTZ13S 0340+362 2021.09.13-18:58:17.0    9305327650.    -35.      45.  -1682079608.    397.      65.  35   8 300  41   1.000000  9/     32.2 /   -1.0
     24  KOKEE12M/WETTZ13S 1144+402 2021.09.13-18:59:25.0    6972168420.     -6.      44.   1659471583.   -185.      14.  38  16  56 313   1.000000  9/    169.6 /   -1.0
     25  KOKEE12M/WETTZ13S 1308+328 2021.09.13-19:00:29.0    -691142051.     45.      45.   2050454697.     75.      23.  20  22  62 295   1.000000  8/     76.4 /   -1.0
     26  KOKEE12M/WETTZ13S 1803+784 2021.09.13-19:02:16.0  -13931041249.   -111.      44.    213987735.    107.       2.  12  60   6 352   1.000000  8/    340.2 /   -1.0
     27  KOKEE12M/WETTZ13S 0529+483 2021.09.13-19:03:57.0   12792581425.     -4.      45.   -874073511.    138.      24.  51  11 322  19   1.000000  9/     97.1 /   -1.0
     28  KOKEE12M/WETTZ13S 0415+398 2021.09.13-19:05:15.0   10909305454.     -4.      45.  -1466049044.    196.      37.  41   8 304  34   1.000000  9/     30.4 /   -1.0
     29  KOKEE12M/WETTZ13S 0602+673 2021.09.13-19:07:16.0    4342431988.      2.      44.   -391811126.   -134.       6.  42  27 346   9   1.000000  8/    124.7 /   -1.0
     30  KOKEE12M/WETTZ13S 1101+384 2021.09.13-19:09:33.0   12453667743.     11.      45.   1450282303.   -212.      15.  48   9  57 320   1.000000  9/     56.3 /   -1.0
     31  KOKEE12M/WETTZ13S 1417+385 2021.09.13-19:11:21.0   -8242308208.     31.      45.   1908848904.    -71.      26.  11  35  53 290   1.000000  9/     50.6 /   -1.0
     32  KOKEE12M/WETTZ13S 1324+224 2021.09.13-19:12:34.0     429601882.     62.      45.   2256397493.    114.      45.  16  15  72 286   1.000000  9/     50.8 /   -1.0
     33  KOKEE12M/WETTZ13S 0955+476 2021.09.13-19:13:35.0   13545419493.    -30.      45.    862367291.   -123.      21.  56  11  35 336   1.000000  8/    110.9 /   -1.0
     34  KOKEE12M/WETTZ13S 0738+491 2021.09.13-19:14:35.0   15958647360.    -60.      45.    -83717342.     56.      33.  63   8 351 359   1.000000  8/     69.7 /   -1.0
     35  KOKEE12M/WETTZ13S 0529+483 2021.09.13-19:15:34.0   12159316488.      9.      45.   -942650813.    403.      24.  50  11 320  20   1.000000  9/     97.7 /   -1.0
     36  KOKEE12M/WETTZ13S 0415+398 2021.09.13-19:16:52.0    9867138252.     92.      45.  -1523743889.    118.      35.  39   9 304  36   1.000000  9/     32.2 /   -1.0
     37  KOKEE12M/WETTZ13S 0613+570 2021.09.13-19:18:12.0    9821176075.     -3.      44.   -564175075.   -737.      12.  50  18 337  12   1.000000  9/    184.1 /   -1.0
     38  KOKEE12M/WETTZ13S 1418+546 2021.09.13-19:19:14.0   -8271813514.    -81.      45.   1424325805.    290.      42.  17  43  38 309   1.000000  8/     54.9 /   -1.0
     39  KOKEE12M/WETTZ13S 1144+402 2021.09.13-19:20:52.0    9051372197.    -17.      44.   1569242146.   -177.       3.  42  14  56 316   1.000000  9/    284.4 /   -1.0
     40  KOKEE12M/WETTZ13S 1417+385 2021.09.13-19:22:45.0   -6933152697.     -1.      45.   1918297703.    -94.      18.  13  33  54 292   1.000000  9/     71.7 /   -1.0
     41  KOKEE12M/WETTZ13S 1324+224 2021.09.13-19:23:59.0    1970277919.     -1.      45.   2240992100.    280.      40.  19  13  73 288   1.000000  8/     57.0 /   -1.0
     42  KOKEE12M/WETTZ13S 0955+476 2021.09.13-19:25:00.0   14111614529.    -63.      45.    790412859.   -316.      20.  58  11  33 338   1.000000  8/    113.1 /   -1.0
     43  KOKEE12M/WETTZ13S 0738+491 2021.09.13-19:26:00.0   15873842362.    -31.      45.   -163836751.    218.      34.  62   8 347   1   1.000000  8/     67.2 /   -1.0
     44  KOKEE12M/WETTZ13S 0529+483 2021.09.13-19:26:59.0   11491190169.     32.      44.  -1007677022.    -77.      22.  48  12 319  22   1.000000  9/    102.2 /   -1.0
     45  KOKEE12M/WETTZ13S 0415+398 2021.09.13-19:28:17.0    8805045418.    100.      45.  -1576612119.     56.      38.  36  11 304  38   1.000000  9/     29.6 /   -1.0
     46  KOKEE12M/WETTZ13S 0613+570 2021.09.13-19:29:37.0    9414200596.    -13.      44.   -623828200.   -131.      12.  48  18 335  13   1.000000  9/    186.7 /   -1.0

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE12M  MET     17.4     0.2   890.6     0.1    81.2     1.1
   WETTZ13S  MET     18.5     0.5   947.9     0.1    68.3     4.3

 Run 21260-1444           46 Observation Pairs Available 
 Session started on:    2459471.271065   2021.09.13 18:30:20.000  UTC
 Actual duration:        3557.000  sec           00 00:59:17.000  sec
 Solution type: Group delay X combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       46             41.566 ps              1.00       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          46            
 Number of potentially good observations with QC 5-9:     46           
 Number of used observations:                             46  (100.00%) 
 Number of suppressed observations:                        0  (  0.00%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE12M-WETTZ13S   46/   46    41.6       0.93      2.70   279.8        0.00    0.0    0.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1144+402 A       3/    3    13.7        0.31     0.91   167.3        0.00
     1803+784 B       2/    2    83.8        1.88     5.59   345.4        0.00
     1128+385 C       1/    1    17.5        0.39     1.17    41.3        0.00
     1053+704 D       1/    1    23.0        0.52     1.50    64.4        0.00
     1101+384 E       2/    2    24.2        0.54     1.60   178.9        0.00
     1145+268 F       1/    1    43.5        0.97     2.80   166.5        0.00
     1418+546 G       2/    2    62.4        1.39     3.84   581.5        0.00
     1306+360 H       1/    1     3.1        0.07     0.20    88.7        0.00
     1417+385 I       2/    2    22.1        0.50     1.44    83.4        0.00
     1308+328 J       2/    2    36.9        0.83     2.43   266.0        0.00
     1324+224 K       4/    4    41.7        0.93     2.66   383.2        0.00
     1039+811 L       1/    1    88.1        1.98     5.87    89.9        0.00
     0529+483 M       5/    5    15.4        0.35     1.02   375.3        0.00
     1030+415 N       1/    1    43.4        0.97     2.85    67.2        0.00
     0415+398 O       3/    3    78.3        1.75     4.95   136.1        0.00
     0016+731 P       1/    1     0.4        0.01     0.03    99.5        0.00
     0340+362 Q       1/    1    34.6        0.77     2.18   397.5        0.00
     0602+673 R       2/    2    16.5        0.37     1.10   100.6        0.00
     0955+476 S       3/    3    41.9        0.94     2.77   208.5        0.00
     0613+570 T       3/    3    13.5        0.30     0.90   432.5        0.00
     0738+491 U       3/    3    43.7        0.98     2.88   130.5        0.00
     0716+714 V       1/    1     9.7        0.22     0.64   193.4        0.00
     0718+793 W       1/    1    10.6        0.24     0.70   180.3        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE12M        46/   46    41.6        0.93     2.70   279.8        0.00
     WETTZ13S        46/   46    41.6        0.93     2.70   279.8        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat           

 Parameter adjustments for run 21260-1444 User=AG
 Reference epoch for polynomial models: 21/09/13 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZ13S CLCK 21/09/13 18:30 Reference
    1. KOKEE12M CL 0 21/09/13 18:30                            3059.839 ns              0.031 ns              0.031 ns        
    2. KOKEE12M CL 1 21/09/13 18:30                             -17.877 D-14            0.633 D-14            0.633 D-14      
    3. KOKEE12M CL 2 21/09/13 18:30                              17.679 D-14/day       58.080 D-14/day       58.080 D-14/day  
    4. KOKEE12M AT 0 21/09/13 18:30                             133.707 ps              6.761 ps              6.761 ps

    5. WETTZ13S AT 0 21/09/13 18:30                             137.805 ps              4.693 ps              4.693 ps

    6. UT1-TAI   0,  21/09/13 18:59   -37113.3380  msec      60.61 microsec        6.14 microsec        6.14 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/09/13 18:59        0.0000         0.0000    -37113.3380          0.00         0.00         6.14

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0000