1Run 21076-0914
 Analysis center: BKG -- Bundesamt fuer Kartographie und Geodaesie
 Analyst:         Dieter Ullrich ( dieter.ullrich@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  DU
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.03.17-09:16:10
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21MAR08VI Ver  3

 Matrix Condition Number =   3.340296859892741E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE12M:NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    WETTZ13S:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)


1Residuals from Run 21076-0914
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE12M/WETTZ13S 2214+350 2021.03.08-18:31:28.0   11995436475.     26.      47.   1584627874.    271.      57.  45   8  61 316   1.000000  9/     31.1 /   -1.0
      2  KOKEE12M/WETTZ13S 0025+197 2021.03.08-18:32:33.0    -204837080.     22.      47.   2292838025.     39.      85.  14  15  74 284   1.000000  9/     27.1 /   -1.0
      3  KOKEE12M/WETTZ13S 0133+476 2021.03.08-18:33:32.0  -10756988827.     32.      46.   1603145336.   -418.      18.  10  43  42 298   1.000000  8/    130.1 /   -1.0
      4  KOKEE12M/WETTZ13S 1849+670 2021.03.08-18:34:33.0    5644416398.    -52.      46.     -4242112.    -77.      16.  45  26 358 358   1.000000  8/    145.7 /   -1.0
      5> KOKEE12M/WETTZ13S 1324+224 2021.03.08-18:35:35.0    1940547353.    189. H    47.  -2241394563.     92. H    39.  13   8 289  66   1.000000  8/     59.1 /   -1.0
      6  KOKEE12M/WETTZ13S 1636+473 2021.03.08-18:37:00.0   13083371529.     -9.      47.   -920147558.    201.      19.  51  10 320  20   1.000000  9/     53.6 /   -1.0
      7  KOKEE12M/WETTZ13S 1504+377 2021.03.08-18:38:29.0    9709665420.     41.      47.  -1628057764.    542.      36.  37   8 301  39   1.000000  9/     51.5 /   -1.0
      8  KOKEE12M/WETTZ13S 2000+472 2021.03.08-18:39:37.0   15792976704.    -47.      46.    480301610.    132.      21.  62   8  20 346   1.000000  8/    107.9 /   -1.0
      9  KOKEE12M/WETTZ13S 1803+784 2021.03.08-18:41:15.0   -1382525876.    -38.      46.   -121555721.     66.       7.  33  38 356   3   1.000000  8/    282.8 /   -1.0
     10  KOKEE12M/WETTZ13S 0016+731 2021.03.08-18:42:54.0   -6169767596.     10.      46.    683386539.    411.      25.  25  45  18 336   1.000000  8/     90.8 /   -1.0
     11  KOKEE12M/WETTZ13S 0059+581 2021.03.08-18:43:52.0   -7207220383.    -49.      46.   1279299908.   -141.       5.  20  43  34 315   1.000000  8/    437.0 /   -1.0
     12  KOKEE12M/WETTZ13S 1324+224 2021.03.08-18:44:58.0     674808878.     83.      47.  -2254380405.     20.      36.  11  10 289  67   1.000000  8/     64.0 /   -1.0
     13  KOKEE12M/WETTZ13S 0718+793 2021.03.08-18:46:01.0  -14187919751.    -79.      47.    -55859486.    193.      27.  11  60 359   4   1.000000  8/     78.2 /   -1.0
     14  KOKEE12M/WETTZ13S 2309+454 2021.03.08-18:47:04.0    5033632604.    -28.      47.   1513582681.     54.      53.  37  21  48 317   1.000000  9/     43.2 /   -1.0
     15  KOKEE12M/WETTZ13S 0017+200 2021.03.08-18:48:03.0    3063489119.    -27.      47.   2254734838.   -271.      67.  20  11  75 288   1.000000  8/     34.2 /   -1.0
     16  KOKEE12M/WETTZ13S 2319+317 2021.03.08-18:49:07.0    7944243849.     17.      47.   1871785035.   -271.      31.  35  12  65 306   1.000000  9/     55.4 /   -1.0
     17  KOKEE12M/WETTZ13S 0054+161 2021.03.08-18:50:35.0   -1125011475.      6.      48.   2347191307.    497.     127.  11  14  76 279   1.000000  9/      8.4 /   -1.0
     18  KOKEE12M/WETTZ13S 0016+731 2021.03.08-18:51:59.0   -5798649835.     44.      46.    678334408.   -140.      23.  25  45  18 337   1.000000  9/     99.1 /   -1.0
     19  KOKEE12M/WETTZ13S 0059+581 2021.03.08-18:52:57.0   -6509919436.     22.      46.   1279265842.    274.       5.  21  42  34 316   1.000000  8/    469.6 /   -1.0
     20  KOKEE12M/WETTZ13S NGC6251  2021.03.08-18:54:20.0   -4618463595.     86.      47.   -205602359.    -13.      41.  28  43 354   6   1.000000  9/     26.2 /   -1.0
     21  KOKEE12M/WETTZ13S 1636+473 2021.03.08-18:56:07.0   11962773020.     23.      47.  -1032677125.     60.      16.  48  11 317  23   1.000000  8/     63.1 /   -1.0
     22  KOKEE12M/WETTZ13S 0017+200 2021.03.08-18:57:39.0    4356645077.    -40.      47.   2234730388.    560.      68.  22  10  76 290   1.000000  9/     33.9 /   -1.0
     23  KOKEE12M/WETTZ13S 2309+454 2021.03.08-18:58:38.0    6069765265.     35.      47.   1471753375.    289.      47.  39  20  48 318   1.000000  9/     49.1 /   -1.0
     24  KOKEE12M/WETTZ13S 1039+811 2021.03.08-18:59:39.0  -11201222741.   -117.      46.   -311866009.    127.      18.  16  53 353  13   1.000000  7/    128.9 /   -1.0
     25  KOKEE12M/WETTZ13S 0133+476 2021.03.08-19:01:21.0   -8052640111.      8.      46.   1633534989.   -330.       2.  15  39  44 301   1.000000  6/    344.7 /   -1.0
     26  KOKEE12M/WETTZ13S 0016+731 2021.03.08-19:03:00.0   -5352684035.     69.      46.    670770921.   -224.      20.  26  44  17 337   1.000000  9/    112.3 /   -1.0
     27  KOKEE12M/WETTZ13S 0059+581 2021.03.08-19:03:58.0   -5665071060.     -1.      46.   1276512716.   -322.       5.  22  40  34 317   1.000000  8/    494.1 /   -1.0
     28> KOKEE12M/WETTZ13S 0718+793 2021.03.08-19:04:59.0  -14229817651.   -206. H    46.    -17731867.    240. H    26.  11  60   0   2   1.000000  8/     84.3 /   -1.0
     29  KOKEE12M/WETTZ13S 1636+473 2021.03.08-19:06:25.0   11306642602.     -5.      47.  -1090362634.     90.      15.  47  11 316  24   1.000000  8/     64.6 /   -1.0
     30  KOKEE12M/WETTZ13S 1823+689 2021.03.08-19:08:51.0    4109214372.    -52.      47.   -232204565.    101.      12.  42  28 351   4   1.000000  7/     44.9 /   -1.0
     31  KOKEE12M/WETTZ13S 0025+197 2021.03.08-19:10:57.0    5016867321.     52.      47.   2229226391.   -335.      52.  23   9  77 291   1.000000  9/     44.5 /   -1.0
     32  KOKEE12M/WETTZ13S 0133+476 2021.03.08-19:11:56.0   -7013499182.    -25.      46.   1638764669.   -128.      11.  17  38  44 303   1.000000  8/    213.0 /   -1.0
     33  KOKEE12M/WETTZ13S 2309+454 2021.03.08-19:12:54.0    7305688751.     21.      47.   1414980976.      1.      56.  41  19  48 320   1.000000  9/     40.9 /   -1.0
     34  KOKEE12M/WETTZ13S 0054+161 2021.03.08-19:14:15.0    2195774884.    -40.      47.   2325795574.    526.      80.  16  10  78 284   1.000000  9/     13.3 /   -1.0
     35  KOKEE12M/WETTZ13S 0016+731 2021.03.08-19:15:39.0   -4847464481.     36.      46.    660166056.    172.      21.  27  43  17 338   1.000000  9/    107.0 /   -1.0
     36  KOKEE12M/WETTZ13S 0059+581 2021.03.08-19:17:17.0   -4647759421.     18.      46.   1269228822.    202.       1.  24  39  34 318   1.000000  7/    769.6 /   -1.0
     37  KOKEE12M/WETTZ13S 1746+470 2021.03.08-19:18:59.0   14592824249.    -52.      47.   -751220462.    -98.      35.  55   8 323  15   1.000000  7/     65.4 /   -1.0
     38  KOKEE12M/WETTZ13S 1823+689 2021.03.08-19:20:59.0    3923866913.    -10.      47.   -276872249.     -7.      13.  41  29 350   6   1.000000  8/     42.7 /   -1.0
     39  KOKEE12M/WETTZ13S 2309+454 2021.03.08-19:23:02.0    8152855578.     21.      47.   1371295572.    103.      42.  43  17  47 322   1.000000  9/     55.0 /   -1.0
     40  KOKEE12M/WETTZ13S 0133+476 2021.03.08-19:24:00.0   -5826150863.    -15.      46.   1640440412.   -547.      11.  19  36  45 304   1.000000  8/    211.4 /   -1.0
     41  KOKEE12M/WETTZ13S 0016+731 2021.03.08-19:24:59.0   -4480274937.     53.      46.    651042921.    -67.      19.  28  43  17 338   1.000000  9/    119.5 /   -1.0
     42  KOKEE12M/WETTZ13S 1849+670 2021.03.08-19:25:58.0    5302205009.      1.      46.   -216676391.    181.      14.  44  26 351   4   1.000000  7/    165.1 /   -1.0
     43  KOKEE12M/WETTZ13S 0059+581 2021.03.08-19:26:58.0   -3912552756.    -33.      46.   1261224593.   -250.       5.  25  38  34 319   1.000000  8/    498.2 /   -1.0
     44  KOKEE12M/WETTZ13S 1726+455 2021.03.08-19:28:01.0   13792086644.    -44.      46.   -959283340.   -146.      21.  52   8 317  20   1.000000  7/    110.5 /   -1.0
     45  KOKEE12M/WETTZ13S 1842+681 2021.03.08-19:29:20.0    4548863906.     41.      47.   -246216582.    -56.      29.  43  28 351   5   1.000000  8/     39.1 /   -1.0

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE12M  MET     14.9     0.5   890.9     0.2    90.3     1.5
   WETTZ13S  MET      1.2     0.2   948.0     0.0    86.1     3.5

 Run 21076-0914           45 Observation Pairs Available 
 Session started on:    2459282.271852   2021.03.08 18:31:28.000  UTC
 Actual duration:        3472.000  sec           00 00:57:52.000  sec
 Solution type: Group delay X combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       43             43.243 ps              0.99       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          45            
 Number of potentially good observations with QC 5-9:     45           
 Number of used observations:                             43  ( 95.56%) 
 Number of suppressed observations:                        2  (  4.44%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE12M-WETTZ13S   43/   45    43.2       0.93      2.80   259.3        0.00    5.0  100.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     NGC6251  A       1/    1    86.0        1.81     4.83    13.3        0.00
     1823+689 B       2/    2    37.8        0.81     2.41    71.3        0.00
     1746+470 C       1/    1    52.1        1.12     3.42    98.1        0.00
     1803+784 D       1/    1    38.3        0.82     2.55    66.0        0.00
     1842+681 E       1/    1    40.9        0.88     2.60    56.4        0.00
     2319+317 F       1/    1    17.3        0.37     1.13   271.4        0.00
     1849+670 G       2/    2    36.8        0.79     2.45   138.8        0.00
     2309+454 H       4/    4    26.9        0.58     1.74   156.2        0.00
     2000+472 I       1/    1    47.3        1.02     3.13   132.3        0.00
     2214+350 J       1/    1    26.4        0.57     1.66   271.0        0.00
     1726+455 K       1/    1    44.1        0.95     2.92   146.5        0.00
     0054+161 L       2/    2    28.6        0.60     1.58   512.6        0.00
     1636+473 M       3/    3    14.6        0.31     0.96   131.6        0.00
     0025+197 N       2/    2    40.3        0.86     2.60   241.8        0.00
     0016+731 O       5/    5    46.7        1.01     3.10   233.3        0.00
     0017+200 P       2/    2    34.3        0.73     2.15   439.5        0.00
     0059+581 Q       5/    5    29.2        0.63     1.95   246.0        0.00
     1504+377 R       1/    1    41.3        0.89     2.70   542.3        0.00
     0133+476 S       4/    4    22.0        0.47     1.46   387.1        0.00
     1324+224 T       1/    2    82.6        1.77     5.41    19.6        0.00
     0718+793 U       1/    2    79.3        1.71     5.22   193.1        0.00
     1039+811 V       1/    1   117.3        2.52     7.78   126.6        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE12M        43/   45    43.2        0.93     2.80   259.3        0.00
     WETTZ13S        43/   45    43.2        0.93     2.80   259.3        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles//sitpl.dat           

 Parameter adjustments for run 21076-0914 User=DU
 Reference epoch for polynomial models: 21/03/08 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZ13S CLCK 21/03/08 18:31 Reference
    1. KOKEE12M CL 0 21/03/08 18:31                            4445.220 ns              0.026 ns              0.026 ns        
    2. KOKEE12M CL 1 21/03/08 18:31                             -24.693 D-14            0.721 D-14            0.721 D-14      
    3. KOKEE12M CL 2 21/03/08 18:31                              93.664 D-14/day       64.972 D-14/day       64.972 D-14/day  
    4. KOKEE12M AT 0 21/03/08 18:31                             341.964 ps              6.904 ps              6.904 ps

    5. WETTZ13S AT 0 21/03/08 18:31                             118.260 ps              3.770 ps              3.770 ps

    6. UT1-TAI   0,  21/03/08 19:00   -37171.2270  msec     160.70 microsec        6.41 microsec        6.41 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/03/08 19:00        0.0000         0.0000    -37171.2270          0.00         0.00         6.41

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0000