1Run 21357-0833
 Analysis center: BKG -- Bundesamt fr Kartographie und Geodsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv535  x86_64  Linux 3.10.0-1127.19.1.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  AG
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.12.23-09:33:28
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $20SEP22VI Ver  2

 Matrix Condition Number =   6.783042665430241E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE12M:NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    MACGO12M:NMFDRFLY    cable    GION                 | WobXCont             |                       
    WETTZ13S:NMFDRFLY    cable    GION                 | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)


1Residuals from Run 21357-0833
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE12M/MACGO12M 1803+784 2020.09.22-18:30:20.0   -5896934269.     -1.      43.   -122088264.    550.      20.  12  29   6  13   1.000000  9/    116.4 /   -1.0
      2  KOKEE12M/WETTZ13S 1803+784 2020.09.22-18:30:20.0  -13878436907.     11.      43.    222335812.    406.       9.  12  60   6 351   1.000000  9/    264.9 /   -1.0
      3  MACGO12M/WETTZ13S 1803+784 2020.09.22-18:30:20.0   -7981500608.      6.      43.    344424229.   -122.      17.  29  60  13 351   1.000000  8/    133.4 /   -1.0
      4  KOKEE12M/WETTZ13S 1156+295 2020.09.22-18:31:34.0    9429833089.    -22.      44.   1905527124.     34.      17.  36   8  69 305   1.000000  8/     83.3 /   -1.0
      5  KOKEE12M/WETTZ13S 0738+491 2020.09.22-18:32:50.0   15973784564.    -64.      44.    -46139778.    323.      30.  63   8 353 358   1.000000  8/     75.3 /   -1.0
      6  KOKEE12M/MACGO12M 0529+483 2020.09.22-18:33:49.0    8928646118.     28.      44.    309139859.    177.      35.  51  21 321 315   1.000000  9/     65.8 /   -1.0
      7  KOKEE12M/WETTZ13S 0529+483 2020.09.22-18:33:49.0   12452234108.     -6.      43.   -911424730.    215.      14.  51  11 321  20   1.000000  9/    167.2 /   -1.0
      8  MACGO12M/WETTZ13S 0529+483 2020.09.22-18:33:49.0    3523598866.    -38.      44.  -1220563874.     22.      34.  21  11 315  20   1.000000  9/     68.2 /   -1.0
      9  KOKEE12M/WETTZ13S 0415+398 2020.09.22-18:35:26.0   10319752428.     63.      44.  -1499278836.    -51.      17.  40   9 304  36   1.000000  9/     45.6 /   -1.0
     10  KOKEE12M/WETTZ13S 1418+546 2020.09.22-18:37:10.0   -8762513717.     21.      44.   1420586317.     24.      29.  16  43  37 308   1.000000  7/     78.2 /   -1.0
     11  KOKEE12M/WETTZ13S 1417+385 2020.09.22-18:38:08.0   -7884707388.     89.      44.   1911825621.  -1514.      28.  11  34  53 291   1.000000  9/     81.3 /   -1.0
     12  KOKEE12M/WETTZ13S 1030+415 2020.09.22-18:39:11.0   14228219952.    -87.      44.   1171600357.     50.      35.  54   8  49 328   1.000000  8/     66.4 /   -1.0
     13  KOKEE12M/WETTZ13S 1053+704 2020.09.22-18:40:10.0     487665161.    -28.      44.    591987869.   -433.      25.  36  35  16 342   1.000000  8/     91.5 /   -1.0
     14  KOKEE12M/MACGO12M 1128+385 2020.09.22-18:41:50.0   -6127912806.    -48.      43.    969042200.    161.       4.  44  81  58 330   1.000000  8/    192.4 /   -1.0
     15  KOKEE12M/WETTZ13S 1128+385 2020.09.22-18:41:50.0   10847075441.     -6.      43.   1542909436.    170.       2.  44  11  58 317   1.000000  9/    361.5 /   -1.0
     16  MACGO12M/WETTZ13S 1128+385 2020.09.22-18:41:50.0   16974991772.     43.      43.    573866035.     25.       4.  81  11 330 317   1.000000  9/    171.1 /   -1.0
     17  KOKEE12M/WETTZ13S 1324+224 2020.09.22-18:43:30.0    1412936670.     39.      44.   2247080901.   -447.      29.  18  14  73 288   1.000000  8/     80.0 /   -1.0
     18  KOKEE12M/WETTZ13S 0716+714 2020.09.22-18:44:33.0    2992540236.     12.      43.   -128631904.    208.      13.  40  30 355   2   1.000000  9/    182.8 /   -1.0
     19  KOKEE12M/WETTZ13S 0613+570 2020.09.22-18:45:31.0    9687928875.     65.      43.   -583846325.    108.      17.  49  18 336  12   1.000000  9/    133.0 /   -1.0
     20  KOKEE12M/MACGO12M 0016+731 2020.09.22-18:46:32.0    -231443266.    -24.      44.   -319815124.    619.      61.  14  14 345 358   1.000000  8/     37.5 /   -1.0
     21  KOKEE12M/WETTZ13S 0016+731 2020.09.22-18:46:32.0  -11852922022.    -20.      44.   -624292285.    564.      27.  14  52 345  26   1.000000  8/     85.6 /   -1.0
     22  MACGO12M/WETTZ13S 0016+731 2020.09.22-18:46:32.0  -11621478800.     34.      44.   -304477293.    -98.      25.  14  52 358  26   1.000000  8/     91.3 /   -1.0
     23  KOKEE12M/WETTZ13S 0718+793 2020.09.22-18:47:40.0   -1664309310.    -18.      44.    -71361198.     45.      15.  33  38 357   1   1.000000  8/    102.8 /   -1.0
     24  KOKEE12M/MACGO12M 0955+476 2020.09.22-18:48:50.0    -691012061.     28.      44.    874005199.    -44.      31.  58  61  33 314   1.000000  8/     74.3 /   -1.0
     25  KOKEE12M/WETTZ13S 0955+476 2020.09.22-18:48:50.0   14115916644.    -20.      43.    788860908.    -79.      14.  58  11  33 338   1.000000  8/    167.7 /   -1.0
     26  MACGO12M/WETTZ13S 0955+476 2020.09.22-18:48:50.0   14806928653.    -40.      44.    -85144344.    -92.      27.  61  11 314 338   1.000000  8/     81.6 /   -1.0
     27  KOKEE12M/WETTZ13S 1053+704 2020.09.22-18:49:49.0     823136707.    -35.      44.    566635625.   -365.      26.  37  34  16 342   1.000000  8/     88.9 /   -1.0
     28  KOKEE12M/WETTZ13S 1308+328 2020.09.22-18:51:28.0    2636114374.     47.      43.   2004016179.    -79.       7.  26  18  63 299   1.000000  9/    108.5 /   -1.0
     29  KOKEE12M/WETTZ13S 1039+811 2020.09.22-18:53:09.0   -3778028351.    -40.      43.    246085678.   -317.      15.  29  42   6 352   1.000000  8/    153.8 /   -1.0
     30  KOKEE12M/WETTZ13S 0415+398 2020.09.22-18:54:50.0    8520885909.    132.      44.  -1589701345.    121.      16.  36  11 304  39   1.000000  9/     47.6 /   -1.0
     31  KOKEE12M/MACGO12M 0016+731 2020.09.22-18:56:30.0    -424980084.    -44.      44.   -327362470.   -586.      66.  13  14 346 359   1.000000  8/     34.9 /   -1.0
     32  KOKEE12M/WETTZ13S 0016+731 2020.09.22-18:56:30.0  -12222212042.    -71.      44.   -610595281.   -371.      28.  13  53 346  26   1.000000  7/     83.3 /   -1.0
     33  MACGO12M/WETTZ13S 0016+731 2020.09.22-18:56:30.0  -11797232034.     21.      44.   -283232937.    167.      23.  14  53 359  26   1.000000  8/     96.5 /   -1.0
     34  KOKEE12M/WETTZ13S 0716+714 2020.09.22-18:57:30.0    2875593512.    -18.      43.   -172307850.    539.      12.  40  31 353   3   1.000000  9/    184.4 /   -1.0
     35  KOKEE12M/MACGO12M 0955+476 2020.09.22-18:58:30.0    -185470455.     11.      44.    868981988.     66.      31.  59  60  31 313   1.000000  8/     74.7 /   -1.0
     36  KOKEE12M/WETTZ13S 0955+476 2020.09.22-18:58:30.0   14555395960.    -37.      43.    726359371.    196.      14.  59  10  31 340   1.000000  8/    166.2 /   -1.0
     37  MACGO12M/WETTZ13S 0955+476 2020.09.22-18:58:30.0   14740866389.    -45.      44.   -142622568.     76.      29.  60  10 313 340   1.000000  8/     77.1 /   -1.0
     38  KOKEE12M/WETTZ13S 1324+224 2020.09.22-18:59:32.0    3561918976.     20.      44.   2218825260.   -132.      26.  22  12  74 290   1.000000  9/     86.7 /   -1.0
     39  KOKEE12M/MACGO12M 1803+784 2020.09.22-19:01:14.0   -6093967505.    -12.      43.    -90136872.   -213.       4.  13  31   7  13   1.000000  8/    213.9 /   -1.0
     40  KOKEE12M/WETTZ13S 1803+784 2020.09.22-19:01:14.0  -13412898925.    -39.      43.    279097789.   -144.       2.  13  59   7 349   1.000000  8/    454.0 /   -1.0
     41  MACGO12M/WETTZ13S 1803+784 2020.09.22-19:01:14.0   -7318929175.    -38.      43.    369234774.     78.       3.  31  59  13 349   1.000000  8/    226.3 /   -1.0
     42  KOKEE12M/WETTZ13S 0718+793 2020.09.22-19:03:02.0   -1744177356.    -21.      44.   -101823039.    -12.      16.  33  38 357   2   1.000000  8/     97.1 /   -1.0
     43  KOKEE12M/MACGO12M 0529+483 2020.09.22-19:04:12.0    9393225516.     67.      44.    199796886.    567.      39.  46  16 318 317   1.000000  9/     59.1 /   -1.0
     44  KOKEE12M/WETTZ13S 0529+483 2020.09.22-19:04:12.0   10632548114.     56.      43.  -1081998269.    217.      14.  46  13 318  24   1.000000  9/    159.3 /   -1.0
     45  MACGO12M/WETTZ13S 0529+483 2020.09.22-19:04:12.0    1239334617.    -14.      44.  -1281794601.   -309.      35.  16  13 317  24   1.000000  9/     66.5 /   -1.0
     46  KOKEE12M/WETTZ13S 1417+385 2020.09.22-19:05:16.0   -4759224334.     10.      43.   1923324092.   1120.      21.  16  30  55 295   1.000000  9/    108.5 /   -1.0
     47  KOKEE12M/MACGO12M 1128+385 2020.09.22-19:06:17.0   -4683921190.    -37.      44.    997712301.    -35.      20.  49  78  57 311   1.000000  8/    112.9 /   -1.0
     48  KOKEE12M/WETTZ13S 1128+385 2020.09.22-19:06:17.0   13015732589.      7.      43.   1410858837.     60.      17.  49   8  57 322   1.000000  9/    131.6 /   -1.0
     49  MACGO12M/WETTZ13S 1128+385 2020.09.22-19:06:17.0   17699655722.     45.      44.    413145543.     38.      35.  78   8 311 322   1.000000  8/     63.3 /   -1.0
     50  KOKEE12M/WETTZ13S 1418+546 2020.09.22-19:07:17.0   -6183723270.      7.      44.   1429505542.   -271.      29.  20  40  38 311   1.000000  7/     79.2 /   -1.0
     51  KOKEE12M/WETTZ13S 0716+714 2020.09.22-19:08:18.0    2752248155.    -14.      43.   -208316500.   -143.      12.  40  31 352   4   1.000000  9/    184.9 /   -1.0
     52  KOKEE12M/MACGO12M 0955+476 2020.09.22-19:09:17.0     374458831.    -10.      44.    861544946.      1.      30.  60  58  28 312   1.000000  8/     76.5 /   -1.0
     53  KOKEE12M/WETTZ13S 0955+476 2020.09.22-19:09:17.0   15002384018.    -36.      43.    655109651.     86.      14.  60   9  28 341   1.000000  8/    164.3 /   -1.0
     54  MACGO12M/WETTZ13S 0955+476 2020.09.22-19:09:17.0   14627925263.    -24.      44.   -206435009.    158.      28.  58   9 312 341   1.000000  8/     76.9 /   -1.0
     55  KOKEE12M/WETTZ13S 0738+491 2020.09.22-19:10:17.0   15575180765.     -5.      44.   -307852870.    388.      44.  61   8 341   4   1.000000  8/     51.9 /   -1.0
     56  KOKEE12M/WETTZ13S 1324+224 2020.09.22-19:11:21.0    5125552377.     39.      44.   2191006091.    331.      27.  24  10  75 293   1.000000  9/     86.7 /   -1.0
     57  KOKEE12M/WETTZ13S 0749+540 2020.09.22-19:13:40.0   13072543766.     21.      44.   -229128296.     44.       5.  57  13 347   3   1.000000  8/     94.7 /   -1.0
     58  KOKEE12M/WETTZ13S 1053+704 2020.09.22-19:15:54.0    1653352153.     23.      44.    493190579.    169.      26.  38  33  14 345   1.000000  8/     89.7 /   -1.0
     59  KOKEE12M/WETTZ13S 1418+546 2020.09.22-19:16:53.0   -5360889692.    -36.      44.   1427135660.    360.      28.  22  38  39 312   1.000000  7/     81.3 /   -1.0
     60  KOKEE12M/WETTZ13S 1417+385 2020.09.22-19:17:51.0   -3308206679.     13.      44.   1919461214.   -287.      29.  19  28  55 297   1.000000  9/     99.7 /   -1.0
     61  KOKEE12M/MACGO12M OJ287    2020.09.22-19:20:08.0    7481029694.     11.      43.   1052671980.    -46.       1.  87  40 146 271   1.000000  8/    527.5 /   -1.0
     62  KOKEE12M/MACGO12M 0955+476 2020.09.22-19:22:25.0    1048953548.    -21.      44.    849899144.   -335.      30.  61  56  24 310   1.000000  8/     76.1 /   -1.0

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE12M  MET     17.8     0.2   890.3     0.1    79.6     0.9
   MACGO12M  MET     23.2     0.3   814.6     0.1    17.7     1.1
   WETTZ13S  MET     19.6     0.3   940.3     0.1    73.3     2.3

 Run 21357-0833           62 Observation Pairs Available 
 Session started on:    2459115.271065   2020.09.22 18:30:20.000  UTC
 Actual duration:        3125.000  sec           00 00:52:05.000  sec
 Solution type: Group delay X combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       62             39.872 ps              1.00       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          62            
 Number of potentially good observations with QC 5-9:     62           
 Number of used observations:                             62  (100.00%) 
 Number of suppressed observations:                        0  (  0.00%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE12M-MACGO12M   13/   13    31.8       0.73      2.06   346.7        0.00    5.0  100.0
 KOKEE12M-WETTZ13S   38/   38    43.7       1.00      2.88   399.7        0.00    5.0  100.0
 MACGO12M-WETTZ13S   11/   11    34.0       0.78      2.24   133.4        0.00    5.0  100.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     OJ287    A       1/    1    11.0        0.25     0.74    46.1        0.00
     1156+295 B       1/    1    21.6        0.50     1.43    34.3        0.00
     1053+704 C       3/    3    29.2        0.67     1.93   341.2        0.00
     1128+385 D       6/    6    35.4        0.81     2.35   101.7        0.00
     1308+328 E       1/    1    47.4        1.09     3.14    79.4        0.00
     1324+224 F       3/    3    33.8        0.78     2.23   329.9        0.00
     1803+784 G       6/    6    23.3        0.54     1.55   304.0        0.00
     1417+385 H       3/    3    52.0        1.19     3.43  1099.8        0.00
     1418+546 I       3/    3    24.2        0.56     1.59   260.6        0.00
     1039+811 J       1/    1    40.3        0.93     2.68   316.7        0.00
     1030+415 K       1/    1    87.0        2.00     5.69    49.9        0.00
     0529+483 L       6/    6    41.2        0.95     2.71   300.5        0.00
     0016+731 M       6/    6    39.8        0.91     2.56   449.3        0.00
     0415+398 N       2/    2   103.3        2.37     6.72    92.8        0.00
     0613+570 O       1/    1    64.7        1.49     4.30   108.5        0.00
     0955+476 P      10/   10    29.5        0.68     1.94   144.8        0.00
     0716+714 Q       3/    3    14.7        0.34     0.98   343.6        0.00
     0749+540 R       1/    1    21.0        0.48     1.39    43.8        0.00
     0718+793 S       2/    2    19.8        0.46     1.30    32.8        0.00
     0738+491 T       2/    2    45.7        1.05     3.01   356.9        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE12M        51/   51    41.0        0.94     2.69   386.9        0.00
     MACGO12M        24/   24    32.8        0.75     2.15   270.5        0.00
     WETTZ13S        49/   49    41.7        0.96     2.75   357.7        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat           

 Parameter adjustments for run 21357-0833 User=AG
 Reference epoch for polynomial models: 20/09/22 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZ13S CLCK 20/09/22 18:30 Reference
    1. KOKEE12M CL 0 20/09/22 18:30                            7971.485 ns              0.024 ns              0.024 ns        
    2. KOKEE12M CL 1 20/09/22 18:30                             -15.640 D-14            1.133 D-14            1.133 D-14      
    3. KOKEE12M CL 2 20/09/22 18:30                             185.619 D-14/day       91.020 D-14/day       91.020 D-14/day  
    4. KOKEE12M AT 0 20/09/22 18:30                             138.751 ps              6.082 ps              6.082 ps

    5. MACGO12M CL 0 20/09/22 18:30                           22162.545 ns              0.030 ns              0.030 ns        
    6. MACGO12M CL 1 20/09/22 18:30                             -22.901 D-14            1.662 D-14            1.662 D-14      
    7. MACGO12M CL 2 20/09/22 18:30                             397.293 D-14/day      117.174 D-14/day      117.174 D-14/day  
    8. MACGO12M AT 0 20/09/22 18:30                              95.905 ps              8.856 ps              8.856 ps

    9. WETTZ13S AT 0 20/09/22 18:30                             230.577 ps              3.628 ps              3.628 ps

   10. UT1-TAI   0,  20/09/22 18:54   -37176.7960  msec      84.79 microsec        6.20 microsec        6.20 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
20/09/22 18:54        0.0000         0.0000    -37176.7960          0.00         0.00         6.20

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0000