USNO Analysis Report for R11012 ($21AUG17XA) 
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Nicole Geiger, US Naval Observatory.
    Spoolfile source: interactive nuSolve analysis.) 

This is a final release that includes the refringed version to remove
S-band subambiguities.

Problems: ISHIOKA did not participate due to antenna motor trouble.
	  MATERA:  Antenna brakes alarm (17:14-17:24).
	  NYALES20 did not participate.
	  NYALE13S tagged along.
	  RAEGSMAR: CableCal is disconnected from GU. The automatic 
	  gps-fmout command gives gps-maser time instead. PhaseCal: 
	  Detected some noisy tones near the phasecal tones in the 
	  lower frequencies of X band. 
	  SESHAN25 had other commitments (01:08-03:41) (11:31-15:12).
	  WARK12M was wind stowed (01:13-03:00); had no log file.
	  YEBES40M started late at 17:19; many scans were lost 
	  during (09:04-14:05).

Parameterization comments: A baseline clock offset was applied to the following:
				AGGO:NOTO 

Other comments: None. 

-----------------------------------------

Session Statistics 

  Observations:     16040 scheduled 
                    11223 correlated (in database)
                    9864 recoverable (usable)
                    9696 used
  Session fit:        43.162 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  AGGO                   1019           811          800        78.5%
  ISHIOKA                1561        MISSED       MISSED         0.0%
  KOKEE                  1655          1107         1062        64.2%
  MATERA                 3014          2265         2226        73.9%
  NOTO                   2867          2293         2244        78.3%
  NYALE13S               2612          1763         1744        66.8%
  NYALES20               2781        MISSED       MISSED         0.0%
  ONSALA60               3082          2361         2330        75.6%
  RAEGSMAR               2647          1769         1729        65.3%
  SESHAN25               2397          1243         1224        51.1%
  WARK12M                1054           643          635        60.2%
  WETTZELL               3031          2431         2398        79.1%
  YARRA12M               1317           777          756        57.4%
  YEBES40M               3043          2265         2244        73.7%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       16040          9864         9696        60.4%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  0458+138              2           2        2          100.0%
  0047+023              1           1        1          100.0%
  2329-415              1           1        0            0.0%
  1352-104              2           2        2          100.0%
  1920-211             30          29       27           90.0%
  1049+215             36          31       15           41.7%
  0549-575              4           4        3           75.0%
  0110+495             35          24       21           60.0%
  1642+690            273         187      149           54.6%
  0235+164            910         606      557           61.2%
  1647-296            169         141       94           55.6%
  2214+241            126          90       84           66.7%
  2353+816             72          48       43           59.7%
  0104-408             65          46       35           53.8%
  CTA26                80          58       53           66.2%
  0454-234            348         286      268           77.0%
  0458-020            450         358      334           74.2%
  0537-441             48          28       17           35.4%
  0656+082             96          71       57           59.4%
  0718+793            437         303      254           58.1%
  0727-115            422         356      311           73.7%
  OJ287               668         410      375           56.1%
  0955+476            735         481      382           52.0%
  1057-797             25          23       23           92.0%
  1144-379            105          70       34           32.4%
  3C274               144         101       84           58.3%
  1417+385            344         212      166           48.3%
  1424-418             56          30       25           44.6%
  1519-273             57          32       30           52.6%
  NGC6251              40          39       30           75.0%
  NRAO512             200         124      104           52.0%
  1741-038            325         246      230           70.8%
  1954-388             73          52       43           58.9%
  3C418              1002         611      493           49.2%
  2052-474             25          21       19           76.0%
  2113+293            133          89       75           56.4%
  3C446               357         310      291           81.5%
  2255-282             59          59       54           91.5%
  2318+049            218         154      141           64.7%
  0613+570            656         405      341           52.0%
  1149-084            300         263      243           81.0%
  1244-255            225         187      165           73.3%
  1324+224            108          78       65           60.2%
  1639+230            215         151      141           65.6%
  1639-062            424         333      310           73.1%
  2229+695           1223         864      716           58.5%
  2355-106             38          38       31           81.6%
  0215+015            124         100       97           78.2%
  0307+380             17           9        5           29.4%
  0738+491            212         143      116           54.7%
  0748+126            377         263      218           57.8%
  1053+704            978         597      529           54.1%
  1725+123              4           4        2           50.0%
  2059+034              6           5        4           66.7%
  2309+454            132         102       85           64.4%
  0115-214             47          44       37           78.7%
  0606-223             84          67       64           76.2%
  1759-396             10          10        8           80.0%
  2008-159            241         197      153           63.5%
  0109+224            177         138      127           71.8%
  0308-611             31          27       24           77.4%
  0332-403            144         119       99           68.8%
  1555+001            102          73       72           70.6%
  1806+456            248         160      134           54.0%
  0017+200             82          55       54           65.9%
  0131-522              3           3        2           66.7%
  0202+319            604         380      346           57.3%
  0821+394            101          53       36           35.6%
  1243-072             32          32       21           65.6%
  1751+288            922         587      525           56.9%
  ------------  ---------  ----------   ------          ------
  Source Total      16040       11223     9696           60.4%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  AGGO-ISHIOKA                   0        MISSED        MISSED         0.0%
  AGGO-KOKEE                    85            58            55        64.7%
  AGGO-MATERA                  129            94            94        72.9%
  AGGO-NOTO                    144           115           115        79.9%
  AGGO-NYALE13S                 26            22            22        84.6%
  AGGO-NYALES20                 29        MISSED        MISSED         0.0%
  AGGO-ONSALA60                 94            84            83        88.3%
  AGGO-RAEGSMAR                225           188           182        80.9%
  AGGO-SESHAN25                  0      NOT CORR      NOT CORR         0.0%
  AGGO-WARK12M                  35            29            29        82.9%
  AGGO-WETTZELL                115           106           106        92.2%
  AGGO-YARRA12M                 13             5             5        38.5%
  AGGO-YEBES40M                124           110           109        87.9%
  ISHIOKA-KOKEE                175        MISSED        MISSED         0.0%
  ISHIOKA-MATERA                64        MISSED        MISSED         0.0%
  ISHIOKA-NOTO                  51        MISSED        MISSED         0.0%
  ISHIOKA-NYALE13S             128        MISSED        MISSED         0.0%
  ISHIOKA-NYALES20             131        MISSED        MISSED         0.0%
  ISHIOKA-ONSALA60              98        MISSED        MISSED         0.0%
  ISHIOKA-RAEGSMAR              39        MISSED        MISSED         0.0%
  ISHIOKA-SESHAN25             254        MISSED        MISSED         0.0%
  ISHIOKA-WARK12M              236        MISSED        MISSED         0.0%
  ISHIOKA-WETTZELL              75        MISSED        MISSED         0.0%
  ISHIOKA-YARRA12M             252        MISSED        MISSED         0.0%
  ISHIOKA-YEBES40M              58        MISSED        MISSED         0.0%
  KOKEE-MATERA                  74            66            64        86.5%
  KOKEE-NOTO                    63            56            55        87.3%
  KOKEE-NYALE13S               146           142           139        95.2%
  KOKEE-NYALES20               163        MISSED        MISSED         0.0%
  KOKEE-ONSALA60               113           108           101        89.4%
  KOKEE-RAEGSMAR                98            60            56        57.1%
  KOKEE-SESHAN25               230           163           158        68.7%
  KOKEE-WARK12M                205           175           171        83.4%
  KOKEE-WETTZELL                96            95            92        95.8%
  KOKEE-YARRA12M               124           111           103        83.1%
  KOKEE-YEBES40M                83            73            68        81.9%
  MATERA-NOTO                  423           400           388        91.7%
  MATERA-NYALE13S              276           202           200        72.5%
  MATERA-NYALES20              292        MISSED        MISSED         0.0%
  MATERA-ONSALA60              382           359           355        92.9%
  MATERA-RAEGSMAR              341           260           253        74.2%
  MATERA-SESHAN25              169           110           108        63.9%
  MATERA-WARK12M                 2             0    DESELECTED         0.0%
  MATERA-WETTZELL              403           384           379        94.0%
  MATERA-YARRA12M               46            34            32        69.6%
  MATERA-YEBES40M              413           356           353        85.5%
  NOTO-NYALE13S                244           238           233        95.5%
  NOTO-NYALES20                265        MISSED        MISSED         0.0%
  NOTO-ONSALA60                353           347           341        96.6%
  NOTO-RAEGSMAR                342           256           248        72.5%
  NOTO-SESHAN25                154           112           108        70.1%
  NOTO-WARK12M                   1             0    DESELECTED         0.0%
  NOTO-WETTZELL                383           372           363        94.8%
  NOTO-YARRA12M                 46            38            38        82.6%
  NOTO-YEBES40M                398           359           355        89.2%
  NYALE13S-NYALES20            375        MISSED        MISSED         0.0%
  NYALE13S-ONSALA60            331           293           290        87.6%
  NYALE13S-RAEGSMAR            213           146           145        68.1%
  NYALE13S-SESHAN25            238           158           155        65.1%
  NYALE13S-WARK12M              17            13            13        76.5%
  NYALE13S-WETTZELL            286           280           280        97.9%
  NYALE13S-YARRA12M             47            28            27        57.4%
  NYALE13S-YEBES40M            285           241           240        84.2%
  NYALES20-ONSALA60            352        MISSED        MISSED         0.0%
  NYALES20-RAEGSMAR            236        MISSED        MISSED         0.0%
  NYALES20-SESHAN25            259        MISSED        MISSED         0.0%
  NYALES20-WARK12M              23        MISSED        MISSED         0.0%
  NYALES20-WETTZELL            303        MISSED        MISSED         0.0%
  NYALES20-YARRA12M             46        MISSED        MISSED         0.0%
  NYALES20-YEBES40M            307        MISSED        MISSED         0.0%
  ONSALA60-RAEGSMAR            313           244           241        77.0%
  ONSALA60-SESHAN25            211           144           143        67.8%
  ONSALA60-WARK12M               1             0    DESELECTED         0.0%
  ONSALA60-WETTZELL            394           392           388        98.5%
  ONSALA60-YARRA12M             50            38            37        74.0%
  ONSALA60-YEBES40M            390           352           351        90.0%
  RAEGSMAR-SESHAN25            125            64            64        51.2%
  RAEGSMAR-WARK12M               1      NOT CORR      NOT CORR         0.0%
  RAEGSMAR-WETTZELL            324           266           258        79.6%
  RAEGSMAR-YARRA12M             22            17            17        77.3%
  RAEGSMAR-YEBES40M            368           268           265        72.0%
  SESHAN25-WARK12M             178           126           126        70.8%
  SESHAN25-WETTZELL            181           120           119        65.7%
  SESHAN25-YARRA12M            233           138           135        57.9%
  SESHAN25-YEBES40M            165           108           108        65.5%
  WARK12M-WETTZELL               2             0    DESELECTED         0.0%
  WARK12M-YARRA12M             353           300           296        83.9%
  WARK12M-YEBES40M               0      NOT CORR      NOT CORR         0.0%
  WETTZELL-YARRA12M             51            43            42        82.4%
  WETTZELL-YEBES40M            418           373           371        88.8%
  YARRA12M-YEBES40M             34            25            24        70.6%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             16040          9864          9696        60.4%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.