USNO Analysis Report for R11011 ($21AUG10XA) 
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Nicole Geiger, US Naval Observatory.
    Spoolfile source: interactive nuSolve analysis.) 

This solution includes the refringed version to correct S-band
subambiguities.

Problems: AGGO did not observe; lost vacuum in cryogenic system.
 	  ISHIOKA canceled the observation due to antenna EL 
	  motor trouble.
	  NYALES20 will not observe until the maser problems are
	  resolved.
	  NYALE13S tagged along; gps-fmout from logfile is wrong; had 
 	  to use clock values from previous R1 experiment.
	  ONSALA60 started late at 07:47 UT due to FS timing error.
	  RAEGSMAR Stations reports: CableCal is disconnected from GU. 
	  The automatic gps-fmout command is temporarly providing 
	  gps-maser counter values instead. PhaseCal: Detected some 
	  noisy tones near the phasecal tones in the lower frequencies 
	  of the X-band (can be confirmed by the correlator). Extremely 
	  high pcal amplitudes in S band except for channel SR3U which 
	  is affected by RFI (could be 'notched'); in particular channel 
	  SR4U shows very high pcal amplitudes (~600) which causes numerous H codes.
	  ZELENCHK had thunderstorms (21:09-01:15).

Parameterization comments: Baseline clock offsets were applied to the following:
				BADARY:SEJONG
				HART15M:SEJONG
				SEJONG:NYALE13S
				SEJONG:SVETLOE
				SEJONG:ZELENCHK

Other comments: KOKEE e-transferred data to Bonn for the first time.

-----------------------------------------

Session Statistics 

  Observations:     16790 scheduled 
                    9175 correlated (in database)
                    8204 recoverable (usable)
                    7893 used
  Session fit:        39.757 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  AGGO                    816        MISSED       MISSED         0.0%
  BADARY                 2614          1777         1730        66.2%
  HART15M                1297           745          730        56.3%
  ISHIOKA                2564        MISSED       MISSED         0.0%
  KOKEE                  1958          1237         1207        61.6%
  MATERA                 2897          1913         1814        62.6%
  NYALE13S               2685          1676         1647        61.3%
  NYALES20               2674        MISSED       MISSED         0.0%
  ONSALA60               2925           917          890        30.4%
  RAEGSMAR               2538          1402         1282        50.5%
  SEJONG                 1859          1048         1029        55.4%
  SVETLOE                2296          1627         1570        68.4%
  WARK12M                 691           361          355        51.4%
  WETTZELL               2926          2074         1990        68.0%
  ZELENCHK               2840          1631         1542        54.3%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       16790          8204         7893        47.0%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  1318+225              1           1        1          100.0%
  1737-081            186         106       46           24.7%
  2239+096             28          20       15           53.6%
  0354+231              2           1        1           50.0%
  0802-010              9           9        9          100.0%
  1659+399              3           3        3          100.0%
  0958+346             11          11        9           81.8%
  0302-623             47           3        0            0.0%
  0615+820            277         182      156           56.3%
  1016-311              4           3        1           25.0%
  0418+532             12           7        4           33.3%
  1508-055             18          14       11           61.1%
  1851+488            113          66       64           56.6%
  1928+154              6           3        3           50.0%
  2329-384             18          14        4           22.2%
  0003-066            172          89       78           45.3%
  0059+581           1778         993      858           48.3%
  0111+021              4           1        1           25.0%
  0454-234            299         150      136           45.5%
  0537-441             41          16        9           22.0%
  0727-115            423         275      261           61.7%
  1124-186             93          58       52           55.9%
  1144-379             97          38       20           20.6%
  3C274               161          84       68           42.2%
  1255-316             65          30       24           36.9%
  1300+580             55          38       28           50.9%
  1351-018             67          33       33           49.3%
  1417+385            157          86       68           43.3%
  1424-418             50          20       16           32.0%
  3C371              1776         964      832           46.8%
  1921-293             53          28       19           35.8%
  3C418              1541         859      773           50.2%
  2052-474             40          15       15           37.5%
  2149+056            123          50       40           32.5%
  3C446               471         220      172           36.5%
  2255-282             49          27       24           49.0%
  0420-014            441         239      236           53.5%
  0524+034              4           4        4          100.0%
  0613+570           1346         753      659           49.0%
  0657+172             18          13       12           66.7%
  0800+618            193         103       96           49.7%
  0912+029             18          11       11           61.1%
  1145+268             24          18       10           41.7%
  1846+322            208          98       71           34.1%
  2155+312              6           6        5           83.3%
  2229+695            820         446      402           49.0%
  0019+058             86          39       35           40.7%
  0256-005             10           2        2           20.0%
  0307+380             27          16        9           33.3%
  0641+392             41          31       20           48.8%
  0748+126            352         229      203           57.7%
  1053+704            979         490      414           42.3%
  1133-032              7           3        2           28.6%
  1144+402            929         492      439           47.3%
  1616+063             52          40       38           73.1%
  1623+578              9           8        5           55.6%
  1705+018            151          74       62           41.1%
  2309+454            103          66       49           47.6%
  2319+317             20          12       11           55.0%
  0115-214             44          20       18           40.9%
  0646-306             79          49       39           49.4%
  0920-397             17          12        1            5.9%
  1759-396             14           7        7           50.0%
  2008-159            306         127      106           34.6%
  2143-156              4           1        0            0.0%
  0048-427             32          10        8           25.0%
  0109+224             75          43       40           53.3%
  0332-403            104          38       32           30.8%
  1243-160             69          40       29           42.0%
  0008-264              4           1        0            0.0%
  0151+474              2           1        1           50.0%
  0202+319            783         431      388           49.6%
  0814+425            851         484      412           48.4%
  0827+243            287         182      159           55.4%
  0834-201             25          19        4           16.0%
  ------------  ---------  ----------   ------          ------
  Source Total      16790        9175     7893           47.0%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  AGGO-BADARY                    0        MISSED        MISSED         0.0%
  AGGO-HART15M                 264        MISSED        MISSED         0.0%
  AGGO-ISHIOKA                   0        MISSED        MISSED         0.0%
  AGGO-KOKEE                    56        MISSED        MISSED         0.0%
  AGGO-MATERA                   80        MISSED        MISSED         0.0%
  AGGO-NYALE13S                  6        MISSED        MISSED         0.0%
  AGGO-NYALES20                 11        MISSED        MISSED         0.0%
  AGGO-ONSALA60                 60        MISSED        MISSED         0.0%
  AGGO-RAEGSMAR                166        MISSED        MISSED         0.0%
  AGGO-SEJONG                    0        MISSED        MISSED         0.0%
  AGGO-SVETLOE                  30        MISSED        MISSED         0.0%
  AGGO-WARK12M                  34        MISSED        MISSED         0.0%
  AGGO-WETTZELL                 69        MISSED        MISSED         0.0%
  AGGO-ZELENCHK                 40        MISSED        MISSED         0.0%
  BADARY-HART15M                58            52            52        89.7%
  BADARY-ISHIOKA               287        MISSED        MISSED         0.0%
  BADARY-KOKEE                 172           168           167        97.1%
  BADARY-MATERA                209           203           194        92.8%
  BADARY-NYALE13S              255           253           251        98.4%
  BADARY-NYALES20              271        MISSED        MISSED         0.0%
  BADARY-ONSALA60              226            89            87        38.5%
  BADARY-RAEGSMAR              149           112           106        71.1%
  BADARY-SEJONG                203           197           193        95.1%
  BADARY-SVETLOE               226           222           215        95.1%
  BADARY-WARK12M                44            37            37        84.1%
  BADARY-WETTZELL              225           221           220        97.8%
  BADARY-ZELENCHK              289           223           208        72.0%
  HART15M-ISHIOKA               37        MISSED        MISSED         0.0%
  HART15M-KOKEE                  0      NOT CORR      NOT CORR         0.0%
  HART15M-MATERA               156           142           139        89.1%
  HART15M-NYALE13S              43            28            27        62.8%
  HART15M-NYALES20              46        MISSED        MISSED         0.0%
  HART15M-ONSALA60             108            43            41        38.0%
  HART15M-RAEGSMAR             188           160           157        83.5%
  HART15M-SEJONG                45            19            19        42.2%
  HART15M-SVETLOE               70            69            68        97.1%
  HART15M-WARK12M               38            23            23        60.5%
  HART15M-WETTZELL             146           139           135        92.5%
  HART15M-ZELENCHK              98            70            69        70.4%
  ISHIOKA-KOKEE                303        MISSED        MISSED         0.0%
  ISHIOKA-MATERA               168        MISSED        MISSED         0.0%
  ISHIOKA-NYALE13S             233        MISSED        MISSED         0.0%
  ISHIOKA-NYALES20             219        MISSED        MISSED         0.0%
  ISHIOKA-ONSALA60             187        MISSED        MISSED         0.0%
  ISHIOKA-RAEGSMAR             134        MISSED        MISSED         0.0%
  ISHIOKA-SEJONG               312        MISSED        MISSED         0.0%
  ISHIOKA-SVETLOE              149        MISSED        MISSED         0.0%
  ISHIOKA-WARK12M              176        MISSED        MISSED         0.0%
  ISHIOKA-WETTZELL             176        MISSED        MISSED         0.0%
  ISHIOKA-ZELENCHK             183        MISSED        MISSED         0.0%
  KOKEE-MATERA                 105            96            94        89.5%
  KOKEE-NYALE13S               178           168           166        93.3%
  KOKEE-NYALES20               170        MISSED        MISSED         0.0%
  KOKEE-ONSALA60               128            53            53        41.4%
  KOKEE-RAEGSMAR               122            78            75        61.5%
  KOKEE-SEJONG                 150           140           136        90.7%
  KOKEE-SVETLOE                111           111           108        97.3%
  KOKEE-WARK12M                209           191           190        90.9%
  KOKEE-WETTZELL               129           125           124        96.1%
  KOKEE-ZELENCHK               125           107            94        75.2%
  MATERA-NYALE13S              264           208           204        77.3%
  MATERA-NYALES20              252        MISSED        MISSED         0.0%
  MATERA-ONSALA60              351           136           129        36.8%
  MATERA-RAEGSMAR              313           247           209        66.8%
  MATERA-SEJONG                118            85            85        72.0%
  MATERA-SVETLOE               217           216           205        94.5%
  MATERA-WARK12M                 1             0    DESELECTED         0.0%
  MATERA-WETTZELL              355           347           335        94.4%
  MATERA-ZELENCHK              308           233           220        71.4%
  NYALE13S-NYALES20            328        MISSED        MISSED         0.0%
  NYALE13S-ONSALA60            279           111           110        39.4%
  NYALE13S-RAEGSMAR            216           143           141        65.3%
  NYALE13S-SEJONG              158           116           116        73.4%
  NYALE13S-SVETLOE             210           208           202        96.2%
  NYALE13S-WARK12M              13             7             7        53.8%
  NYALE13S-WETTZELL            258           248           246        95.3%
  NYALE13S-ZELENCHK            244           186           177        72.5%
  NYALES20-ONSALA60            280        MISSED        MISSED         0.0%
  NYALES20-RAEGSMAR            212        MISSED        MISSED         0.0%
  NYALES20-SEJONG              148        MISSED        MISSED         0.0%
  NYALES20-SVETLOE             220        MISSED        MISSED         0.0%
  NYALES20-WARK12M              12        MISSED        MISSED         0.0%
  NYALES20-WETTZELL            248        MISSED        MISSED         0.0%
  NYALES20-ZELENCHK            257        MISSED        MISSED         0.0%
  ONSALA60-RAEGSMAR            271            87            80        29.5%
  ONSALA60-SEJONG              126            37            37        29.4%
  ONSALA60-SVETLOE             245            92            90        36.7%
  ONSALA60-WARK12M               8      NOT CORR      NOT CORR         0.0%
  ONSALA60-WETTZELL            348           151           146        42.0%
  ONSALA60-ZELENCHK            308           118           117        38.0%
  RAEGSMAR-SEJONG               85            58            58        68.2%
  RAEGSMAR-SVETLOE             169           134           127        75.1%
  RAEGSMAR-WARK12M               2             0    DESELECTED         0.0%
  RAEGSMAR-WETTZELL            292           245           206        70.5%
  RAEGSMAR-ZELENCHK            219           138           123        56.2%
  SEJONG-SVETLOE               113           110           108        95.6%
  SEJONG-WARK12M               137            94            89        65.0%
  SEJONG-WETTZELL              116           110           108        93.1%
  SEJONG-ZELENCHK              148            82            80        54.1%
  SVETLOE-WARK12M               10             9             9        90.0%
  SVETLOE-WETTZELL             236           235           227        96.2%
  SVETLOE-ZELENCHK             290           221           211        72.8%
  WARK12M-WETTZELL               2             0    DESELECTED         0.0%
  WARK12M-ZELENCHK               5             0    DESELECTED         0.0%
  WETTZELL-ZELENCHK            326           253           243        74.5%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             16790          8204          7893        47.0%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.