1Run 21179-1837
 Analysis center: GSFC -- NVI, Inc. / NASA Goddard Space Flight Center
 Analyst:         Sergei Bolotin ( sergei.bolotin@nasa.gov )
 Machine:         gs61av-vlbiprd01  x86_64  Linux 5.4.0-73-generic
 Executables:     .
 Solve initials:  SB
 Spool format:    SgLib-0.7.3 (New Market)
 Local time:      2021.06.28-14:37:10
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21JUN14XA Ver  3

 Matrix Condition Number =   3.024976488520958E+12

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2021 Jun 25

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    AGGO    :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    HART15M :NMFDRFLY             GION                 | WobXCont             |                       
    NYALE13S:NMFDRFLY             GION                 | WobYCont             |                       
    NYALES20:NMFDRFLY    cable    GION                 | EarthTid             |                       
    RAEGSMAR:NMFDRFLY             GION                 | Ocean                |                       
    SEJONG  :NMFDRFLY             GION                 | UT1Ortho             |                       
    WETTZ13N:NMFDRFLY             GION                 | XpYpOrth             |                       
    YARRA12M:NMFDRFLY             GION                 | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.3 (New Market)

           21JUN14SA  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   AGGO      MET      7.7     3.9  1023.5     2.6    83.9     9.2
   HART15M   MET     10.5     5.9   868.2     1.1    58.2    18.1
   NYALE13S  MET      1.5     0.9   994.2     1.0    69.7     5.0
   NYALES20  MET      0.5     0.8   989.1     1.1    75.8     4.0
   RAEGSMAR  MET     18.5     0.6   998.7     0.7    90.4     2.8
   SEJONG    MET     21.4     0.9   988.3     0.3    89.7     5.4
   WETTZ13N  MET     21.3     4.1   949.2     0.6    46.8    12.6
   YARRA12M  MET     12.7     2.4   989.5     1.0    50.0     0.0

 Run 21179-1837         3982 Observation Pairs Available 
 Session started on:    2459380.208449   2021.06.14 17:00:10.000  UTC
 Actual duration:       86320.000  sec           00 23:58:40.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay     2522             42.544 ps              0.99       0.9953
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:        2755            
 Number of potentially good observations with QC 5-9:   2757           
 Number of used observations:                           2522  ( 91.54%) 
 Number of suppressed observations:                      233  (  8.46%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 AGGO    -HART15M   136/  137    53.2       0.90      0.97   641.2        0.00   28.8    0.0
 AGGO    -NYALES20    5/    5    21.1       0.61      0.55   119.6        0.00    0.0  109.8
 AGGO    -RAEGSMAR   38/   39    47.4       0.92      1.33   334.7        0.00   40.2    0.0
 AGGO    -WETTZ13N   57/   57    44.5       0.91      1.21   418.4        0.00   32.7    0.0
 HART15M -NYALE13S   22/   23    52.4       0.95      1.15   154.9        0.00   32.4    0.0
 HART15M -NYALES20   15/   15    99.7       0.97      1.66    95.3        0.00   82.5    0.0
 HART15M -RAEGSMAR   87/   94    33.3       0.90      1.14   234.3        0.00   26.4    0.0
 HART15M -SEJONG     29/   29   110.0       0.96      1.51   870.3        0.00   88.1    0.0
 HART15M -WETTZ13N  181/  183    34.7       0.91      1.15   128.5        0.00   27.1    0.0
 HART15M -YARRA12M   91/   93    17.6       0.76      0.69   153.9        0.00    0.0    0.0
 NYALE13S-NYALES20  188/  295    57.6       0.96      1.41  1391.8        0.00   46.6 1385.4
 NYALE13S-RAEGSMAR  105/  130    34.8       0.91      1.16   338.7        0.00   28.1  362.5
 NYALE13S-WETTZ13N  284/  289    39.2       0.94      1.28   297.6        0.00   31.9  305.2
 NYALE13S-YARRA12M   17/   17    24.7       0.84      0.93  1102.0        0.00   19.7    0.0
 NYALES20-RAEGSMAR   90/  119    48.4       0.95      1.24   338.9        0.00   35.8  349.9
 NYALES20-WETTZ13N  257/  269    48.6       0.96      1.19   351.1        0.00   33.7  349.8
 NYALES20-YARRA12M   31/   31    66.6       0.94      1.38   484.2        0.00   55.3    0.0
 RAEGSMAR-WETTZ13N  177/  194    27.9       0.90      1.37   299.2        0.00   27.2    0.0
 RAEGSMAR-YARRA12M   19/   23    52.8       0.90      1.78   811.9        0.00   50.5    0.0
 SEJONG  -NYALE13S   65/   66   121.7       0.98      1.30   684.2        0.00   84.0    0.0
 SEJONG  -NYALES20  145/  157    87.7       0.95      1.16   525.7        0.00   53.5    0.0
 SEJONG  -RAEGSMAR   66/   66   150.6       0.98      1.22   901.9        0.00   89.6    0.0
 SEJONG  -WETTZ13N  196/  202    73.6       0.94      1.13   740.8        0.00   44.6    0.0
 SEJONG  -YARRA12M  138/  138    88.4       0.93      1.30   588.6        0.00   68.1    0.0
 WETTZ13N-YARRA12M   83/   84    42.7       0.92      1.45   372.5        0.00   38.3    0.0


 Not included:                                                                          

 AGGO    -NYALE13S    0/    0    deselected


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1636+473 A      16/   19    85.1        1.53     1.81    21.5        0.00
     1639-062 B      81/   81    41.2        0.87     1.26  1339.5        0.00
     OJ287    C     226/  233    36.0        0.85     1.25   569.6        0.00
     1642+690 D      79/   87    41.3        0.80     1.04   168.5        0.00
     1732+389 E      19/   21    56.5        1.05     1.32   307.1        0.00
     1741-038 F     102/  106    20.2        0.76     1.24   283.3        0.00
     1647-296 G      28/   28    45.9        1.19     1.42   161.9        0.00
     1616+063 H       1/    1   176.3        2.52     2.66   980.9        0.00
     1243-160 I      21/   22    43.7        0.99     1.27   823.2        0.00
     1255-316 J      15/   16    34.3        0.87     1.06   559.5        0.00
     1519-273 K       4/    4    13.0        0.33     0.34  2128.3        0.00
     1324+224 L      12/   12    67.6        1.06     1.24   211.0        0.00
     1502+036 M       7/    7    24.7        0.41     0.50   205.6        0.00
     1504+377 N      25/   27    65.8        1.03     1.23   349.1        0.00
     1330+022 O       7/    7    49.2        0.87     1.38    85.0        0.00
     1749+096 P     112/  120    40.2        0.88     1.28   459.1        0.00
     2229+695 Q      68/   78    45.1        0.82     1.07    88.0        0.00
     2255-282 R      22/   23    27.3        0.90     1.24   355.2        0.00
     1846+322 S      48/   51    62.5        1.04     1.20   872.8        0.00
     2325+093 T       9/   11    46.2        0.85     1.02  1278.0        0.00
     3C274    U      31/   31    40.1        0.93     1.39   127.4        0.00
     3C418    V     228/  242    46.0        0.95     1.31   321.6        0.00
     2335-027 W       1/    1    59.4        1.41     1.67    16.5        0.00
     2216-038 X       8/    8    41.5        0.92     1.07   335.3        0.00
     1849+670 Y      36/   39    46.5        0.91     1.19   130.2        0.00
     1851+488 Z       5/    5    55.5        0.81     0.91   136.4        0.00
     2215+150 A      41/   50    43.6        0.75     0.89  1380.6        0.00
     1908-201 B      11/   11    17.4        0.65     0.81   296.5        0.00
     1949-052 C       1/    1    13.1        0.21     0.25   222.2        0.00
     2113+293 D      42/   43    57.9        0.98     1.25   400.9        0.00
     1958-179 E       9/    9    18.9        0.64     1.00   551.3        0.00
     2052-474 F      24/   26    58.9        0.95     1.06   630.0        0.00
     1144-379 G      19/   19    45.2        0.79     0.84   162.3        0.00
     0229+131 H      26/   33    53.8        1.03     1.17   115.6        0.00
     0256-005 I       0/    0     0.0        0.00     0.00     0.0        0.00
     1130+009 J       2/    2   111.0        1.71     1.78   169.0        0.00
     0307+380 K       0/    0     0.0        0.00     0.00     0.0        0.00
     0322+222 L      20/   30    57.6        0.99     1.09    97.4        0.00
     0332-403 M      26/   26    64.5        1.00     1.27   997.1        0.00
     0308-611 N       0/    0     0.0        0.00     0.00     0.0        0.00
     0202+319 O     132/  151    49.2        0.98     1.32  1052.4        0.00
     0009-148 P       0/    1     0.0        0.00     0.00     0.0        0.00
     0025+197 Q       0/    0     0.0        0.00     0.00     0.0        0.00
     0131-522 R       8/    8    37.6        0.85     0.81   283.3        0.00
     0104-408 S       8/    8    56.7        1.02     1.04   432.5        0.00
     0115-214 T       3/    3    34.7        0.97     0.88   193.4        0.00
     0119+041 U       1/    1    18.6        0.20     0.21   601.1        0.00
     0110+495 V       0/    0     0.0        0.00     0.00     0.0        0.00
     0414-189 W       3/    3    37.5        0.93     1.14   268.5        0.00
     0823+033 X      32/   34    60.2        0.91     1.05   946.7        0.00
     0955+326 Y      22/   26    55.5        0.88     1.01    31.7        0.00
     0458-020 Z     154/  161    41.7        0.91     1.22   370.7        0.00
     0955+476 A     104/  118    46.2        0.89     1.12   425.5        0.00
     1057-797 B      33/   34    38.2        0.81     0.83    84.2        0.00
     1124-186 C       8/    9    46.8        0.97     1.02   161.0        0.00
     1040+244 D      12/   16    63.2        1.16     1.33   119.7        0.00
     0805+410 E      90/  107    48.6        0.95     1.21   541.9        0.00
     0537-441 F       3/    3   101.1        1.09     1.34   469.8        0.00
     0544+273 G       0/    0     0.0        0.00     0.00     0.0        0.00
     0748+126 H      72/   81    45.8        0.97     1.28   795.3        0.00
     0606-223 I       5/    5    50.0        1.28     1.72   164.7        0.00
     0613+570 J     189/  230    46.7        0.99     1.31   364.9        0.00
     0727-115 K     109/  111    39.3        0.92     1.28   172.5        0.00
     0641+392 L       8/    9   112.1        1.61     1.79  1067.3        0.00
     0716+714 M      94/  106    48.0        0.97     1.26    90.7        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     AGGO           236/  238    48.5        0.90     1.09   449.4        0.00
     HART15M        561/  574    33.0        0.89     1.08   270.8        0.00
     NYALE13S       681/  820    43.6        0.95     1.29   907.3        0.00
     NYALES20       731/  891    55.6        0.95     1.26   504.6        0.00
     RAEGSMAR       582/  665    36.1        0.92     1.28   355.3        0.00
     SEJONG         639/  658    88.4        0.95     1.22   694.6        0.00
     WETTZ13N      1235/ 1278    40.1        0.93     1.24   363.4        0.00
     YARRA12M       379/  386    34.1        0.89     1.24   626.4        0.00


                       *** Flyby Status ***

                    directory: /sgpvlbi/apriori/models

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo.sit   glo.src   NONE      NONE      last.erp  C. Spline glo.vel   NONE      NO_ZONAL  N/A       NONE      glo.axis  

Site Plate Map: /sgpvlbi/apriori/models/sitpl.dat           

 Parameter adjustments for run 21179-1837 User=SB
 Reference epoch for polynomial models: 21/06/15 00:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      NYALES20 CLCK 21/06/14 17:01 Reference
Station positions are for epoch: 2021.06.15-04:09:47
    1. AGGO     7641 SOAM  X Comp       2765116680.83 mm         -1.828 mm             23.792 mm             23.736 mm
    2. AGGO     7641 SOAM  Y Comp      -4449233771.04 mm         29.149 mm             22.624 mm             22.571 mm
    3. AGGO     7641 SOAM  Z Comp      -3626420548.26 mm         -0.587 mm             25.530 mm             25.470 mm
       AGGO     7641       U Comp              -20.77 mm        -20.767 mm             39.114 mm             39.021 mm
       AGGO     7641       E Comp               13.83 mm         13.833 mm             10.811 mm             10.786 mm
       AGGO     7641       N Comp              -15.19 mm        -15.188 mm              9.106 mm              9.085 mm
    4. AGGO     CL 0 21/06/14 17:00                          156870.920 ns              0.246 ns              0.245 ns        
    5. AGGO     CL 1 21/06/14 17:00                             -52.015 D-14            0.549 D-14            0.548 D-14      
    6. AGGO     CL 2 21/06/14 17:00                              -0.256 D-14/day        0.795 D-14/day        0.794 D-14/day  
   31. AGGO     AT 0 21/06/14 17:00                             778.155 ps             82.776 ps             82.580 ps
       AGGO     Atm  2021.06.15-04:06:52.084  Avg:   283.692 ps   Rms:      89.635 ps   Tot_Rms:      89.423 ps
   56. AGGO     NG 21/06/14 17:00                                -3.866 mm              2.583 mm              2.577 mm        
   57. AGGO     EG 21/06/14 17:00                                -2.033 mm              2.967 mm              2.960 mm        
   58. AGGO     NG 21/06/15 16:58                                -3.866 mm              2.583 mm              2.577 mm        
   59. AGGO     EG 21/06/15 16:58                                -2.033 mm              2.967 mm              2.960 mm        

Station positions are for epoch: 2021.06.15-02:57:57
   60. HART15M  7378 AFRC  X Comp       5085490698.46 mm       -101.304 mm              7.599 mm              7.582 mm
   61. HART15M  7378 AFRC  Y Comp       2668161732.35 mm         87.746 mm              4.161 mm              4.151 mm
   62. HART15M  7378 AFRC  Z Comp      -2768692531.31 mm        -59.007 mm              8.902 mm              8.880 mm
       HART15M  7378       U Comp              -18.26 mm        -18.263 mm              7.911 mm              7.893 mm
       HART15M  7378       E Comp              124.77 mm        124.767 mm              3.054 mm              3.047 mm
       HART15M  7378       N Comp              -74.45 mm        -74.454 mm              9.077 mm              9.055 mm
   63. HART15M  CL 0 21/06/14 17:00                          163516.031 ns              0.169 ns              0.168 ns        
   64. HART15M  CL 1 21/06/14 17:00                             -43.792 D-14            0.513 D-14            0.512 D-14      
   65. HART15M  CL 2 21/06/14 17:00                               0.639 D-14/day        0.739 D-14/day        0.737 D-14/day  
   90. HART15M  AT 0 21/06/14 17:00                             335.374 ps             12.352 ps             12.323 ps
       HART15M  Atm  2021.06.14-21:06:52.594  Avg:   167.707 ps   Rms:      12.787 ps   Tot_Rms:      12.757 ps
  115. HART15M  NG 21/06/14 17:00                                -0.447 mm              0.770 mm              0.768 mm        
  116. HART15M  EG 21/06/14 17:00                                -0.603 mm              0.372 mm              0.372 mm        
  117. HART15M  NG 21/06/15 16:58                                -0.447 mm              0.770 mm              0.768 mm        
  118. HART15M  EG 21/06/15 16:58                                -0.603 mm              0.372 mm              0.372 mm        

Station positions are for epoch: 2021.06.15-05:53:24
  119. NYALE13S 0000 EURA  X Comp       1201070591.16 mm         88.510 mm              4.089 mm              4.079 mm
  120. NYALE13S 0000 EURA  Y Comp        252129347.61 mm         42.947 mm              3.442 mm              3.434 mm
  121. NYALE13S 0000 EURA  Z Comp       6238022559.58 mm        -17.896 mm             12.382 mm             12.353 mm
       NYALE13S 0000       U Comp                0.74 mm          0.742 mm             12.734 mm             12.703 mm
       NYALE13S 0000       E Comp               23.85 mm         23.848 mm              3.212 mm              3.204 mm
       NYALE13S 0000       N Comp              -97.11 mm        -97.105 mm              3.070 mm              3.063 mm
  122. NYALE13S CL 0 21/06/14 17:10                          179348.872 ns              0.172 ns              0.171 ns        
  123. NYALE13S CL 1 21/06/14 17:10                             -60.958 D-14            0.514 D-14            0.513 D-14      
  124. NYALE13S CL 2 21/06/14 17:10                              -0.288 D-14/day        0.737 D-14/day        0.735 D-14/day  
  149. NYALE13S AT 0 21/06/14 17:00                             468.006 ps             29.245 ps             29.176 ps
       NYALE13S Atm  2021.06.14-23:50:10.041  Avg:   183.378 ps   Rms:      26.183 ps   Tot_Rms:      26.121 ps
  174. NYALE13S NG 21/06/14 17:00                                 0.506 mm              1.111 mm              1.108 mm        
  175. NYALE13S EG 21/06/14 17:00                                -1.360 mm              0.929 mm              0.926 mm        
  176. NYALE13S NG 21/06/15 16:58                                 0.506 mm              1.111 mm              1.108 mm        
  177. NYALE13S EG 21/06/15 16:58                                -1.360 mm              0.929 mm              0.926 mm        

  178. NYALES20 AT 0 21/06/14 17:00                             367.289 ps              8.613 ps              8.592 ps
       NYALES20 Atm  2021.06.14-20:27:08.284  Avg:   198.563 ps   Rms:      13.288 ps   Tot_Rms:      13.257 ps
  203. NYALES20 NG 21/06/14 17:00                                 0.645 mm              0.581 mm              0.580 mm        
  204. NYALES20 EG 21/06/14 17:00                                -0.433 mm              0.426 mm              0.425 mm        
  205. NYALES20 NG 21/06/15 16:58                                 0.645 mm              0.581 mm              0.580 mm        
  206. NYALES20 EG 21/06/15 16:58                                -0.433 mm              0.426 mm              0.425 mm        

Station positions are for epoch: 2021.06.15-06:11:35
  207. RAEGSMAR 7390 EURA  X Comp       4618524349.41 mm        -89.188 mm              5.701 mm              5.687 mm
  208. RAEGSMAR 7390 EURA  Y Comp      -2166020622.54 mm        222.074 mm              3.393 mm              3.385 mm
  209. RAEGSMAR 7390 EURA  Z Comp       3816270354.54 mm        -15.970 mm              8.651 mm              8.630 mm
       RAEGSMAR 7390       U Comp             -149.43 mm       -149.431 mm              8.762 mm              8.741 mm
       RAEGSMAR 7390       E Comp              163.19 mm        163.190 mm              3.366 mm              3.358 mm
       RAEGSMAR 7390       N Comp               92.55 mm         92.551 mm              5.544 mm              5.531 mm
  210. RAEGSMAR CL 0 21/06/14 17:01                          150700.011 ns              0.167 ns              0.167 ns        
  211. RAEGSMAR CL 1 21/06/14 17:01                             -37.571 D-14            0.513 D-14            0.512 D-14      
  212. RAEGSMAR CL 2 21/06/14 17:01                               1.084 D-14/day        0.730 D-14/day        0.728 D-14/day  
  237. RAEGSMAR AT 0 21/06/14 17:00                             970.903 ps             19.773 ps             19.727 ps
       RAEGSMAR Atm  2021.06.15-00:52:14.794  Avg:   471.165 ps   Rms:      24.070 ps   Tot_Rms:      24.013 ps
  262. RAEGSMAR NG 21/06/14 17:00                                 0.882 mm              0.372 mm              0.372 mm        
  263. RAEGSMAR EG 21/06/14 17:00                                -2.659 mm              0.717 mm              0.715 mm        
  264. RAEGSMAR NG 21/06/15 16:58                                 0.882 mm              0.372 mm              0.372 mm        
  265. RAEGSMAR EG 21/06/15 16:58                                -2.659 mm              0.717 mm              0.715 mm        

Station positions are for epoch: 2021.06.15-04:18:22
  266. SEJONG   7368 EURA  X Comp      -3110080297.15 mm        -46.502 mm              6.696 mm              6.680 mm
  267. SEJONG   7368 EURA  Y Comp       4082066437.05 mm       -136.670 mm             10.593 mm             10.568 mm
  268. SEJONG   7368 EURA  Z Comp       3775076716.90 mm        -27.144 mm             12.202 mm             12.173 mm
       SEJONG   7368       U Comp              -80.87 mm        -80.870 mm             14.584 mm             14.549 mm
       SEJONG   7368       E Comp              119.82 mm        119.816 mm              5.698 mm              5.684 mm
       SEJONG   7368       N Comp               26.11 mm         26.114 mm              7.796 mm              7.778 mm
  269. SEJONG   CL 0 21/06/14 17:01                          125030.956 ns              0.174 ns              0.174 ns        
  270. SEJONG   CL 1 21/06/14 17:01                             -34.718 D-14            0.520 D-14            0.519 D-14      
  271. SEJONG   CL 2 21/06/14 17:01                              -0.569 D-14/day        0.763 D-14/day        0.762 D-14/day  
  296. SEJONG   AT 0 21/06/14 17:00                            1536.710 ps             32.281 ps             32.205 ps
       SEJONG   Atm  2021.06.15-00:59:27.751  Avg:   811.308 ps   Rms:      32.658 ps   Tot_Rms:      32.581 ps
  321. SEJONG   NG 21/06/14 17:00                                -2.922 mm              0.694 mm              0.692 mm        
  322. SEJONG   EG 21/06/14 17:00                                 3.604 mm              0.821 mm              0.819 mm        
  323. SEJONG   NG 21/06/15 16:58                                -2.922 mm              0.694 mm              0.692 mm        
  324. SEJONG   EG 21/06/15 16:58                                 3.604 mm              0.821 mm              0.819 mm        

Station positions are for epoch: 2021.06.15-05:11:34
  325. WETTZ13N 7387 EURA  X Comp       4075627503.27 mm        -29.693 mm              3.538 mm              3.530 mm
  326. WETTZ13N 7387 EURA  Y Comp        931774457.87 mm         54.660 mm              2.606 mm              2.600 mm
  327. WETTZ13N 7387 EURA  Z Comp       4801552422.05 mm        -35.955 mm              7.961 mm              7.943 mm
       WETTZ13N 7387       U Comp              -38.16 mm        -38.161 mm              8.033 mm              8.014 mm
       WETTZ13N 7387       E Comp               59.90 mm         59.903 mm              2.274 mm              2.268 mm
       WETTZ13N 7387       N Comp              -10.84 mm        -10.841 mm              3.604 mm              3.595 mm
  328. WETTZ13N CL 0 21/06/14 17:00                          157989.638 ns              0.166 ns              0.166 ns        
  329. WETTZ13N CL 1 21/06/14 17:00                             -33.899 D-14            0.509 D-14            0.507 D-14      
  330. WETTZ13N CL 2 21/06/14 17:00                               0.425 D-14/day        0.723 D-14/day        0.721 D-14/day  
  355. WETTZ13N AT 0 21/06/14 17:00                             522.695 ps              8.951 ps              8.930 ps
       WETTZ13N Atm  2021.06.14-23:21:49.657  Avg:   267.609 ps   Rms:      22.598 ps   Tot_Rms:      22.544 ps
  380. WETTZ13N NG 21/06/14 17:00                                 0.660 mm              0.235 mm              0.235 mm        
  381. WETTZ13N EG 21/06/14 17:00                                -0.178 mm              0.184 mm              0.184 mm        
  382. WETTZ13N NG 21/06/15 16:58                                 0.660 mm              0.235 mm              0.235 mm        
  383. WETTZ13N EG 21/06/15 16:58                                -0.178 mm              0.184 mm              0.184 mm        

Station positions are for epoch: 2021.06.15-01:26:15
  384. YARRA12M 7376 AUST  X Comp      -2388896699.91 mm       -174.815 mm              5.629 mm              5.616 mm
  385. YARRA12M 7376 AUST  Y Comp       5043349965.20 mm        -96.641 mm              9.844 mm              9.821 mm
  386. YARRA12M 7376 AUST  Z Comp      -3078590406.91 mm         24.470 mm             10.280 mm             10.256 mm
       YARRA12M 7376       U Comp              -22.81 mm        -22.812 mm             11.905 mm             11.877 mm
       YARRA12M 7376       E Comp              199.36 mm        199.357 mm              5.428 mm              5.415 mm
       YARRA12M 7376       N Comp               15.32 mm         15.321 mm              7.943 mm              7.925 mm
  387. YARRA12M CL 0 21/06/14 17:01                          175734.614 ns              0.171 ns              0.171 ns        
  388. YARRA12M CL 1 21/06/14 17:01                             175.573 D-14            0.519 D-14            0.518 D-14      
  389. YARRA12M CL 2 21/06/14 17:01                               0.150 D-14/day        0.776 D-14/day        0.774 D-14/day  
  414. YARRA12M AT 0 21/06/14 17:00                             572.820 ps             17.231 ps             17.190 ps
       YARRA12M Atm  2021.06.14-21:42:31.694  Avg:   277.692 ps   Rms:      40.849 ps   Tot_Rms:      40.753 ps
  439. YARRA12M NG 21/06/14 17:00                                -1.572 mm              0.639 mm              0.638 mm        
  440. YARRA12M EG 21/06/14 17:00                                 0.734 mm              0.623 mm              0.622 mm        
  441. YARRA12M NG 21/06/15 16:58                                -1.572 mm              0.639 mm              0.638 mm        
  442. YARRA12M EG 21/06/15 16:58                                 0.734 mm              0.623 mm              0.622 mm        

 Atmosphere Constraint Statistics
  1. AGGO     Input  40.00 ps/h RMS  22.34 ps/h NRMS  0.56 share 0.39 count  24
  2. HART15M  Input  40.00 ps/h RMS  13.15 ps/h NRMS  0.33 share 0.24 count  24
  3. NYALE13S Input  40.00 ps/h RMS  16.45 ps/h NRMS  0.41 share 0.27 count  24
  4. NYALES20 Input  40.00 ps/h RMS  18.93 ps/h NRMS  0.47 share 0.16 count  24
  5. RAEGSMAR Input  40.00 ps/h RMS  22.97 ps/h NRMS  0.57 share 0.14 count  24
  6. SEJONG   Input  40.00 ps/h RMS  31.16 ps/h NRMS  0.78 share 0.24 count  24
  7. WETTZ13N Input  40.00 ps/h RMS  17.76 ps/h NRMS  0.44 share 0.07 count  24
  8. YARRA12M Input  40.00 ps/h RMS  24.04 ps/h NRMS  0.60 share 0.25 count  24
     Overall                    RMS  21.48 ps/h NRMS  0.54 share 0.22 count 192

 Clock Constraint Statistics
  1. AGGO     Input   2.00 D-14 RMS   0.82 D-14 NRMS  0.41 share 0.55 count  24
  2. HART15M  Input   2.00 D-14 RMS   1.35 D-14 NRMS  0.67 share 0.37 count  24
  3. NYALE13S Input   2.00 D-14 RMS   0.82 D-14 NRMS  0.41 share 0.37 count  24
  4. RAEGSMAR Input   2.00 D-14 RMS   1.31 D-14 NRMS  0.65 share 0.35 count  24
  5. SEJONG   Input   2.00 D-14 RMS   1.79 D-14 NRMS  0.89 share 0.48 count  24
  6. WETTZ13N Input   2.00 D-14 RMS   1.32 D-14 NRMS  0.66 share 0.27 count  24
  7. YARRA12M Input   2.00 D-14 RMS   0.96 D-14 NRMS  0.48 share 0.48 count  24
     Overall                    RMS   1.24 D-14 NRMS  0.62 share 0.41 count 168

  443. UT1-TAI   1,  21/06/15 04:34        0.6298  ms/d     107.44 micros/d       13.10 micros/d       13.07 micros/d
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/06/15 04:34        0.0000         0.0000         0.0000          0.00         0.00         0.00

 EOP epoch (TT)   MJD: 59380.191516        NUT epoch (TT)   MJD: 59380.191516
  444. Nutation offset in longitude (Psi)                0.699 mas       94.4 microasec       94.1 microasec       
       Nutation offset around X-axis       (dX)          0.278 mas       37.5 microasec       37.5 microasec       
       Nutation offset wrt IAU 1980 model (Psi)       -109.711 mas       94.4 microasec       94.1 microasec       
  445. Nutation offset in obliquity (Eps)               -0.050 mas       33.1 microasec       33.0 microasec       
       Nutation offset around Y-axis       (dY)         -0.050 mas       33.1 microasec       33.0 microasec       
       Nutation offset wrt IAU 1980 model (Eps)        -10.002 mas       33.1 microasec       33.0 microasec       

  446. SEJONG  -RAEGSMAR Clock offset                          -208.618 ps             20.076 ps             20.029 ps
  447. SEJONG  -YARRA12M Clock offset                           -60.159 ps             13.814 ps             13.781 ps
 
 General constraints usage information:                                                                                 
 
 1) CLO_RATE "Clock rate between segments     " sigma  2.000E+00 10^-14 sec/sec
 2) ATM_RATE "Atmosphere rate between segments" sigma  4.000E+01 psec/hr
 
 Corrected Reduced Chi-Square   0.9953

1     Baseline information for run 21179-1837
      Monument to monument values at epoch 2021Jun15
      Baseline vector components: Length, Vertical and Transverse components
                                                Vector mag c-sigma        Length c-sigma Horizontal c-sigma Vertical c-sigma
                                                      (mm)   (mm)           (mm)   (mm)      (mm)   (mm)       (mm)   (mm)
 AGGO     7641       to HART15M  7378        7535061491.74  25.61  7535061491.74  17.28    118.06   6.22      49.78  36.86  2021/06/15 04:59:30
 AGGO     7641       to NYALE13S 0000       11038853797.91  30.43 11038853797.91  35.50     80.83  10.49     -40.21  20.58  2021/06/15 04:59:30
 AGGO     7641       to NYALES20 7331       11038685475.65  28.83 11038685475.65  34.84    -16.70  10.36     -20.66  20.21  2021/06/15 04:59:30
 AGGO     7641       to RAEGSMAR 7390        8002613956.84  27.19  8002613956.84  24.23     83.72   9.62     194.06  31.75  2021/06/15 04:59:30
 AGGO     7641       to SEJONG   7368       12731189439.21  29.92 12731189439.21  41.44     -5.23   7.93    -137.65   9.33  2021/06/15 04:59:30
 AGGO     7641       to WETTZ13N 7387       10084811181.35  26.90 10084811181.35  29.16     24.14   8.76      41.38  27.06  2021/06/15 04:59:30
 AGGO     7641       to YARRA12M 7376       10815411124.04  26.28 10815411124.04  32.79    208.75  10.92      45.65  23.87  2021/06/15 04:59:30
