1Run 21291-1521
 Analysis center: USNO -- US Naval Observatory
 Analyst:         Nicole Geiger ( nicole.p.geiger2.civ@mail.mil )
 Machine:         nuit.crf.dev.rdte  x86_64  Linux 5.11.0-37-generic
 Executables:     .
 Solve initials:  NG
 Spool format:    SgLib-0.7.3 (New Market)
 Local time:      2021.10.18-11:21:10
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21OCT18XK Ver  3

 Matrix Condition Number =   2.435313168136748E+09

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2021 Jun 25

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    NYALE13S:NMFDRFLY             GION                 | WobXCont             | NMFWTFLY              
    NYALES20:NMFDRFLY    cable    GION                 | WobYCont             |                       
    SESHAN25:NMFDRFLY             GION                 | EarthTid             |                       
    WETTZELL:NMFDRFLY    cable    GION                 | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.3 (New Market)

           21OCT18SK  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   NYALE13S  MET     -9.8     0.6  1024.2     0.1    77.1     1.3
   NYALES20  MET    -10.5     0.2  1018.8     0.1    83.6     0.7
   SESHAN25  MET     19.6     0.2  1020.4     0.1    58.1     2.2
   WETTZELL  MET      9.5     0.7   954.2     0.1    89.2     5.1

 Run 21291-1521          197 Observation Pairs Available 
 Session started on:    2459505.791840   2021.10.18 07:00:15.000  UTC
 Actual duration:        3541.000  sec           00 00:59:01.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay      161             37.227 ps              0.98       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:         168            
 Number of potentially good observations with QC 5-9:    168           
 Number of used observations:                            161  ( 95.83%) 
 Number of suppressed observations:                        7  (  4.17%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 NYALE13S-NYALES20   20/   24    36.3       0.94      1.02    86.3        0.00   22.6   55.2
 NYALE13S-SESHAN25   27/   28    50.4       0.97      1.50   260.9        0.00   43.0  241.9
 NYALE13S-WETTZELL   34/   34    25.2       0.94      1.11   167.0        0.00   21.3  163.7
 NYALES20-SESHAN25   17/   17    96.6       0.98      2.18   230.7        0.00   87.4  178.9
 NYALES20-WETTZELL   29/   29    56.9       0.97      1.43   163.2        0.00   48.4  142.0
 SESHAN25-WETTZELL   34/   36    34.6       0.94      1.72   211.1        0.00   33.1  204.8


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1746+470 A       5/    5    44.4        1.02     1.56    45.0        0.00
     NRAO512  B       4/    4    63.8        1.36     1.77    91.0        0.00
     1504+377 C       6/    6    52.5        1.11     1.54   123.6        0.00
     1417+385 D       3/    3    45.9        1.12     1.36   169.3        0.00
     1324+224 E       2/    2    20.3        0.57     0.74   106.5        0.00
     1418+546 F      10/   10    50.4        1.18     1.59   158.8        0.00
     1803+784 G       6/    6    19.8        0.55     0.91   117.5        0.00
     DA426    H       5/    5    44.4        1.12     1.39   150.2        0.00
     1849+670 I       6/    6    32.5        0.75     1.08    61.8        0.00
     3C418    J       6/    6    13.7        0.40     0.84    77.2        0.00
     3C274    K       3/    3     5.9        0.20     0.30    85.7        0.00
     2229+695 L       4/    5    30.3        0.78     1.22   196.4        0.00
     3C371    M      12/   12    24.6        0.66     1.35    70.7        0.00
     1308+328 N       3/    3    27.6        0.70     0.93   111.5        0.00
     0718+793 O      13/   13    49.7        1.06     1.36   352.8        0.00
     1156+295 P       6/    6    35.1        0.97     2.03   103.5        0.00
     0716+714 Q       2/    2    54.1        1.49     2.29    97.6        0.00
     0059+581 R      13/   13    20.5        0.60     1.16    94.9        0.00
     0016+731 S      12/   12    23.8        0.63     0.95    95.4        0.00
     0133+476 T       4/    6    67.8        1.88     3.41    38.7        0.00
     0955+476 U       4/    4    23.8        0.64     0.99   314.6        0.00
     1144+402 V       4/    4    17.7        0.46     1.10    54.7        0.00
     1030+415 W       4/    5    67.5        1.48     1.77   347.6        0.00
     1128+385 X       6/    6    47.3        1.25     2.75   239.5        0.00
     1053+704 Y       6/    7    34.4        0.83     1.01   277.9        0.00
     1039+811 Z       9/    9    34.6        0.92     1.47    91.4        0.00
     1059+282 A       3/    5    67.4        1.45     1.86   349.9        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     NYALE13S        81/   86    32.2        0.95     1.23   138.3        0.00
     NYALES20        66/   70    51.0        0.96     1.56   127.8        0.00
     SESHAN25        78/   81    44.1        0.96     1.76   229.7        0.00
     WETTZELL        97/   99    32.9        0.95     1.44   177.8        0.00


                       *** Flyby Status ***

                    directory: /data/solve/save_files

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
usn2021b_ usn2021b_ NONE      NONE      NONE      NONE      usn2021b_ NONE      NO_ZONAL  N/A       NONE      NONE      

Site Plate Map: /data/solve/save_files/sitpl.dat           

 Parameter adjustments for run 21291-1521 User=NG
 Reference epoch for polynomial models: 21/10/18 07:30
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 21/10/18 07:00 Reference
    1. NYALE13S CL 0 21/10/18 07:04                           22784.946 ns              0.018 ns              0.018 ns        
    2. NYALE13S CL 1 21/10/18 07:04                              80.704 D-14            0.438 D-14            0.438 D-14      
    3. NYALE13S CL 2 21/10/18 07:04                              94.534 D-14/day       42.254 D-14/day       42.254 D-14/day  
    4. NYALE13S AT 0 21/10/18 07:04                              64.630 ps             12.021 ps             12.021 ps

    5. NYALES20 CL 0 21/10/18 07:01                          -50491.498 ns              0.027 ns              0.027 ns        
    6. NYALES20 CL 1 21/10/18 07:01                            -121.505 D-14            0.739 D-14            0.739 D-14      
    7. NYALES20 CL 2 21/10/18 07:01                             141.004 D-14/day       72.175 D-14/day       72.174 D-14/day  
    8. NYALES20 AT 0 21/10/18 07:01                             119.454 ps             17.787 ps             17.787 ps

    9. SESHAN25 CL 0 21/10/18 07:00                           37481.618 ns              0.017 ns              0.017 ns        
   10. SESHAN25 CL 1 21/10/18 07:00                              58.246 D-14            0.518 D-14            0.518 D-14      
   11. SESHAN25 CL 2 21/10/18 07:00                            -179.817 D-14/day       47.095 D-14/day       47.095 D-14/day  
   12. SESHAN25 AT 0 21/10/18 07:00                             510.124 ps              4.721 ps              4.721 ps

   13. WETTZELL AT 0 21/10/18 07:00                             253.408 ps              4.351 ps              4.351 ps

   14. UT1-TAI   0,  21/10/18 07:30   -37105.0329  msec      28.55 microsec        7.32 microsec        7.32 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/10/18 07:30        0.0000         0.0000    -37105.0329          0.00         0.00         7.32

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0000