BKG Analysis Report for q21158 (21JUN07XK)
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Anastasiia Girdiuk, Federal Agency for Cartography and Geodesy (BKG),
    Spoolfile source: interactive nuSolve analysis.) 

Problems: None.

Number of observations rejected during correlation:    0

Number of observations not usable by the software:    12

    observation    1,          1418+546, NYALES20:SESHAN25, 07:00:15, quality codes - S:0, X:0
    observation    2,          1418+546, NYALES20:WETTZ13N, 07:00:15, quality codes - S:0, X:0
    observation    3,          1418+546, NYALES20:WETTZELL, 07:00:15, quality codes - S:0, X:0
    observation   61,             CTA26, NYALES20:SESHAN25, 07:19:02, quality codes - S:0, X:9
    observation   97,          0256-005, NYALES20:SESHAN25, 07:27:02, quality codes - S:0, X:0
    observation   98,          0256-005, NYALES20:WETTZ13N, 07:27:02, quality codes - S:0, X:0
    observation   99,          0256-005, NYALES20:WETTZELL, 07:27:02, quality codes - S:0, X:0
    observation  100,          0256-005, SESHAN25:WETTZ13N, 07:27:02, quality codes - S:0, X:0
    observation  101,          0256-005, SESHAN25:WETTZELL, 07:27:02, quality codes - S:0, X:0
    observation  126,          0059+581, WETTZ13N:WETTZELL, 07:33:36, quality codes - S:3, X:8
    observation  163,             CTA26, NYALES20:SESHAN25, 07:45:18, quality codes - S:0, X:9
    observation  180,          0420+022, WETTZ13N:WETTZELL, 07:47:35, quality codes - S:4, X:8

Number of observations rejected during analysis:       9

    observation   30, WETTZ13N:WETTZELL, 0307+380, 07:06:09, which fits at 4685.7 +/- 51.2 ps
    observation   42, WETTZ13N:WETTZELL, 0738+491, 07:09:34, which fits at -1359.9 +/- 51.2 ps
    observation   60, WETTZ13N:WETTZELL, 1053+704, 07:13:46, which fits at -3695.1 +/- 51.3 ps
    observation   84, WETTZ13N:WETTZELL, 0322+222, 07:23:02, which fits at -3782.0 +/- 51.4 ps
    observation  102, WETTZ13N:WETTZELL, 0256-005, 07:27:02, which fits at -41431.6 +/- 51.9 ps
    observation  150, WETTZ13N:WETTZELL, 1053+704, 07:39:42, which fits at -13230.9 +/- 52.8 ps
    observation  166, SESHAN25:WETTZ13N,    CTA26, 07:45:18, which fits at -302.9 +/- 63.6 ps
    observation  167, SESHAN25:WETTZELL,    CTA26, 07:45:18, which fits at -266.8 +/- 56.5 ps
    observation  192, WETTZ13N:WETTZELL, 0506+101, 07:50:06, which fits at -2544.1 +/- 52.0 ps

Other comments: 
    The vgosDb BKG analysis output is available at
    ftp://ivs.bkg.bund.de/pub/vlbi/ivsdata/vgosdb_bkg/21JUN07XK.tgz

Parameterization: 
   14 parameters:
     UT1 offset
     atmosphere offset for:
         NYALES20 SESHAN25 WETTZ13N WETTZELL
     clock offset (0), first order term (1), and/or second order term (2) for:
         NYALES20(0,1,2) SESHAN25(0,1,2) WETTZ13N (0,1,2)

Clock breaks: None.

-----------------------------------------

Session Statistics 

  Observations:      228 scheduled (included in correlation report)
                     228 correlated (included in database) 
                     216 recoverable (usable in Solve/nuSolve) 
                     207 used 
  Session fit:        50.892 ps
  UT1 formal error:    6.030 microsec

-----------------------------------------


Source Performance 

                    Number of Observations

             Scheduled(*)  Correlated*    Used    


  0016+731              6           6        6
  0059+581              6           6        5
  0133+476              6           6        6
  0202+319              6           6        6
  0229+131              6           6        6
  0235+164              6           6        6
  0256-005              6           6        0
  0307+380              6           6        5
  0322+222              6           6        5
  0420+022             12          12       11
  0420-014             12          12       12
  0458-020              6           6        6
  0506+101              6           6        5
  0529+483             12          12       12
  0544+273              6           6        6
  0552+398              6           6        6
  0613+570              6           6        6
  0716+714             12          12       12
  0738+491              6           6        5
  1039+811             12          12       12
  1053+704             12          12       10
  1418+546             12          12        9
  1636+473              6           6        6
  1803+784              6           6        6
  1849+670              6           6        6
  2229+695             12          12       12
     3C371             12          12       12
     CTA26             12          12        8
  ------------  ---------  ----------   ------
  Source Total        228         228      207

 *  Correlated means included in the database.
(*) All possible observations on scheduled network.
   Please note that the number of recoverable (usable) observations
   cannot be broken down by source for Intensive solutions.