1Run 21152-0528
 Analysis center: GSFC -- Goddard Space Flight Center VLBI Analysis Center
 Analyst:         Karen Baver ( karen.d.baver@nasa.gov )
 Machine:         gs61av-vlbiprd01  x86_64  Linux 5.4.0-73-generic
 Executables:     /sgpvlbi/progs/nusolve-0.7.3rc4/bin
 Solve initials:  I1
 Spool format:    SgLib-0.7.3 (New Market (rc4))
 Local time:      2021.06.01-01:35:38
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21MAY31XK Ver  3

 Matrix Condition Number =   1.151497169682474E+09

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2021 Apr 19

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    NYALES20:NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    SESHAN25:NMFDRFLY             GION                 | WobXCont             |                       
    WETTZ13N:NMFDRFLY             GION                 | WobYCont             |                       
    WETTZELL:NMFDRFLY    cable    GION                 | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.3 (New Market (rc4))

           21MAY31SK  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   NYALES20  MET      2.4     0.4  1006.4     0.2    67.2     2.2
   SESHAN25  MET     28.7     0.3  1006.8     0.1    32.4     1.8
   WETTZ13N  MET     12.8     0.4   951.2     0.0    56.5     3.2
   WETTZELL  MET     12.8     0.4   951.2     0.0    56.5     3.1

 Run 21152-0528          234 Observation Pairs Available 
 Session started on:    2459365.791840   2021.05.31 07:00:15.000  UTC
 Actual duration:        3566.000  sec           00 00:59:26.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay      189             62.910 ps              0.98       1.0001
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:         200            
 Number of potentially good observations with QC 5-9:    200           
 Number of used observations:                            189  ( 94.50%) 
 Number of suppressed observations:                       11  (  5.50%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 NYALES20-SESHAN25   26/   26    88.2       0.98      1.97   276.4        0.00   79.9  227.3
 NYALES20-WETTZ13N   24/   26    98.1       0.98      2.34   218.1        0.00   90.5  182.9
 NYALES20-WETTZELL   36/   37    54.2       0.95      1.55   162.0        0.00   46.7  134.4
 SESHAN25-WETTZ13N   39/   39    58.4       0.95      2.35   318.3        0.00   55.9  304.4
 SESHAN25-WETTZELL   39/   39    56.8       0.96      2.47   298.2        0.00   56.1  291.5
 WETTZ13N-WETTZELL   25/   33    62.0       0.97      3.74    95.5        0.00   63.8   96.6


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1039+811 A       6/    6    56.7        0.88     2.71   162.7        0.00
     CTA26    B       8/    9    55.0        0.86     2.03   163.8        0.00
     0955+476 C       5/    6    50.2        0.74     1.43   366.1        0.00
     0805+410 D       5/    6    36.4        0.55     1.33   169.0        0.00
     0738+491 E       5/    5    73.5        1.13     2.59    72.6        0.00
     0814+425 F       6/    6    44.7        0.70     2.36    51.8        0.00
     1053+704 G       2/    4    45.6        0.68     1.05   191.0        0.00
     3C371    H      11/   11    58.7        0.85     1.80   240.8        0.00
     2353+816 I       3/    4    62.6        0.92     1.84   225.5        0.00
     1418+546 J       8/    8   104.3        1.52     3.46   104.3        0.00
     2229+695 K       7/    8    46.3        0.76     1.39   302.6        0.00
     1842+681 L       4/    4    76.5        1.14     2.75   148.2        0.00
     1803+784 M       6/    6    35.3        0.56     1.58   119.9        0.00
     1849+670 N      12/   12    78.1        1.17     2.89   328.4        0.00
     0718+793 O       5/    5    63.9        0.87     1.35   141.5        0.00
     0307+380 P       2/    3    70.0        1.13     2.47   247.5        0.00
     0202+319 Q      12/   12    69.5        1.11     3.44   105.6        0.00
     0716+714 R       6/    6    65.6        1.01     2.53   106.4        0.00
     0201+113 S       4/    4   112.1        1.60     4.12   312.3        0.00
     0059+581 T       6/    6    19.5        0.32     1.27    82.1        0.00
     0016+731 U       6/    6    68.7        1.03     2.66   167.5        0.00
     0133+476 V      12/   12    49.0        0.79     2.52   161.4        0.00
     0322+222 W       6/    7    56.0        0.74     1.06   276.0        0.00
     0613+570 X      11/   12    80.8        1.27     3.49   100.0        0.00
     0552+398 Y       6/    6    59.2        0.94     2.90   160.6        0.00
     0420+022 Z       6/    6    30.6        0.47     0.95   188.6        0.00
     0544+273 A       4/    5    66.2        0.95     1.47    98.8        0.00
     0506+101 B       3/    3    99.2        1.28     1.52   195.1        0.00
     0420-014 C       6/    6    25.5        0.41     1.52   172.7        0.00
     0529+483 D       6/    6    53.8        0.84     2.30    78.0        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     NYALES20        86/   89    69.4        0.97     1.93   197.1        0.00
     SESHAN25       104/  104    62.4        0.96     2.31   298.9        0.00
     WETTZ13N        88/   98    65.9        0.96     2.81   157.1        0.00
     WETTZELL       100/  109    57.0        0.96     2.60   149.3        0.00


                       *** Flyby Status ***

                    directory: /sgpvlbi/apriori/models

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo_int.s glo.src   NONE      NONE      NONE      NONE      glo.vel   NONE      NO_ZONAL  N/A       NONE      glo.axis  

Site Plate Map: /sgpvlbi/apriori/models/sitpl.dat           

 Parameter adjustments for run 21152-0528 User=I1
 Reference epoch for polynomial models: 21/05/31 07:30
                                        Parameter               Adjustment              a-sigma              m-sigma
      NYALES20 CLCK 21/05/31 07:00 Reference
    1. NYALES20 AT 0 21/05/31 07:00                             148.827 ps              3.973 ps              3.973 ps

    2. SESHAN25 CL 0 21/05/31 07:00                          180959.829 ns              0.020 ns              0.020 ns        
    3. SESHAN25 CL 1 21/05/31 07:00                              26.092 D-14            0.937 D-14            0.937 D-14      
    4. SESHAN25 CL 2 21/05/31 07:00                             160.618 D-14/day       85.220 D-14/day       85.223 D-14/day  
    5. SESHAN25 AT 0 21/05/31 07:00                             360.816 ps              4.391 ps              4.391 ps

    6. WETTZ13N CL 0 21/05/31 07:00                          158359.898 ns              0.026 ns              0.026 ns        
    7. WETTZ13N CL 1 21/05/31 07:00                             -26.302 D-14            1.029 D-14            1.029 D-14      
    8. WETTZ13N CL 2 21/05/31 07:00                            -143.755 D-14/day       91.716 D-14/day       91.720 D-14/day  
    9. WETTZ13N AT 0 21/05/31 07:00                             224.063 ps             10.084 ps             10.084 ps

   10. WETTZELL CL 0 21/05/31 07:00                          152881.450 ns              0.021 ns              0.021 ns        
   11. WETTZELL CL 1 21/05/31 07:00                             -48.996 D-14            0.810 D-14            0.810 D-14      
   12. WETTZELL CL 2 21/05/31 07:00                             125.378 D-14/day       71.865 D-14/day       71.869 D-14/day  
   13. WETTZELL AT 0 21/05/31 07:00                             185.745 ps              8.263 ps              8.263 ps

   14. UT1-TAI   0,  21/05/31 07:33   -37184.0325  msec     103.12 microsec        7.79 microsec        7.79 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/05/31 07:33        0.0000         0.0000    -37184.0325          0.00         0.00         7.79

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0001