BKG Analysis Report for q21032 (21FEB01XK)
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Anastasiia Girdiuk, Federal Agency for Cartography and Geodesy (BKG),
    Spoolfile source: interactive nuSolve analysis.) 

Problems: None.

Number of observations rejected during correlation:    0

Number of observations not usable by the software:    78

    observation    1,          1908-201, SESHAN25:WETTZ13N, 07:00:15, quality codes - S:9, X:0
    observation    4,          1920-211, SESHAN25:WETTZ13N, 07:01:17, quality codes - S:0, X:0
    observation    5,          1920-211, SESHAN25:WETTZELL, 07:01:17, quality codes - S:0, X:0
    observation    7,          1936-155, SESHAN25:WETTZ13N, 07:02:28, quality codes - S:9, X:0
    observation    8,          1936-155, SESHAN25:WETTZELL, 07:02:28, quality codes - S:9, X:0
    observation    9,          1936-155, WETTZ13N:WETTZELL, 07:02:28, quality codes - S:4, X:8
    observation   10,          1958-179, SESHAN25:WETTZ13N, 07:03:32, quality codes - S:9, X:0
    observation   11,          1958-179, SESHAN25:WETTZELL, 07:03:32, quality codes - S:9, X:0
    observation   13,          2008-159, SESHAN25:WETTZ13N, 07:04:38, quality codes - S:9, X:0
    observation   14,          2008-159, SESHAN25:WETTZELL, 07:04:38, quality codes - S:8, X:0
    observation   16,          1929+226, SESHAN25:WETTZ13N, 07:06:22, quality codes - S:9, X:0
    observation   17,          1929+226, SESHAN25:WETTZELL, 07:06:22, quality codes - S:9, X:0
    observation   19,          1758+388, SESHAN25:WETTZ13N, 07:07:47, quality codes - S:9, X:0
    observation   20,          1758+388, SESHAN25:WETTZELL, 07:07:47, quality codes - S:9, X:0
    observation   22,          1636+473, SESHAN25:WETTZ13N, 07:09:03, quality codes - S:9, X:0
    observation   23,          1636+473, SESHAN25:WETTZELL, 07:09:03, quality codes - S:9, X:0
    observation   25,           NRAO512, SESHAN25:WETTZ13N, 07:10:09, quality codes - S:9, X:0
    observation   26,           NRAO512, SESHAN25:WETTZELL, 07:10:09, quality codes - S:9, X:0
    observation   28,             DA426, SESHAN25:WETTZ13N, 07:11:12, quality codes - S:9, X:0
    observation   29,             DA426, SESHAN25:WETTZELL, 07:11:12, quality codes - S:9, X:0
    observation   31,          1732+389, SESHAN25:WETTZ13N, 07:12:24, quality codes - S:9, X:0
    observation   32,          1732+389, SESHAN25:WETTZELL, 07:12:24, quality codes - S:9, X:0
    observation   34,          1726+455, SESHAN25:WETTZ13N, 07:13:29, quality codes - S:8, X:0
    observation   35,          1726+455, SESHAN25:WETTZELL, 07:13:29, quality codes - S:9, X:0
    observation   37,             3C371, SESHAN25:WETTZ13N, 07:14:53, quality codes - S:9, X:0
    observation   38,             3C371, SESHAN25:WETTZELL, 07:14:53, quality codes - S:9, X:0
    observation   40,          0642+449, SESHAN25:WETTZ13N, 07:17:05, quality codes - S:8, X:0
    observation   41,          0642+449, SESHAN25:WETTZELL, 07:17:05, quality codes - S:9, X:0
    observation   43,          0716+714, SESHAN25:WETTZ13N, 07:18:32, quality codes - S:9, X:0
    observation   44,          0716+714, SESHAN25:WETTZELL, 07:18:32, quality codes - S:9, X:0
    observation   46,          1039+811, SESHAN25:WETTZ13N, 07:19:47, quality codes - S:9, X:0
    observation   47,          1039+811, SESHAN25:WETTZELL, 07:19:47, quality codes - S:9, X:0
    observation   49,          1053+815, SESHAN25:WETTZ13N, 07:20:49, quality codes - S:9, X:0
    observation   50,          1053+815, SESHAN25:WETTZELL, 07:20:49, quality codes - S:9, X:0
    observation   51,          1053+815, WETTZ13N:WETTZELL, 07:20:49, quality codes - S:1, X:9
    observation   55,          2353+816, SESHAN25:WETTZ13N, 07:23:25, quality codes - S:9, X:0
    observation   56,          2353+816, SESHAN25:WETTZELL, 07:23:25, quality codes - S:9, X:0
    observation   58,          2229+695, SESHAN25:WETTZ13N, 07:24:42, quality codes - S:8, X:0
    observation   59,          2229+695, SESHAN25:WETTZELL, 07:24:42, quality codes - S:8, X:0
    observation   65,          0133+476, SESHAN25:WETTZELL, 07:27:31, quality codes - S:9, X:0
    observation   66,          0133+476, WETTZ13N:WETTZELL, 07:27:31, quality codes - S:4, X:9
    observation   67,          0016+731, SESHAN25:WETTZ13N, 07:29:08, quality codes - S:8, X:0
    observation   68,          0016+731, SESHAN25:WETTZELL, 07:29:08, quality codes - S:9, X:0
    observation   70,          1936-155, SESHAN25:WETTZ13N, 07:32:07, quality codes - S:9, X:0
    observation   71,          1936-155, SESHAN25:WETTZELL, 07:32:07, quality codes - S:9, X:0
    observation   72,          1936-155, WETTZ13N:WETTZELL, 07:32:07, quality codes - S:4, X:9
    observation   73,          1958-179, SESHAN25:WETTZ13N, 07:33:10, quality codes - S:9, X:0
    observation   74,          1958-179, SESHAN25:WETTZELL, 07:33:10, quality codes - S:9, X:0
    observation   76,          2008-159, SESHAN25:WETTZ13N, 07:34:14, quality codes - S:9, X:0
    observation   77,          2008-159, SESHAN25:WETTZELL, 07:34:14, quality codes - S:9, X:0
    observation   79,          2059+034, SESHAN25:WETTZ13N, 07:36:00, quality codes - S:9, X:0
    observation   80,          2059+034, SESHAN25:WETTZELL, 07:36:00, quality codes - S:9, X:0
    observation   82,          2113+293, SESHAN25:WETTZ13N, 07:37:34, quality codes - S:9, X:0
    observation   83,          2113+293, SESHAN25:WETTZELL, 07:37:34, quality codes - S:8, X:0
    observation   85,          2000+472, SESHAN25:WETTZ13N, 07:39:01, quality codes - S:9, X:0
    observation   86,          2000+472, SESHAN25:WETTZELL, 07:39:01, quality codes - S:9, X:0
    observation   94,             3C371, SESHAN25:WETTZ13N, 07:42:39, quality codes - S:9, X:0
    observation   95,             3C371, SESHAN25:WETTZELL, 07:42:39, quality codes - S:9, X:0
    observation  100,          1039+811, SESHAN25:WETTZ13N, 07:45:04, quality codes - S:9, X:0
    observation  101,          1039+811, SESHAN25:WETTZELL, 07:45:04, quality codes - S:9, X:0
    observation  103,          0738+491, SESHAN25:WETTZ13N, 07:46:42, quality codes - S:9, X:0
    observation  104,          0738+491, SESHAN25:WETTZELL, 07:46:42, quality codes - S:9, X:0
    observation  106,          0529+483, SESHAN25:WETTZ13N, 07:48:21, quality codes - S:9, X:0
    observation  107,          0529+483, SESHAN25:WETTZELL, 07:48:21, quality codes - S:9, X:0
    observation  109,          0613+570, SESHAN25:WETTZ13N, 07:49:31, quality codes - S:9, X:0
    observation  110,          0613+570, SESHAN25:WETTZELL, 07:49:31, quality codes - S:9, X:0
    observation  112,          0716+714, SESHAN25:WETTZ13N, 07:50:47, quality codes - S:9, X:0
    observation  113,          0716+714, SESHAN25:WETTZELL, 07:50:47, quality codes - S:9, X:0
    observation  115,          2353+816, SESHAN25:WETTZ13N, 07:52:10, quality codes - S:9, X:0
    observation  116,          2353+816, SESHAN25:WETTZELL, 07:52:10, quality codes - S:9, X:0
    observation  118,          2229+695, SESHAN25:WETTZ13N, 07:53:24, quality codes - S:8, X:0
    observation  119,          2229+695, SESHAN25:WETTZELL, 07:53:24, quality codes - S:8, X:0
    observation  121,          2309+454, SESHAN25:WETTZ13N, 07:55:01, quality codes - S:8, X:0
    observation  122,          2309+454, SESHAN25:WETTZELL, 07:55:01, quality codes - S:9, X:0
    observation  124,          2214+350, SESHAN25:WETTZ13N, 07:56:28, quality codes - S:9, X:0
    observation  125,          2214+350, SESHAN25:WETTZELL, 07:56:28, quality codes - S:9, X:0
    observation  130,          2215+150, SESHAN25:WETTZ13N, 07:59:22, quality codes - S:8, X:0
    observation  131,          2215+150, SESHAN25:WETTZELL, 07:59:22, quality codes - S:8, X:0

Number of observations rejected during analysis:      19

    observation    3, WETTZ13N:WETTZELL, 1908-201, 07:00:15, which fits at -2729.7 +/- 43.1 ps
    observation   15, WETTZ13N:WETTZELL, 2008-159, 07:04:38, which fits at -1046.9 +/- 43.4 ps
    observation   18, WETTZ13N:WETTZELL, 1929+226, 07:06:22, which fits at -1397.6 +/- 44.6 ps
    observation   21, WETTZ13N:WETTZELL, 1758+388, 07:07:47, which fits at -1494.8 +/- 44.7 ps
    observation   33, WETTZ13N:WETTZELL, 1732+389, 07:12:24, which fits at 1791.1 +/- 43.9 ps
    observation   42, WETTZ13N:WETTZELL, 0642+449, 07:17:05, which fits at -559.9 +/- 44.0 ps
    observation   57, WETTZ13N:WETTZELL, 2353+816, 07:23:25, which fits at 3748.4 +/- 44.4 ps
    observation   64, SESHAN25:WETTZ13N, 0133+476, 07:27:31, which fits at -1361.9 +/- 85.5 ps
    observation   75, WETTZ13N:WETTZELL, 1958-179, 07:33:10, which fits at 3410.1 +/- 43.2 ps
    observation   78, WETTZ13N:WETTZELL, 2008-159, 07:34:14, which fits at 745.1 +/- 43.2 ps
    observation   81, WETTZ13N:WETTZELL, 2059+034, 07:36:00, which fits at 2659.7 +/- 43.4 ps
    observation   93, WETTZ13N:WETTZELL, 1849+670, 07:41:35, which fits at 286.4 +/- 43.6 ps
    observation  105, WETTZ13N:WETTZELL, 0738+491, 07:46:42, which fits at 3100.6 +/- 44.5 ps
    observation  108, WETTZ13N:WETTZELL, 0529+483, 07:48:21, which fits at -419.1 +/- 44.2 ps
    observation  117, WETTZ13N:WETTZELL, 2353+816, 07:52:10, which fits at 4250.8 +/- 44.2 ps
    observation  123, WETTZ13N:WETTZELL, 2309+454, 07:55:01, which fits at 563.3 +/- 44.2 ps
    observation  126, WETTZ13N:WETTZELL, 2214+350, 07:56:28, which fits at 925.5 +/- 44.2 ps
    observation  127, SESHAN25:WETTZ13N, 2214+241, 07:57:47, which fits at 306.2 +/- 83.8 ps
    observation  132, WETTZ13N:WETTZELL, 2215+150, 07:59:22, which fits at 1405.8 +/- 43.6 ps

Other comments: 
    The vgosDb BKG analysis output is available at
    ftp://ivs.bkg.bund.de/pub/vlbi/ivsdata/vgosdb_bkg/21FEB01XK.tgz

Parameterization: 
   10 parameters:
     UT1 offset
     atmosphere offset for:
         SESHAN25 WETTZ13N WETTZELL
     clock offset (0), first order term (1), and/or second order term (2) for:
         SESHAN25(0,1,2) WETTZ13N (0,1,2)

Clock breaks: None.

-----------------------------------------

Session Statistics 

  Observations:      132 scheduled (included in correlation report)
                     132 correlated (included in database) 
                      54 recoverable (usable in Solve/nuSolve) 
                      35 used 
  Session fit:        39.318 ps
  UT1 formal error:   48.870 microsec

-----------------------------------------


Source Performance 

                    Number of Observations

             Scheduled(*)  Correlated*    Used    


  0016+731              3           3        1
  0059+581              3           3        3
  0133+476              3           3        0
  0529+483              3           3        0
  0613+570              3           3        1
  0642+449              3           3        0
  0716+714              6           6        2
  0738+491              3           3        0
  1039+811              6           6        2
  1053+815              3           3        0
  1636+473              3           3        1
  1726+455              3           3        1
  1732+389              3           3        0
  1758+388              3           3        0
  1803+784              6           6        6
  1849+670              3           3        2
  1908-201              3           3        1
  1920-211              3           3        1
  1929+226              3           3        0
  1936-155              6           6        0
  1958-179              6           6        1
  2000+472              3           3        1
  2008-159              6           6        0
  2059+034              3           3        0
  2113+293              3           3        1
  2214+241              3           3        2
  2214+350              3           3        0
  2215+150              3           3        0
  2229+695              6           6        2
  2309+454              3           3        0
  2353+816              6           6        0
     3C371              6           6        2
     3C418              3           3        3
     DA426              3           3        1
   NRAO512              3           3        1
  ------------  ---------  ----------   ------
  Source Total        132         132       35

 *  Correlated means included in the database.
(*) All possible observations on scheduled network.
   Please note that the number of recoverable (usable) observations
   cannot be broken down by source for Intensive solutions.