<<<<< OHG130 >>>>>                               
                               <<< IVS-OHG130 >>>                               

DACH, Matthias Schartner(1), Christian Ploetz(2), 
(1) ETH Zurich, Switzerland
(2) Geodatisches Observatorium Wettzell, Germany

Date of experiment: 2021,Apr,28
Nominal Start Time: 18h00 UT
Nominal End Time:   18h00 UT
Duration:           24.0 hr
Correlator:         BONN

Participating stations: (8)
AGGO        Ag 
HART15M     Ht 
HOBART26    Ho 
KOKEE       Kk 
OHIGGINS    Oh 
SYOWA       Sy 
WARK12M     Ww 
YARRA12M    Yg 

scheduler: VieSched++ AUTO

Contact
=======
 DACH                    oc.dach@bkg.bund.de           
 Matthias Schartner (1)  mschartner@ethz.ch            
 Christian Ploetz   (2)  christian.ploetz@bkg.bund.de  

Notes: 
===========================================================
This is an automatically generated schedule
The template was generated by Matthias Schartner and Christian Ploetz

Purpose
=======
The purpose of the IVS-OHIG (Southern Terrestrial Reference Frame) sessions
is to tie together optimally the sites in the southern hemisphere.
Because these sessions concentrate on the southern sites and do not use
observing time to accurately tie these sites to far northern sites (as
the Global Sessions do) they should yield a very accurate regional TRF
around the South Pole.

Schedule
========
This is a schedule generated with the automatic mode of sked using
the variable scan length with a minimum of 30 seconds. The most recent
and updated source flux models are included. SNR goals are around 24/20 at
X-band and 22/18 at S-band for all stations.

Station down times:
    KOKEE    2021.04.28 18:20:00 - 2021.04.28 19:40:00 
    OHIGGINS 2021.04.28 21:38:00 - 2021.04.28 22:02:00 
    OHIGGINS 2021.04.28 23:12:00 - 2021.04.28 23:36:00 
    OHIGGINS 2021.04.29 00:46:00 - 2021.04.29 01:08:00 
    OHIGGINS 2021.04.29 02:21:00 - 2021.04.29 02:39:00 
    OHIGGINS 2021.04.29 05:24:00 - 2021.04.29 05:43:00 
    OHIGGINS 2021.04.29 06:55:00 - 2021.04.29 07:18:00 
    OHIGGINS 2021.04.29 08:28:00 - 2021.04.29 08:52:00 
    OHIGGINS 2021.04.29 10:03:00 - 2021.04.29 10:26:00 
Tagalong mode used:
    none

===========================================================
Session Notes for session: OHG130
===========================================================
 Experiment: OHG130                       Description: IVS-OHG130
 Scheduler:  DACH                         Correlator:  BONN
 Start:      2021-118-18:00:00            End:         2021-119-18:00:00
 Current yyyyddd:    2021118 (2021.32)  ( 59332 MJD, WED. 28APR.)
===========================================================
 Software:   VieSched++                   Version:     1e23ffc
 GUI:        VieSched++                   Version:     cde98f5
 scheduler:  VieSched++ AUTO              mail:        oc.dach@bkg.bund.de
===========================================================
 First observations
 Observation listing from file ohg130.skd for experiment OHG130
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ag  Ht  Ho  Kk  Oh  Sy  Ww  Yg  
 0454-234 21118-180000| 413 245         413 322        
 1741-038 21118-180000|          30  69          70  70
 Last observations
 2052-474 21119-174133| 900     801 869 900 608 881 600
 1144-379 21119-175222|     458             458     219
 1741-038 21119-175707|         173 173         173 173
===========================================================
 Calibrator scans
 Observation listing from file ohg130.skd for experiment OHG130
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ag  Ht  Ho  Kk  Oh  Sy  Ww  Yg  
 2255-282 21118-181000| 704     600     704 637 612 600
 1144-379 21118-182334| 658 611 600     600 748     748
 1921-293 21119-173000|         600 650 660 660 639 655
 2052-474 21119-174133| 900     801 869 900 608 881 600
===========================================================
 Schedule was created using multi scheduling tool
    version 2061
    weight sky-coverage 0.137271
    weight number of observations 0.21016
    weight duration 0.395765
    weight idle time 0.256805
    station weight AGGO: 1.24761
    station weight HART15M: 0.84896
    station weight HOBART26: 0.914214
    station weight KOKEE: 0.881379
    station weight OHIGGINS: 0.86435
    station weight SYOWA: 1.17725
    station weight WARK12M: 0.961039
    station weight YARRA12M: 1.1052
===========================================================
 Key:     Ag=AGGO       Ht=HART15M    Ho=HOBART26   Kk=KOKEE      Oh=OHIGGINS   
          Sy=SYOWA      Ww=WARK12M    Yg=YARRA12M   

                     Ag     Ht     Ho     Kk     Oh     Sy     Ww     Yg    Avg
 % obs. time:     59.92  72.24  62.34  66.13  71.88  83.97  83.33  83.70  72.94 
 % cal. time:      0.93   1.71   2.62   2.05   1.18   1.99   2.52   2.55   1.94 
 % slew time:      1.87  10.58  31.48   9.49   7.34   3.77   7.01   9.08  10.08 
 % idle time:     36.45  14.42   1.96  21.06  18.47   9.04   5.58   3.10  13.76 
 % field system:   0.56   1.03   1.57   1.23   0.71   1.19   1.51   1.53   1.17 
 total # scans:      83    150    229    180    113    175    221    223    172 
 # scans/hour:     3.46   6.25   9.54   7.50   4.71   7.29   9.21   9.29   7.16 
 total # obs:       196    402    708    521    300    531    670    698    503 
 # obs/hour:       8.17  16.75  29.50  21.71  12.50  22.12  27.92  29.08  20.97 
 Avg scan (sec): 623.80 416.09 235.19 317.44 549.61 414.56 325.79 324.31 400.85 
 # Mk5 tracks:       16     16     16     16     16     16     16     16 
 Total TB(M5):     0.79   0.95   0.82   0.87   0.95   1.11   1.10   1.10   0.96 

      # OF OBSERVATIONS BY BASELINE 
  |  Ag   Ht   Ho   Kk   Oh   Sy   Ww   Yg  Total
---------------------------------------------------
Ag|       50    6   17   59   49   11    4     196
Ht|            53    0   71  122   29   77     402
Ho|                159   25   81  198  186     708
Kk|                      20   28  170  127     521
Oh|                           76   25   24     300
Sy|                                66  109     531
Ww|                                    171     670
Yg|                                            698
 Number of  2-station scans:      0 (  0.00 %)
 Number of  3-station scans:    144 ( 39.89 %)
 Number of  4-station scans:    156 ( 43.21 %)
 Number of  5-station scans:     49 ( 13.57 %)
 Number of  6-station scans:     11 (  3.05 %)
 Number of  7-station scans:      1 (  0.28 %)
 Number of  8-station scans:      0 (  0.00 %)
Total number of scans:          361
Total number of obs:           2013
Total integrated obs-time:   671198
Average obs-time:             333.4
===========================================================
Recording mode:
Mode: 64-16(EU-T2)
    Freq: EUR2-SX
        Recording mode for: Ag Ht Ho Kk Oh Sy Ww Yg
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
           128 Mbit/s       64 MHz     4.00 MHz     14      1     16
        S-band spanned bw =    80.0 MHz     rms spanned bw =    33.1 MHz
        X-band spanned bw =   360.0 MHz     rms spanned bw =   157.2 MHz

================================================================================================================================================
                                                         ADDITONAL NOTES FOR SCHEDULER                                                         
================================================================================================================================================

number of scheduled observations: 2013 of 2044 -> 31 (1.52 [%]) observations not optimized for SNR
                 #scans     #obs   
--------------------------------- 
 total              361     2013  
--------------------------------- 
 single source      147      972  
 subnetting         214     1041  
--------------------------------- 
 standard           291     1653  
 fillin mode         66      294  
 calibrator           4       66  

weight factors: 
 sky coverage:           0.137271
 number of observations: 0.21016
 duration:               0.395765
 weight idle time:       0.256805
     idle time interval: 180

sky coverage score (1 means perfect distribution)
.---------------------------------------------------------------------------------------------------------------.
|                   |     AGGO   HART15M  HOBART26     KOKEE  OHIGGINS     SYOWA   WARK12M  YARRA12M | average  |
|-------------------|--------------------------------------------------------------------------------|----------|
| 13 areas @ 30 min |     0.16      0.26      0.36      0.27      0.22      0.32      0.33      0.33 |     0.28 |
| 25 areas @ 30 min |     0.09      0.15      0.21      0.16      0.13      0.19      0.20      0.20 |     0.17 |
| 37 areas @ 30 min |     0.06      0.11      0.16      0.12      0.09      0.13      0.15      0.15 |     0.12 |
|---------------------------------------------------------------------------------------------------------------|
| 13 areas @ 60 min |     0.24      0.35      0.49      0.38      0.32      0.48      0.45      0.47 |     0.40 |
| 25 areas @ 60 min |     0.14      0.23      0.33      0.25      0.21      0.30      0.30      0.32 |     0.26 |
| 37 areas @ 60 min |     0.10      0.18      0.25      0.19      0.14      0.22      0.24      0.24 |     0.20 |
'---------------------------------------------------------------------------------------------------------------'

number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
| STATION |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
|     AGGO|21211 121112 12 11113 2 111 12 1112212112112 21   11 1111 2121  12 2 1 1 111 1 1           1211 |     83  196 | 51775    623.8 |
|  HART15M|21223 122231122111213121112 22111122121122121221112112211132323231 2223213112 1211212112121322 1|    150  402 | 62414    416.1 |
| HOBART26|412231133232222211213211113232232333142242252 42325242242233323232224124222243443232231322142421|    229  708 | 53858    235.2 |
|    KOKEE|3      22112211211213221113232232332142242252 42323232232222212112213 23211233443211111211 32321|    180  521 | 57139    317.4 |
| OHIGGINS|212111 2121212  11211 11111 12121 12121122121 11111  12121 121211 12 121222121121111121212 2212 |    113  300 | 62106    549.6 |
|    SYOWA|32223112223 1322 12 4121 12112121222112 22121231122232242333423242131331231121221122211312122221|    175  531 | 72548    414.6 |
|  WARK12M|4122311322 3212211213221113232232333142242252 42325242242233212223224123222243544221212412142421|    221  670 | 72000    325.8 |
| YARRA12M|422231133232132211213221113222222323112242242 42325242252233423242225235231122424221212412132422|    223  698 | 72321    324.3 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

number of available sources:   336
number of scheduled sources:    35
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-------------------------------------------------------------------------------------------------------------------------------------------.
|           time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
| SOURCE   |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|----------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
| 0003-066 |        1  1  1  1    1   1  1                       1                    1                     |      9   51 |  3984    442.7 |
| 0202+319 |                          1 1     1                                                             |      3   18 |  1194    398.0 |
| 0221+067 |            1  1     1   1    1     1                                                           |      6   30 |  3940    656.7 |
| 0308-611 |             1 1                                 1             1              1   1  1     1    |      8   40 |  3949    493.6 |
| 0332-403 |                           1     1                1             1                               |      4   29 |  1317    329.2 |
| 0405-385 |                                 1 1                       1         1                          |      4   25 |   912    228.0 |
| 0420+022 |                     1       1  1  1   1                                                        |      5   27 |  2646    529.2 |
| 0420-014 |                    1      11   1           1                   1                               |      6   27 |  1753    292.2 |
| 0454-234 |1 11   1   1  1   1 1     1    1   1  1  1 1  1   1 1  1  111 1 1  1  1 1  1   1            11  |     30  227 |  6824    227.5 |
| 0458-020 |        1 1  1              1 11 1     11  1    1 1  1 1  1 11 1     1      1  1                |     21  103 |  6581    313.4 |
| 0556+238 |                                      1  1  1                                                   |      3   18 |  2638    879.3 |
| 0648-165 |                      1        1     1  1     1  1 11        1      1 1  1                      |     12   80 |  3480    290.0 |
| 0727-115 |  1 1  1 1                        1  1  1  1  1 1 1 1  2 1 1  1 11 11 1          1  1  1 1 11   |     28  157 |  6958    248.5 |
| 0736+017 |                                  1  1  1 11   1        1 1                                     |      8   42 |  2953    369.1 |
| 0748+126 |                                     1    1    1   1  1 1   1          1 1                      |      9   45 |  3675    408.3 |
| OJ287    |                    1                      1  1 1 1   11      1  1     1 1                      |     11   51 |  3179    289.0 |
| 1144-379 | 1    1     1     1    1    1                    1  1    1  1   1 1     1   1   1  1  1  1     1|     19  174 | 12558    660.9 |
| 1149-084 |                                                     1                            1 1   1       |      4   29 |  3100    775.0 |
| 1243-072 |           1    1  1    1                                                 1                     |      5   14 |  4201    840.2 |
| 1334-127 |1        1   11  1  1 1   1  1 1  1 1                             1 1  2    1 1 1 1    1  1  1  |     23  131 |  8733    379.7 |
| 1406-076 |                                                                    1  1     1     1       1    |      5   31 |  2111    422.2 |
| 1424-418 |   11     1                                                                                     |      3   26 |  2151    717.0 |
| 1451-375 |                                                               1    1       1    1              |      4   29 |  1701    425.2 |
| 1546+027 |  1     1      1    1    1   1  1  1   1 1 1         1 1  1 1 1       1    1 11 1      1   1 1  |     24  108 |  9713    404.7 |
| 1606+106 |                                                                               1                |      1    6 |   302    302.0 |
| 1639-062 |    1  1  1  1       1                                                  1   1 11             1  |     10   58 |  2861    286.1 |
| 1741-038 |1  1    1 1       1 1     1   1  1 1 1  1 1  11            1 1   1 1  1  1 1  111     1     11 1|     29  118 |  9282    320.1 |
| 1749+096 |1 1 1  1 1    1       1                                                      1 1 1  1  1 1 11   |     15   63 |  3437    229.1 |
| 1908-201 |                            1     1   1  1  1  1      1  1                1             1       |     10   40 |  5576    557.6 |
| 1921-293 | 1                                   1  1  1 1  1  1  1 1 1 1        1   1    1      1 1      1 |     17   78 |  9003    529.6 |
| 2052-474 |                                                                                     1        1 |      2   24 |  1190    595.0 |
| 2214+241 |      1  1 1      1    1                                                                        |      5   27 |  3206    641.2 |
| 3C446    |1      1    1                                 1                                                 |      4   18 |  1067    266.8 |
| 2255-282 |1    1              1                             1     1     1  1 1   1     1             1    |     11   51 |  8067    733.4 |
| 2318+049 |                1  1    1                                                                       |      3   18 |  2351    783.7 |
'------------------------------------------------------------------------------------------------------------------------------------------'

Summary of observing mode(s):
    band  S mean frequency  2254.657 [MHz]
    band  X mean frequency  8381.990 [MHz]

    observing mode: 64-16(EU-T2):
        band:  S recording rate   48.00 [Mbit/s] with efficiency factor 0.6175: (28)
            Ag-Ht Ag-Ho Ag-Kk Ag-Oh Ag-Sy Ag-Ww Ag-Yg Ht-Ho Ht-Kk Ht-Oh Ht-Sy Ht-Ww Ht-Yg Ho-Kk Ho-Oh Ho-Sy Ho-Ww 
            Ho-Yg Kk-Oh Kk-Sy Kk-Ww Kk-Yg Oh-Sy Oh-Ww Oh-Yg Sy-Ww Sy-Yg Ww-Yg 
        band:  X recording rate   80.00 [Mbit/s] with efficiency factor 0.6175: (28)
            Ag-Ht Ag-Ho Ag-Kk Ag-Oh Ag-Sy Ag-Ww Ag-Yg Ht-Ho Ht-Kk Ht-Oh Ht-Sy Ht-Ww Ht-Yg Ho-Kk Ho-Oh Ho-Sy Ho-Ww 
            Ho-Yg Kk-Oh Kk-Sy Kk-Ww Kk-Yg Oh-Sy Oh-Ww Oh-Yg Sy-Ww Sy-Yg Ww-Yg 

average theoretical SNR for S-band per baseline:
.------------------------------------------------------------------------------------------------------.
| STATIONS |     AGGO   HART15M  HOBART26     KOKEE  OHIGGINS     SYOWA   WARK12M  YARRA12M |  AVERAGE |
|----------|--------------------------------------------------------------------------------|----------|
|     AGGO |              46.56     13.80     34.57     18.77     23.40     16.63      8.77 |    27.91 |
|  HART15M |                        49.73         -     38.05     56.06     35.83     49.66 |    48.18 |
| HOBART26 |                                  52.33     26.18     27.61     37.35     35.95 |    39.56 |
|    KOKEE |                                            26.00     25.40     47.50     35.87 |    43.71 |
| OHIGGINS |                                                      23.86     21.04     16.56 |    25.73 |
|    SYOWA |                                                                21.47     23.64 |    31.53 |
|  WARK12M |                                                                          23.50 |    33.81 |
| YARRA12M |                                                                                |    31.66 |
'------------------------------------------------------------------------------------------------------'

average theoretical SNR for X-band per baseline:
.------------------------------------------------------------------------------------------------------.
| STATIONS |     AGGO   HART15M  HOBART26     KOKEE  OHIGGINS     SYOWA   WARK12M  YARRA12M |  AVERAGE |
|----------|--------------------------------------------------------------------------------|----------|
|     AGGO |              59.07     23.55     25.83     34.36     21.69     21.81     12.28 |    35.27 |
|  HART15M |                        81.43         -     94.02     94.14     50.85     75.54 |    81.39 |
| HOBART26 |                                  65.88     59.80     48.63     91.88     78.08 |    74.98 |
|    KOKEE |                                            38.14     23.45     58.06     37.34 |    51.72 |
| OHIGGINS |                                                      51.77     46.97     31.41 |    56.08 |
|    SYOWA |                                                                32.78     32.44 |    50.43 |
|  WARK12M |                                                                          49.34 |    62.02 |
| YARRA12M |                                                                                |    54.24 |
'------------------------------------------------------------------------------------------------------'

scan observing durations:
scan duration:
  0- 99 | +++++++++
100-199 | ++++++++++++++++++++
200-299 | +++++++++++++++
300-399 | ++++++++++++
400-499 | ++++++++
500-599 | +++++++++
600-699 | ++++++++
700-799 | +++++++
800-899 | ++++++++++++
900-999 | 

scheduled scan length:
.-----------------------------------------------------------------------------------.
| S1-S2 |  min    10%    50%    90%    95%  97.5%    99%    max   |    sum  average |
|-------|---------------------------------------------------------|-----------------|
|  ALL  |   46    104    336    825    880    900    900    900   | 146593    406.1 |
|-------|---------------------------------------------------------|-----------------|
| Ag-Ht |   64    128    583    860    900    900    900    900   |  27664    553.3 |
| Ag-Ho |   94     94    468    600    600    600    600    801   |   2677    446.2 |
| Ht-Ho |   30     30    154    462    638    639    692    785   |  11408    215.2 |
| Ag-Kk |  223    225    462    869    890    890    890    900   |   8766    515.6 |
| Ho-Kk |   30     30    146    580    704    771    808    837   |  36886    232.0 |
| Ag-Oh |  181    270    576    881    900    900    900    900   |  33937    575.2 |
| Ht-Oh |   64    146    481    831    834    857    871    900   |  33609    473.4 |
| Ho-Oh |   34     43    420    692    768    785    785    801   |  10476    419.0 |
| Kk-Oh |  115    136    462    869    881    881    881    900   |   9385    469.2 |
| Ag-Sy |  234    280    578    803    858    858    862    870   |  27225    555.6 |
| Ht-Sy |   40    102    336    762    821    834    857    900   |  48145    394.6 |
| Ho-Sy |   30     30    166    600    638    692    768    785   |  18711    231.0 |
| Kk-Sy |   72     89    272    572    595    608    608    650   |   7971    284.7 |
| Oh-Sy |   94    169    478    788    860    880    900    900   |  36992    486.7 |
| Ag-Ww |  241    242    478    757    757    757    757    881   |   5048    458.9 |
| Ht-Ww |   46     49    249    700    757    799    799    871   |   9373    323.2 |
| Ho-Ww |   30     30    142    588    701    771    808    837   |  46530    235.0 |
| Kk-Ww |   30     75    229    639    760    780    864    888   |  50373    296.3 |
| Oh-Ww |  142    181    531    820    881    898    898    900   |  13102    524.1 |
| Sy-Ww |   49     85    249    683    761    898    898    898   |  21771    329.9 |
| Ag-Yg |  504    504    600    600    600    600    600    658   |   2362    590.5 |
| Ht-Yg |   40     78    220    673    757    781    799    871   |  22075    286.7 |
| Ho-Yg |   30     30    154    600    701    768    808    837   |  45147    242.7 |
| Kk-Yg |   38     69    244    642    774    780    857    888   |  38631    304.2 |
| Oh-Yg |  144    155    523    796    805    860    860    886   |  11809    492.0 |
| Sy-Yg |   45     84    248    741    805    873    877    888   |  36008    330.3 |
| Ww-Yg |   38     80    255    700    805    860    888    890   |  55117    322.3 |
'-----------------------------------------------------------------------------------'

First Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan:   no0000   (id: 129090532)                                                                               duration: 18:00:00 - 18:06:53 |
| source: 0454-234 (id: 69)                                                                                       type: target subnetting scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     station  | delay |  slew |  idle | preob |  obs  |       duration      |        az [deg]     |       unaz [deg]      |       el [deg]    |
|              |  [s]  |  [s]  |  [s]  |  [s]  |  [s]  |    start - end      |    start - end      |     start - end       |   start - end     |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
|     AGGO     |     0 |     0 |     0 |     0 |   413 | 18:00:00 - 18:06:53 |  24.8557 -  17.7947 |  384.8557 -  377.7947 | 77.4873 - 78.0028 | (id: 2437281337 and 2437281341) 
|     HART15M  |     0 |     0 |     0 |     0 |   245 | 18:00:00 - 18:04:05 | 252.3124 - 251.9568 | -107.6876 - -108.0432 | 18.3518 - 17.4753 | (id: 2437281338 and 2437281342) 
|     OHIGGINS |     0 |     0 |     0 |     0 |   413 | 18:00:00 - 18:06:53 |   7.7852 -   5.3280 |  367.7852 -  365.3280 | 49.8976 - 49.9861 | (id: 2437281339 and 2437281343) 
|     SYOWA    |     0 |     0 |     0 |     0 |   322 | 18:00:00 - 18:05:22 | 259.3446 - 258.1243 |  259.3446 -  258.1243 | 21.0328 - 20.5601 | (id: 2437281340 and 2437281344) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0001   (id: 129090535)                                                                               duration: 18:00:00 - 18:01:10 |
| source: 1741-038 (id: 250)                                                                                      type: target subnetting scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HOBART26 |     0 |     0 |     0 |     0 |    30 | 18:00:00 - 18:00:30 | 347.2807 - 347.0872 |  347.2807 -  347.0872 | 50.3822 - 50.3618 | (id: 2437281349 and 2437281353) 
|     KOKEE    |     0 |     0 |     0 |     0 |    69 | 18:00:00 - 18:01:09 | 254.3516 - 254.4934 |  614.3516 -  614.4934 | 25.0286 - 24.7714 | (id: 2437281350 and 2437281354) 
|     WARK12M  |     0 |     0 |     0 |     0 |    70 | 18:00:00 - 18:01:10 | 306.6823 - 306.3737 |  306.6823 -  306.3737 | 44.0160 - 43.8269 | (id: 2437281351 and 2437281355) 
|     YARRA12M |     0 |     0 |     0 |     0 |    70 | 18:00:00 - 18:01:10 |  46.5953 -  46.1906 |  406.5953 -  406.1906 | 56.0335 - 56.2186 | (id: 2437281352 and 2437281356) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0002   (id: 129091324)                                                                               duration: 18:01:46 - 18:05:15 |
| source: 1749+096 (id: 253)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HOBART26 |     6 |    60 |     0 |    10 |   132 | 18:01:46 - 18:03:58 | 351.7366 - 351.0585 |  351.7366 -  351.0585 | 37.2007 - 37.1401 | (id: 2437290039 and 2437293657) 
|     KOKEE    |     6 |    21 |    39 |    10 |   204 | 18:01:46 - 18:05:10 | 267.7804 - 268.1186 |  627.7804 -  628.1186 | 31.7187 - 30.9297 | (id: 2437290047 and 2437293751) 
|     WARK12M  |     6 |    14 |    28 |    10 |   209 | 18:01:46 - 18:05:15 | 318.4743 - 317.6067 |  318.4743 -  317.6067 | 33.9813 - 33.5116 | (id: 2437290053 and 2437293860) 
|     YARRA12M |     6 |    20 |    22 |    10 |   209 | 18:01:46 - 18:05:15 |  36.1815 -  35.1499 |  396.1815 -  395.1499 | 44.1912 - 44.6363 | (id: 2437290058 and 2437293962) 
|----------------------------------------------------------------------------------------------------------------------------------------------|

Last Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan:   no0358   (id: 129088714)                                                                               duration: 17:41:33 - 17:56:33 |
| source: 2052-474 (id: 287)                                                                               type: calibrator single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     AGGO     |     0 |     0 |   693 |     0 |   900 | 17:41:33 - 17:56:33 | 220.7088 - 219.0544 |  220.7088 -  219.0544 | 12.8231 - 10.8448 | (id: 2437257510 and 2437262285) 
|     HOBART26 |     6 |    77 |     0 |    10 |   801 | 17:41:33 - 17:54:54 | 113.4747 - 112.8969 |  113.4747 -  112.8969 | 59.1930 - 61.4502 | (id: 2437257515 and 2437262533) 
|     KOKEE    |     6 |    27 |    50 |    10 |   869 | 17:41:33 - 17:56:02 | 186.6466 - 189.2262 |  546.6466 -  549.2262 | 20.2158 - 19.7513 | (id: 2437257518 and 2437262744) 
|     OHIGGINS |     6 |    17 |    60 |    10 |   900 | 17:41:33 - 17:56:33 | 229.2795 - 226.6387 |  589.2795 -  586.6387 | 33.0955 - 31.8418 | (id: 2437257519 and 2437262918) 
|     SYOWA    |     6 |     6 |    71 |    10 |   608 | 17:41:33 - 17:51:41 | 158.4703 - 156.5501 |  518.4703 -  516.5501 | 28.0622 - 28.4103 | (id: 2437257523 and 2437263123) 
|     WARK12M  |     6 |    38 |    39 |    10 |   881 | 17:41:33 - 17:56:14 | 136.4282 - 142.4848 |  496.4282 -  502.4848 | 73.7503 - 75.6804 | (id: 2437257532 and 2437263292) 
|     YARRA12M |     6 |    22 |    55 |    10 |   600 | 17:41:33 - 17:51:33 | 130.3543 - 129.9852 |  490.3543 -  489.9852 | 30.1240 - 31.7987 | (id: 2437257535 and 2437263475) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0359   (id: 129282828)                                                                               duration: 17:52:22 - 18:00:00 |
| source: 1144-379 (id: 161)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HART15M  |     6 |    73 |  1465 |    10 |   458 | 17:52:22 - 18:00:00 | 128.0545 - 129.8207 |  128.0545 -  129.8207 | 66.7479 - 68.0873 | (id: 2439838623 and 2439839889) 
|     SYOWA    |     6 |    25 |     8 |    10 |   458 | 17:52:22 - 18:00:00 |  17.4280 -  14.5537 |  377.4280 -  374.5537 | 58.6955 - 58.8844 | (id: 2439838639 and 2439839929) 
|     YARRA12M |     6 |    33 |     0 |    10 |   219 | 17:52:22 - 17:56:01 | 241.9308 - 241.7648 |  601.9308 -  601.7648 | 36.7484 - 36.0431 | (id: 2439838644 and 2439839961) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0360   (id: 129283070)                                                                               duration: 17:57:07 - 18:00:00 |
| source: 1741-038 (id: 250)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     station  | delay |  slew |  idle | preob |  obs  |       duration      |        az [deg]     |       unaz [deg]      |       el [deg]    |
|              |  [s]  |  [s]  |  [s]  |  [s]  |  [s]  |    start - end      |    start - end      |     start - end       |   start - end     |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
|     HOBART26 |     6 |   117 |   201 |    10 |   173 | 17:57:07 - 18:00:00 | 346.8753 - 345.7640 |  346.8753 -  345.7640 | 50.3390 - 50.2136 | (id: 2439841924 and 2439842781) 
|     KOKEE    |     6 |    49 |   269 |    10 |   173 | 17:57:07 - 18:00:00 | 254.4809 - 254.8338 |  614.4809 -  614.8338 | 24.7941 - 24.1484 | (id: 2439841926 and 2439842790) 
|     WARK12M  |     6 |    37 |   281 |    10 |   173 | 17:57:07 - 18:00:00 | 306.4049 - 305.6498 |  666.4049 -  665.6498 | 43.8461 - 43.3758 | (id: 2439841933 and 2439842821) 
