1Run 21299-0737
 Analysis center: BKG -- Bundesamt fr Kartographie und Geodsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv535  x86_64  Linux 3.10.0-1127.19.1.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  AG
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.10.26-09:37:01
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21OCT25XU Ver  3

 Matrix Condition Number =   4.169555700097964E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE   :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    WETTZELL:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           21OCT25SU  3  NOT IN SOLUTION

1Residuals from Run 21299-0737
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE   /WETTZELL 0716+714 2021.10.25-18:30:27.0     839049937.     10.      67.   -485122571.    134.      59.  35  33 345  12   1.076082  9/ 9   20.3 /   12.0
      2  KOKEE   /WETTZELL 1418+546 2021.10.25-18:32:26.0    1618355354.    -50.      75.   1300195422.   -134.      77.  34  29  38 321   1.076217  9/ 9   12.8 /   19.7
      3  KOKEE   /WETTZELL NRAO512  2021.10.25-18:35:20.0   -9577150800.      1.      73.   1856092883.    368.      24.   9  37  51 290   1.076167  9/ 9   13.9 /   20.4
      4  KOKEE   /WETTZELL 1823+689 2021.10.25-18:39:26.0  -14327281750.    -22.      85.    725322007.     39.      33.  10  59  18 328   1.075878  9/ 9   10.2 /   13.6
      5> KOKEE   /WETTZELL 0415+398 2021.10.25-18:43:52.0   -3998694148.     44. I   120.  -1875464451.    -48. I    50.  14  25 308  57   1.076073  0/ 0    6.7 /    5.5
      6  KOKEE   /WETTZELL 0552+398 2021.10.25-18:47:17.0    6075160113.     24.      59.  -1694019726.    -32.      16.  31  13 304  43   1.075971  8/ 9   30.1 /   75.1
      7  KOKEE   /WETTZELL 0738+491 2021.10.25-18:50:04.0   11252782509.    -36.      65.   -995531736.    -86.      27.  48  12 320  22   1.076085  9/ 9   20.6 /   17.5
      8  KOKEE   /WETTZELL 0529+483 2021.10.25-18:52:06.0    1264982455.    118.      69.  -1537385666.     88.      82.  27  23 314  41   1.076059  9/ 9   17.9 /   13.5
      9  KOKEE   /WETTZELL 0641+392 2021.10.25-18:54:46.0   10302785450.     67.      80.  -1530009050.     46.      30.  39   9 303  36   1.076203  9/ 9   11.2 /   18.5
     10> KOKEE   /WETTZELL 0415+398 2021.10.25-18:58:47.0   -5678561586.   -154. F   114.  -1877096533.    -50. F    50.  11  27 309  59   1.075884  0/ 9    6.7 /    8.3
     11  KOKEE   /WETTZELL 0613+570 2021.10.25-19:01:42.0    1750779394.    -47.      58.  -1180774474.    -60.      23.  32  26 324  31   1.075956  8/ 9   40.0 /   23.7
     12  KOKEE   /WETTZELL 1803+784 2021.10.25-19:03:33.0  -10449942023.     23.      59.    452880080.   -327.      50.  18  53  11 343   1.075883  8/ 9   33.5 /   23.5
     13  KOKEE   /WETTZELL 1053+815 2021.10.25-19:06:09.0   -2815718366.    -81.      94.     45030877.     23.      36.  31  40   1 358   1.076191  9/ 9    9.3 /    8.0
     14  KOKEE   /WETTZELL 0552+398 2021.10.25-19:10:02.0    3711011255.    -78.      59.  -1767073970.   -126.      15.  27  16 305  47   1.075930  8/ 9   29.5 /   78.0
     15> KOKEE   /WETTZELL NGC6251  2021.10.25-19:13:52.0   -7793698976.   6692. I   112.    319686786.   6499. I    48.  23  49   8 349   1.076327  9/ 0    7.5 /    5.6
     16  KOKEE   /WETTZELL 1636+473 2021.10.25-19:17:55.0   -5310253440.     63.      63.   1662345336.     33.      14.  19  35  46 304   1.075954  9/ 9   23.6 /   20.5
     17  KOKEE   /WETTZELL 1639+230 2021.10.25-19:21:56.0   -2306341767.    -56.      69.   2255845744.    -42.      21.  12  19  70 283   1.076229  9/ 9   15.8 /   25.1
     18  KOKEE   /WETTZELL NRAO512  2021.10.25-19:25:53.0   -3885719037.     44.      72.   1881604072.      7.      24.  18  30  54 298   1.076012  9/ 9   14.3 /   20.2
     19  KOKEE   /WETTZELL 0529+483 2021.10.25-19:29:17.0   -2246120220.      7.      70.  -1603228335.     69.      90.  21  27 315  46   1.075983  9/ 9   16.2 /   14.6

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE     MET     17.8     0.4   892.2     0.1    78.9     1.9
   WETTZELL  MET      6.6     0.4   949.7     0.2    98.9     1.5

 Run 21299-0737           19 Observation Pairs Available 
 Session started on:    2459513.271146   2021.10.25 18:30:27.000  UTC
 Actual duration:        3530.000  sec           00 00:58:50.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       16             53.786 ps              1.02       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          16            
 Number of potentially good observations with QC 5-9:     16           
 Number of used observations:                             16  (100.00%) 
 Number of suppressed observations:                        0  (  0.00%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE   -WETTZELL   16/   16    53.8       0.79      1.40   142.7        0.00    0.0    0.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1418+546 A       1/    1    49.8        0.66     0.93   134.1        0.00
     1636+473 B       1/    1    63.3        1.01     1.88    33.3        0.00
     NRAO512  C       2/    2    31.4        0.43     0.64   260.0        0.00
     1639+230 D       1/    1    55.5        0.81     1.26    41.8        0.00
     1823+689 E       1/    1    22.4        0.26     0.33    39.2        0.00
     NGC6251  F       0/    0     0.0        0.00     0.00     0.0        0.00
     1803+784 G       1/    1    22.7        0.38     0.85   326.7        0.00
     1053+815 H       1/    1    81.5        0.87     1.05    23.1        0.00
     0415+398 I       0/    0     0.0        0.00     0.00     0.0        0.00
     0529+483 J       2/    2    84.7        1.22     1.92    79.2        0.00
     0738+491 K       1/    1    35.9        0.55     0.96    85.7        0.00
     0552+398 L       2/    2    57.5        0.97     2.18    91.7        0.00
     0641+392 M       1/    1    67.2        0.84     1.11    46.2        0.00
     0716+714 N       1/    1     9.5        0.14     0.23   133.9        0.00
     0613+570 O       1/    1    46.5        0.80     1.88    60.3        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE           16/   16    53.8        0.79     1.40   142.7        0.00
     WETTZELL        16/   16    53.8        0.79     1.40   142.7        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat           

 Parameter adjustments for run 21299-0737 User=AG
 Reference epoch for polynomial models: 21/10/25 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 21/10/25 18:30 Reference
    1. KOKEE    CL 0 21/10/25 18:30                            8015.729 ns              0.077 ns              0.077 ns        
    2. KOKEE    CL 1 21/10/25 18:30                             -21.395 D-14            1.605 D-14            1.605 D-14      
    3. KOKEE    CL 2 21/10/25 18:30                            -130.256 D-14/day      148.440 D-14/day      148.440 D-14/day  
    4. KOKEE    AT 0 21/10/25 18:30                              39.731 ps             17.692 ps             17.692 ps

    5. WETTZELL AT 0 21/10/25 18:30                             -50.674 ps             15.419 ps             15.419 ps

    6. UT1-TAI   0,  21/10/25 18:59   -37105.1680  msec     239.79 microsec       17.11 microsec       17.11 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/10/25 18:59        0.0000         0.0000    -37105.1680          0.00         0.00        17.11

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0000