1Run 21196-0723
 Analysis center: BKG -- Bundesamt für Kartographie und Geodäsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv535  x86_64  Linux 3.10.0-1127.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  AG
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.07.15-09:23:05
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21JUL14XU Ver  3

 Matrix Condition Number =   3.838623554030477E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE   :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    WETTZELL:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           21JUL14SU  3  NOT IN SOLUTION

1Residuals from Run 21196-0723
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE   /WETTZELL 0059+581 2021.07.14-18:30:20.0    8062751258.     -4.      36.   -671558786.    417.      55.  46  20 335  15   1.076009  9/ 8   32.3 /   50.9
      2> KOKEE   /WETTZELL 0955+476 2021.07.14-18:32:19.0  -10564380451.    -86. F   120.   1626060969.   -417. F   186.  11  43  43 297   1.076335  0/ 9    5.5 /   17.0
      3  KOKEE   /WETTZELL 2113+293 2021.07.14-18:34:51.0   -3836986025.    -33.      55.  -2129188186.    -37.      67.   8  19 299  66   1.076195  9/ 9   14.8 /   15.6
      4> KOKEE   /WETTZELL 0529+483 2021.07.14-18:37:10.0   12393610631.   -149. F   103.    917437263.    100. F   213.  54  13  36 335   1.075996  0/ 9    6.6 /   13.0
      5  KOKEE   /WETTZELL OJ287    2021.07.14-18:39:33.0     521594375.     11.      31.   2289285080.    -73.       6.  15  14  74 285   1.076062  8/ 8   84.9 /   59.2
      6  KOKEE   /WETTZELL 0716+714 2021.07.14-18:42:07.0   -2320543639.     32.      53.    683103047.     37.      72.  31  39  18 338   1.076105  9/ 9   17.3 /   11.8
      7  KOKEE   /WETTZELL 1803+784 2021.07.14-18:43:36.0  -13123459240.      1.      39.   -307625803.   -416.      62.  13  57 353  14   1.076193  8/ 9   28.7 /   24.6
      8> KOKEE   /WETTZELL 1053+815 2021.07.14-18:46:13.0  -10016805988.    274. H    96.    346701774.     22. H    47.  19  53   9 347   1.076037  9/ 9    7.2 /   10.0
      9  KOKEE   /WETTZELL 0805+410 2021.07.14-18:49:30.0    3377573483.    -30.      41.   1743544789.   -173.      27.  31  21  55 309   1.076098  8/ 9   28.5 /   16.3
     10> KOKEE   /WETTZELL 0641+392 2021.07.14-18:52:30.0   12194749610.   -152. F    98.   1418327928.   -167. F    49.  48  10  55 321   1.076223  0/ 9    6.8 /   18.0
     11> KOKEE   /WETTZELL 0804+499 2021.07.14-18:56:26.0    1852065834.   -113. F   113.   1470176446.   -237. F    57.  33  27  44 316   1.076349  0/ 9    6.0 /   10.3
     12  KOKEE   /WETTZELL 1803+784 2021.07.14-18:59:21.0  -13401532617.     36.      36.   -280657624.   -936.      51.  12  57 354  14   1.076119  9/ 9   34.9 /   25.9
     13  KOKEE   /WETTZELL 2229+695 2021.07.14-19:00:50.0   -5068459457.     37.      68.   -822794567.    222.      94.  24  40 338  26   1.075961  9/ 9   10.8 /   16.1
     14> KOKEE   /WETTZELL 2356+385 2021.07.14-19:03:50.0    9572925446.  -2981. F   111.  -1577609092. -10718. F    55.  37   9 303  38   1.076105  0/ 9    6.1 /   10.3
     15  KOKEE   /WETTZELL NGC6251  2021.07.14-19:08:04.0  -12305601918.   -146.      68.    -58171498.    -92.      31.  15  56 359   3   1.076152  9/ 9   11.5 /   10.2
     16  KOKEE   /WETTZELL OJ287    2021.07.14-19:12:06.0    4944186566.      9.      32.   2232082943.   -167.       7.  23   9  77 290   1.076022  6/ 7   59.1 /   45.3
     17  KOKEE   /WETTZELL 0805+410 2021.07.14-19:14:49.0    5967600082.    -38.      40.   1663140703.    -95.      25.  36  18  55 312   1.075937  8/ 9   29.9 /   16.2
     18> KOKEE   /WETTZELL 1015+359 2021.07.14-19:17:55.0   -7196619068.   -361. H    67.   1983536466.    325. H    32.  11  32  56 289   1.075944  9/ 9   10.8 /   20.6
     19  KOKEE   /WETTZELL 0738+491 2021.07.14-19:21:12.0    6422376731.     25.      46.   1325467579.   -241.      29.  41  21  44 323   1.076055  9/ 9   20.7 /   14.8
     20  KOKEE   /WETTZELL 0016+731 2021.07.14-19:23:33.0   -2385034839.     41.      65.   -572814116.   -123.     100.  30  38 344  16   1.076162  9/ 9   14.0 /    7.7
     21  KOKEE   /WETTZELL NGC6251  2021.07.14-19:26:11.0  -12355221646.      4.      69.    -33077498.     20.      31.  15  57 360   2   1.076296  9/ 9   11.3 /    9.9
     22  KOKEE   /WETTZELL 0805+410 2021.07.14-19:29:31.0    7410241144.     -5.      41.   1607026504.    182.      26.  39  16  55 315   1.075965  8/ 9   28.4 /   14.6

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE     MET     18.7     0.6   890.7     0.1    85.3     1.4
   WETTZELL  MET     16.2     0.1   942.5     0.1    99.9     0.0

 Run 21196-0723           22 Observation Pairs Available 
 Session started on:    2459410.271065   2021.07.14 18:30:20.000  UTC
 Actual duration:        3551.000  sec           00 00:59:11.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       15             33.374 ps              1.36       1.0021
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          17            
 Number of potentially good observations with QC 5-9:     17           
 Number of used observations:                             15  ( 88.24%) 
 Number of suppressed observations:                        2  ( 11.76%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE   -WETTZELL   15/   17    33.4       0.78      0.92   312.3        0.00    0.0    0.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1015+359 A       0/    1     0.0        0.00     0.00     0.0        0.00
     1053+815 B       0/    1     0.0        0.00     0.00     0.0        0.00
     OJ287    C       2/    2    10.0        0.32     0.55   128.8        0.00
     1803+784 D       2/    2    26.4        0.71     0.99   726.1        0.00
     2113+293 E       1/    1    32.7        0.60     0.67    36.9        0.00
     NGC6251  F       2/    2   104.0        1.52     1.63    66.4        0.00
     2229+695 G       1/    1    37.0        0.55     0.59   222.0        0.00
     2356+385 H       0/    0     0.0        0.00     0.00     0.0        0.00
     0955+476 I       0/    0     0.0        0.00     0.00     0.0        0.00
     0016+731 J       1/    1    40.5        0.62     0.68   123.0        0.00
     0059+581 K       1/    1     3.8        0.11     0.15   417.0        0.00
     0805+410 L       3/    3    28.7        0.70     0.91   154.9        0.00
     0529+483 M       0/    0     0.0        0.00     0.00     0.0        0.00
     0641+392 N       0/    0     0.0        0.00     0.00     0.0        0.00
     0804+499 O       0/    0     0.0        0.00     0.00     0.0        0.00
     0716+714 P       1/    1    32.2        0.61     0.70    36.5        0.00
     0738+491 Q       1/    1    25.5        0.55     0.66   240.6        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE           15/   17    33.4        0.78     0.92   312.3        0.00
     WETTZELL        15/   17    33.4        0.78     0.92   312.3        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat           

 Parameter adjustments for run 21196-0723 User=AG
 Reference epoch for polynomial models: 21/07/14 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 21/07/14 18:30 Reference
    1. KOKEE    CL 0 21/07/14 18:30                            8713.748 ns              0.046 ns              0.046 ns        
    2. KOKEE    CL 1 21/07/14 18:30                              -2.378 D-14            1.062 D-14            1.063 D-14      
    3. KOKEE    CL 2 21/07/14 18:30                             120.873 D-14/day      108.572 D-14/day      108.685 D-14/day  
    4. KOKEE    AT 0 21/07/14 18:30                             123.145 ps              9.878 ps              9.888 ps

    5. WETTZELL AT 0 21/07/14 18:30                             360.632 ps             10.072 ps             10.083 ps

    6. UT1-TAI   0,  21/07/14 18:57   -37152.5209  msec     339.74 microsec       13.97 microsec       13.98 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/07/14 18:57        0.0000         0.0000    -37152.5209          0.00         0.00        13.97

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0021