1Run 21070-1622
 Analysis center: BKG -- Bundesamt für Kartographie und Geodäsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv535  x86_64  Linux 3.10.0-1127.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  AG
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.03.11-17:22:46
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21MAR10XU Ver  3

 Matrix Condition Number =   2.814892793823096E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE   :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    WETTZELL:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           21MAR10SU  3  NOT IN SOLUTION

1Residuals from Run 21070-1622
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE   /WETTZELL 0133+476 2021.03.10-18:30:20.0  -10312600234.     14.      52.   1609891034.     -1.      50.  11  43  43 299   1.075968  9/ 9   35.3 /   18.4
      2  KOKEE   /WETTZELL 1324+224 2021.03.10-18:32:54.0    1237910809.    -42.      75.  -2248997144.    444.      63.  12   9 289  66   1.076168  9/ 9   11.9 /   10.9
      3  KOKEE   /WETTZELL 1636+473 2021.03.10-18:36:05.0   12685926196.     13.      72.   -961797004.    -59.      28.  50  10 319  21   1.075933  9/ 9   11.9 /   16.5
      4  KOKEE   /WETTZELL 1300+580 2021.03.10-18:40:08.0   -6811156688.    -69.      99.  -1309321215.    158.      45.  17  38 326  42   1.076123  9/ 9    7.4 /   15.0
      5  KOKEE   /WETTZELL 0718+793 2021.03.10-18:43:25.0  -14208933610.    -40.      63.    -45303087.    -76.      42.  11  60 360   4   1.076031  9/ 9   15.8 /   17.1
      6  KOKEE   /WETTZELL 1803+784 2021.03.10-18:45:14.0   -1482827839.     24.      49.   -145978218.   -621.      39.  33  38 355   3   1.076047  9/ 9   43.1 /   42.4
      7> KOKEE   /WETTZELL 2229+695 2021.03.10-18:46:46.0    -169300772. -22363. F   123.    647305561. -29321. F   188.  35  35  18 340   1.076389  0/ 9    5.6 /   22.7
      8  KOKEE   /WETTZELL 2319+317 2021.03.10-18:49:52.0    8897293392.    106.      69.   1836819918.      6.      25.  37  11  66 308   1.075758  9/ 9   13.6 /   11.8
      9  KOKEE   /WETTZELL 3C371    2021.03.10-18:53:00.0    3486205038.    -36.      52.   -254148212.    -49.      59.  41  29 351   5   1.076065  8/ 9   28.4 /   23.2
     10> KOKEE   /WETTZELL 1053+815 2021.03.10-18:55:39.0  -10918986675.   -265. H    90.   -310288807.    425. H    41.  17  53 353  13   1.076008  9/ 9    8.4 /   13.7
     11  KOKEE   /WETTZELL 1823+689 2021.03.10-18:59:39.0    4122395998.     48.      83.   -227227094.   -143.      33.  42  28 351   4   1.075856  9/ 9   10.3 /    8.6
     12> KOKEE   /WETTZELL 1418+546 2021.03.10-19:02:39.0   -1953143508.   2364. I   109.  -1390309964.  -2524. I   126.  24  30 321  40   1.075930  9/ 0    7.7 /    5.0
     13  KOKEE   /WETTZELL 2319+317 2021.03.10-19:06:18.0   10672747162.    -26.      67.   1762954936.   -231.      23.  40   9  66 311   1.076027  9/ 9   14.7 /   12.6
     14  KOKEE   /WETTZELL 0119+115 2021.03.10-19:10:20.0     -62858537.    -30.      73.   2394119260.    367.      30.  10  10  81 277   1.076223  9/ 8   11.2 /   54.4
     15> KOKEE   /WETTZELL 0134+311 2021.03.10-19:14:19.0   -4250984954.    264. F   108.   2089338368.     67. F    50.  14  26  61 289   1.076035  0/ 9    6.7 /   11.8
     16  KOKEE   /WETTZELL 0059+581 2021.03.10-19:17:02.0   -4074542297.    -30.      47.   1263113606.   -316.      26.  25  38  34 319   1.075961  9/ 9   65.9 /   51.0
     17  KOKEE   /WETTZELL 0016+731 2021.03.10-19:18:25.0   -4434884217.     16.      62.    649686852.    337.      86.  28  42  17 338   1.076052  9/ 8   15.7 /   24.8
     18> KOKEE   /WETTZELL NGC6251  2021.03.10-19:21:04.0   -5087268680.   9034. I   118.   -240276774.  -3432. I    56.  27  44 353   7   1.076136  0/ 0    6.5 /    5.5
     19  KOKEE   /WETTZELL 1300+580 2021.03.10-19:24:59.0  -10312041547.    148.      80.  -1284245691.    -33.      33.  11  43 328  46   1.076096  9/ 9   10.1 /   14.2
     20  KOKEE   /WETTZELL 3C371    2021.03.10-19:27:40.0    2832706052.     -1.      57.   -373010823.    176.      82.  39  30 347   9   1.075965  9/ 9   20.5 /   18.5
     21  KOKEE   /WETTZELL 2229+695 2021.03.10-19:29:14.0    1343278818.    -96.      92.    536501520.   -107.     130.  38  33  15 343   1.076136  9/ 9    8.1 /   21.3

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE     MET     13.6     0.3   890.5     0.1   100.0     0.0
   WETTZELL  MET      1.2     0.2   946.7     0.2    99.5     0.4

 Run 21070-1622           21 Observation Pairs Available 
 Session started on:    2459284.271065   2021.03.10 18:30:20.000  UTC
 Actual duration:        3534.000  sec           00 00:58:54.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       16             50.371 ps              1.19       1.0008
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          17            
 Number of potentially good observations with QC 5-9:     17           
 Number of used observations:                             16  ( 94.12%) 
 Number of suppressed observations:                        1  (  5.88%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE   -WETTZELL   16/   17    50.4       0.79      1.08   261.3        0.00    0.0    0.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1418+546 A       0/    0     0.0        0.00     0.00     0.0        0.00
     1636+473 B       1/    1    12.6        0.17     0.22    58.8        0.00
     NGC6251  C       0/    0     0.0        0.00     0.00     0.0        0.00
     1803+784 D       1/    1    24.4        0.50     1.11   620.7        0.00
     1823+689 E       1/    1    47.7        0.58     0.68   143.2        0.00
     3C371    F       2/    2    26.2        0.48     0.86   127.6        0.00
     2229+695 G       1/    1    95.8        1.05     1.19   107.0        0.00
     2319+317 H       2/    2    75.8        1.12     1.44   163.5        0.00
     1324+224 I       1/    1    42.2        0.57     0.70   444.0        0.00
     0016+731 J       1/    1    15.9        0.26     0.36   337.3        0.00
     0059+581 K       1/    1    30.0        0.64     1.61   315.7        0.00
     1300+580 L       2/    2   122.7        1.40     1.65   113.8        0.00
     0119+115 M       1/    1    29.5        0.40     0.50   367.5        0.00
     0133+476 N       1/    1    14.2        0.28     0.51     1.1        0.00
     1053+815 O       0/    1     0.0        0.00     0.00     0.0        0.00
     0134+311 P       0/    0     0.0        0.00     0.00     0.0        0.00
     0718+793 Q       1/    1    40.4        0.64     0.88    75.6        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE           16/   17    50.4        0.79     1.08   261.3        0.00
     WETTZELL        16/   17    50.4        0.79     1.08   261.3        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat           

 Parameter adjustments for run 21070-1622 User=AG
 Reference epoch for polynomial models: 21/03/10 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 21/03/10 18:30 Reference
    1. KOKEE    CL 0 21/03/10 18:30                            9340.873 ns              0.046 ns              0.046 ns        
    2. KOKEE    CL 1 21/03/10 18:30                             -19.590 D-14            1.494 D-14            1.495 D-14      
    3. KOKEE    CL 2 21/03/10 18:30                             383.133 D-14/day      147.358 D-14/day      147.413 D-14/day  
    4. KOKEE    AT 0 21/03/10 18:30                             365.532 ps             11.962 ps             11.967 ps

    5. WETTZELL AT 0 21/03/10 18:30                             -74.978 ps              8.826 ps              8.829 ps

    6. UT1-TAI   0,  21/03/10 18:58   -37171.0578  msec     -29.43 microsec       14.62 microsec       14.62 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/03/10 18:58        0.0000         0.0000    -37171.0578          0.00         0.00        14.62

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0008