<<<<< AUA073 >>>>>                               
                               <<< AUS-AST073 >>>                               

Matthias Schartner(1), 
(1) Technische Universitaet Wien, Austria

Date of experiment: 2021,Feb,24
Nominal Start Time: 18h00 UT
Nominal End Time:   18h00 UT
Duration:           24.0 hr
Correlator:         UTAS

Participating stations: (6)
HART15M     Ht 
HOBART12    Hb 
HOBART26    Ho 
KATH12M     Ke 
WARK12M     Ww 
YARRA12M    Yg 

scheduler: matthias.schartner@geo.tuwien.ac.at

Contact
=======
 Matthias Schartner (1)  matthias.schartner@geo.tuwien.ac.at  +43 (1) 58801 - 128 11

Notes: 
===========================================================
Station down times:
    none
Tagalong mode used:
    none

===========================================================
Session Notes for session: AUA073
===========================================================
 Experiment: AUA073                       Description: AUS-AST073
 Scheduler:  ETHZ                         Correlator:  UTAS
 Start:      2021-055-18:00:00            End:         2021-056-18:00:00
 Current yyyyddd:    2021055 (2021.15)  ( 59269 MJD, WED. 24FEB.)
===========================================================
 Software:   VieSched++                   Version:     75c8e4c
 GUI:        VieSched++                   Version:     cde98f5
 scheduler:  matthias.schartner@geo.tuwien.ac.at  mail:        unknown
===========================================================
 First observations
 Observation listing from file aua073.skd for experiment AUA073
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ht  Hb  Ho  Ke  Ww  Yg  
 1124-186 21055-180000|  79  77  30  80  80  64
 Last observations
 1124-186 21056-175250| 101  91  30 101  86  89
 1424-418 21056-175518|      90  30  35  34  90
 1255-316 21056-175631|              31  31    
 1546+027 21056-175752|      41  47  30  47  32
 1741-038 21056-175908|      52      52  52  52
===========================================================
 Calibrator scans
 Observation listing from file aua073.skd for experiment AUA073
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ht  Hb  Ho  Ke  Ww  Yg  
 1741-038 21055-181000|     326 300 300 326 303
 1255-316 21055-181740| 345 341 300 307 345 336
 1124-186 21056-174000| 350 347 300 349 350 329
 1144-379 21056-174625| 349 347 300 350 350 331
===========================================================
 Schedule was created using multi scheduling tool
    version 2126
    weight sky-coverage 0.195353
    weight number of observations 0.306011
    weight duration 0.423154
    weight idle time 0.0754818
    station weight HART15M: 1.32013
    station weight HOBART12: 0.773695
    station weight HOBART26: 0.845674
    station weight KATH12M: 1.22044
    station weight WARK12M: 0.994779
    station weight YARRA12M: 0.845279
===========================================================
 Key:     Ht=HART15M    Hb=HOBART12   Ho=HOBART26   Ke=KATH12M    Ww=WARK12M    
          Yg=YARRA12M   

                     Ht     Hb     Ho     Ke     Ww     Yg    Avg
 % obs. time:     46.83  60.55  25.36  62.37  62.61  58.71  52.74 
 % cal. time:      6.12   7.59   5.90   7.59   7.74   7.97   7.15 
 % slew time:     25.72  23.77  64.88  23.57  19.02  25.04  30.33 
 % idle time:     17.24   3.50   0.18   1.88   5.94   3.45   5.36 
 % field system:   3.67   4.56   3.54   4.56   4.65   4.78   4.29 
 total # scans:     532    659    513    659    672    692    621 
 # scans/hour:    22.17  27.46  21.38  27.46  28.00  28.83  25.88 
 total # obs:      1689   2287   2084   2326   2259   2227   2145 
 # obs/hour:      70.38  95.29  86.83  96.92  94.12  92.79  89.39 
 Avg scan (sec):  76.05  79.39  42.72  81.77  80.50  73.31  72.29 
 # Mk5 tracks:       32     32     32     32     32     32 
 Total TB(M5):     4.94   6.39   2.67   6.58   6.60   6.19   5.56 

      # OF OBSERVATIONS BY BASELINE 
  |  Ht   Hb   Ho   Ke   Ww   Yg  Total
-----------------------------------------
Ht|      303  289  340  274  483    1689
Hb|           472  499  587  426    2287
Ho|                455  476  392    2084
Ke|                     514  518    2326
Ww|                          408    2259
Yg|                                 2227
 Number of  2-station scans:    364 ( 36.66 %)
 Number of  3-station scans:    121 ( 12.19 %)
 Number of  4-station scans:    150 ( 15.11 %)
 Number of  5-station scans:    112 ( 11.28 %)
 Number of  6-station scans:    246 ( 24.77 %)
Total number of scans:          993
Total number of obs:           6436
Total integrated obs-time:   454737
Average obs-time:              70.7
===========================================================
Recording mode:
Mode: 1024-16(SI)
    Freq: GEOSX_SI
        Recording mode for: Ht Hb Ho Ke Ww Yg
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
          1024 Mbit/s      256 MHz    16.00 MHz     14      2     32
        S-band spanned bw =    80.0 MHz     rms spanned bw =    29.9 MHz
        X-band spanned bw =   720.0 MHz     rms spanned bw =   312.1 MHz

================================================================================================================================================
                                                         ADDITONAL NOTES FOR SCHEDULER                                                         
================================================================================================================================================

number of scheduled observations: 6436 of 6437 -> 1 (0.02 [%]) observations not optimized for SNR
                 #scans     #obs   
--------------------------------- 
 total              993     6436  
--------------------------------- 
 single source      661     5342  
 subnetting         332     1094  
--------------------------------- 
 standard           667     5817  
 fillin mode        322      564  
 calibrator           4       55  

weight factors: 
 sky coverage:           0.195353
 number of observations: 0.306011
 duration:               0.423154
 weight idle time:       0.0754818
     idle time interval: 300

sky coverage score (1 means perfect distribution)
.-------------------------------------------------------------------------------------------.
|                   |  HART15M  HOBART12  HOBART26   KATH12M   WARK12M  YARRA12M | average  |
|-------------------|------------------------------------------------------------|----------|
| 13 areas @ 30 min |     0.52      0.74      0.67      0.75      0.73      0.72 |     0.69 |
| 25 areas @ 30 min |     0.37      0.51      0.44      0.51      0.50      0.51 |     0.47 |
| 37 areas @ 30 min |     0.29      0.39      0.33      0.39      0.39      0.40 |     0.36 |
|-------------------------------------------------------------------------------------------|
| 13 areas @ 60 min |     0.61      0.89      0.84      0.89      0.87      0.87 |     0.83 |
| 25 areas @ 60 min |     0.47      0.69      0.62      0.68      0.65      0.67 |     0.63 |
| 37 areas @ 60 min |     0.39      0.55      0.49      0.56      0.54      0.55 |     0.51 |
'-------------------------------------------------------------------------------------------'

number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
| STATION |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
|  HART15M|4563866476637664355684675466946574564 5844285265567456654458479564887693884886396666864574566542|    532 1689 | 40461     76.1 |
| HOBART12|556687768677778767757668565876669686767848587767497586788679789778878786988966787776707768775655|    659 2287 | 52318     79.4 |
| HOBART26|445364647557557665556656565556555565556646554556565475457567557566755666665756655756565565544444|    513 2084 | 21913     42.7 |
|  KATH12M|566587858659869669669669596766767687667758685668476578768768870777878786888877607778687757867646|    659 2326 | 53889     81.8 |
|  WARK12M|56659876867877776786866968678656967587795865766749658857867988A788968896989976787787777758567756|    672 2259 | 54099     80.5 |
| YARRA12M|56669776876986066886866968879677777777794868576847657876877897A787997706968997607987988867867745|    692 2227 | 50729     73.3 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

number of available sources:   336
number of scheduled sources:   82
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
|  SOURCE |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
| 0003-066|                  1    1 1  1 1  2  1    1    1  21 1 1  1 1 11  1    1                         |     21  131 |  1387     66.0 |
| 0019+058|                      1   1 1                      1          11   1  1                         |      8   34 |   517     64.6 |
| 0025+197|                          1 1  1     1                1      11    1                            |      8   39 |   910    113.8 |
| 0104-408|         1  1          1  1  1   1  1    1     1 1  1 111  1 1 1  1       1 1    1              |     21  192 |  1466     69.8 |
| 0131-522|     1    1          1                       1 11 1 1 1 1  1 1 1  1  1  1      1 1              |     18  193 |  1613     89.6 |
| 0202+319|                                1   1     1    1    1  1       1      1                         |      8   41 |   604     75.5 |
| 0215+015|                                     1                     1       1  1     1                   |      5   28 |   371     74.2 |
| 0221+067|                            1  1 1             1         1         1  1  1  1                   |      9   37 |   558     62.0 |
| 0235+164|                                    1  1                    1    1       1  1                   |      6   23 |   396     66.0 |
| 0308-611|  1  1 1  2  1 1   1  1 1  1 1  1 2  1    1     1  1 1 2  1 2  1  2 1 1 11 1 1 2 11  1  1  1  1 |     42  337 |  2703     64.4 |
| 0332-403|                            1    1   1    1  1           1 11 1 1 1  1  1 1        1    1       |     16  134 |  1067     66.7 |
|    CTA26|                                1   1  1                                            1           |      4   14 |   304     76.0 |
| 0400-319|                         1  1                                       1                 1         |      4   18 |   307     76.8 |
| 0402-362|                           1  1 1  1 1    1  1   1   1   1 1  2 1 11221 2111   1      1         |     28  174 |  1371     49.0 |
| 0405-385|                      1     1   1  1 1 11    1       1  1  1  2 1  1 1  211  1 1                |     22  134 |  1059     48.1 |
| 0420+022|                                    1  1                           1        1  1    1           |      6   32 |   433     72.2 |
| 0420-014|                                    1  1 1  1       1    1  1 1   1 1   1      1    1  1        |     14   68 |   526     37.6 |
| 0437-454|                   1  1                                         1            1               1  |      5   33 |   486     97.2 |
| 0454-234|                                1  1   1 1 1   1   1    1 1   1   1 1 1  1 211  1  1   1 1  1   |     23  146 |  1322     57.5 |
| 0458-020|                                       1  1  1   1   1   1  2 1  1  1  1 1  1  1    1  1        |     17   91 |   728     42.8 |
| 0530-727|                                 1 1    1   1   1  1                 1                  1   1   |      9  135 |  2409    267.7 |
| 0537-286|                                                                   1       111  1   1        1  |      7   49 |   587     83.9 |
| 0537-441|  1                        1 1  1  1   1 1  11          1 1   1  1 1 1  1  1  1  1 1    1 1  1  |     23  187 |  1689     73.4 |
| 0552+398|                                                  1  1      1      1           1    1           |      6   10 |   369     61.5 |
| 0606-223|                                                                       1 1     1 1  1       1   |      6   62 |   529     88.2 |
| 0632-235|                                                                           1       1        1   |      3   33 |   278     92.7 |
| 0646-306|   1  1                                1      1                         1  1 1  1 1  1        1 |     11   99 |   737     67.0 |
| 0648-165| 1                                          2    11   1 1   1 1  1  1     1  1  1 21   1   1  1 |     20  106 |  1195     59.8 |
| 0727-115|    1                                         1  1 1  1 1      1  1       1   1 1 1  2  11 1    |     17   97 |   875     51.5 |
| 0736+017| 1  2                                            1      1   1    1     1      1 1 2  2 1  1     |     16   83 |   857     53.6 |
| 0748+126|                                                     1    1   1                1  1    1  1 1   |      8   29 |   377     47.1 |
| 0814+425|                                                             1                 1   1     1  1   |      5    7 |   178     35.6 |
| 0823+033|    1  1                                            1  1  1   1                   1  1    1     |      9   35 |   476     52.9 |
| 0834-201|                                              1           1    1       1         1  1 1 1  1    |      9  102 |   796     88.4 |
| 0847-120|     1   1                                       1  1                                   1       |      5   19 |   510    102.0 |
|    OJ287|1  1 1                                                     2  1  1  1  1  1 1 1 1  1 11  1 1    |     18   81 |   873     48.5 |
| 0920-397|1 1              1                          1  1  1                             1  1  1  1 1  1 |     12  126 |  1685    140.4 |
| 1034-293|       1      1  2  1                               1  1     1  1  1                  1         |     11   27 |   515     46.8 |
| 1057-797|   1   1  1  1 1   1 1  1 1  1 1  1                    1 1   1  1 1  1   1 1  1   1  1    1     |     24  360 |  4052    168.8 |
| 1104-445|                                                 1     2  1  1  1  1  1   1   1                 |     10   49 |   526     52.6 |
| 1124-186|1 1 1    1  1 1   1                                        1 1        1   1   1  1  1        111|     17  140 |  1394     82.0 |
| 1128+385|   1 1   1  1                                                           1      1      1   1 1   |      9   25 |   491     54.6 |
| 1144+402|     1  1   1                                                                                   |      3    7 |   180     60.0 |
| 1144-379|1 1 1  1 1  1             1                                                               1  1 1|     10  136 |  1556    155.6 |
| 1149-084| 1  1 1  1   1  1   1  1                                       1 1    1                1     1  |     13   78 |   732     56.3 |
| 1213-172|                    1  1                                                                        |      2    2 |    96     48.0 |
|    3C274|      1 1   1 1  1  1                                                  1  1 1    1         1    |     11   43 |   998     90.7 |
| 1243-160|  1  1  1       1   1  1  1                                                                     |      7   40 |   524     74.9 |
| 1244-255| 1  1 1 1  1 11   1    1    1                                  1      1   1 1                   |     14  110 |   931     66.5 |
| 1255-316| 1      1   1  1  1   1   1 1  1                             1  1        1  1    1   1   1   1 1|     18  115 |  1416     78.7 |
| 1334-127| 1  1 1 1 1111     1  1  1  1 1                                       1     2    1  2  1  1  1  |     22  123 |  1283     58.3 |
| 1406-076|          1 1     1    1    1  1                                                    1           |      7   40 |   490     70.0 |
| 1417+385|  1  1 1  1    1     1 1                                                           1    1  1 1  |     11   21 |  1309    119.0 |
| 1424-418|    1 1  1 1  1  1  1 1 1   2   1   1  1                    1    1    1     1   1     1  1     1|     22  186 |  1603     72.9 |
| 1451-375|        1    1 1    1 1 1 1 1   1   1  1                         1                              |     12   96 |   840     70.0 |
| 1519-273|   1      1   1 1  1 1  1 1 1  1 1  1  2                                    1  1    1           |     17  110 |  1113     65.5 |
| 1546+027|  1  1  1  1 11 1 11     1 1  1  1 1                                                1  1 1  1  1|     19  100 |  1095     57.6 |
| 1606+106|      1      1    1   1  1 1  1 1  1                                                  2  1 1    |     13   47 |   790     60.8 |
|  NRAO512|                           1 1                                                               1  |      3    3 |   366    122.0 |
| 1639-062|     1            1 1  1    1          1                                           1    1       |      8   50 |   557     69.6 |
| 1657-261|                   1 1  1  1  1    1   1  1  1                                 1                |     10   87 |  1431    143.1 |
| 1726+455|      1   1  1     1            1                                                               |      5    7 |   381     76.2 |
| 1741-038|1  1     1 1    1      1 1 1  1  1 1  1  1 1                                           1 1  1  1|     18   95 |  1246     69.2 |
| 1749+096|1  1  1    1  1   1 1  1 1  1   1  1   2 1 1                                               1  1 |     18   72 |   820     45.6 |
| 1751+288|      1         1     1      1   1 1  1                                                         |      7   34 |   468     66.9 |
| 1759-396|               1  1                                                            1          1 1   |      5   30 |   504    100.8 |
| 1908-201| 1  1  1   1  1  1   1 1 1 1       11      1  1                                          1  1   |     16   83 |   890     55.6 |
| 1921-293| 1 11  1   1  1  2  1  1              1 1  1   1        1                              1 1  1 1 |     19   49 |   869     45.7 |
| 1936-155|    1                         1 1 2   1    1   1   1                                        1   |     10   79 |   639     63.9 |
| 1954-388|                           1 1 1  1   1 1  11 1   1  1    1                        1   1  1     |     15  129 |  1245     83.0 |
| 2008-159|         1                      1 1   1  1 1  1         1                                       |      8   74 |   597     74.6 |
| 2052-474|   1 1  1  1   1 1   1   1             1   1                     1                     1  1   1 |     14   75 |   961     68.6 |
| 2059+034|                                                 1    1                                         |      2    4 |   205    102.5 |
| 2113+293|                 1  1    1     1            1  1 1   1                                          |      8   37 |   576     72.0 |
| 2126-158|     1                                1 1  1  1           1  1                                  |      7   58 |  1059    151.3 |
| 2144+092|            1 1  1                    1  1    1        1   1                                    |      8   48 |   643     80.4 |
| 2215+150|                                            1     1       1                                     |      3   13 |   316    105.3 |
|    3C446|         1  1 1 1   1  1  1 1 1   1 1 1    1 11  11 111   1  1  1                               |     23  119 |  1387     60.3 |
| 2255-282|     1 11   1 1  2  2    1   1 1  1  1   1 1           1    1  1    1                           |     20   89 |  1047     52.4 |
| 2318+049|                1 1    1  1                    1    1  1      1 1                               |      9   45 |   794     88.2 |
| 2329-384|        1                                 1 1   1 1  1   1             1  1                     |      9   93 |  1389    154.3 |
| 2355-106|               1  1                             1 1  1       1        1                         |      7   49 |   550     78.6 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

Summary of observing mode(s):
    band  S mean frequency  2240.990 [MHz]
    band  X mean frequency  8588.990 [MHz]

    observing mode: 1024-16(SI):
        band:  S recording rate  384.00 [Mbit/s] with efficiency factor 0.6062: (15)
            Ht-Hb Ht-Ho Ht-Ke Ht-Ww Ht-Yg Hb-Ho Hb-Ke Hb-Ww Hb-Yg Ho-Ke Ho-Ww Ho-Yg Ke-Ww Ke-Yg Ww-Yg 
        band:  X recording rate  640.00 [Mbit/s] with efficiency factor 0.6062: (15)
            Ht-Hb Ht-Ho Ht-Ke Ht-Ww Ht-Yg Hb-Ho Hb-Ke Hb-Ww Hb-Yg Ho-Ke Ho-Ww Ho-Yg Ke-Ww Ke-Yg Ww-Yg 

average theoretical SNR for S-band per baseline:
.----------------------------------------------------------------------------------.
| STATIONS |  HART15M  HOBART12  HOBART26   KATH12M   WARK12M  YARRA12M |  AVERAGE |
|----------|------------------------------------------------------------|----------|
|  HART15M |              33.94     44.61     33.41     36.43     37.94 |    37.21 |
| HOBART12 |                        35.15     24.56     28.84     25.86 |    29.33 |
| HOBART26 |                                  31.62     36.50     33.60 |    35.71 |
|  KATH12M |                                            27.00     28.36 |    28.62 |
|  WARK12M |                                                      25.84 |    30.41 |
| YARRA12M |                                                            |    30.42 |
'----------------------------------------------------------------------------------'

average theoretical SNR for X-band per baseline:
.----------------------------------------------------------------------------------.
| STATIONS |  HART15M  HOBART12  HOBART26   KATH12M   WARK12M  YARRA12M |  AVERAGE |
|----------|------------------------------------------------------------|----------|
|  HART15M |              59.97     73.50     54.24     50.51     57.03 |    58.76 |
| HOBART12 |                        92.99     60.79     70.02     56.38 |    68.87 |
| HOBART26 |                                  75.06     84.13     70.57 |    80.13 |
|  KATH12M |                                            56.44     56.12 |    60.62 |
|  WARK12M |                                                      47.90 |    63.54 |
| YARRA12M |                                                            |    57.40 |
'----------------------------------------------------------------------------------'

scan observing durations:
scan duration:
  0- 39 | ++++++++++++++++++++++++++++++
 40- 79 | +++++++++++++++++++++++++++++++++
 80-119 | ++++++++++++++++++++++++++
120-159 | ++++++
160-199 | +++
200-239 | +
240-279 | +
280-319 | 
320-359 | +

scheduled scan length:
.-----------------------------------------------------------------------------------.
| S1-S2 |  min    10%    50%    90%    95%  97.5%    99%    max   |    sum  average |
|-------|---------------------------------------------------------|-----------------|
|  ALL  |   30     30     66    125    165    196    266    350   |  73422     73.9 |
|-------|---------------------------------------------------------|-----------------|
| Ht-Hb |   30     32     79    158    182    214    257    347   |  27046     89.3 |
| Ht-Ho |   30     30     30     99    123    147    184    300   |  14229     49.2 |
| Hb-Ho |   30     30     30     79    104    129    179    300   |  20220     42.8 |
| Ht-Ke |   30     30     79    155    188    224    261    349   |  30220     88.9 |
| Hb-Ke |   30     31     76    143    180    207    260    347   |  41370     82.9 |
| Ho-Ke |   30     30     30     81    113    133    179    300   |  19907     43.8 |
| Ht-Ww |   30     37     85    167    188    248    345    350   |  26794     97.8 |
| Hb-Ww |   30     31     73    138    171    202    259    347   |  46960     80.0 |
| Ho-Ww |   30     30     30     79    113    130    179    300   |  20532     43.1 |
| Ke-Ww |   30     33     76    143    185    249    262    350   |  42921     83.5 |
| Ht-Yg |   30     30     65    133    171    188    248    336   |  35408     73.3 |
| Hb-Yg |   30     30     74    144    179    233    264    336   |  35367     83.0 |
| Ho-Yg |   30     30     30     82    121    135    184    300   |  17631     45.0 |
| Ke-Yg |   30     30     72    142    179    260    260    331   |  41553     80.2 |
| Ww-Yg |   30     32     74    153    179    249    261    336   |  34579     84.8 |
'-----------------------------------------------------------------------------------'

First Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan:   no0000   (id: 1309929967)                                                                               duration: 18:00:00 - 18:01:20 |
| Source: 1124-186 (id: 156)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     station  | delay |  slew |  idle | preob |  obs  |       duration      |        az [deg]     |       unaz [deg]      |       el [deg]    |
|              |  [s]  |  [s]  |  [s]  |  [s]  |  [s]  |    start - end      |    start - end      |     start - end       |   start - end     |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
|     HART15M  |     0 |     0 |     0 |     0 |    79 | 18:00:00 - 18:01:19 | 103.2536 - 103.1308 |  103.2536 -  103.1308 | 17.2956 - 17.5847 | (id: 9423332274 and 9423344718) 
|     HOBART12 |     0 |     0 |     0 |     0 |    77 | 18:00:00 - 18:01:17 | 292.3170 - 291.9974 |  292.3170 -  291.9974 | 48.7105 - 48.4919 | (id: 9423332276 and 9423344733) 
|     HOBART26 |     0 |     0 |     0 |     0 |    30 | 18:00:00 - 18:00:30 | 292.3125 - 292.1878 |  292.3125 -  292.1878 | 48.7096 - 48.6245 | (id: 9423332279 and 9423344747) 
|     KATH12M  |     0 |     0 |     0 |     0 |    80 | 18:00:00 - 18:01:20 | 255.4106 - 255.5062 |  255.4106 -  255.5062 | 65.6754 - 65.3620 | (id: 9423332285 and 9423344764) 
|     WARK12M  |     0 |     0 |     0 |     0 |    80 | 18:00:00 - 18:01:20 | 266.8732 - 266.6830 |  626.8732 -  626.6830 | 29.0491 - 28.7806 | (id: 9423332288 and 9423344779) 
|     YARRA12M |     0 |     0 |     0 |     0 |    64 | 18:00:00 - 18:01:04 | 321.5631 - 320.6131 |  321.5631 -  320.6131 | 77.5691 - 77.4222 | (id: 9423332290 and 9423344798) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0001   (id: 1309931947)                                                                               duration: 18:01:55 - 18:04:11 |
| Source: 1144-379 (id: 161)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HART15M  |     6 |    20 |    49 |    10 |   128 | 18:01:55 - 18:04:03 | 123.7902 - 123.6556 |  123.7902 -  123.6556 | 20.1299 - 20.5301 | (id: 9423347605 and 9423361424) 
|     HOBART12 |     6 |    22 |    32 |    10 |   135 | 18:01:55 - 18:04:10 | 267.2388 - 266.8962 |  267.2388 -  266.8962 | 62.7013 - 62.2881 | (id: 9423347608 and 9423361462) 
|     HOBART26 |     6 |    69 |     0 |    10 |    87 | 18:01:55 - 18:03:22 | 267.2335 - 267.0123 |  267.2335 -  267.0123 | 62.6995 - 62.4332 | (id: 9423347612 and 9423361485) 
|     KATH12M  |     6 |    19 |    35 |    10 |   136 | 18:01:55 - 18:04:11 | 213.2357 - 213.8845 |  213.2357 -  213.8845 | 60.0086 - 59.7043 | (id: 9423347616 and 9423361524) 
|     WARK12M  |     6 |    16 |    45 |    10 |   136 | 18:01:55 - 18:04:11 | 247.6746 - 247.4873 |  607.6746 -  607.4873 | 40.9432 - 40.5206 | (id: 9423347617 and 9423361565) 
|     YARRA12M |     6 |    36 |    24 |    10 |   135 | 18:01:55 - 18:04:10 | 197.0654 - 199.4949 |  197.0654 -  199.4949 | 80.2503 - 80.0956 | (id: 9423347621 and 9423361604) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0002   (id: 1309933947)                                                                               duration: 18:04:57 - 18:07:42 |
| Source: 0920-397 (id: 128)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HART15M  |     6 |    38 |    24 |    10 |   154 | 18:04:57 - 18:07:31 | 122.1173 - 122.1879 |  122.1173 -  122.1879 | 48.5260 - 49.0160 | (id: 9423363530 and 9423375668) 
|     HOBART12 |     6 |    31 |     0 |    10 |   165 | 18:04:57 - 18:07:42 | 246.5312 - 246.2157 |  246.5312 -  246.2157 | 37.2564 - 36.7931 | (id: 9423363531 and 9423375710) 
|     HOBART26 |     6 |    79 |    44 |    10 |    97 | 18:04:57 - 18:06:34 | 246.5287 - 246.3433 |  246.5287 -  246.3433 | 37.2540 - 36.9815 | (id: 9423363532 and 9423375720) 
|     KATH12M  |     6 |    30 |     1 |    10 |   159 | 18:04:57 - 18:07:36 | 231.0149 - 231.1208 |  231.0149 -  231.1208 | 34.0609 - 33.5603 | (id: 9423363533 and 9423375745) 
|     WARK12M  |     6 |    28 |    15 |    10 |   165 | 18:04:57 - 18:07:42 | 231.6881 - 231.3769 |  591.6881 -  591.3769 | 16.1029 - 15.6686 | (id: 9423363534 and 9423375766) 
|     YARRA12M |     6 |    31 |    17 |    10 |   165 | 18:04:57 - 18:07:42 | 240.5596 - 240.6464 |  240.5596 -  240.6464 | 55.2018 - 54.6768 | (id: 9423363536 and 9423375797) 
|----------------------------------------------------------------------------------------------------------------------------------------------|

Last Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan:   no0990   (id: 1310924001)                                                                               duration: 17:56:31 - 17:57:02 |
| Source: 1255-316 (id: 175)                                                                              type: fillin mode single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     station  | delay |  slew |  idle | preob |  obs  |       duration      |        az [deg]     |       unaz [deg]      |       el [deg]    |
|              |  [s]  |  [s]  |  [s]  |  [s]  |  [s]  |    start - end      |    start - end      |     start - end       |   start - end     |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
|     KATH12M  |     6 |    22 |     5 |    10 |    31 | 17:56:31 - 17:57:02 | 186.4178 - 186.7741 |  546.4178 -  546.7741 | 72.2163 - 72.2019 | (id: 9431544160 and 9431552255) 
|     WARK12M  |     6 |    23 |     0 |    10 |    31 | 17:56:31 - 17:57:02 | 263.3559 - 263.2950 |  263.3559 -  263.2950 | 53.0168 - 52.9133 | (id: 9431544173 and 9431552274) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0991   (id: 1310924026)                                                                               duration: 17:57:52 - 17:58:39 |
| Source: 1546+027 (id: 216)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HOBART12 |     6 |    48 |    60 |    10 |    41 | 17:57:52 - 17:58:33 |  32.9929 -  32.7897 |  392.9929 -  392.7897 | 39.3797 - 39.4479 | (id: 9431544401 and 9431551574) 
