BKG Analysis Report for ug002f (18APR29XC)
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Dieter Ullrich, Federal Agency for Cartography and Geodesy (BKG),
    Spoolfile source: interactive nuSolve analysis.) 

Problems: None.

Parameterization comments: None.

Other comments: 
    The vgosDb BKG analysis output is available at
    ftp://ivs.bkg.bund.de/pub/vlbi/ivsdata/vgosdb_bkg/18APR29XC.tgz

    This report does not includes the total number of scheduled observations
        because of unsupported correlation report,
        statistics per station, baseline and source are not calculated (nan values) 
        but taken from nuSolve report. 

-----------------------------------------

Session Statistics 

  Observations:      nan scheduled (correlation report not supported)
                   23852 correlated (included in database) 
                   18464 recoverable (usable in Solve/nuSolve) 
                   16820 used 
  Session fit:        71.430 ps

-----------------------------------------

Station Performance

                    Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  BR-VLBA                 nan          4099         3774         nan%
  FD-VLBA                 nan          4550         4194         nan%
  HN-VLBA                 nan          2817         2506         nan%
  KP-VLBA                 nan          4617         4238         nan%
  LA-VLBA                 nan          4602         4240         nan%
  MK-VLBA                 nan          3554         3133         nan%
  NL-VLBA                 nan          4442         4071         nan%
  OV-VLBA                 nan          4546         4165         nan%
  SC-VLBA                 nan          3701         3319         nan%
  ---------------   ---------   -----------    ---------       ------
  Station Total**         nan         18464        16820         nan%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------
Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    % of scheduled
                                                      obs used

  0007-048            nan          72       72           nan%
  0008-264            nan          28       28           nan%
  0011-046            nan          72       72           nan%
  0015-054            nan          64       64           nan%
  0016+731            nan          56       56           nan%
  0021-084            nan          60       60           nan%
  0024+597            nan          99       97           nan%
  0027+587            nan          78       27           nan%
  0035+503            nan          88       88           nan%
  0059+581            nan          84       84           nan%
  0101-126            nan          33       17           nan%
  0104-408            nan          21       21           nan%
  0108-146            nan           7        1           nan%
  0108-170            nan          60       56           nan%
  0109-135            nan          72       72           nan%
  0116-219            nan         100      100           nan%
  0142-398            nan          41       41           nan%
  0149-348            nan          60       60           nan%
  0150-334            nan          64       64           nan%
  0201+088            nan          85       82           nan%
  0202-337            nan          57       56           nan%
  0213+051            nan         108      108           nan%
  0214+083            nan         108      108           nan%
  0215+015            nan          56       56           nan%
  0216+011            nan         108      108           nan%
  0221+067            nan          28       28           nan%
  0346+800            nan         114      112           nan%
  0352+825            nan          20        5           nan%
  0358+210            nan          28       28           nan%
  0401+820            nan          89       57           nan%
  0402+379            nan          80       54           nan%
  0402-362            nan          28       28           nan%
  0405+305            nan         104      104           nan%
  0405-385            nan          15       15           nan%
  0411+341            nan          97       95           nan%
  0415+379            nan         108      108           nan%
  0426+273            nan          92       92           nan%
  0428+205            nan          97       80           nan%
  0430+289            nan          28       28           nan%
  0432+254            nan         106      106           nan%
  0432-253            nan          56        2           nan%
  0433+295            nan          91       90           nan%
  0434-240            nan          26        1           nan%
  0435+217            nan         108      108           nan%
  0435-300            nan          53       50           nan%
  0438+824            nan         126       74           nan%
  0440+345            nan          28       28           nan%
  0454+844            nan          56       56           nan%
  0454-234            nan          56       56           nan%
  0458-020            nan          84       84           nan%
  0517-027            nan          41        1           nan%
  0522-030            nan           5        0           nan%
  0527-053            nan          98       98           nan%
  0529-031            nan         108      108           nan%
  0534-340            nan          15       15           nan%
  0552+398            nan          75       75           nan%
  0600+177            nan          84       84           nan%
  0608-187            nan          69       53           nan%
  0609-119            nan          63       59           nan%
  0614+421            nan         100      100           nan%
  0614+463            nan          92       92           nan%
  0614-106            nan          72       69           nan%
  0615-172            nan          67       61           nan%
  0620+459            nan         100       98           nan%
  0621+446            nan         103       99           nan%
  0622+147            nan          88       73           nan%
  0626+155            nan          94        7           nan%
  0627+176            nan         107      107           nan%
  0629+104            nan          78        2           nan%
  0646-306            nan         146      145           nan%
  0648-165            nan          57       57           nan%
  0656+082            nan          63       63           nan%
  0705+025            nan          22        0           nan%
  0705-412            nan          12       12           nan%
  0709+008            nan          14        8           nan%
  0718+042            nan         107      107           nan%
  0722+032            nan         104      103           nan%
  0736+017            nan          28       28           nan%
  0738+491            nan          28       28           nan%
  0741-444            nan          14       14           nan%
  0753-425            nan          20       20           nan%
  0800+618            nan          49       49           nan%
  0813+557            nan         108      107           nan%
  0820+560            nan         100      100           nan%
  0824+509            nan          89       52           nan%
  0824+524            nan         100      100           nan%
  0834-201            nan          50       50           nan%
  0842-375            nan          46       46           nan%
  0843-336            nan          42       41           nan%
  0843-371            nan          21       19           nan%
  0844-342            nan          41       41           nan%
  0854-108            nan          85       85           nan%
  0901+237            nan          94       91           nan%
  0902+210            nan         108       38           nan%
  0902+290            nan          97       97           nan%
  0902-256            nan          31       31           nan%
  0904-201            nan          72       71           nan%
  0905-202            nan          72       71           nan%
  0907+230            nan         107       64           nan%
  0910-276            nan          36       35           nan%
  0920-397            nan          51       48           nan%
  0925-203            nan          66       65           nan%
  0946-096            nan          14       13           nan%
  0947-006            nan           2        0           nan%
  0950-084            nan          32       31           nan%
  0954+658            nan          85       85           nan%
  0955+326            nan          26       26           nan%
  1015+359            nan          56       49           nan%
  1016+635            nan         135      135           nan%
  1023+747            nan         116      116           nan%
  1027+749            nan         136      136           nan%
  1028+605            nan         129      129           nan%
  1030+611            nan         129      129           nan%
  1030+687            nan          84       40           nan%
  1032+382            nan          62       62           nan%
  1034-374            nan          20       20           nan%
  1039+811            nan         112      112           nan%
  1048+347            nan         104       99           nan%
  1050+341            nan           3        3           nan%
  1051+391            nan          50       50           nan%
  1058+726            nan         135      134           nan%
  1100+798            nan         127      127           nan%
  1111+149            nan          21       21           nan%
  1124-186            nan          56       56           nan%
  1125-110            nan          25        1           nan%
  1127-145            nan          64       64           nan%
  1129-161            nan          59       30           nan%
  1130+009            nan          16       16           nan%
  1130+106            nan          91       89           nan%
  1136-135            nan          72       72           nan%
  1137+123            nan          51        2           nan%
  1138+006            nan          85       84           nan%
  1139+160            nan         100       99           nan%
  1140+190            nan          71       20           nan%
  1141+011            nan          98       98           nan%
  1142+052            nan         100      100           nan%
  1143+052            nan          98        1           nan%
  1144+402            nan          77       77           nan%
  1144-379            nan          20       20           nan%
  1145-071            nan          56       56           nan%
  1147+245            nan          54       54           nan%
  1159+450            nan          68       66           nan%
  1200+468            nan          72       69           nan%
  1200+483            nan         100      100           nan%
  1201+454            nan          73       47           nan%
  1244-255            nan          15       15           nan%
  1313-333            nan          28       28           nan%
  1347-218            nan          60       59           nan%
  1348-289            nan          55       55           nan%
  1349-275            nan          57       57           nan%
  1359-281            nan          49       49           nan%
  1400+588            nan          82       81           nan%
  1406+564            nan          92       92           nan%
  1409+595            nan          84       52           nan%
  1418+546            nan          70       68           nan%
  1421+511            nan          83       80           nan%
  1443-162            nan          98       98           nan%
  1449-012            nan          91       91           nan%
  1451-400            nan          14       14           nan%
  1454-060            nan          82       82           nan%
  1456+044            nan          61       61           nan%
  1456-179            nan          62       61           nan%
  1456-367            nan          38       35           nan%
  1458-391            nan          40       35           nan%
  1459-149            nan          64       64           nan%
  1500+045            nan         108      107           nan%
  1501+043            nan         101        2           nan%
  1501-026            nan          62       60           nan%
  1501-343            nan          44       44           nan%
  1503-091            nan          68       32           nan%
  1504-166            nan          64       64           nan%
  1505+044            nan         108      108           nan%
  1505-156            nan          62       62           nan%
  1505-304            nan          47       47           nan%
  1509+054            nan         108      105           nan%
  1510-089            nan          28       28           nan%
  1514+197            nan          71       71           nan%
  1519-273            nan         113      113           nan%
  1537+279            nan         108      108           nan%
  1545+210            nan          69       69           nan%
  1600+244            nan          86       78           nan%
  1604+274            nan         108      108           nan%
  1604-333            nan          27       27           nan%
  1632+321            nan          74       74           nan%
  1639+230            nan          21       21           nan%
  1651+312            nan          92       92           nan%
  1653+198            nan          87       85           nan%
  1654+185            nan          97       97           nan%
  1656+348            nan          97       95           nan%
  1657-261            nan          69       69           nan%
  1700+151            nan          95       94           nan%
  1704+122            nan          88       86           nan%
  1708+433            nan         100      100           nan%
  1712+493            nan         107      107           nan%
  1717+178            nan          56       56           nan%
  1717+490            nan          53       53           nan%
  1718+481            nan          31       28           nan%
  1726+455            nan          77       77           nan%
  1745-235            nan          20        1           nan%
  1749+096            nan          77       77           nan%
  1823+689            nan          28       28           nan%
  1844+081            nan          96       96           nan%
  1849+670            nan          69       69           nan%
  1853+027            nan          17       17           nan%
  1854+061            nan          21       21           nan%
  1919-166            nan          30       30           nan%
  1920-211            nan          64       64           nan%
  1921-159            nan          57       57           nan%
  1921-293            nan          78       78           nan%
  1923-101            nan          62       61           nan%
  1926+611            nan         121      121           nan%
  1928+681            nan          40        0           nan%
  1932-161            nan          66       58           nan%
  1933+655            nan         128      128           nan%
  1934+615            nan         135      135           nan%
  2002-375            nan          29       29           nan%
  2037-253            nan          70       70           nan%
  2038-274            nan          49       34           nan%
  2039-231            nan          72       72           nan%
  2040-225            nan          46       44           nan%
  2053-044            nan         105      104           nan%
  2054-075            nan         111      111           nan%
  2059+034            nan          30       30           nan%
  2101-097            nan          75       66           nan%
  2107-016            nan          94       94           nan%
  2126-158            nan          56       55           nan%
  2150+173            nan          84       83           nan%
  2208+199            nan         107      107           nan%
  2210+277            nan         105       90           nan%
  2211+289            nan          65       64           nan%
  2214+241            nan         108      108           nan%
  2229+695            nan          77       77           nan%
  2245-328            nan          28       28           nan%
  2250+194            nan          84       84           nan%
  2255+570            nan         100       68           nan%
  2256+570            nan          95       94           nan%
  2257+103            nan         103      101           nan%
  2258+166            nan         108      108           nan%
  2259+568            nan          79       79           nan%
  2300+142            nan          95       95           nan%
  2300-307            nan          63       62           nan%
  2305+145            nan         103        1           nan%
  2311-373            nan          42       42           nan%
  2312-319            nan          57       56           nan%
  2314-340            nan          55       55           nan%
  2318+049            nan          28       28           nan%
  2330+387            nan          93       83           nan%
  2338+330            nan          92       91           nan%
  2344+299            nan          79       75           nan%
  2344+514            nan         107      106           nan%
  2345+061            nan          98       98           nan%
  2346+052            nan         108      108           nan%
  2346+385            nan         108      108           nan%
  2347+079            nan          84       84           nan%
  2348+021            nan          40       38           nan%
  2355-106            nan          56       56           nan%
  2356+385            nan          77       77           nan%
  2357-318            nan          64       64           nan%
    IIIZW2            nan          28       28           nan%
   NGC6166            nan          60        9           nan%
   NRAO512            nan          77       77           nan%
     OJ287            nan          76       76           nan%
    VELA-G            nan          12        6           nan%
  ------------  ---------  ----------   ------         ------
  Source Total        nan       23852    16820           nan%

 * Correlated means included in the database.

-----------------------------------------

Baseline  Performance 

                    Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  BR-VLBA-FD-VLBA              nan           563           518         nan%
  BR-VLBA-HN-VLBA              nan           345           304         nan%
  BR-VLBA-KP-VLBA              nan           580           540         nan%
  BR-VLBA-LA-VLBA              nan           577           541         nan%
  BR-VLBA-MK-VLBA              nan           457           411         nan%
  BR-VLBA-NL-VLBA              nan           557           517         nan%
  BR-VLBA-OV-VLBA              nan           587           551         nan%
  BR-VLBA-SC-VLBA              nan           433           392         nan%
  FD-VLBA-HN-VLBA              nan           380           344         nan%
  FD-VLBA-KP-VLBA              nan           660           621         nan%
  FD-VLBA-LA-VLBA              nan           654           619         nan%
  FD-VLBA-MK-VLBA              nan           496           439         nan%
  FD-VLBA-NL-VLBA              nan           624           579         nan%
  FD-VLBA-OV-VLBA              nan           646           600         nan%
  FD-VLBA-SC-VLBA              nan           527           474         nan%
  HN-VLBA-KP-VLBA              nan           388           338         nan%
  HN-VLBA-LA-VLBA              nan           381           340         nan%
  HN-VLBA-MK-VLBA              nan           228           198         nan%
  HN-VLBA-NL-VLBA              nan           401           366         nan%
  HN-VLBA-OV-VLBA              nan           367           321         nan%
  HN-VLBA-SC-VLBA              nan           327           295         nan%
  KP-VLBA-LA-VLBA              nan           666           624         nan%
  KP-VLBA-MK-VLBA              nan           517           457         nan%
  KP-VLBA-NL-VLBA              nan           625           578         nan%
  KP-VLBA-OV-VLBA              nan           663           618         nan%
  KP-VLBA-SC-VLBA              nan           518           462         nan%
  LA-VLBA-MK-VLBA              nan           501           443         nan%
  LA-VLBA-NL-VLBA              nan           637           593         nan%
  LA-VLBA-OV-VLBA              nan           662           614         nan%
  LA-VLBA-SC-VLBA              nan           524           466         nan%
  MK-VLBA-NL-VLBA              nan           476           414         nan%
  MK-VLBA-OV-VLBA              nan           519           454         nan%
  MK-VLBA-SC-VLBA              nan           360           317         nan%
  NL-VLBA-OV-VLBA              nan           606           559         nan%
  NL-VLBA-SC-VLBA              nan           516           465         nan%
  OV-VLBA-SC-VLBA              nan           496           448         nan%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total               nan         18464         16820         nan%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.