IVS Analysis Report for RD2005 ($20JUN24XA) 
       This report is the official IVS analysis report that corresponds to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Sergei Bolotin, NVI, Inc. / NASA Goddard Space Flight Center.
    Spoolfile source: interactive solve/nuSolve analysis.) 

The session was conducted in a mixed mode, combining VGOS and S/X stations.
Comments from Haystack correlator:
"Due to incompatibilities of VGOS systems with the standard S/X frequency
  sequence, no data is available in channels SR5U, XR1L and XR8L on
  baselines involving a VGOS station.

Fourfit commands to notch out phase cal and to exclude channels prone
  to RFI were used on short, intra-site baselines at Kokee, Onsala, 
  Wettzell and Yebes.  Nonetheless, numerous G codes occur on local tie
  baselines due to RFI cross-correlation, especially at S band.

ONSA13NE and RAEGYEB S-band data are included but are non detections due
  to their receivers not being capable of observing below 3 GHz."

Problems:
 - ONSA13NE and RAEGYEB have no usable observations in S-band and were deselected
   form the solution.

Parameterization comments: None. 

Other comments: None. 

-----------------------------------------

Session Statistics 

  Observations:     24304 scheduled 
                    20785 correlated (in database)
                    13020 recoverable (usable)
                    12606 used
  Session fit:        33.627 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  FORTLEZA               1751          1231         1211        69.2%
  GGAO12M                3113          2048         2001        64.3%
  HARTRAO                1811          1203         1177        65.0%
  HOBART26                928           554          552        59.5%
  ISHIOKA                2594        MISSED       MISSED         0.0%
  KOKEE                  2312          1649         1578        68.3%
  KOKEE12M               2104          1502         1434        68.2%
  MACGO12M               1816          1256         1240        68.3%
  NYALES20               2878          2099         2071        72.0%
  ONSA13NE               4033             0     NOT USED         0.0%
  ONSA13SW               3704          2516         2401        64.8%
  ONSALA60               3171          2272         2161        68.1%
  RAEGYEB                3917             0     NOT USED         0.0%
  WESTFORD               2988          2181         2127        71.2%
  WETTZ13S               4134          2364         2290        55.4%
  WETTZELL               3616          2575         2477        68.5%
  YEBES40M               3738          2590         2492        66.7%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       24304         13020        12606        51.9%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  0237+040             38          31       12           31.6%
  0722+145            122          96       59           48.4%
  0954+658            372         307      196           52.7%
  1758+388             19          15        4           21.1%
  1800+440             70          51       25           35.7%
  1823+568            721         597      353           49.0%
  1933-400             42          32       19           45.2%
  2329-384             21          15       11           52.4%
  0003-066            169         155       96           56.8%
  0017+200            456         414      245           53.7%
  0019+058            431         388      249           57.8%
  0035-252             12           8        1            8.3%
  0059+581           1947        1598      949           48.7%
  0104-408             33          28       20           60.6%
  0109+224             25          16        1            4.0%
  0133+476            514         431      231           44.9%
  0202+319            778         714      464           59.6%
  0215+015            227         209      132           58.1%
  0307+380            105          82       25           23.8%
  0322+222            373         325      204           54.7%
  0420+022            413         372      226           54.7%
  0434-188             45          41       15           33.3%
  0537-441             15          10        8           53.3%
  0552+398            783         693      447           57.1%
  0606-223            140         119       63           45.0%
  0613+570            928         791      459           49.5%
  0646-306             55          45       30           54.5%
  0648-165            388         339      213           54.9%
  0727-115            382         339      231           60.5%
  0748+126            460         408      252           54.8%
  0805+410            611         499      305           49.9%
  0808+019             79          76       48           60.8%
  0834-201            129         117       28           21.7%
  OJ287               835         713      490           58.7%
  0920+390             28          22        2            7.1%
  0920-397             33          24       11           33.3%
  1030+415            640         552      269           42.0%
  1034-293              9           7        1           11.1%
  1053+704            792         599      343           43.3%
  1059+282             87          70       21           24.1%
  1100+122             19          17        0            0.0%
  1133-032             59          42       17           28.8%
  1144+402            880         766      483           54.9%
  1144-379             24          19       14           58.3%
  1213-172            205         172       93           45.4%
  3C274               183         144       79           43.2%
  1243-072            133         116       64           48.1%
  1255-316             44          36       24           54.5%
  1324+224            479         406      230           48.0%
  1351-018             94          74       29           30.9%
  1354-152             63          55       15           23.8%
  1417+385            532         436      255           47.9%
  1418+546            364         305      186           51.1%
  1424-418             24          19       19           79.2%
  1502+036             21          18        4           19.0%
  1514+197              3           3        0            0.0%
  1546+027            692         601      410           59.2%
  NRAO512             646         579      364           56.3%
  1741-038            612         550      365           59.6%
  1749+096            693         619      398           57.4%
  1751+288            450         375      244           54.2%
  1759-396             21          16       11           52.4%
  1803+784           2119        1747     1118           52.8%
  1846+322              3           3        2           66.7%
  1929+226            185         159       93           50.3%
  1954-388             45          30       24           53.3%
  2113+293            850         770      507           59.6%
  2126-158            229         217       89           38.9%
  2144+092            373         344      226           60.6%
  2214+350              9           6        3           33.3%
  3C446               407         369      245           60.2%
  2309+454            203         145       67           33.0%
  2318+049            313         279      170           54.3%
  ------------  ---------  ----------   ------          ------
  Source Total      24304       20785    12606           51.9%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  FORTLEZA-GGAO12M             144           121           116        80.6%
  FORTLEZA-HARTRAO             114           110           107        93.9%
  FORTLEZA-HOBART26              9             0    DESELECTED         0.0%
  FORTLEZA-ISHIOKA              31        MISSED        MISSED         0.0%
  FORTLEZA-KOKEE                44            38            38        86.4%
  FORTLEZA-KOKEE12M             45            40            40        88.9%
  FORTLEZA-MACGO12M             66            56            56        84.8%
  FORTLEZA-NYALES20             99            94            94        94.9%
  FORTLEZA-ONSA13NE            142             0    DESELECTED         0.0%
  FORTLEZA-ONSA13SW            138           114           111        80.4%
  FORTLEZA-ONSALA60            121           114           112        92.6%
  FORTLEZA-RAEGYEB             180             0    DESELECTED         0.0%
  FORTLEZA-WESTFORD            157           148           144        91.7%
  FORTLEZA-WETTZ13S            157           105           104        66.2%
  FORTLEZA-WETTZELL            131           126           125        95.4%
  FORTLEZA-YEBES40M            173           165           164        94.8%
  GGAO12M-HARTRAO               92            76            73        79.3%
  GGAO12M-HOBART26              13             7             7        53.8%
  GGAO12M-ISHIOKA              147        MISSED        MISSED         0.0%
  GGAO12M-KOKEE                168           148           147        87.5%
  GGAO12M-KOKEE12M             164           147           147        89.6%
  GGAO12M-MACGO12M             210           162           161        76.7%
  GGAO12M-NYALES20             193           173           171        88.6%
  GGAO12M-ONSA13NE             249             0    DESELECTED         0.0%
  GGAO12M-ONSA13SW             240           198           193        80.4%
  GGAO12M-ONSALA60             190           162           161        84.7%
  GGAO12M-RAEGYEB              254             0    DESELECTED         0.0%
  GGAO12M-WESTFORD             356           305           290        81.5%
  GGAO12M-WETTZ13S             248           169           168        67.7%
  GGAO12M-WETTZELL             210           179           176        83.8%
  GGAO12M-YEBES40M             235           201           191        81.3%
  HARTRAO-HOBART26              67            57            57        85.1%
  HARTRAO-ISHIOKA               88        MISSED        MISSED         0.0%
  HARTRAO-KOKEE                  0      NOT CORR      NOT CORR         0.0%
  HARTRAO-KOKEE12M               0      NOT CORR      NOT CORR         0.0%
  HARTRAO-MACGO12M              28            22            22        78.6%
  HARTRAO-NYALES20              91            90            90        98.9%
  HARTRAO-ONSA13NE             177             0    DESELECTED         0.0%
  HARTRAO-ONSA13SW             155           130           128        82.6%
  HARTRAO-ONSALA60             134           128           125        93.3%
  HARTRAO-RAEGYEB              203             0    DESELECTED         0.0%
  HARTRAO-WESTFORD              90            85            84        93.3%
  HARTRAO-WETTZ13S             203           148           147        72.4%
  HARTRAO-WETTZELL             172           165           160        93.0%
  HARTRAO-YEBES40M             197           192           184        93.4%
  HOBART26-ISHIOKA             188        MISSED        MISSED         0.0%
  HOBART26-KOKEE               170           162           160        94.1%
  HOBART26-KOKEE12M            170           157           157        92.4%
  HOBART26-MACGO12M             33            26            26        78.8%
  HOBART26-NYALES20             26            24            24        92.3%
  HOBART26-ONSA13NE             42             0    DESELECTED         0.0%
  HOBART26-ONSA13SW             38            25            25        65.8%
  HOBART26-ONSALA60             28            20            20        71.4%
  HOBART26-RAEGYEB              19             0    DESELECTED         0.0%
  HOBART26-WESTFORD             12             7             7        58.3%
  HOBART26-WETTZ13S             49            21            21        42.9%
  HOBART26-WETTZELL             46            36            36        78.3%
  HOBART26-YEBES40M             18            12            12        66.7%
  ISHIOKA-KOKEE                252        MISSED        MISSED         0.0%
  ISHIOKA-KOKEE12M             239        MISSED        MISSED         0.0%
  ISHIOKA-MACGO12M              99        MISSED        MISSED         0.0%
  ISHIOKA-NYALES20             159        MISSED        MISSED         0.0%
  ISHIOKA-ONSA13NE             215        MISSED        MISSED         0.0%
  ISHIOKA-ONSA13SW             195        MISSED        MISSED         0.0%
  ISHIOKA-ONSALA60             146        MISSED        MISSED         0.0%
  ISHIOKA-RAEGYEB              169        MISSED        MISSED         0.0%
  ISHIOKA-WESTFORD             127        MISSED        MISSED         0.0%
  ISHIOKA-WETTZ13S             204        MISSED        MISSED         0.0%
  ISHIOKA-WETTZELL             175        MISSED        MISSED         0.0%
  ISHIOKA-YEBES40M             160        MISSED        MISSED         0.0%
  KOKEE-KOKEE12M               340           325           271        79.7%
  KOKEE-MACGO12M               152           144           142        93.4%
  KOKEE-NYALES20               122           120           120        98.4%
  KOKEE-ONSA13NE               152             0    DESELECTED         0.0%
  KOKEE-ONSA13SW               131           123           122        93.1%
  KOKEE-ONSALA60               107           102           101        94.4%
  KOKEE-RAEGYEB                127             0    DESELECTED         0.0%
  KOKEE-WESTFORD               157           150           147        93.6%
  KOKEE-WETTZ13S               144           102           101        70.1%
  KOKEE-WETTZELL               130           126           125        96.2%
  KOKEE-YEBES40M               116           109           104        89.7%
  KOKEE12M-MACGO12M            163           152           149        91.4%
  KOKEE12M-NYALES20             99            93            93        93.9%
  KOKEE12M-ONSA13NE            128             0    DESELECTED         0.0%
  KOKEE12M-ONSA13SW            107           100            97        90.7%
  KOKEE12M-ONSALA60             86            79            78        90.7%
  KOKEE12M-RAEGYEB             106             0    DESELECTED         0.0%
  KOKEE12M-WESTFORD            153           142           139        90.8%
  KOKEE12M-WETTZ13S            113            81            81        71.7%
  KOKEE12M-WETTZELL             96            94            94        97.9%
  KOKEE12M-YEBES40M             95            92            88        92.6%
  MACGO12M-NYALES20            110           103           103        93.6%
  MACGO12M-ONSA13NE            117             0    DESELECTED         0.0%
  MACGO12M-ONSA13SW            103            77            76        73.8%
  MACGO12M-ONSALA60             91            85            84        92.3%
  MACGO12M-RAEGYEB             119             0    DESELECTED         0.0%
  MACGO12M-WESTFORD            205           176           174        84.9%
  MACGO12M-WETTZ13S            113            52            52        46.0%
  MACGO12M-WETTZELL             97            96            93        95.9%
  MACGO12M-YEBES40M            110           105           102        92.7%
  NYALES20-ONSA13NE            278             0    DESELECTED         0.0%
  NYALES20-ONSA13SW            274           273           271        98.9%
  NYALES20-ONSALA60            279           279           276        98.9%
  NYALES20-RAEGYEB             244             0    DESELECTED         0.0%
  NYALES20-WESTFORD            174           170           167        96.0%
  NYALES20-WETTZ13S            266           223           222        83.5%
  NYALES20-WETTZELL            228           228           222        97.4%
  NYALES20-YEBES40M            236           229           218        92.4%
  ONSA13NE-ONSA13SW            401             0    DESELECTED         0.0%
  ONSA13NE-ONSALA60            328             0    DESELECTED         0.0%
  ONSA13NE-RAEGYEB             389             0    DESELECTED         0.0%
  ONSA13NE-WESTFORD            238             0    DESELECTED         0.0%
  ONSA13NE-WETTZ13S            437             0    DESELECTED         0.0%
  ONSA13NE-WETTZELL            374             0    DESELECTED         0.0%
  ONSA13NE-YEBES40M            366             0    DESELECTED         0.0%
  ONSA13SW-ONSALA60            338           328           258        76.3%
  ONSA13SW-RAEGYEB             335             0    DESELECTED         0.0%
  ONSA13SW-WESTFORD            226           215           214        94.7%
  ONSA13SW-WETTZ13S            377           300           289        76.7%
  ONSA13SW-WETTZELL            328           327           319        97.3%
  ONSA13SW-YEBES40M            318           306           298        93.7%
  ONSALA60-RAEGYEB             285             0    DESELECTED         0.0%
  ONSALA60-WESTFORD            174           168           167        96.0%
  ONSALA60-WETTZ13S            317           264           257        81.1%
  ONSALA60-WETTZELL            274           274           264        96.4%
  ONSALA60-YEBES40M            273           269           258        94.5%
  RAEGYEB-WESTFORD             244             0    DESELECTED         0.0%
  RAEGYEB-WETTZ13S             434             0    DESELECTED         0.0%
  RAEGYEB-WETTZELL             367             0    DESELECTED         0.0%
  RAEGYEB-YEBES40M             442             0    DESELECTED         0.0%
  WESTFORD-WETTZ13S            239           193           188        78.7%
  WESTFORD-WETTZELL            206           202           196        95.1%
  WESTFORD-YEBES40M            230           220           210        91.3%
  WETTZ13S-WETTZELL            423           369           332        78.5%
  WETTZ13S-YEBES40M            410           337           328        80.0%
  WETTZELL-YEBES40M            359           353           335        93.3%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             24304         13020         12606        51.9%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.