1Run 20071-2153
 Analysis center: USNO -- US Naval Observatory
 Analyst:         Christopher Dieck ( christopher.dieck@navy.mil )
 Machine:         nuit.usno.navy.mil  x86_64  Linux 2.6.32-754.27.1.el6.x86_64
 Executables:     
 Solve initials:  CD
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2020.03.11-17:57:38
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $20FEB27XE Ver  3

 Matrix Condition Number =   1.083341923018169E+10

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    FORTLEZA:NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    HART15M :NMFDRFLY             GION                 | WobXCont             |                       
    KOKEE   :NMFDRFLY    cable    GION                 | WobYCont             |                       
    NYALES20:NMFDRFLY    cable    GION                 | EarthTid             |                       
    WARK12M :NMFDRFLY             GION                 | Ocean                |                       
    WETTZELL:NMFDRFLY    cable    GION                 | UT1Ortho             |                       
    YARRA12M:NMFDRFLY             GION                 | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           20FEB27SE  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   FORTLEZA  MET     28.7     2.5  1008.8     1.2    82.6    12.5
   HART15M   MET     20.4     3.2   864.0     1.1    77.6    11.9
   KOKEE     MET     12.7     1.7   891.1     1.0    90.8     7.7
   NYALES20  MET    -24.0     0.7   995.2     1.6    66.7     4.0
   WARK12M   MET     21.3     2.9  1005.7     0.8    80.5    14.3
   WETTZELL  MET     -0.2     0.8   938.1     9.4    96.9     5.1
   YARRA12M  MET     24.8     3.8   976.5     0.8    50.0     0.0

 Run 20071-2153         1780 Observation Pairs Available 
 Session started on:    2458907.271181   2020.02.27 18:30:30.000  UTC
 Actual duration:       86266.000  sec           00 23:57:46.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay     1516             41.348 ps              0.99       1.0004
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:        1622            
 Number of potentially good observations with QC 5-9:   1631           
 Number of used observations:                           1516  ( 93.46%) 
 Number of suppressed observations:                      106  (  6.54%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 FORTLEZA-HART15M   114/  129    48.1       0.87      1.57   716.2        0.00   46.6    0.0
 FORTLEZA-KOKEE      29/   30   109.7       0.95      3.31  1145.7        0.00  111.5    0.0
 FORTLEZA-NYALES20   46/   50    28.2       0.83      1.08   652.7        0.00   26.0    0.0
 FORTLEZA-WARK12M     9/   10   114.8       0.94      2.16  1401.5        0.00  111.7    0.0
 FORTLEZA-WETTZELL   78/   87    26.6       0.81      1.09   665.1        0.00   26.3    0.0
 FORTLEZA-YARRA12M    9/   10   137.0       0.95      3.28  3184.4        0.00  137.1    0.0
 HART15M -NYALES20   71/   71    55.8       0.92      2.19  1101.2        0.00   55.5    0.0
 HART15M -WARK12M    29/   30    78.0       0.92      1.98   639.2        0.00   74.8    0.0
 HART15M -WETTZELL  127/  133    39.0       0.89      1.81   508.3        0.00   40.2    0.0
 HART15M -YARRA12M   92/  100    38.7       0.85      1.26  1152.8        0.00   34.7    0.0
 KOKEE   -NYALES20  122/  126    64.6       0.92      2.01   837.8        0.00   62.3    0.0
 KOKEE   -WARK12M   135/  159    51.4       0.88      1.61  1208.2        0.00   50.3    0.0
 KOKEE   -WETTZELL   61/   63    64.4       0.92      1.61  1295.2        0.00   58.2    0.0
 KOKEE   -YARRA12M   79/   85    52.2       0.88      1.72   992.3        0.00   50.2    0.0
 NYALES20-WARK12M    16/   16    60.3       0.88      1.87   305.9        0.00   61.2    0.0
 NYALES20-WETTZELL  243/  246    28.8       0.89      1.30   381.8        0.00   27.3  409.3
 NYALES20-YARRA12M   44/   44    50.2       0.90      1.75   757.5        0.00   49.8    0.0
 WARK12M -YARRA12M  154/  174    50.4       0.88      1.65  1536.4        0.00   50.1    0.0
 WETTZELL-YARRA12M   58/   59    57.9       0.92      2.11   783.0        0.00   57.4    0.0


 Not included:                                                                          

 WARK12M -WETTZELL    0/    0    deselected


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1546+027 A     117/  122    32.5        0.80     1.85   889.6        0.00
     1611+343 B      24/   26    45.0        0.95     2.03  2267.4        0.00
     OJ287    C      65/   77    30.1        0.75     2.04  1131.0        0.00
     1623+578 D       1/    1    33.8        0.94     1.23    98.0        0.00
     1639-062 E      31/   32    48.1        0.80     1.15   851.9        0.00
     1657-261 F      59/   59    41.3        0.86     1.41   993.5        0.00
     1639+230 G       4/    4    50.6        1.28     2.24   920.7        0.00
     1519-273 H       4/    4    68.2        1.12     1.61  2770.6        0.00
     1251-713 I      10/   10    87.9        1.18     2.33   506.1        0.00
     1255-316 J      10/   10    45.0        0.84     1.55  1973.2        0.00
     1424-418 K      26/   29    42.6        0.70     1.19  2584.3        0.00
     1324+224 L      29/   29    42.6        0.94     1.51   493.0        0.00
     1327+504 M       4/    4    46.9        1.10     1.38   159.2        0.00
     1417+385 N      42/   42    38.9        0.84     1.62   861.4        0.00
     1342+662 O       1/    1   119.3        1.84     1.96    39.3        0.00
     1351-018 P       3/    3    13.4        0.23     0.43   481.4        0.00
     1741-038 Q      21/   23    38.3        0.78     1.98  2816.0        0.00
     2052-474 R       1/    1    34.9        0.63     1.25   465.7        0.00
     2059+034 S      59/   60    32.8        0.83     2.05   596.7        0.00
     1751+288 T     107/  110    34.3        0.79     1.70   709.9        0.00
     2229+695 U       6/    6    26.1        0.70     1.06  2703.0        0.00
     2255-282 V       6/    8    63.2        1.18     2.79   761.7        0.00
     2357-318 W      12/   12    59.5        0.85     1.16   510.4        0.00
     2335-027 X      34/   35    54.4        1.05     1.92   359.5        0.00
     2356+385 Y       4/    4    47.8        0.98     1.20    52.6        0.00
     2013+163 Z      63/   63    39.4        0.78     1.18   350.7        0.00
     1758-651 A      19/   19    57.3        0.90     1.68   459.6        0.00
     1759-396 B      17/   18    49.0        0.97     1.74   371.9        0.00
     2000+472 C      27/   28    37.3        0.87     1.51   259.4        0.00
     1806+456 D      18/   19    42.4        0.99     1.46   945.5        0.00
     1842+681 E      51/   53    42.7        0.93     1.20   313.9        0.00
     1958-179 F       2/    2    39.8        0.64     1.15   867.9        0.00
     1846+322 G       1/    1    42.1        0.64     1.70    69.5        0.00
     1921-293 H       0/    1     0.0        0.00     0.00     0.0        0.00
     1219+044 I      15/   15    31.3        0.91     1.24   469.6        0.00
     0332-403 J       1/    1    39.9        0.98     1.51  1246.6        0.00
     0347-211 K       1/    1     9.4        0.15     0.19   665.0        0.00
     1156+295 L       8/    8    52.7        1.02     1.29   371.8        0.00
     0430+289 M      10/   10    63.8        1.20     1.34    86.6        0.00
     0446+112 N      20/   20    30.9        0.62     0.96   604.5        0.00
     0458-020 O      37/   51    37.1        0.78     1.66  1167.1        0.00
     0454-234 P      36/   48    34.4        0.73     1.99   931.0        0.00
     0454-463 Q      11/   15    77.3        1.21     1.91   526.2        0.00
     0332+078 R       1/    1    22.8        0.60     0.76    41.7        0.00
     0014+813 S      18/   18    59.7        1.27     2.02   791.1        0.00
     0104-408 T      22/   25    41.7        0.71     1.24  1669.8        0.00
     0308-611 U      51/   58    52.2        0.80     1.44   573.2        0.00
     0119+115 V       2/    7    83.8        1.48     2.47  1205.6        0.00
     0131-522 W      30/   30    78.5        1.28     2.01   992.7        0.00
     0229+131 X       4/    4    33.4        0.91     1.24   193.2        0.00
     0133+476 Y      31/   31    37.4        0.93     1.53   843.7        0.00
     0202+319 Z      69/   70    39.9        0.87     1.75   623.0        0.00
     0529+483 A      61/   61    42.7        0.92     1.81  1274.5        0.00
     0920-397 B       5/    6    55.7        0.85     1.38   447.4        0.00
     0955+476 C      49/   49    35.7        0.86     1.72  1948.8        0.00
     0530-727 D       2/    3    25.2        0.46     0.56   234.8        0.00
     1034-293 E       4/    4    53.1        0.82     1.12   352.4        0.00
     1039+811 F      17/   17    50.4        1.04     2.18   594.1        0.00
     1149-084 G      24/   26    39.9        0.76     1.18  2173.3        0.00
     1104-445 H       6/    8    67.3        1.16     2.09   869.8        0.00
     1142-225 I       2/    2    62.9        1.26     1.92  1859.6        0.00
     0912+029 J       1/    1   104.1        2.12     2.39   107.4        0.00
     0602+673 K       4/    4    51.1        1.07     1.85   740.4        0.00
     0606-223 L      14/   15    44.7        0.84     1.52  4167.0        0.00
     0808+019 M       3/    3    12.4        0.22     0.35  1014.6        0.00
     0656+082 N       4/    4    24.5        0.66     0.88    74.4        0.00
     0727-115 O      58/   66    39.9        0.84     1.97  1972.8        0.00
     0800+618 P       1/    1     6.6        0.16     0.20   152.0        0.00
     0738+313 Q      16/   23    77.0        1.63     3.01   886.9        0.00
     0747+185 R       0/    0     0.0        0.00     0.00     0.0        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     FORTLEZA       285/  316    37.3        0.86     1.76   836.7        0.00
     HART15M        433/  463    44.5        0.88     1.73   677.4        0.00
     KOKEE          426/  463    58.5        0.90     1.91  1052.5        0.00
     NYALES20       542/  553    36.1        0.90     1.66   872.9        0.00
     WARK12M        343/  389    53.3        0.88     1.69  1353.9        0.00
     WETTZELL       567/  588    33.4        0.89     1.53   583.2        0.00
     YARRA12M       436/  472    48.7        0.88     1.72  1254.4        0.00


                       *** Flyby Status ***

                    directory: /data1/solve/save_files

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NONE      NONE      NONE      NONE      NONE      NONE      NONE      NONE      NO_ZONAL  N/A       NONE      NONE      

Site Plate Map: /data1/solve/save_files/sitpl.dat           

 Parameter adjustments for run 20071-2153 User=CD
 Reference epoch for polynomial models: 20/02/28 00:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      KOKEE    CLCK 20/02/27 19:36 Reference
Station positions are for epoch: 2020.02.28-05:44:40
    1. FORTLEZA 7297 SOAM  X Comp       4985370132.45 mm        126.453 mm              8.474 mm              8.476 mm
    2. FORTLEZA 7297 SOAM  Y Comp      -3955020554.95 mm       -166.949 mm              5.576 mm              5.577 mm
    3. FORTLEZA 7297 SOAM  Z Comp       -428472070.12 mm         17.881 mm              4.295 mm              4.295 mm
       FORTLEZA 7297       U Comp              201.15 mm        201.150 mm              9.573 mm              9.574 mm
       FORTLEZA 7297       E Comp              -52.20 mm        -52.200 mm              3.242 mm              3.243 mm
       FORTLEZA 7297       N Comp               31.56 mm         31.557 mm              4.381 mm              4.382 mm
    4. FORTLEZA CL 0 20/02/27 18:33                          -11584.513 ns              0.064 ns              0.064 ns        
    5. FORTLEZA CL 1 20/02/27 18:33                              49.978 D-14            0.134 D-14            0.134 D-14      
   31. FORTLEZA AT 0 20/02/27 18:30                            1968.050 ps             16.177 ps             16.180 ps
       FORTLEZA Atm  2020.02.28-04:35:07.440  Avg:   952.810 ps   Rms:      34.616 ps   Tot_Rms:      34.623 ps

Station positions are for epoch: 2020.02.28-06:01:38
   57. HART15M  7378 AFRC  X Comp       5085490934.64 mm        135.645 mm              7.949 mm              7.950 mm
   58. HART15M  7378 AFRC  Y Comp       2668161517.76 mm         18.763 mm              4.252 mm              4.253 mm
   59. HART15M  7378 AFRC  Z Comp      -2768692586.86 mm         29.135 mm              5.108 mm              5.109 mm
       HART15M  7378       U Comp              103.18 mm        103.182 mm              8.749 mm              8.751 mm
       HART15M  7378       E Comp              -46.41 mm        -46.406 mm              2.230 mm              2.231 mm
       HART15M  7378       N Comp               82.46 mm         82.465 mm              5.083 mm              5.084 mm
   60. HART15M  CL 0 20/02/27 18:30                           -7527.853 ns              0.065 ns              0.065 ns        
   61. HART15M  CL 1 20/02/27 18:30                              34.647 D-14            0.131 D-14            0.131 D-14      
   87. HART15M  AT 0 20/02/27 18:30                            1339.738 ps             15.849 ps             15.852 ps
       HART15M  Atm  2020.02.28-05:42:23.301  Avg:   618.117 ps   Rms:      66.830 ps   Tot_Rms:      66.843 ps

Station positions are for epoch: 2020.02.28-06:36:19
  113. KOKEE    7298 PCFC  X Comp      -5543837694.82 mm         78.176 mm              8.982 mm              8.984 mm
  114. KOKEE    7298 PCFC  Y Comp      -2054566509.44 mm        339.560 mm              4.322 mm              4.323 mm
  115. KOKEE    7298 PCFC  Z Comp       2387852607.29 mm        149.291 mm              6.292 mm              6.294 mm
       KOKEE    7298       U Comp             -120.98 mm       -120.983 mm              9.767 mm              9.769 mm
       KOKEE    7298       E Comp             -291.23 mm       -291.231 mm              3.089 mm              3.090 mm
       KOKEE    7298       N Comp              210.35 mm        210.352 mm              5.832 mm              5.833 mm
  116. KOKEE    AT 0 20/02/27 18:30                             347.171 ps             16.356 ps             16.359 ps
       KOKEE    Atm  2020.02.28-06:00:58.920  Avg:   213.743 ps   Rms:      33.655 ps   Tot_Rms:      33.662 ps

Station positions are for epoch: 2020.02.28-06:23:51
  142. NYALES20 7331 EURA  X Comp       1202462544.11 mm         17.108 mm              3.015 mm              3.016 mm
  143. NYALES20 7331 EURA  Y Comp        252734454.58 mm        -66.424 mm              1.403 mm              1.403 mm
  144. NYALES20 7331 EURA  Z Comp       6237766213.96 mm          8.955 mm              5.757 mm              5.758 mm
       NYALES20 7331       U Comp                9.38 mm          9.380 mm              6.082 mm              6.083 mm
       NYALES20 7331       E Comp              -68.52 mm        -68.523 mm              1.208 mm              1.209 mm
       NYALES20 7331       N Comp               -1.30 mm         -1.302 mm              2.398 mm              2.398 mm
  145. NYALES20 CL 0 20/02/27 18:30                         -165453.511 ns              0.061 ns              0.061 ns        
  146. NYALES20 CL 1 20/02/27 18:30                             146.788 D-14            0.147 D-14            0.147 D-14      
  172. NYALES20 AT 0 20/02/27 18:30                             100.083 ps             15.261 ps             15.264 ps
       NYALES20 Atm  2020.02.28-06:04:10.380  Avg:    55.437 ps   Rms:      10.593 ps   Tot_Rms:      10.596 ps

Station positions are for epoch: 2020.02.28-06:34:10
  198. WARK12M  7377 AUST  X Comp      -5115324444.35 mm        -13.346 mm             11.901 mm             11.903 mm
  199. WARK12M  7377 AUST  Y Comp        477843154.49 mm       -147.512 mm              4.296 mm              4.297 mm
  200. WARK12M  7377 AUST  Z Comp      -3767192660.33 mm        183.668 mm              9.392 mm              9.394 mm
       WARK12M  7377       U Comp             -109.43 mm       -109.429 mm             14.766 mm             14.769 mm
       WARK12M  7377       E Comp              148.11 mm        148.114 mm              4.089 mm              4.090 mm
       WARK12M  7377       N Comp              147.51 mm        147.511 mm              3.680 mm              3.680 mm
  201. WARK12M  CL 0 20/02/27 18:36                          -84708.199 ns              0.077 ns              0.077 ns        
  202. WARK12M  CL 1 20/02/27 18:36                              29.588 D-14            0.149 D-14            0.149 D-14      
  228. WARK12M  AT 0 20/02/27 18:30                            1014.472 ps             18.034 ps             18.038 ps
       WARK12M  Atm  2020.02.28-06:59:33.218  Avg:   576.637 ps   Rms:      45.583 ps   Tot_Rms:      45.592 ps

  254. WETTZELL CL 0 20/02/27 19:35                          -14764.908 ns              0.063 ns              0.063 ns        
  255. WETTZELL CL 1 20/02/27 19:35                              14.112 D-14            0.154 D-14            0.154 D-14      
  281. WETTZELL AT 0 20/02/27 18:30                             279.084 ps             15.730 ps             15.733 ps
       WETTZELL Atm  2020.02.28-05:19:29.316  Avg:   151.469 ps   Rms:      36.686 ps   Tot_Rms:      36.693 ps

Station positions are for epoch: 2020.02.28-06:17:37
  307. YARRA12M 7376 AUST  X Comp      -2388896332.83 mm       -203.831 mm              5.229 mm              5.230 mm
  308. YARRA12M 7376 AUST  Y Comp       5043349944.37 mm        -49.632 mm              7.681 mm              7.683 mm
  309. YARRA12M 7376 AUST  Z Comp      -3078590581.72 mm        278.283 mm              6.044 mm              6.045 mm
       YARRA12M 7376       U Comp              -98.05 mm        -98.047 mm              9.278 mm              9.280 mm
       YARRA12M 7376       E Comp              205.46 mm        205.457 mm              4.519 mm              4.520 mm
       YARRA12M 7376       N Comp              263.87 mm        263.868 mm              4.046 mm              4.047 mm
  310. YARRA12M CL 0 20/02/27 18:30                            2522.456 ns              0.084 ns              0.084 ns        
  311. YARRA12M CL 1 20/02/27 18:30                             148.727 D-14            0.802 D-14            0.802 D-14      
  337. YARRA12M BR 0 20/02/28 00:27                              -0.157 ns              0.038 ns              0.038 ns        
  338. YARRA12M BR 1 20/02/28 00:27                              -0.193 D-14            0.967 D-14            0.967 D-14      
  339. YARRA12M BR 0 20/02/28 14:51                               1.806 ns              0.780 ns              0.780 ns        
  340. YARRA12M BR 1 20/02/28 14:51                              -3.037 D-14            1.455 D-14            1.455 D-14      
  341. YARRA12M AT 0 20/02/27 18:30                            1523.377 ps             15.653 ps             15.657 ps
       YARRA12M Atm  2020.02.28-06:57:22.980  Avg:   776.669 ps   Rms:      68.030 ps   Tot_Rms:      68.044 ps

 Atmosphere Constraint Statistics
  1. FORTLEZA Input  75.00 ps/h RMS  50.34 ps/h NRMS  0.67 share 0.11 count  25
  2. HART15M  Input  75.00 ps/h RMS  64.94 ps/h NRMS  0.87 share 0.11 count  25
  3. KOKEE    Input  75.00 ps/h RMS  48.85 ps/h NRMS  0.65 share 0.13 count  25
  4. NYALES20 Input  75.00 ps/h RMS  18.31 ps/h NRMS  0.24 share 0.06 count  25
  5. WARK12M  Input  75.00 ps/h RMS  38.82 ps/h NRMS  0.52 share 0.15 count  25
  6. WETTZELL Input  75.00 ps/h RMS  32.07 ps/h NRMS  0.43 share 0.12 count  25
  7. YARRA12M Input  75.00 ps/h RMS  68.43 ps/h NRMS  0.91 share 0.08 count  25
     Overall                    RMS  48.83 ps/h NRMS  0.65 share 0.11 count 175

 Clock Constraint Statistics
  1. FORTLEZA Input   5.00 D-14 RMS   3.08 D-14 NRMS  0.62 share 0.20 count  25
  2. HART15M  Input   5.00 D-14 RMS   3.32 D-14 NRMS  0.66 share 0.17 count  25
  3. NYALES20 Input   5.00 D-14 RMS   2.74 D-14 NRMS  0.55 share 0.16 count  25
  4. WARK12M  Input   5.00 D-14 RMS   3.92 D-14 NRMS  0.78 share 0.20 count  25
  5. WETTZELL Input   5.00 D-14 RMS   2.02 D-14 NRMS  0.40 share 0.19 count  25
  6. YARRA12M Input   5.00 D-14 RMS   6.97 D-14 NRMS  1.39 share 0.25 count  25
     Overall                    RMS   4.00 D-14 NRMS  0.80 share 0.19 count 150

  367. UT1-TAI   1,  20/02/28 06:20       -0.7874  ms/d     -18.10 micros/d        7.92 micros/d        7.92 micros/d
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
20/02/28 06:20        0.0000         0.0000         0.0000          0.00         0.00         0.00

 
 General constraints usage information:                                                                                 
 
 1) CLO_RATE "Clock rate between segments     " sigma  5.000E+00 10^-14 sec/sec
 2) ATM_RATE "Atmosphere rate between segments" sigma  7.500E+01 psec/hr
 
 Corrected Reduced Chi-Square   1.0004

1     Baseline information for run 20071-2153
      Monument to monument values at epoch 2020Feb28
      Baseline vector components: Length, Vertical and Transverse components
                                                Vector mag c-sigma        Length c-sigma Horizontal c-sigma Vertical c-sigma
                                                      (mm)   (mm)           (mm)   (mm)      (mm)   (mm)       (mm)   (mm)
 FORTLEZA 7297       to HART15M  7378        7025183058.85   8.43  7025183058.85   6.84    -70.77   2.67      17.06  11.06  2020/02/28 06:29:23
 FORTLEZA 7297       to KOKEE    7298       11063798070.18  10.67 11063798070.18  12.14    243.72   4.31     434.81   7.04  2020/02/28 06:29:23
 FORTLEZA 7297       to NYALES20 7331        8743816380.86   8.17  8743816380.86   7.49     13.48   2.42     118.58   8.22  2020/02/28 06:29:23
 FORTLEZA 7297       to WARK12M  7377       11524815260.11  19.00 11524815260.11  15.70    148.46   4.10     136.56   7.71  2020/02/28 06:29:23
 FORTLEZA 7297       to WETTZELL 7224        7215409855.22   8.49  7215409855.22   5.90     60.90   2.12     164.33   9.06  2020/02/28 06:29:23
 FORTLEZA 7297       to YARRA12M 7376       11932041135.93   7.31 11932041135.93  12.14    -47.42   4.13     365.10   5.75  2020/02/28 06:29:23
 HART15M  7378       to KOKEE    7298       12723079244.88  12.44 12723079244.88  13.10   -277.70   3.73    -207.45   3.80  2020/02/28 06:29:23
 HART15M  7378       to NYALES20 7331       10100915676.82  10.86 10100915676.82   7.89    -24.75   2.32     137.13   7.04  2020/02/28 06:29:23
 HART15M  7378       to WARK12M  7377       10480989043.29  20.14 10480989043.29  14.02     46.18   4.06     210.61   9.73  2020/02/28 06:29:23
 HART15M  7378       to WETTZELL 7224        7832301945.04  11.26  7832301945.04   5.82     31.48   2.08     136.26   8.31  2020/02/28 06:29:23
 HART15M  7378       to YARRA12M 7376        7848822959.74   9.26  7848822959.74   7.13   -114.22   3.10     288.53  10.51  2020/02/28 06:29:23
 KOKEE    7298       to NYALES20 7331        8102964854.37  11.11  8102964854.37   7.33    365.23   2.84      22.47   8.90  2020/02/28 06:29:23
 KOKEE    7298       to WARK12M  7377        6669430602.25  19.38  6669430602.25   8.12   -415.88   3.02    -155.92  14.53  2020/02/28 06:29:23
 KOKEE    7298       to WETTZELL 7224       10357448483.88  11.93 10357448483.88   8.87    308.95   3.09      78.09   7.12  2020/02/28 06:29:23
 KOKEE    7298       to YARRA12M 7376        9498214259.61   9.16  9498214259.61   9.74   -154.37   2.78    -115.57   9.19  2020/02/28 06:29:23
 NYALES20 7331       to WARK12M  7377       11834876781.55  19.46 11834876781.55  13.94    -96.17   3.79    -105.33   6.57  2020/02/28 06:29:23
 NYALES20 7331       to WETTZELL 7224        3283002132.31   8.86  3283002132.31   2.06    -68.53   1.20       8.99   6.20  2020/02/28 06:29:23
 NYALES20 7331       to YARRA12M 7376       11074401080.79   8.65 11074401080.79   9.16   -251.07   3.33    -191.82   5.87  2020/02/28 06:29:23
 WARK12M  7377       to WETTZELL 7224       12573890188.69  19.87 12573890188.69  14.60   -208.69   3.70      -1.77   4.64  2020/02/28 06:29:23
 WARK12M  7377       to YARRA12M 7376        5362036489.84  16.74  5362036489.84   5.77    204.30   3.03    -114.36  15.26  2020/02/28 06:29:23
 WETTZELL 7224       to YARRA12M 7376       10990549320.74   9.43 10990549320.74   8.75   -333.45   2.79      24.84   6.21  2020/02/28 06:29:23
--
Note: a posteriori baseline vectors are expressed in a baseline-centric reference frames. The first basis vector of the
frame, l, is in direction of a priori baseline, (r_2 - r_1). Direction of the second vector, h, is defined by a cross
product of a priori baseline vector and a priori geocentric vector of the 2nd station. The last basis vector, v, is
perpendicular to the vectors l and h and is radially inward at the center of the baseline. For the short baselines, the
vectors l and h are close to the horizontal plane and v is almost vertical (with opposite sign). In the table above the
columns are:
 * Vector mag:  length of the a posteriori baseline;
 * Length:      l-component of the baseline;
 * Horizontal:  h-component of the baseline;
 * Vertical:    v-component of the baseline;
 * c-sigma:     calculated (using standard deviations of adjusted station coordinates of baselines) standard deviations
                of the corresponding values.