1Run 20024-2311
 Analysis center: USNO -- US Naval Observatory
 Analyst:         Christopher Dieck ( christopher.dieck@navy.mil )
 Machine:         nuit.usno.navy.mil  x86_64  Linux 2.6.32-754.24.3.el6.x86_64
 Executables:     /data1/home/cdieck
 Solve initials:  CD
 Spool format:    SgLib-0.6.4 (Tir-na Nog'th)
 Local time:      2020.01.24-18:16:31
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $20JAN09XE Ver  3

 Matrix Condition Number =   2.689421132714770E+10

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2019 Feb 28

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    FORTLEZA:NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    HART15M :NMFDRFLY             GION                 | WobXCont             |                       
    KOKEE   :NMFDRFLY    cable    GION                 | WobYCont             |                       
    NYALES20:NMFDRFLY    cable    GION                 | EarthTid             |                       
    URUMQI  :NMFDRFLY             GION                 | Ocean                |                       
    WETTZ13N:NMFDRFLY             GION                 | UT1Ortho             |                       
    WETTZELL:NMFDRFLY    cable    GION                 | XpYpOrth             |                       
    YARRA12M:NMFDRFLY             GION                 | XpYpLib              |                       
    YEBES40M:NMFDRFLY    cable    GION                 | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.6.4 (Tir-na Nog'th)

           20JAN09SE  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   FORTLEZA  MET     25.7     2.5  1009.0     1.0    93.2    11.6
   HART15M   MET     21.2     2.1   864.1     0.8    81.7     6.6
   KOKEE     MET     14.4     1.0   887.2     1.1    96.7     3.4
   NYALES20  MET    -12.0     1.4   995.0     4.2    55.7     4.0
   URUMQI    MET    -11.3     3.7   789.7     1.9    65.0    20.4
   WETTZ13N  MET      6.7     0.9   947.4     1.7    58.6     6.0
   WETTZELL  MET      6.6     0.9   947.5     1.8    58.8     6.1
   YARRA12M  MET     27.6     5.3   981.4     1.2    22.7    14.7
   YEBES40M  MET      5.3     2.2   919.8     1.2    71.6    16.5

 Run 20024-2311         4620 Observation Pairs Available 
 Session started on:    2458858.271181   2020.01.09 18:30:30.000  UTC
 Actual duration:       86292.000  sec           00 23:58:12.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay     4107             35.833 ps              1.00       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:        4307            
 Number of potentially good observations with QC 5-9:   4307           
 Number of used observations:                           4107  ( 95.36%) 
 Number of suppressed observations:                      200  (  4.64%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 FORTLEZA-HART15M   101/  106    85.6       0.95      1.97  1006.8        0.00   76.9    0.0
 FORTLEZA-KOKEE      31/   31   160.8       0.96      3.19  2557.2        0.00  157.2    0.0
 FORTLEZA-NYALES20   52/   53    44.4       0.92      1.15  1176.7        0.00   32.3    0.0
 FORTLEZA-URUMQI     24/   24   107.3       0.96      1.41   558.6        0.00   76.2    0.0
 FORTLEZA-WETTZ13N   80/   83    60.2       0.96      1.58   917.2        0.00   49.7    0.0
 FORTLEZA-WETTZELL   83/   85    51.8       0.94      1.65   591.4        0.00   45.0    0.0
 FORTLEZA-YEBES40M  104/  107    44.2       0.91      1.60  1067.5        0.00   41.4    0.0
 HART15M -NYALES20   77/   78    47.5       0.95      1.71   879.5        0.00   43.7    0.0
 HART15M -URUMQI     86/   87    50.3       0.94      1.44   759.8        0.00   41.0    0.0
 HART15M -WETTZ13N  144/  146    49.9       0.96      2.07   900.4        0.00   48.0    0.0
 HART15M -WETTZELL  138/  139    47.0       0.96      2.19   885.8        0.00   46.1  922.6
 HART15M -YARRA12M  125/  128    61.3       0.91      1.33  1026.8        0.00   49.2    0.0
 HART15M -YEBES40M  155/  156    46.2       0.95      2.20   964.7        0.00   45.9    0.0
 KOKEE   -NYALES20  124/  126    80.9       0.95      2.77  2024.2        0.00   79.3    0.0
 KOKEE   -URUMQI    115/  120    94.9       0.95      1.86  1434.8        0.00   82.9    0.0
 KOKEE   -WETTZ13N   76/   79    76.0       0.96      2.25  2168.4        0.00   72.2    0.0
 KOKEE   -WETTZELL   91/   92    80.3       0.96      2.62  2928.9        0.00   78.0    0.0
 KOKEE   -YARRA12M   88/   90    96.1       0.92      1.80  1386.2        0.00   88.8    0.0
 KOKEE   -YEBES40M   83/   85    89.9       0.96      3.05  3538.4        0.00   89.5    0.0
 NYALES20-URUMQI    195/  195    30.5       0.93      1.09   266.3        0.00   22.8    0.0
 NYALES20-WETTZ13N  233/  237    26.8       0.95      1.23   277.6        0.00   23.3  289.5
 NYALES20-WETTZELL  223/  226    26.0       0.95      1.34   287.8        0.00   24.0  295.8
 NYALES20-YARRA12M   23/   23    31.3       0.87      0.80   263.9        0.00    0.0    0.0
 NYALES20-YEBES40M  207/  210    29.5       0.95      1.43   525.2        0.00   27.4  537.2
 URUMQI  -WETTZ13N  192/  192    86.7       0.99      3.04   334.9        0.00   82.1  383.1
 URUMQI  -WETTZELL  179/  183    29.8       0.94      1.20   476.3        0.00   24.5  504.3
 URUMQI  -YARRA12M   81/   81    71.3       0.93      1.24   444.8        0.00   50.2    0.0
 URUMQI  -YEBES40M  161/  164    35.6       0.95      1.40   427.1        0.00   30.9    0.0
 WETTZ13N-WETTZELL  189/  319    20.8       0.93      1.21   297.7        0.00   20.8  320.8
 WETTZ13N-YARRA12M   29/   29    26.8       0.85      0.81   953.1        0.00   11.3    0.0
 WETTZ13N-YEBES40M  279/  284    30.5       0.96      1.58   645.5        0.00   29.2  662.1
 WETTZELL-YARRA12M   29/   30    40.4       0.91      1.20   829.4        0.00   32.2    0.0
 WETTZELL-YEBES40M  290/  295    27.3       0.95      1.54   657.7        0.00   26.9  673.1
 YARRA12M-YEBES40M   20/   21    42.6       0.92      1.40  1402.6        0.00   36.9    0.0


 Not included:                                                                          

 FORTLEZA-YARRA12M    0/    3    deselected


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1519-273 A       9/   10    35.4        0.67     0.93  4063.1        0.00
     1555+001 B      15/   15    29.9        0.80     1.37   101.4        0.00
     OJ287    C     138/  138    28.8        0.86     1.89   915.5        0.00
     1617+229 D      14/   17    59.6        1.17     1.63   674.9        0.00
     1639-062 E     138/  139    40.3        0.98     1.60  1135.9        0.00
     1758-651 F       2/    2   118.1        1.17     1.70   520.5        0.00
     1657-261 G      34/   34    53.5        1.05     1.86  1336.7        0.00
     1741-038 H      77/   78    35.3        0.98     2.59  1389.7        0.00
     1514+197 I     100/  115    40.3        0.97     1.51   799.3        0.00
     1504+377 J       8/    8    48.3        1.20     1.61   194.9        0.00
     1342+662 K     170/  185    44.3        1.02     1.25    85.6        0.00
     1255-177 L       5/    5    49.7        1.09     1.55   211.8        0.00
     1255-316 M      14/   15    44.8        1.01     1.97   412.7        0.00
     1406-076 N      55/   56    44.0        0.91     1.65   740.9        0.00
     1418+546 O      12/   12    59.6        1.70     2.71   630.8        0.00
     1502+036 P       1/    1   170.1        2.35     2.76    61.6        0.00
     1424+240 Q      40/   43    41.7        1.00     1.43   603.6        0.00
     1424-418 R      11/   11    70.6        0.80     1.25   705.3        0.00
     1759-396 S       8/    8    64.8        0.88     1.12  1061.3        0.00
     1806+456 T      75/   80    38.5        0.95     1.58   584.8        0.00
     2319+317 U       4/    6    45.1        1.47     2.06    26.3        0.00
     2227-088 V      65/   66    42.1        0.96     1.87  3053.8        0.00
     2255-282 W      47/   52    37.4        1.10     2.74   875.7        0.00
     2335-027 X       9/   11    33.8        0.81     1.22  1037.0        0.00
     3C371    Y      65/   67    38.1        1.08     1.97   383.2        0.00
     NRAO512  Z     116/  118    33.9        0.94     1.56  1683.7        0.00
     NGC6251  A     214/  230    36.3        0.98     1.60    90.0        0.00
     NRAO150  B      14/   14    15.6        0.70     1.14   274.8        0.00
     2214+350 C      22/   25    41.3        0.99     1.39   111.8        0.00
     2145+067 D      71/   72    31.8        0.92     1.62  1013.4        0.00
     1954-388 E       9/    9    65.2        0.94     2.05   715.0        0.00
     1846+322 F       0/    1     0.0        0.00     0.00     0.0        0.00
     1936-155 G      41/   42    46.2        1.02     1.74   584.0        0.00
     2000+148 H       9/   10    30.9        0.82     1.23   415.9        0.00
     2000+472 I      37/   39    45.9        1.32     2.31   750.9        0.00
     2126-158 J       1/    1    10.9        0.47     0.61   163.0        0.00
     2052-474 K       0/    1     0.0        0.00     0.00     0.0        0.00
     2113+293 L      77/   78    36.5        0.99     2.13  1621.1        0.00
     1219+044 M     102/  123    32.6        0.97     1.41   613.8        0.00
     0256-005 N       2/    2    13.8        0.27     0.37   432.9        0.00
     0308-611 O       7/    7    55.5        0.64     0.83   475.4        0.00
     1212+171 P       5/    6    51.5        1.24     2.39   443.4        0.00
     0322+222 Q       7/    7    42.5        0.65     1.26  3927.0        0.00
     0414-189 R       6/    7    57.9        1.32     2.07    92.1        0.00
     0506-612 S       1/    1   149.1        1.47     2.21  1157.6        0.00
     0420-014 T      13/   15    40.3        1.13     2.82  1487.4        0.00
     0446+112 U     175/  186    31.4        0.77     1.54   874.6        0.00
     0202+319 V     187/  188    34.0        0.95     2.10  1746.9        0.00
     0133+476 W     283/  286    30.8        0.92     2.12  1736.2        0.00
     0017+200 X     188/  195    40.3        1.02     1.62   411.0        0.00
     0008-264 Y       0/    0     0.0        0.00     0.00     0.0        0.00
     0016+731 Z     173/  178    31.1        0.87     1.75   379.7        0.00
     0019+058 A      28/   31    28.9        0.84     1.57   368.5        0.00
     0104-408 B      17/   19    81.2        1.09     1.56  3088.5        0.00
     0131-522 C      18/   19   100.8        1.15     1.79   472.9        0.00
     0109+224 D       0/    2     0.0        0.00     0.00     0.0        0.00
     0111+021 E      26/   27    31.0        0.82     1.22   134.5        0.00
     0537-441 F       4/    5    29.8        0.53     1.03   412.5        0.00
     0606-223 G      42/   42    51.6        1.14     2.12   989.5        0.00
     1057-797 H      20/   23    58.5        0.81     1.37   393.7        0.00
     1013+127 I       2/    3    26.4        0.79     1.12   110.5        0.00
     1053+704 J      81/   88    30.8        0.79     1.61   281.5        0.00
     1059+282 K      63/   69    34.2        0.84     1.24   734.7        0.00
     1124-186 L      34/   36    39.5        0.83     1.37   611.6        0.00
     1145-071 M      31/   34    39.0        1.01     1.70   493.8        0.00
     1144+402 N     111/  111    34.2        0.97     2.40  1335.9        0.00
     1144-379 O      18/   19    68.2        0.98     1.48   834.4        0.00
     0958+346 P       5/    6    19.4        0.57     0.78    47.2        0.00
     0955+476 Q     269/  276    34.5        0.96     1.89   637.3        0.00
     0727-115 R      56/   57    39.2        0.91     2.42   858.7        0.00
     0613+570 S     101/  107    34.0        0.91     1.92   325.2        0.00
     0716+714 T     193/  199    29.3        0.80     1.56   501.4        0.00
     0743+277 U      29/   31    35.2        0.90     1.38  1095.6        0.00
     0808+019 V      21/   22    29.9        0.74     1.14   962.7        0.00
     0920-397 W       2/    2     9.6        0.15     0.23   499.3        0.00
     0821+394 X      60/   63    32.9        0.90     1.73   296.0        0.00
     0912+029 Y       0/    1     0.0        0.00     0.00     0.0        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     FORTLEZA       475/  492    56.8        0.94     1.79  1146.8        0.00
     HART15M        826/  840    51.7        0.94     1.92   900.0        0.00
     KOKEE          608/  623    87.1        0.95     2.48  2112.6        0.00
     NYALES20      1134/ 1148    30.7        0.94     1.53   612.5        0.00
     URUMQI        1033/ 1046    40.9        0.95     1.80   508.0        0.00
     WETTZ13N      1222/ 1369    32.0        0.95     1.88  1086.3        0.00
     WETTZELL      1222/ 1369    28.8        0.95     1.61  1798.6        0.00
     YARRA12M       395/  405    52.1        0.91     1.37   878.6        0.00
     YEBES40M      1299/ 1322    32.8        0.95     1.74   782.5        0.00


                       *** Flyby Status ***

                    directory: /data1/solve/save_files

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NONE      NONE      NONE      NONE      NONE      NONE      NONE      NONE      NO_ZONAL  N/A       NONE      NONE      

Site Plate Map: /data1/solve/save_files/sitpl.dat           

 Parameter adjustments for run 20024-2311 User=CD
 Reference epoch for polynomial models: 20/01/10 00:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      KOKEE    CLCK 20/01/09 19:39 Reference
Station positions are for epoch: 2020.01.10-05:36:47
    1. FORTLEZA 7297 SOAM  X Comp       4985370078.37 mm         72.372 mm              7.634 mm              7.633 mm
    2. FORTLEZA 7297 SOAM  Y Comp      -3955020520.07 mm       -132.066 mm              5.198 mm              5.198 mm
    3. FORTLEZA 7297 SOAM  Z Comp       -428472099.79 mm        -11.789 mm              3.497 mm              3.497 mm
       FORTLEZA 7297       U Comp              139.26 mm        139.256 mm              8.783 mm              8.783 mm
       FORTLEZA 7297       E Comp              -58.48 mm        -58.483 mm              2.566 mm              2.566 mm
       FORTLEZA 7297       N Comp               -2.38 mm         -2.377 mm              3.715 mm              3.715 mm
    4. FORTLEZA CL 0 20/01/09 18:30                          -13264.161 ns              0.067 ns              0.067 ns        
    5. FORTLEZA CL 1 20/01/09 18:30                              48.527 D-14            0.157 D-14            0.157 D-14      
   31. FORTLEZA AT 0 20/01/09 18:30                            2351.443 ps             16.344 ps             16.344 ps
       FORTLEZA Atm  2020.01.10-05:54:40.965  Avg:  1154.115 ps   Rms:      30.759 ps   Tot_Rms:      30.759 ps

Station positions are for epoch: 2020.01.10-07:04:06
   57. HART15M  7378 AFRC  X Comp       5085490923.57 mm        124.570 mm              5.431 mm              5.431 mm
   58. HART15M  7378 AFRC  Y Comp       2668161512.50 mm         13.504 mm              2.799 mm              2.799 mm
   59. HART15M  7378 AFRC  Z Comp      -2768692610.82 mm          5.179 mm              3.254 mm              3.254 mm
       HART15M  7378       U Comp              102.62 mm        102.621 mm              5.895 mm              5.895 mm
       HART15M  7378       E Comp              -45.92 mm        -45.917 mm              1.486 mm              1.486 mm
       HART15M  7378       N Comp               55.56 mm         55.565 mm              3.310 mm              3.310 mm
   60. HART15M  CL 0 20/01/09 18:30                           -9102.813 ns              0.062 ns              0.062 ns        
   61. HART15M  CL 1 20/01/09 18:30                              35.878 D-14            0.146 D-14            0.146 D-14      
   87. HART15M  AT 0 20/01/09 18:30                            1508.349 ps             15.328 ps             15.328 ps
       HART15M  Atm  2020.01.10-06:54:48.923  Avg:   733.105 ps   Rms:      51.778 ps   Tot_Rms:      51.778 ps

Station positions are for epoch: 2020.01.10-07:42:30
  113. KOKEE    7298 PCFC  X Comp      -5543837747.25 mm         25.752 mm              9.762 mm              9.762 mm
  114. KOKEE    7298 PCFC  Y Comp      -2054566503.79 mm        345.211 mm              4.545 mm              4.545 mm
  115. KOKEE    7298 PCFC  Z Comp       2387852586.51 mm        128.505 mm              6.399 mm              6.399 mm
       KOKEE    7298       U Comp              -85.09 mm        -85.095 mm             11.206 mm             11.206 mm
       KOKEE    7298       E Comp             -314.75 mm       -314.748 mm              3.177 mm              3.177 mm
       KOKEE    7298       N Comp              173.32 mm        173.321 mm              4.609 mm              4.609 mm
  116. KOKEE    AT 0 20/01/09 18:30                             534.630 ps             16.349 ps             16.348 ps
       KOKEE    Atm  2020.01.10-05:54:21.442  Avg:   298.301 ps   Rms:      73.677 ps   Tot_Rms:      73.677 ps

Station positions are for epoch: 2020.01.10-06:57:57
  142. NYALES20 7331 EURA  X Comp       1202462522.40 mm         -4.597 mm              1.879 mm              1.879 mm
  143. NYALES20 7331 EURA  Y Comp        252734450.91 mm        -70.089 mm              0.939 mm              0.939 mm
  144. NYALES20 7331 EURA  Z Comp       6237766205.38 mm          0.375 mm              3.397 mm              3.397 mm
       NYALES20 7331       U Comp               -3.26 mm         -3.264 mm              3.607 mm              3.607 mm
       NYALES20 7331       E Comp              -67.65 mm        -67.645 mm              0.857 mm              0.857 mm
       NYALES20 7331       N Comp               18.64 mm         18.635 mm              1.486 mm              1.486 mm
  145. NYALES20 CL 0 20/01/09 18:30                         -173221.774 ns              0.060 ns              0.060 ns        
  146. NYALES20 CL 1 20/01/09 18:30                             122.337 D-14            0.104 D-14            0.104 D-14      
  172. NYALES20 AT 0 20/01/09 18:30                              58.092 ps             14.861 ps             14.861 ps
       NYALES20 Atm  2020.01.10-06:59:04.933  Avg:    30.414 ps   Rms:       9.174 ps   Tot_Rms:       9.174 ps

Station positions are for epoch: 2020.01.10-07:30:54
  198. URUMQI   7330 EURA  X Comp        228310103.92 mm       -111.078 mm              2.171 mm              2.171 mm
  199. URUMQI   7330 EURA  Y Comp       4631922779.50 mm         19.504 mm              2.948 mm              2.948 mm
  200. URUMQI   7330 EURA  Z Comp       4367064149.45 mm         88.452 mm              3.768 mm              3.768 mm
       URUMQI   7330       U Comp               71.02 mm         71.023 mm              4.511 mm              4.511 mm
       URUMQI   7330       E Comp              111.90 mm        111.904 mm              2.126 mm              2.126 mm
       URUMQI   7330       N Comp               54.55 mm         54.552 mm              1.651 mm              1.651 mm
  201. URUMQI   CL 0 20/01/09 18:30                           62288.762 ns              0.062 ns              0.062 ns        
  202. URUMQI   CL 1 20/01/09 18:30                             191.237 D-14            0.105 D-14            0.105 D-14      
  228. URUMQI   AT 0 20/01/09 18:30                             142.495 ps             15.077 ps             15.077 ps
       URUMQI   Atm  2020.01.10-07:28:12.806  Avg:    29.949 ps   Rms:      13.410 ps   Tot_Rms:      13.410 ps

Station positions are for epoch: 2020.01.10-07:00:03
  254. WETTZ13N 7387 EURA  X Comp       4075627664.51 mm         44.508 mm              2.026 mm              2.026 mm
  255. WETTZ13N 7387 EURA  Y Comp        931774266.61 mm        -44.387 mm              0.813 mm              0.813 mm
  256. WETTZ13N 7387 EURA  Z Comp       4801552362.82 mm        -16.181 mm              2.397 mm              2.397 mm
       WETTZ13N 7387       U Comp                9.67 mm          9.673 mm              3.090 mm              3.090 mm
       WETTZ13N 7387       E Comp              -53.19 mm        -53.190 mm              0.713 mm              0.713 mm
       WETTZ13N 7387       N Comp              -35.92 mm        -35.920 mm              0.676 mm              0.676 mm
  257. WETTZ13N CL 0 20/01/09 18:30                          -12593.798 ns              0.060 ns              0.060 ns        
  258. WETTZ13N CL 1 20/01/09 18:30                              30.531 D-14            0.106 D-14            0.106 D-14      
  284. WETTZ13N AT 0 20/01/09 18:30                             470.926 ps             14.770 ps             14.770 ps
       WETTZ13N Atm  2020.01.10-06:58:37.139  Avg:   234.854 ps   Rms:      29.332 ps   Tot_Rms:      29.331 ps

  310. WETTZELL CL 0 20/01/09 19:39                          -15407.319 ns              0.062 ns              0.062 ns        
  311. WETTZELL CL 1 20/01/09 19:39                              16.704 D-14            0.109 D-14            0.109 D-14      
  337. WETTZELL AT 0 20/01/09 18:30                             478.815 ps             15.030 ps             15.030 ps
       WETTZELL Atm  2020.01.10-06:51:13.715  Avg:   235.824 ps   Rms:      32.293 ps   Tot_Rms:      32.293 ps

Station positions are for epoch: 2020.01.10-05:20:43
  363. YARRA12M 7376 AUST  X Comp      -2388896337.84 mm       -208.839 mm              4.982 mm              4.982 mm
  364. YARRA12M 7376 AUST  Y Comp       5043349964.69 mm        -29.307 mm              9.197 mm              9.197 mm
  365. YARRA12M 7376 AUST  Z Comp      -3078590606.04 mm        253.961 mm              5.858 mm              5.858 mm
       YARRA12M 7376       U Comp              -68.31 mm        -68.306 mm             11.011 mm             11.011 mm
       YARRA12M 7376       E Comp              201.28 mm        201.282 mm              3.534 mm              3.534 mm
       YARRA12M 7376       N Comp              252.56 mm        252.564 mm              3.160 mm              3.160 mm
  366. YARRA12M CL 0 20/01/09 18:33                           -3865.908 ns              0.069 ns              0.069 ns        
  367. YARRA12M CL 1 20/01/09 18:33                             148.428 D-14            0.149 D-14            0.149 D-14      
  393. YARRA12M AT 0 20/01/09 18:30                             289.748 ps             16.568 ps             16.568 ps
       YARRA12M Atm  2020.01.10-05:47:41.458  Avg:   172.062 ps   Rms:      39.032 ps   Tot_Rms:      39.032 ps

Station positions are for epoch: 2020.01.10-06:59:36
  419. YEBES40M 7386 EURA  X Comp       4848761851.80 mm         22.800 mm              2.339 mm              2.339 mm
  420. YEBES40M 7386 EURA  Y Comp       -261484174.01 mm         12.992 mm              0.882 mm              0.882 mm
  421. YEBES40M 7386 EURA  Z Comp       4123085042.62 mm         -2.382 mm              2.433 mm              2.433 mm
       YEBES40M 7386       U Comp               15.23 mm         15.226 mm              3.259 mm              3.259 mm
       YEBES40M 7386       E Comp               14.20 mm         14.200 mm              0.904 mm              0.904 mm
       YEBES40M 7386       N Comp              -16.15 mm        -16.150 mm              0.853 mm              0.853 mm
  422. YEBES40M CL 0 20/01/09 18:30                          -23766.583 ns              0.060 ns              0.060 ns        
  423. YEBES40M CL 1 20/01/09 18:30                              16.511 D-14            0.106 D-14            0.106 D-14      
  449. YEBES40M AT 0 20/01/09 18:30                             245.876 ps             14.542 ps             14.542 ps
       YEBES40M Atm  2020.01.10-06:45:48.565  Avg:   121.452 ps   Rms:      31.820 ps   Tot_Rms:      31.820 ps

 Atmosphere Constraint Statistics
  1. FORTLEZA Input  75.00 ps/h RMS  59.58 ps/h NRMS  0.79 share 0.14 count  25
  2. HART15M  Input  75.00 ps/h RMS  48.74 ps/h NRMS  0.65 share 0.06 count  25
  3. KOKEE    Input  75.00 ps/h RMS 101.23 ps/h NRMS  1.35 share 0.12 count  25
  4. NYALES20 Input  75.00 ps/h RMS  14.45 ps/h NRMS  0.19 share 0.05 count  25
  5. URUMQI   Input  75.00 ps/h RMS  48.29 ps/h NRMS  0.64 share 0.07 count  25
  6. WETTZ13N Input  75.00 ps/h RMS  24.35 ps/h NRMS  0.32 share 0.05 count  25
  7. WETTZELL Input  75.00 ps/h RMS  40.57 ps/h NRMS  0.54 share 0.08 count  25
  8. YARRA12M Input  75.00 ps/h RMS  36.09 ps/h NRMS  0.48 share 0.13 count  25
  9. YEBES40M Input  75.00 ps/h RMS  31.90 ps/h NRMS  0.43 share 0.04 count  25
     Overall                    RMS  50.85 ps/h NRMS  0.68 share 0.08 count 225

 Clock Constraint Statistics
  1. FORTLEZA Input   5.00 D-14 RMS   4.77 D-14 NRMS  0.95 share 0.22 count  25
  2. HART15M  Input   5.00 D-14 RMS   2.68 D-14 NRMS  0.54 share 0.15 count  25
  3. NYALES20 Input   5.00 D-14 RMS   3.68 D-14 NRMS  0.74 share 0.11 count  25
  4. URUMQI   Input   5.00 D-14 RMS   3.28 D-14 NRMS  0.66 share 0.12 count  25
  5. WETTZ13N Input   5.00 D-14 RMS   3.37 D-14 NRMS  0.67 share 0.11 count  25
  6. WETTZELL Input   5.00 D-14 RMS   3.41 D-14 NRMS  0.68 share 0.14 count  25
  7. YARRA12M Input   5.00 D-14 RMS   4.59 D-14 NRMS  0.92 share 0.21 count  25
  8. YEBES40M Input   5.00 D-14 RMS   3.35 D-14 NRMS  0.67 share 0.11 count  25
     Overall                    RMS   3.70 D-14 NRMS  0.74 share 0.15 count 200

  475. UT1-TAI   1,  20/01/10 07:06        0.2763  ms/d      22.64 micros/d        5.98 micros/d        5.98 micros/d
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
20/01/10 07:06        0.0000         0.0000         0.0000          0.00         0.00         0.00


  476. FORTLEZA-URUMQI   Clock offset                           138.586 ps             26.058 ps             26.058 ps
  477. HART15M -URUMQI   Clock offset                           234.144 ps             12.952 ps             12.952 ps
  478. NYALES20-URUMQI   Clock offset                           185.817 ps             11.268 ps             11.268 ps
  479. URUMQI  -WETTZ13N Clock offset                          -232.109 ps             12.752 ps             12.752 ps
  480. URUMQI  -WETTZELL Clock offset                          -249.576 ps             11.331 ps             11.331 ps
  481. URUMQI  -YARRA12M Clock offset                          -280.053 ps             14.798 ps             14.798 ps
  482. URUMQI  -YEBES40M Clock offset                          -156.235 ps             11.532 ps             11.532 ps
 
 General constraints usage information:                                                                                 
 
 1) CLO_RATE "Clock rate between segments     " sigma  5.000E+00 10^-14 sec/sec
 2) ATM_RATE "Atmosphere rate between segments" sigma  7.500E+01 psec/hr
 
 Corrected Reduced Chi-Square   1.0000

1     Baseline information for run 20024-2311
      Monument to monument values at epoch 2020Jan10
      Baseline vector components: Length, Vertical and Transverse components
                                                Vector mag c-sigma        Length c-sigma Horizontal c-sigma Vertical c-sigma
                                                      (mm)   (mm)           (mm)   (mm)      (mm)   (mm)       (mm)   (mm)
 FORTLEZA 7297       to HART15M  7378        7025183019.71   8.08  7025183019.71   5.87    -77.31   3.57     -26.75   8.98  2020/01/10 06:29:36
 FORTLEZA 7297       to KOKEE    7298       11063798065.84  11.09 11063798065.84  12.49    244.42   4.91     404.53   7.64  2020/01/10 06:29:36
 FORTLEZA 7297       to NYALES20 7331        8743816364.38   6.85  8743816364.38   5.74     -0.11   2.15      68.35   7.92  2020/01/10 06:29:36
 FORTLEZA 7297       to URUMQI   7330       10925309274.72   8.75 10925309274.72   7.64    -52.81   2.34      69.54   6.89  2020/01/10 06:29:36
 FORTLEZA 7297       to WETTZ13N 7387        7215369042.96   7.16  7215369042.96   4.70     48.16   1.96      50.98   8.56  2020/01/10 06:29:36
 FORTLEZA 7297       to WETTZELL 7224        7215409846.29   6.90  7215409846.29   4.65     47.54   1.94      95.31   8.49  2020/01/10 06:29:36
 FORTLEZA 7297       to YARRA12M 7376       11932041093.43   7.88 11932041093.43  13.21    -67.89   4.43     344.51   5.40  2020/01/10 06:29:36
 FORTLEZA 7297       to YEBES40M 7386        5863236731.35   6.51  5863236731.35   3.89     69.34   1.92      93.88   8.82  2020/01/10 06:29:36
 HART15M  7378       to KOKEE    7298       12723079276.66  11.23 12723079276.66  12.70   -281.47   3.96    -235.99   3.45  2020/01/10 06:29:36
 HART15M  7378       to NYALES20 7331       10100915694.23   7.41 10100915694.23   4.95    -17.86   1.53     138.22   4.89  2020/01/10 06:29:36
 HART15M  7378       to URUMQI   7330        8852546999.05   8.97  8852546999.05   4.78     98.41   2.18     117.10   5.65  2020/01/10 06:29:36
 HART15M  7378       to WETTZ13N 7387        7832207443.03   7.82  7832207443.03   3.83    -24.53   1.37      98.03   5.75  2020/01/10 06:29:36
 HART15M  7378       to WETTZELL 7224        7832301965.60   7.56  7832301965.60   3.75     35.65   1.36     119.41   5.66  2020/01/10 06:29:36
