2020.252.13:37:18.73;Log Opened: Mark IV Field System Version 9.13.2
2020.252.13:37:18.73;release,9.13.2
2020.252.13:37:18.73;location,AGGO    ,58.14,-34.87,35.9
2020.252.13:37:18.73;horizon1,0.,6.,9.,6.,20.,11.,42.,11.,60.,6.,77.,6.,80.,11.,112.,12.
2020.252.13:37:18.73;horizon2,115.,7.,235.,7.,255.,20.,277.,23.,315.,21.,355.,6.,360.
2020.252.13:37:18.73;antenna,6.0,360.0,180.0,-44.3,496.7,-0.5,109.9,azel
2020.252.13:37:18.73;equip,vlba5,mk5b_bs,none,mk4,500.10,3,a/d,170,60,40,none,41,1,in,8bit,cdp,3,return,v101,v15_1,1,1,1,1,15000,15000,15000,15000,32,vsi1
2020.252.13:37:18.73;time,0.000,1.000,computer
2020.252.13:37:18.73;flagr,0
2020.252.13:37:18.73;fsserver,enabled
2020.252.13:37:26.70;op=hh
2020.252.13:37:35.39;wx
2020.252.13:37:35.39/wx/14.1,1019.0,76.4,169.6,2.5
2020.252.13:38:01.00;"wx:mostly clear, no rain, light breeze, daylight
2020.252.13:39:28.84;"reference clock is EFOS-20 for 5 and 100 MHz.
2020.252.13:39:36.86;antenna=acti
2020.252.13:39:36.86#antcn#Received message for antenna: ACTI
2020.252.13:39:36.86/antenna/ACK
2020.252.13:39:37.23#acusv#Command Accepted from ACU
2020.252.13:39:43.78;rxall
2020.252.13:39:43.78&rxall/rx2=get,0
2020.252.13:39:43.78&rxall/rx2=get,1
2020.252.13:39:43.78&rxall/rx2=get,2
2020.252.13:39:43.78&rxall/rx2=get,3
2020.252.13:39:43.78&rxall/rx2=get,5
2020.252.13:39:43.78&rxall/rx2=get,6
2020.252.13:39:43.78&rxall/rx2=get,7
2020.252.13:39:43.78&rxall/rx2=get,8
2020.252.13:39:43.78&rxall/rx2=get,9
2020.252.13:39:43.78&rxall/rx2=get,11
2020.252.13:39:43.78&rxall/rx2=get,12
2020.252.13:39:43.78&rxall/rx2=get,13
2020.252.13:39:43.78&rxall/rx2=get,14
2020.252.13:39:43.78&rxall/rx2=get,15
2020.252.13:39:43.78&rxall/rx2=get,16
2020.252.13:39:43.78&rxall/rx2=get,17
2020.252.13:39:43.78&rxall/rx2=get,18
2020.252.13:39:43.78&rxall/rx2=get,20
2020.252.13:39:43.78&rxall/rx2=get,21
2020.252.13:39:43.78&rxall/rx2=get,23
2020.252.13:39:43.78&rxall/rx2=get,25
2020.252.13:39:43.78&rxall/rx2=get,26
2020.252.13:39:43.78&rxall/rx2=get,27
2020.252.13:39:43.78&rxall/rx2=get,28
2020.252.13:39:43.79#rxcom#ACH00,S-Band_IF,1.51,V
2020.252.13:39:43.79#rxcom#ACH01,X-Band_IF,3.09,V
2020.252.13:39:43.79#rxcom#ACH02,S-Band_LO,0.64,V
2020.252.13:39:43.79#rxcom#ACH03,5_MHz,1.35,V
2020.252.13:39:43.79#rxcom#ACH05,+12_VDC,12.05,V
2020.252.13:39:43.79#rxcom#ACH06,+28_VDC,28.05,V
2020.252.13:39:43.79#rxcom#ACH07,+15_VDC,15.04,V
2020.252.13:39:43.79#rxcom#ACH08,+5_VDC,5.18,V
2020.252.13:39:43.79#rxcom#ACH09,-15_VDC,-15.00,V
2020.252.13:39:43.79#rxcom#ACH11,X1_HEMT_Bias,0.61,mA
2020.252.13:39:43.79#rxcom#ACH12,X2_HEMT_Bias,0.50,mA
2020.252.13:39:43.79#rxcom#ACH13,X3_HEMT_Bias,0.53,mA
2020.252.13:39:43.79#rxcom#ACH14,S1_HEMT_Bias,0.59,mA
2020.252.13:39:43.79#rxcom#ACH15,S2_HEMT_Bias,0.59,mA
2020.252.13:39:43.79#rxcom#ACH16,S3_HEMT_Bias,0.97,mA
2020.252.13:39:43.79#rxcom#ACH17,20K_Stage_Temp,23.05,�K
2020.252.13:39:43.79#rxcom#ACH18,70K_Stage_Temp,56.80,�K
2020.252.13:39:43.79#rxcom#ACH20,He_Supply,260.63,PSI
2020.252.13:39:43.79#rxcom#ACH21,He_Return,89.02,PSI
2020.252.13:39:43.79#rxcom#ACH23,Delay_Cal_Temp,41.91,�C
2020.252.13:39:43.79#rxcom#ACH25,IF_Plate_Temp,14.73,�C
2020.252.13:39:43.79#rxcom#ACH26,Box_Front_Temp,15.27,�C
2020.252.13:39:43.79#rxcom#ACH27,Box_Rear_Temp,14.53,�C
2020.252.13:39:43.79#rxcom#ACH28,Vacuum_Pressure,1.53,uHg
2020.252.13:40:02.84;"rx: parameters are good.
2020.252.13:40:22.95;antenna=pres,317,11
2020.252.13:40:22.95#antcn#Received message for antenna: PRES
2020.252.13:40:22.95#antcn#Received message for antenna: 317
2020.252.13:40:22.95#antcn#Received message for antenna: 11
2020.252.13:40:22.95/antenna/ACK,ACK,ACK
2020.252.13:40:23.24#acusv#Command Accepted from ACU
2020.252.13:42:18.84;"receiver lo locked at 2020 MHz, good.
2020.252.13:43:06.24;"fspc and mk5 synced to ntp, good
2020.252.13:43:59.55;"no resync necessary
2020.252.13:44:03.47;fmout-gps
2020.252.13:44:04.01/fmout-gps/4.7163E-8
2020.252.13:44:07.60;fmout-gps
2020.252.13:44:08.01/fmout-gps/6.2546E-8
2020.252.13:44:09.15;fmout-gps
2020.252.13:44:10.01/fmout-gps/7.0508E-8
2020.252.13:44:11.07;fmout-gps
2020.252.13:44:12.01/fmout-gps/7.7501E-8
2020.252.13:44:12.98;fmout-gps
2020.252.13:44:14.01/fmout-gps/8.7530E-8
2020.252.13:44:15.33;fmout-gps
2020.252.13:44:16.01/fmout-gps/1.00469E-7
2020.252.13:44:17.62;fmout-gps
2020.252.13:44:18.01/fmout-gps/1.15253E-7
2020.252.13:44:21.78;fmout-gps
2020.252.13:44:22.01/fmout-gps/3.6203E-8
2020.252.13:44:48.66;proc=r1963ag
2020.252.13:44:51.66;setupsx
2020.252.13:44:51.66&setupsx/pcalon
2020.252.13:44:51.66&setupsx/tpicd=stop
2020.252.13:44:51.66&setupsx/mk5b_mode=ext,0xffffffff,,16.000
2020.252.13:44:51.66&setupsx/mk5b_mode
2020.252.13:44:51.66&setupsx/vsi4=geo
2020.252.13:44:51.66&setupsx/vsi4
2020.252.13:44:51.66&setupsx/bbcsx8
2020.252.13:44:51.66&setupsx/ifdsx
2020.252.13:44:51.66&setupsx/tpicd=no,0
2020.252.13:44:51.66&setupsx/bank_check
2020.252.13:44:51.66&setupsx/mk5=bank_set?
2020.252.13:44:51.66&setupsx/tpicd
2020.252.13:44:51.66&pcalon/"no phase cal control is implemented here
2020.252.13:44:51.67?ERROR m5 -900 not whilst disk2net is in progress
2020.252.13:44:51.67?ERROR m5 -906 MARK5 return code 6: inconsistent or conflicting request
2020.252.13:44:51.67/mk5b_mode/none,,,(16.),
2020.252.13:44:51.81/vsi4/geo,9,14,0x10
2020.252.13:44:51.81&bbcsx8/bbc01=532.99,a,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc02=572.99,a,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc03=672.99,a,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc04=832.99,a,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc05=652.99,c,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc06=772.99,c,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc07=812.99,c,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc08=852.99,c,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc09=605.99,b,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc10=625.99,b,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc11=645.99,b,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc12=675.99,b,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc13=725.99,b,8.000,8.000
2020.252.13:44:51.81&bbcsx8/bbc14=745.99,b,8.000,8.000
2020.252.13:44:52.25&ifdsx/ifdab=0,0,nor,nor
2020.252.13:44:52.25&ifdsx/ifdcd=0,0,nor,nor
2020.252.13:44:52.25&ifdsx/lo=
2020.252.13:44:52.25&ifdsx/lo=loa,7680.00,usb,rcp,1
2020.252.13:44:52.25&ifdsx/lo=lob,1620.00,usb,rcp,1
2020.252.13:44:52.25&ifdsx/lo=loc,8080.00,usb,rcp,1
2020.252.13:44:52.89?ERROR 5b -501 error decoding rtime? seconds parameter
2020.252.13:44:53.03/mk5/!bank_set? 0 : B : MPI-0409/3200/1024 : - :   ;
2020.252.13:45:11.70;bread
2020.252.13:45:11.70&bread/bbc01
2020.252.13:45:11.70&bread/bbc02
2020.252.13:45:11.70&bread/bbc03
2020.252.13:45:11.70&bread/bbc04
2020.252.13:45:11.70&bread/bbc05
2020.252.13:45:11.70&bread/bbc06
2020.252.13:45:11.70&bread/bbc07
2020.252.13:45:11.70&bread/bbc08
2020.252.13:45:11.70&bread/bbc09
2020.252.13:45:11.70&bread/bbc10
2020.252.13:45:11.70&bread/bbc11
2020.252.13:45:11.70&bread/bbc12
2020.252.13:45:11.70&bread/bbc13
2020.252.13:45:11.70&bread/bbc14
2020.252.13:45:11.76/bbc01/532.99,a,8,8,1,agc, -6.62, -7.22,lock,15615,15894,1020,1pps
2020.252.13:45:11.82/bbc02/572.99,a,8,8,1,agc, -9.32, -8.93,lock,15267,15761,34,1pps
2020.252.13:45:11.89/bbc03/672.99,a,8,8,1,agc, -4.34, -4.80,lock,15791,15890,1022,1pps
2020.252.13:45:11.95/bbc04/832.99,a,8,8,1,agc,  0.36,  0.49,lock,16317,16064,1030,1pps
2020.252.13:45:12.01/bbc05/652.99,c,8,8,1,agc,  0.09, -0.75,lock,15999,16223,56,1pps
2020.252.13:45:12.08/bbc06/772.99,c,8,8,1,agc,  5.63,  5.42,lock,16116,16208,2319,1pps
2020.252.13:45:12.14/bbc07/812.99,c,8,8,1,agc, -0.90,  0.23,lock,15834,16163,37,1pps
2020.252.13:45:12.21/bbc08/852.99,c,8,8,1,agc,  5.12,  4.34,lock,16302,16348,1026,1pps
2020.252.13:45:12.27/bbc09/605.99,b,8,8,1,agc,-16.16,-16.16,lock,15534,15137,92,1pps
2020.252.13:45:12.33/bbc10/625.99,b,8,8,1,agc,-18.10,-18.10,lock,14861,13590,1033,1pps
2020.252.13:45:12.40/bbc11/645.99,b,8,8,1,agc,-16.16,-16.16,lock,15736,15078,71,1pps
2020.252.13:45:12.46/bbc12/675.99,b,8,8,1,agc,-14.58,-15.34,lock,16290,15837,1024,1pps
2020.252.13:45:12.53/bbc13/725.99,b,8,8,1,agc,-19.26,-18.10,lock,18320,18461,1028,1pps
2020.252.13:45:12.59/bbc14/745.99,b,8,8,1,agc,-20.60,-19.26,lock,13203,12025,1025,1pps
2020.252.13:46:06.45;"phasecal found in all 14 bbc
2020.252.13:47:02.30;"cable with cal piece in
2020.252.13:47:04.54;cable
2020.252.13:47:04.73/cable/4.53435225E-4
2020.252.13:47:06.00;cable
2020.252.13:47:06.05/cable/4.50877889E-4
2020.252.13:47:07.31;cable
2020.252.13:47:07.37/cable/4.52438570E-4
2020.252.13:48:06.01;"cable with cal piece out
2020.252.13:48:08.33;cable
2020.252.13:48:08.57/cable/5.30990102E-4
2020.252.13:48:09.71;cable
2020.252.13:48:09.89/cable/5.29980467E-4
2020.252.13:48:11.93;cable
2020.252.13:48:12.09/cable/5.31700587E-4
2020.252.13:48:31.18;"longer cable gives smaller value, cable sign is negative
2020.252.13:48:55.90;"cable difference is -80us vs. 101 as nominal, acceptable.
2020.252.13:52:49.04;proc=point
2020.252.13:52:51.17;initp
2020.252.13:52:51.17&initp/setupa=1
2020.252.13:52:51.17&initp/caloff
2020.252.13:52:51.17&initp/"sample fivept set-up for azel antenna with mark iii/iv rack
2020.252.13:52:51.17&initp/"fivept=azel,-2,9,.4,1,i1,120
2020.252.13:52:51.17&initp/"sample fivept set-up for xyns antenna with vlba/4 rack
2020.252.13:52:51.17&initp/"fivept=xyns,-2,9,.4,1,ia,120
2020.252.13:52:51.17&initp/" sample onoff set-up for mark iii/iv
2020.252.13:52:51.17&initp/"onoff=2,1,75,3,,120,all
2020.252.13:52:51.17&initp/" sample onoff set-up for vlba/4
2020.252.13:52:51.17&initp/"onoff=2,1,75,3,,120,allu,ia,ib,ic
2020.252.13:52:51.17&initp/fivept=azel,-2,9,.4,1,1u,120
2020.252.13:52:51.17&initp/onoff=2,4,60,3,,120,formbbc
2020.252.13:52:51.17&initp/check=
2020.252.13:52:51.17&initp/sy=go aquir &
2020.252.13:52:51.17&setupa/"next commented due mark5 usage
2020.252.13:52:51.17&setupa/"tapeformc
2020.252.13:52:51.17&setupa/"pass=$,same
2020.252.13:52:51.17&setupa/"form=c1,4.000
2020.252.13:52:51.17&setupa/"pcalon
2020.252.13:52:51.17&setupa/!*
2020.252.13:52:51.17&setupa/"next commented due mark5 usage
2020.252.13:52:51.17&setupa/"bit_density=56250
2020.252.13:52:51.17&setupa/"systracks=
2020.252.13:52:51.17&setupa/bbcsx2
2020.252.13:52:51.17&setupa/ifdsx
2020.252.13:52:51.17&setupa/"next commented due mark5 usage
2020.252.13:52:51.17&setupa/"enable=g0,g2
2020.252.13:52:51.17&setupa/"tape=low
2020.252.13:52:51.17&setupa/"repro=byp,8,20
2020.252.13:52:51.17&setupa/"!*+8s
2020.252.13:52:51.17&bbcsx2/bbc01=610.99,a,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc02=620.99,a,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc03=650.99,a,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc04=710.99,a,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc05=820.99,a,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc06=900.99,a,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc07=950.99,a,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc08=970.99,a,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc09=677.99,b,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc10=682.99,b,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc11=697.99,b,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc12=727.99,b,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc13=752.99,b,2.0,2.0
2020.252.13:52:51.17&bbcsx2/bbc14=762.99,b,2.0,2.0
2020.252.13:52:51.62&ifdsx/ifdab=0,0,nor,nor
2020.252.13:52:51.62&ifdsx/ifdcd=0,0,nor,nor
2020.252.13:52:51.62&ifdsx/lo=
2020.252.13:52:51.62&ifdsx/lo=loa,7680.00,usb,rcp,1
2020.252.13:52:51.62&ifdsx/lo=lob,1620.00,usb,rcp,1
2020.252.13:52:51.65&caloff/rx2=set,0,off2=set,0,off
2020.252.13:52:56.31;oriona
2020.252.13:52:56.31&oriona/source=oriona,053516.,-052322.,2000.
2020.252.13:52:56.31#antcn#Commanding to a new source
2020.252.13:52:56.69#acusv#Command Accepted from ACU
2020.252.13:53:00.09#acusv#Command Accepted from ACU
2020.252.13:53:00.49#acusv#Command Accepted from ACU
2020.252.13:53:13.81;fivept
2020.252.13:53:13.81#fivpt#source oriona     053516.0 -052322 2000.0 2020.252.13:53:13
2020.252.13:53:13.81#fivpt#site AGGO      58.1398 -34.8739   6.00 xxxx   0  1.00  0.00
2020.252.13:53:13.81#fivpt#fivept azel  -2   9 0.40  1 1u    12.3  0.4212     331.7
2020.252.13:53:13.81#fivpt#origin   0.0000   0.0000   0.1948  -0.0936   0.0000   0.0000
2020.252.13:53:19.91;calofffp
2020.252.13:53:19.91&calofffp/caloff
2020.252.13:53:19.91&calofffp/sy=go fivpt &
2020.252.13:53:19.91&calofffp/!+1s
2020.252.13:53:19.91&calofffp/sy=go fivpt &
2020.252.13:53:24.07;calonfp
2020.252.13:53:24.07&calonfp/calon
2020.252.13:53:24.07&calonfp/sy=go fivpt &
2020.252.13:53:24.07&calonfp/!+1s
2020.252.13:53:24.07&calonfp/sy=go fivpt &
2020.252.13:53:24.07&calon/rx2=set,0,on
2020.252.13:53:26.13;calofffp
2020.252.13:53:26.14#fivpt#tsys 285.092  32.108 126.961
2020.252.13:53:34.16#fivpt#lat   1  50014.  -0.7760    0.253
2020.252.13:53:36.23#fivpt#lat   2  50016.  -0.6054    0.106
2020.252.13:53:40.35#fivpt#lat   3  50020.  -0.4348    0.220
2020.252.13:53:42.41#fivpt#lat   4  50022.  -0.2642    0.546
2020.252.13:53:46.53#fivpt#lat   5  50026.  -0.0936    2.241
2020.252.13:53:48.62#fivpt#lat   6  50028.   0.0769    2.135
2020.252.13:53:52.73#fivpt#lat   7  50032.   0.2475    0.570
2020.252.13:53:54.79#fivpt#lat   8  50034.   0.4181    0.464
2020.252.13:53:58.92#fivpt#lat   9  50038.   0.5887    0.122
2020.252.13:53:58.92#fivpt#latfit  -0.01283  0.3005  2.4394  0.2330  0.0036   5
2020.252.13:53:58.92#fivpt#laterr   0.00863  0.0292  0.1646  0.0638  0.0061   0.1366
2020.252.13:54:00.99#fivpt#lon   1  50040.  -0.6104    0.733
2020.252.13:54:05.70#fivpt#lon   2  50045.  -0.4091    0.587
2020.252.13:54:07.79#fivpt#lon   3  50047.  -0.2078    0.888
2020.252.13:54:12.69#fivpt#lon   4  50052.  -0.0065    3.422
2020.252.13:54:14.75#fivpt#lon   5  50054.   0.1948    3.340
2020.252.13:54:19.68#fivpt#lon   6  50059.   0.3961    0.562
2020.252.13:54:21.77#fivpt#lon   7  50061.   0.5974    0.212
2020.252.13:54:26.67#fivpt#lon   8  50066.   0.7987    0.212
2020.252.13:54:28.74#fivpt#lon   9  50068.   1.0000    0.016
2020.252.13:54:28.74#fivpt#lonfit   0.09281  0.2663  3.9349  0.3972 -0.0232   6
2020.252.13:54:28.74#fivpt#lonerr   0.00239  0.0094  0.0913  0.0269  0.0022   0.0586
2020.252.13:54:28.74#fivpt#perform    0.000     0.0    0.000    0.000
2020.252.13:54:28.74#fivpt#offset   287.4773   31.9653   0.09281  -0.01283  0  1
2020.252.13:54:35.28#fivpt#lat   1  50075.  -0.6951    0.106
2020.252.13:54:37.35#fivpt#lat   2  50077.  -0.5246    0.098
2020.252.13:54:41.45#fivpt#lat   3  50081.  -0.3540    0.644
2020.252.13:54:43.51#fivpt#lat   4  50083.  -0.1834    1.434
2020.252.13:54:44.21;disk_record=on
2020.252.13:54:47.63#fivpt#lat   5  50087.  -0.0128    3.039
2020.252.13:54:49.70#fivpt#lat   6  50089.   0.1577    2.428
2020.252.13:54:53.82#fivpt#lat   7  50093.   0.3283    0.342
2020.252.13:54:55.89#fivpt#lat   8  50095.   0.4989   -0.008
2020.252.13:55:00.03#fivpt#lat   9  50100.   0.6695    0.073
2020.252.13:55:00.03#fivpt#latfit   0.02514  0.3811  3.1081  0.0819 -0.0090   6
2020.252.13:55:00.03#fivpt#laterr   0.01336  0.0356  0.2258  0.1127  0.0099   0.2237
2020.252.13:55:02.09#fivpt#lon   1  50102.  -0.7106    0.228
2020.252.13:55:06.80#fivpt#lon   2  50106.  -0.5097    0.187
2020.252.13:55:08.87#fivpt#lon   3  50108.  -0.3089    0.986
2020.252.13:55:13.79#fivpt#lon   4  50113.  -0.1080    2.526
2020.252.13:55:15.86#fivpt#lon   5  50115.   0.0928    2.852
2020.252.13:55:20.78#fivpt#lon   6  50120.   0.2937    1.320
2020.252.13:55:22.87#fivpt#lon   7  50122.   0.4945    0.367
