USNO Analysis Report for Q20258 ($20SEP14XK) 
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Christopher Dieck, US Naval Observatory.
    Spoolfile source: interactive nuSolve analysis.) 

Problems: None. 

Number of observations rejected during correlation:    0 

Number of observations not usable by the software:    68 

    observation   5, SESHAN25:WETTZELL, 2000+472, 07:00:15, quality codes - S:0, X:8 
    observation  13, NYALES20:SESHAN25, 2229+695, 07:02:44, quality codes - S:8, X:0 
    observation  14, NYALES20:WETTZ13N, 2229+695, 07:02:44, quality codes - S:9, X:0 
    observation  15, NYALES20:WETTZELL, 2229+695, 07:02:44, quality codes - S:9, X:0 
    observation  19, NYALES20:SESHAN25, 0016+731, 07:03:51, quality codes - S:8, X:0 
    observation  25, NYALES20:SESHAN25, 2353+816, 07:05:06, quality codes - S:9, X:0 
    observation  26, NYALES20:WETTZ13N, 2353+816, 07:05:06, quality codes - S:9, X:0 
    observation  28, SESHAN25:WETTZ13N, 2353+816, 07:05:06, quality codes - S:0, X:9 
    observation  37, NYALES20:SESHAN25, 3C371   , 07:07:40, quality codes - S:9, X:0 
    observation  44, NYALES20:WETTZ13N, 1849+670, 07:08:43, quality codes - S:9, X:0 
    observation  45, NYALES20:WETTZELL, 1849+670, 07:08:43, quality codes - S:9, X:0 
    observation  49, NYALES20:SESHAN25, 1842+681, 07:09:42, quality codes - S:9, X:0 
    observation  50, NYALES20:WETTZ13N, 1842+681, 07:09:42, quality codes - S:9, X:0 
    observation  51, NYALES20:WETTZELL, 1842+681, 07:09:42, quality codes - S:9, X:0 
    observation  53, SESHAN25:WETTZELL, 1842+681, 07:09:42, quality codes - S:0, X:9 
    observation  55, NYALES20:SESHAN25, 1726+455, 07:11:13, quality codes - S:9, X:0 
    observation  56, NYALES20:WETTZ13N, 1726+455, 07:11:13, quality codes - S:9, X:0 
    observation  61, NYALES20:SESHAN25, 1806+456, 07:12:25, quality codes - S:9, X:0 
    observation  62, NYALES20:WETTZ13N, 1806+456, 07:12:25, quality codes - S:9, X:0 
    observation  63, NYALES20:WETTZELL, 1806+456, 07:12:25, quality codes - S:9, X:0 
    observation  64, SESHAN25:WETTZ13N, 1806+456, 07:12:25, quality codes - S:9, X:0 
    observation  65, SESHAN25:WETTZELL, 1806+456, 07:12:25, quality codes - S:9, X:0 
    observation  66, WETTZ13N:WETTZELL, 1806+456, 07:12:25, quality codes - S:G, X:7 
    observation  67, NYALES20:SESHAN25, 1800+440, 07:13:34, quality codes - S:0, X:0 
    observation  68, NYALES20:WETTZ13N, 1800+440, 07:13:34, quality codes - S:9, X:0 
    observation  70, SESHAN25:WETTZ13N, 1800+440, 07:13:34, quality codes - S:0, X:9 
    observation  71, SESHAN25:WETTZELL, 1800+440, 07:13:34, quality codes - S:0, X:9 
    observation  73, NYALES20:SESHAN25, 3C274   , 07:18:07, quality codes - S:9, X:0 
    observation  77, SESHAN25:WETTZELL, 3C274   , 07:18:07, quality codes - S:0, X:9 
    observation  79, NYALES20:SESHAN25, 1156+295, 07:19:39, quality codes - S:9, X:0 
    observation  80, NYALES20:WETTZ13N, 1156+295, 07:19:39, quality codes - S:9, X:0 
    observation  97, NYALES20:SESHAN25, 1059+282, 07:23:18, quality codes - S:9, X:0 
    observation  98, NYALES20:WETTZ13N, 1059+282, 07:23:18, quality codes - S:9, X:0 
    observation 103, NYALES20:SESHAN25, 1123+264, 07:24:28, quality codes - S:9, X:0 
    observation 104, NYALES20:WETTZ13N, 1123+264, 07:24:28, quality codes - S:9, X:0 
    observation 109, NYALES20:SESHAN25, 1030+415, 07:25:55, quality codes - S:9, X:0 
    observation 110, NYALES20:WETTZ13N, 1030+415, 07:25:55, quality codes - S:9, X:0 
    observation 127, NYALES20:SESHAN25, 2000+472, 07:30:49, quality codes - S:9, X:0 
    observation 131, SESHAN25:WETTZELL, 2000+472, 07:30:49, quality codes - S:0, X:9 
    observation 134, NYALES20:WETTZ13N, 1849+670, 07:32:14, quality codes - S:9, X:0 
    observation 137, SESHAN25:WETTZELL, 1849+670, 07:32:14, quality codes - S:0, X:9 
    observation 139, NYALES20:SESHAN25, 1842+681, 07:33:13, quality codes - S:9, X:0 
    observation 140, NYALES20:WETTZ13N, 1842+681, 07:33:13, quality codes - S:9, X:0 
    observation 141, NYALES20:WETTZELL, 1842+681, 07:33:13, quality codes - S:9, X:0 
    observation 153, NYALES20:WETTZELL, 1803+784, 07:35:24, quality codes - S:5, X:9 
    observation 155, SESHAN25:WETTZELL, 1803+784, 07:35:24, quality codes - S:G, X:8 
    observation 157, NYALES20:SESHAN25, 1039+811, 07:36:43, quality codes - S:9, X:0 
    observation 161, SESHAN25:WETTZELL, 1039+811, 07:36:43, quality codes - S:0, X:9 
    observation 163, NYALES20:SESHAN25, 1053+815, 07:37:43, quality codes - S:9, X:0 
    observation 164, NYALES20:WETTZ13N, 1053+815, 07:37:43, quality codes - S:9, X:0 
    observation 165, NYALES20:WETTZELL, 1053+815, 07:37:43, quality codes - S:9, X:0 
    observation 168, WETTZ13N:WETTZELL, 1053+815, 07:37:43, quality codes - S:G, X:7 
    observation 169, NYALES20:SESHAN25, 1053+704, 07:39:06, quality codes - S:9, X:0 
    observation 170, NYALES20:WETTZ13N, 1053+704, 07:39:06, quality codes - S:9, X:0 
    observation 171, NYALES20:WETTZELL, 1053+704, 07:39:06, quality codes - S:9, X:0 
    observation 180, WETTZ13N:WETTZELL, 0716+714, 07:40:49, quality codes - S:4, X:9 
    observation 181, NYALES20:SESHAN25, 0613+570, 07:42:17, quality codes - S:0, X:0 
    observation 187, NYALES20:SESHAN25, 0805+410, 07:43:40, quality codes - S:9, X:0 
    observation 199, NYALES20:SESHAN25, 0738+491, 07:45:57, quality codes - S:9, X:0 
    observation 200, NYALES20:WETTZ13N, 0738+491, 07:45:57, quality codes - S:9, X:0 
    observation 201, NYALES20:WETTZELL, 0738+491, 07:45:57, quality codes - S:9, X:0 
    observation 203, SESHAN25:WETTZELL, 0738+491, 07:45:57, quality codes - S:0, X:9 
    observation 205, NYALES20:SESHAN25, 0821+394, 07:47:19, quality codes - S:9, X:0 
    observation 216, WETTZ13N:WETTZELL, 1040+244, 07:49:02, quality codes - S:1, X:8 
    observation 217, NYALES20:SESHAN25, 1059+282, 07:50:10, quality codes - S:9, X:0 
    observation 222, WETTZ13N:WETTZELL, 1059+282, 07:50:10, quality codes - S:4, X:9 
    observation 235, NYALES20:SESHAN25, 1156+295, 07:53:43, quality codes - S:9, X:0 
    observation 253, NYALES20:SESHAN25, 2229+695, 07:59:38, quality codes - S:9, X:0 

Number of observations rejected during analysis:      18 

    observation   1, NYALES20:SESHAN25, 2000+472, 07:00:15, which fits at    205.7 +/- 64.3 ps 
    observation  30, WETTZ13N:WETTZELL, 2353+816, 07:05:06, which fits at   -472.7 +/- 22.4 ps 
    observation  54, WETTZ13N:WETTZELL, 1842+681, 07:09:42, which fits at -20045.3 +/- 22.2 ps 
    observation  72, WETTZ13N:WETTZELL, 1800+440, 07:13:34, which fits at  -1095.8 +/- 21.1 ps 
    observation  91, NYALES20:SESHAN25, 1144+402, 07:21:57, which fits at   -211.2 +/- 69.1 ps 
    observation 102, WETTZ13N:WETTZELL, 1059+282, 07:23:18, which fits at  -1753.6 +/- 20.2 ps 
    observation 108, WETTZ13N:WETTZELL, 1123+264, 07:24:28, which fits at  -2282.8 +/- 19.8 ps 
    observation 114, WETTZ13N:WETTZELL, 1030+415, 07:25:55, which fits at   1107.7 +/- 19.8 ps 
    observation 144, WETTZ13N:WETTZELL, 1842+681, 07:33:13, which fits at  25857.7 +/- 23.1 ps 
    observation 162, WETTZ13N:WETTZELL, 1039+811, 07:36:43, which fits at    253.1 +/- 18.4 ps 
    observation 174, WETTZ13N:WETTZELL, 1053+704, 07:39:06, which fits at -19095.8 +/- 20.0 ps 
    observation 183, NYALES20:WETTZELL, 0613+570, 07:42:17, which fits at  -3954.4 +/- 60.9 ps 
    observation 186, WETTZ13N:WETTZELL, 0613+570, 07:42:17, which fits at   -586.0 +/- 20.8 ps 
    observation 191, SESHAN25:WETTZELL, 0805+410, 07:43:40, which fits at   3169.3 +/- 46.8 ps 
    observation 192, WETTZ13N:WETTZELL, 0805+410, 07:43:40, which fits at   3393.6 +/- 20.4 ps 
    observation 204, WETTZ13N:WETTZELL, 0738+491, 07:45:57, which fits at   3795.1 +/- 24.7 ps 
    observation 215, SESHAN25:WETTZELL, 1040+244, 07:49:02, which fits at  -3864.1 +/- 36.7 ps 
    observation 247, NYALES20:SESHAN25, 2000+472, 07:58:01, which fits at   -161.1 +/- 69.1 ps 

Other comments: None. 

Parameterization: 
   11 parameters: 
     UT1 offset 
     atmosphere offset for:
         NYALES20 SESHAN25 WETTZ13N WETTZELL
     clock offset (0), first order term (1), and/or second order term (2) for:
         SESHAN25 (0,1) WETTZ13N (0,1) WETTZELL (0,1)

Clock breaks: None

Session Statistics 

  Observations:      258 scheduled 
                     258 correlated (included in the database) 
                     190 recoverable (usable in Solve/nuSolve) 
                     172 used
  Session fit:        31.168 ps
  UT1 formal error:    5.69 microsec 

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    

  0016+731              6           6        5
  0613+570              6           6        3
  0716+714              6           6        5
  0738+491              6           6        1
  0805+410              6           6        3
  0814+425              6           6        6
  0821+394              6           6        5
  0955+476              6           6        6
  1030+415              6           6        3
  1039+811              6           6        3
  1040+244              6           6        4
  1053+704              6           6        2
  1053+815              6           6        2
  1059+282             12          12        7
  1123+264              6           6        3
  1128+385             12          12       12
  1144+402             12          12       11
  1156+295             12          12        9
  3C274                 6           6        4
  1726+455              6           6        4
  1800+440              6           6        1
  1803+784             12          12       10
  1806+456              6           6        0
  3C371                12          12       11
  1842+681             12          12        3
  1849+670             12          12        8
  2000+472             18          18       13
  3C418                18          18       18
  2229+695             12          12        8
  2353+816              6           6        2
  ------------  ---------  ----------   ------
  Source Total        258         258      172

 * Correlated means included in the database. 
   Please note that the number of recoverable (usable) observations 
   cannot be broken down by source for Intensive solutions.