USNO Analysis Report for Q20118 ($20APR27XK) 
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Christopher Dieck, US Naval Observatory.
    Spoolfile source: interactive nuSolve analysis.) 

Problems: None. 

Number of observations rejected during correlation:    0 

Number of observations not usable by the software:     8 

    observation 120, WETTZ13N:WETTZELL, 0738+491, 07:15:21, quality codes - S:4, X:9 
    observation 128, SESHAN25:WETTZ13N, 0446+112, 07:19:27, quality codes - S:0, X:9 
    observation 313, ISHIOKA :WETTZ13N, 0256-005, 07:47:57, quality codes - S:0, X:0 
    observation 314, ISHIOKA :WETTZELL, 0256-005, 07:47:57, quality codes - S:0, X:0 
    observation 316, NYALES20:WETTZ13N, 0256-005, 07:47:57, quality codes - S:0, X:0 
    observation 317, NYALES20:WETTZELL, 0256-005, 07:47:57, quality codes - S:0, X:0 
    observation 318, SESHAN25:WETTZ13N, 0256-005, 07:47:57, quality codes - S:0, X:0 
    observation 319, SESHAN25:WETTZELL, 0256-005, 07:47:57, quality codes - S:0, X:0 

Number of observations rejected during analysis:      25 

    observation   3, ISHIOKA :WETTZ13N, 0955+476, 07:00:15, which fits at   -217.7 +/- 36.6 ps 
    observation   4, ISHIOKA :WETTZELL, 0955+476, 07:00:15, which fits at   -193.3 +/- 33.9 ps 
    observation   6, NYALES20:WETTZ13N, 0955+476, 07:00:15, which fits at   -214.2 +/- 30.3 ps 
    observation   7, NYALES20:WETTZELL, 0955+476, 07:00:15, which fits at   -201.8 +/- 24.7 ps 
    observation   8, SESHAN25:WETTZ13N, 0955+476, 07:00:15, which fits at   -199.8 +/- 30.5 ps 
    observation   9, SESHAN25:WETTZELL, 0955+476, 07:00:15, which fits at   -180.4 +/- 35.9 ps 
    observation  20, WETTZ13N:WETTZELL, 1053+704, 07:01:43, which fits at    -79.0 +/- 17.5 ps 
    observation  50, WETTZ13N:WETTZELL, 0718+793, 07:05:59, which fits at   1699.9 +/- 16.5 ps 
    observation 103, ISHIOKA :WETTZ13N, 0814+425, 07:14:05, which fits at   -305.2 +/- 35.5 ps 
    observation 104, ISHIOKA :WETTZELL, 0814+425, 07:14:05, which fits at   -330.3 +/- 33.6 ps 
    observation 106, NYALES20:WETTZ13N, 0814+425, 07:14:05, which fits at   -290.0 +/- 29.9 ps 
    observation 107, NYALES20:WETTZELL, 0814+425, 07:14:05, which fits at   -281.9 +/- 24.8 ps 
    observation 108, SESHAN25:WETTZ13N, 0814+425, 07:14:05, which fits at   -295.5 +/- 27.1 ps 
    observation 109, SESHAN25:WETTZELL, 0814+425, 07:14:05, which fits at   -315.1 +/- 34.9 ps 
    observation 130, WETTZ13N:WETTZELL, 0446+112, 07:19:27, which fits at  -1614.5 +/- 21.8 ps 
    observation 178, SESHAN25:WETTZ13N, 0016+731, 07:26:31, which fits at    -31.8 +/- 34.6 ps 
    observation 190, WETTZ13N:WETTZELL, 2229+695, 07:27:59, which fits at  -1689.5 +/- 11.7 ps 
    observation 211, ISHIOKA :NYALES20, 1039+811, 07:32:58, has a G-code on S-band
    observation 230, WETTZ13N:WETTZELL, 1053+704, 07:34:10, which fits at   3331.1 +/- 17.2 ps 
    observation 290, WETTZ13N:WETTZELL, 2309+454, 07:43:19, which fits at -23617.4 +/- 15.9 ps 
    observation 310, WETTZ13N:WETTZELL, 0221+067, 07:46:31, which fits at    374.1 +/- 12.1 ps 
    observation 320, WETTZ13N:WETTZELL, 0256-005, 07:47:57, which fits at -22317.9 +/- 27.2 ps 
    observation 330, WETTZ13N:WETTZELL, 0446+112, 07:49:56, which fits at   1754.1 +/- 20.6 ps 
    observation 340, WETTZ13N:WETTZELL, 0322+222, 07:51:34, which fits at  -2518.1 +/- 12.4 ps 
    observation 390, WETTZ13N:WETTZELL, 2229+695, 07:58:17, has a G-code on S-band

Other comments: None. 

Parameterization: 
   14 parameters: 
     UT1 offset 
     atmosphere offset for:
         ISHIOKA NYALES20 SESHAN25 WETTZ13N WETTZELL
     clock offset (0), first order term (1), and/or second order term (2) for:
         NYALES20 (0,1) SESHAN25 (0,1) WETTZ13N (0,1) WETTZELL (0,1)

Clock breaks: None

Session Statistics 

  Observations:      393 scheduled 
                     393 correlated (included in the database) 
                     385 recoverable (usable in Solve/nuSolve) 
                     360 used
  Session fit:        25.264 ps
  UT1 formal error:    3.45 microsec 

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    

  0016+731             20          20       19
  0059+581             20          20       20
  0119+115             10          10       10
  0133+476             20          20       20
  0202+319             20          20       20
  0221+067             10          10        9
  0256-005             10          10        3
  0322+222             20          20       19
  0446+112             20          20       17
  0529+483             10          10       10
  0552+398             10          10       10
  0613+570             10          10       10
  0642+449             10          10       10
  0716+714             20          20       20
  0718+793             20          20       19
  0738+491             10          10        9
  0814+425             10          10        4
  0955+476             20          20       14
  1039+811             20          20       19
  1053+704             20          20       18
  1418+546             10          10       10
  1803+784             20          20       20
  3C371                10          10       10
  1849+670             13          13       13
  2229+695             20          20       18
  2309+454             10          10        9
  ------------  ---------  ----------   ------
  Source Total        393         393      360

 * Correlated means included in the database. 
   Please note that the number of recoverable (usable) observations 
   cannot be broken down by source for Intensive solutions.