1Run 20111-1700
 Analysis center: BKG -- Bundesamt für Kartographie und Geodäsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /
 Solve initials:  AG
 Spool format:    SgLib-0.6.2 (Amber)
 Local time:      2020.04.20-17:00:39
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $20APR20XK Ver  3

 Matrix Condition Number =   1.193604907038398E+09

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2018 Aug 31

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    ISHIOKA :NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    NYALES20:NMFDRFLY    cable    GION                 | WobXCont             |                       
    SESHAN25:NMFDRFLY             GION                 | WobYCont             |                       
    WETTZ13N:NMFDRFLY             GION                 | EarthTid             |                       
    WETTZELL:NMFDRFLY    cable    GION                 | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.6.2 (Amber)

           20APR20SK  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   ISHIOKA   MET     10.8     0.2   993.1     0.3    99.6     0.0
   NYALES20  MET     -8.0     0.2   999.8     0.3    86.2     1.7
   SESHAN25  MET     18.1     0.0  1013.4     0.0    92.0     0.0
   WETTZ13N  MET      9.4     0.4   946.2     0.1    36.9     2.1
   WETTZELL  MET      9.4     0.4   946.2     0.1    36.9     2.1

 Run 20111-1700          370 Observation Pairs Available 
 Session started on:    2458959.791840   2020.04.20 07:00:15.000  UTC
 Actual duration:        3551.000  sec           00 00:59:11.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay      354             33.134 ps              1.29       1.0002
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:         364            
 Number of potentially good observations with QC 5-9:    364           
 Number of used observations:                            354  ( 97.25%) 
 Number of suppressed observations:                       10  (  2.75%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 ISHIOKA -NYALES20   36/   37    58.2       0.99      2.45   645.9        0.00   56.1  643.7
 ISHIOKA -SESHAN25   37/   37    53.2       0.98      2.75   266.9        0.00   52.4  262.9
 ISHIOKA -WETTZ13N   35/   36    50.2       0.99      1.74   149.8        0.00   43.9  140.3
 ISHIOKA -WETTZELL   37/   37    49.4       0.99      2.40   149.2        0.00   48.0  145.6
 NYALES20-SESHAN25   37/   37    31.5       0.97      1.41   812.2        0.00   28.6  810.0
 NYALES20-WETTZ13N   36/   36    27.4       0.97      1.23   583.4        0.00   23.1  581.3
 NYALES20-WETTZELL   36/   36    22.1       0.96      1.24   596.0        0.00   21.3  595.6
 SESHAN25-WETTZ13N   36/   36    40.2       0.97      1.38   206.9        0.00   32.7  186.7
 SESHAN25-WETTZELL   37/   37    29.6       0.96      1.45   211.0        0.00   27.5  205.6
 WETTZ13N-WETTZELL   27/   35    23.1       0.96      1.31    60.9        0.00   22.6   59.1


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     0955+476 A      19/   20    35.6        1.09     1.97   206.1        0.00
     3C371    B      20/   20    16.7        0.51     0.96   122.3        0.00
     0718+793 C      10/   10    17.0        0.50     0.81    64.6        0.00
     0642+449 D       9/   10    48.5        1.46     3.15   185.5        0.00
     0716+714 E      20/   20    22.2        0.69     1.30   159.1        0.00
     1039+811 F       8/    8    21.2        0.57     0.96    92.5        0.00
     2309+454 G       9/    9    40.7        1.03     1.34   194.9        0.00
     1053+704 H      20/   20    38.1        1.06     1.65   183.4        0.00
     2229+695 I      18/   20    39.1        1.03     1.76   159.5        0.00
     1803+784 J      20/   20    17.5        0.56     1.15   212.0        0.00
     1418+546 K       9/    9    58.3        1.50     2.53   149.5        0.00
     1849+670 L      20/   20    31.4        0.91     1.38   200.9        0.00
     0613+570 M       9/    9    27.1        0.81     1.89   113.7        0.00
     0119+115 N      20/   20    39.0        1.11     1.67   176.5        0.00
     0552+398 O      10/   10    32.3        1.06     2.52   130.1        0.00
     0059+581 P      20/   20    23.1        0.75     2.08    86.4        0.00
     0017+200 Q       8/    9    35.6        0.85     1.26   145.9        0.00
     0016+731 R      20/   20    22.3        0.67     1.31    82.8        0.00
     0025+197 S       8/   10    24.5        0.61     0.80    98.5        0.00
     0133+476 T      20/   20    43.4        1.35     2.89   303.1        0.00
     0529+483 U      10/   10    31.6        0.96     1.97   111.0        0.00
     0202+319 V      10/   10    34.3        1.10     2.65    75.2        0.00
     0322+222 W       9/   10    29.9        0.85     1.79   117.7        0.00
     0229+131 X      10/   10    65.6        1.80     2.59   137.3        0.00
     0221+067 Y       9/   10    29.6        0.80     1.62    70.4        0.00
     0307+380 Z       9/   10    32.4        0.88     1.78   110.2        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     ISHIOKA        145/  147    52.4        0.99     2.37   194.9        0.00
     NYALES20       145/  146    29.4        0.97     1.66   644.1        0.00
     SESHAN25       147/  147    35.9        0.97     1.84   255.8        0.00
     WETTZ13N       134/  143    31.7        0.97     1.44   117.5        0.00
     WETTZELL       137/  145    27.6        0.97     1.69   118.3        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
cvtrf2018 glo_bkg_i NONE      NONE      usno_fina C. Spline cvtrf2018 NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat           

 Parameter adjustments for run 20111-1700 User=AG
 Reference epoch for polynomial models: 20/04/20 07:30
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 20/04/20 07:00 Reference
    1. ISHIOKA  CL 0 20/04/20 07:00                            3286.281 ns              0.012 ns              0.012 ns        
    2. ISHIOKA  CL 1 20/04/20 07:00                              -6.498 D-14            0.436 D-14            0.436 D-14      
    3. ISHIOKA  CL 2 20/04/20 07:00                             -32.170 D-14/day       45.537 D-14/day       45.541 D-14/day  
    4. ISHIOKA  AT 0 20/04/20 07:00                             431.088 ps              3.383 ps              3.383 ps

    5. NYALES20 CL 0 20/04/20 07:00                         -156069.862 ns              0.009 ns              0.009 ns        
    6. NYALES20 CL 1 20/04/20 07:00                               8.316 D-14            0.275 D-14            0.275 D-14      
    7. NYALES20 CL 2 20/04/20 07:00                              32.273 D-14/day       29.239 D-14/day       29.241 D-14/day  
    8. NYALES20 AT 0 20/04/20 07:00                              67.643 ps              3.750 ps              3.750 ps

    9. SESHAN25 CL 0 20/04/20 07:00                           36219.676 ns              0.009 ns              0.009 ns        
   10. SESHAN25 CL 1 20/04/20 07:00                              68.833 D-14            0.317 D-14            0.317 D-14      
   11. SESHAN25 CL 2 20/04/20 07:00                             -16.128 D-14/day       35.034 D-14/day       35.037 D-14/day  
   12. SESHAN25 AT 0 20/04/20 07:00                             444.540 ps              2.179 ps              2.180 ps

   13. WETTZ13N CL 0 20/04/20 07:00                            3657.913 ns              0.007 ns              0.007 ns        
   14. WETTZ13N CL 1 20/04/20 07:00                              -0.361 D-14            0.290 D-14            0.290 D-14      
   15. WETTZ13N CL 2 20/04/20 07:00                              33.927 D-14/day       29.009 D-14/day       29.011 D-14/day  
   16. WETTZ13N AT 0 20/04/20 07:00                             147.801 ps              1.710 ps              1.710 ps

   17. WETTZELL AT 0 20/04/20 07:00                             146.430 ps              1.569 ps              1.569 ps

   18. UT1-TAI   0,  20/04/20 07:29   -37239.6257  msec      58.93 microsec        4.14 microsec        4.14 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
20/04/20 07:29        0.0000         0.0000    -37239.6257          0.00         0.00         4.14

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0002