<<<<< CRD108 >>>>>                               
                               <<< IVS-CRD108 >>>                               

Matthias Schartner(1), Aleta de Witt(2), Karine Le Bail(3), 
(1) Technische Universitaet Wien, Austria
(2) Hartebeesthoek Radio Astronomy Observatory, South Africa
(3) NVI Inc., NASA GSFC, USA

Date of experiment: 2020,Aug,04
Nominal Start Time: 17h30 UT
Nominal End Time:   17h30 UT
Duration:           24.0 hr
Correlator:         WASH

Participating stations: (6)
AGGO        Ag 
HARTRAO     Hh 
HOBART26    Ho 
OHIGGINS    Oh 
WARK12M     Ww 
YARRA12M    Yg 

scheduler: matthias.schartner@geo.tuwien.ac.at

Contact
=======
 Matthias Schartner (1)  matthias.schartner@geo.tuwien.ac.at  443(1)58801-12811
 Aleta de Witt      (2)  alet@hartrao.ac.za                   
 Karine Le Bail     (3)  karine.lebail@nviinc.com             

Notes: 
===========================================================
This is an automatically generated schedule generated with VieSched++.
The template was generated by Christian Ploetz and Matthias Schartner.

he purpose of this CRF session is to perform astrometric observations in order to strenghten
the ICRF in the southern sky.
Sources were selected by including sources observed in less than 4 sessions and 150 delays. 
ICRF3 defining sources are used as calibrators.
This session uses a 1Gbps narrow-band mode currently used to schedule AOV sessions.

The scheduling strategy is different from the previous CRF sessions: the flux values
are from the sked flux catalog and the scan length varies from 0 to 600 seconds.

Station down times:
    none
Tagalong mode used:
    AGGO     2020.08.04 17:30:00 - 2020.08.05 17:30:00 
    OHIGGINS 2020.08.04 17:30:00 - 2020.08.05 17:30:00 

===========================================================
Session Notes for session: CRD108
===========================================================
 Experiment: CRD108                       Description: IVS-CRD108
 Scheduler:  VIEN                         Correlator:  WASH
 Start:      2020-217-17:30:00            End:         2020-218-17:30:00
 Current yyyyddd:    2020217 (2020.59)  ( 59065 MJD, TUE.  4AUG.)
===========================================================
 Software:   VieSched++                   Version:     00a7461
 GUI:        VieSched++                   Version:     cde98f5
 scheduler:  matthias.schartner@geo.tuwien.ac.at  mail:        matthias.schartner@geo.tuwien.ac.at
===========================================================
 First observations
 Observation listing from file crd108.skd for experiment CRD108
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ag  Hh  Ho  Oh  Ww  Yg  
 2109-811 20217-173000|     280 330     399 399
 1929-457 20217-173719|     280 299 341 341 333
 2004-447 20217-174324|     280 309 353 353 347
 1946-582 20217-174944| 333 280 293 333 330 324
 Last observations
 1717-618 20218-172208| 472 472 472 472 472 472
===========================================================
 Schedule was created using multi scheduling tool
    version 501
    weight sky-coverage 0.1
===========================================================
 Key:     Ag=AGGO       Hh=HARTRAO    Ho=HOBART26   Oh=OHIGGINS   Ww=WARK12M    
          Yg=YARRA12M   

                     Ag     Hh     Ho     Oh     Ww     Yg    Avg
 % obs. time:     79.66  63.76  80.67  92.03  92.91  90.88  83.32 
 % cal. time:      1.93   2.26   2.26   2.27   2.28   2.28   2.21 
 % slew time:      1.27  32.63  15.10   3.80   3.24   5.19  10.20 
 % idle time:     14.61   0.00   0.62   0.03   0.20   0.28   2.63 
 % field system:   1.16   1.35   1.35   1.36   1.37   1.37   1.33 
 total # scans:     168    196    196    197    198    198    192 
 # scans/hour:     7.00   8.17   8.17   8.21   8.25   8.25   8.01 
 total # obs:       836    949    949    952    955    955    933 
 # obs/hour:      34.83  39.54  39.54  39.67  39.79  39.79  38.86 
 Avg scan (sec): 409.67 281.05 355.59 403.63 405.44 396.57 375.32 
 # Mk5 tracks:       32     32     32     32     32     32 
 Total TB(M5):     8.40   6.72   8.51   9.71   9.80   9.58   8.79 

      # OF OBSERVATIONS BY BASELINE 
  |  Ag   Hh   Ho   Oh   Ww   Yg  Total
-----------------------------------------
Ag|      166  166  168  168  168     836
Hh|           196  195  196  196     949
Ho|                195  196  196     949
Oh|                     197  197     952
Ww|                          198     955
Yg|                                  955
 Number of  2-station scans:      0 (  0.00 %)
 Number of  3-station scans:      0 (  0.00 %)
 Number of  4-station scans:      3 (  1.52 %)
 Number of  5-station scans:     29 ( 14.65 %)
 Number of  6-station scans:    166 ( 83.84 %)
Total number of scans:          198
Total number of obs:           2798
Total integrated obs-time:   973879
Average obs-time:             348.1
===========================================================
Recording mode:
Mode: 1024-16(AU)
    Freq: GEOSX
        Recording mode for: Ag Hh Ho Oh Ww Yg
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
          1024 Mbit/s      256 MHz    16.00 MHz     14      2     32
        S-band spanned bw =   140.0 MHz     rms spanned bw =    55.8 MHz
        X-band spanned bw =   720.0 MHz     rms spanned bw =   312.1 MHz

================================================================================================================================================
                                                         ADDITONAL NOTES FOR SCHEDULER                                                         
================================================================================================================================================

                 #scans     #obs   
--------------------------------- 
 total              198     2798  
--------------------------------- 
 single source      198     2798  
 subnetting           0        0  
--------------------------------- 
 standard           196     2786  
 fillin mode          2       12  

weight factors: 
 sky coverage:           0.1
 number of observations: 1
 duration:               1

sky coverage score (1 means perfect distribution)
.-------------------------------------------------------------------------------------------.
|                   |     AGGO   HARTRAO  HOBART26  OHIGGINS   WARK12M  YARRA12M | average  |
|-------------------|------------------------------------------------------------|----------|
| 13 areas @ 30 min |     0.16      0.21      0.20      0.20      0.18      0.18 |     0.19 |
| 25 areas @ 30 min |     0.11      0.12      0.13      0.13      0.12      0.13 |     0.12 |
| 37 areas @ 30 min |     0.08      0.09      0.09      0.09      0.10      0.09 |     0.09 |
|-------------------------------------------------------------------------------------------|
| 13 areas @ 60 min |     0.17      0.24      0.24      0.24      0.20      0.21 |     0.22 |
| 25 areas @ 60 min |     0.13      0.14      0.16      0.16      0.15      0.16 |     0.15 |
| 37 areas @ 60 min |     0.10      0.12      0.12      0.12      0.13      0.11 |     0.12 |
'-------------------------------------------------------------------------------------------'

number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
| STATION |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
|     AGGO| 221121322232222222122222 222122 21212221222131 231321312322212222112211232121222223222111211222|    168  836 | 68824    409.7 |
|  HARTRAO|323222232223222222222222212222222122223212321312231321312322222232222222222221222223222132222222|    196  949 | 55085    281.0 |
| HOBART26|323222232223222222222222212222222122223212321312231321312322222232222222222221222223222132222222|    196  949 | 69695    355.6 |
| OHIGGINS|223222232223222222222222212222222222223212321312231321312322222232222222232221222223222132222222|    197  952 | 79515    403.6 |
|  WARK12M|323222232223222222222222212222222222223212321312231321312322222232222222232221222223222132222222|    198  955 | 80277    405.4 |
| YARRA12M|323222232223222222222222212222222222223212321312231321312322222232222222232221222223222132222222|    198  955 | 78520    396.6 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

number of available sources:   117
number of scheduled sources:   32
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
|  SOURCE |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
| 0100-760|                      1      1     1   1   1      1     1                                       |      7  105 |  3136    448.0 |
| 0110-668|                        1     1     1   1     1      1                                          |      6   90 |  2833    472.2 |
| 0159-668|                        1      1 1    1    1     1      1                                       |      7   96 |  2760    394.3 |
| 0235-618|                   1      1   1   1  1   1  1                                                   |      7  100 |  3111    444.4 |
| 0355-483|                         1   1  1 1  1 1                                                        |      6   70 |  2542    423.7 |
| 0549-575|                                1   1 1   1  1   1  1                                           |      7   95 |  2528    361.1 |
| 0622-645|                                   1      1        1     1    1  1   1   1                      |      8  120 |  3381    422.6 |
| 0624-546|                                      1   1  1   1  1                                           |      5   65 |  2327    465.4 |
| 0738-674|                                         1      1  1  1   1   1     1                           |      7  105 |  2678    382.6 |
| 0850-522|                                               1      1  1  1                                   |      4   55 |  1419    354.8 |
| 0851-577|                                               1      1  1   1 1 1                              |      6   85 |  2336    389.3 |
| 0855-716|                                             1  1  1   1  1     1   1                           |      7  105 |  3003    429.0 |
| 1049-650|                                                           1   1   1  1   1   1  1   1          |      8  120 |  3246    405.8 |
| 1059-631|                                                           1    1    1    1     1     1         |      6   90 |  2574    429.0 |
| 1130-741|                                                            1     1    1    1   1     1         |      6   90 |  2359    393.2 |
| 1215-457|                                                             1  1 11  1 1                       |      6   65 |  2501    416.8 |
| 1511-558|                                                                       1   1   1  1  1   1      |      6   80 |  2413    402.2 |
| 1533-652|                  1                                                     1  1     1  1      1    |      6   90 |  2539    423.2 |
| 1544-638|                                                                         1   1     1            |      3   45 |  1161    387.0 |
| 1642-645|          1     1                                                           1     1         1   |      5   75 |  2211    442.2 |
| 1717-618|         1      1                                                             1    1           1|      5   75 |  1885    377.0 |
| 1722-644|       1       1     1                                                         1    1     1     |      6   90 |  2732    455.3 |
| 1803-642|     1      1     1    1                                                 1         1    1      1|      8  111 |  3293    411.6 |
| 1929-457|1 1                                                                                      1  1   |      4   40 |  1462    365.5 |
| 1934-638|  1     1     1      1      1                                                          1     1  |      7  105 |  2657    379.6 |
| 1946-582| 1  1  1  1  1                                                                          1  1  1 |      8  110 |  2923    365.4 |
| 1950-613| 1    1    1   1    1      1                                                            1    1  |      8  115 |  2904    363.0 |
| 1959-639|  1    1     1      1     1    1                                                          1     |      7  105 |  2918    416.9 |
| 2004-447|1  1  1                                                                                         |      3   30 |  1066    355.3 |
| 2109-811|1  1     1  1      1  1    1                                                                    |      7   96 |  2839    405.6 |
| 2112-556|    1   1  1  1  1                                                                              |      5   70 |  1795    359.0 |
| 2117-642|     1     1     1     1    1    1                                                            1 |      7  105 |  3079    439.9 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

Summary of observing mode(s):
    band  S mean frequency  2290.990 [MHz]
    band  X mean frequency  8588.990 [MHz]

    observing mode: 1024-16(AU):
        band:  S recording rate  384.00 [Mbit/s] with efficiency factor 0.6062: (15)
            Ag-Hh Ag-Ho Ag-Oh Ag-Ww Ag-Yg Hh-Ho Hh-Oh Hh-Ww Hh-Yg Ho-Oh Ho-Ww Ho-Yg Oh-Ww Oh-Yg Ww-Yg 
        band:  X recording rate  640.00 [Mbit/s] with efficiency factor 0.6062: (15)
            Ag-Hh Ag-Ho Ag-Oh Ag-Ww Ag-Yg Hh-Ho Hh-Oh Hh-Ww Hh-Yg Ho-Oh Ho-Ww Ho-Yg Oh-Ww Oh-Yg Ww-Yg 

average theoretical SNR for S-band per baseline:
.----------------------------------------------------------------------------------.
| STATIONS |     AGGO   HARTRAO  HOBART26  OHIGGINS   WARK12M  YARRA12M |  AVERAGE |
|----------|------------------------------------------------------------|----------|
|     AGGO |               5.22      5.20      0.01      3.46      3.39 |     3.45 |
|  HARTRAO |                        16.93      0.00     10.58     10.46 |     8.75 |
| HOBART26 |                                   0.00     10.52     10.38 |     8.72 |
| OHIGGINS |                                             3.37      3.30 |     1.38 |
|  WARK12M |                                                       6.84 |     7.05 |
| YARRA12M |                                                            |     6.97 |
'----------------------------------------------------------------------------------'

average theoretical SNR for X-band per baseline:
.----------------------------------------------------------------------------------.
| STATIONS |     AGGO   HARTRAO  HOBART26  OHIGGINS   WARK12M  YARRA12M |  AVERAGE |
|----------|------------------------------------------------------------|----------|
|     AGGO |               5.10      5.79      0.02      3.46      3.05 |     3.47 |
|  HARTRAO |                        25.32      0.00     14.19     12.64 |    11.66 |
| HOBART26 |                                   0.00     16.12     14.34 |    12.53 |
| OHIGGINS |                                             6.49      5.73 |     2.53 |
|  WARK12M |                                                       8.46 |     9.92 |
| YARRA12M |                                                            |     9.01 |
'----------------------------------------------------------------------------------'

scan observing durations:
scan duration:
  0- 69 | 
 70-139 | 
140-209 | 
210-279 | 
280-349 | +++++++++++++++++++++++
350-419 | ++++++++++++++++++++++++++++++++++++++++++++
420-489 | +++++++++++++++++++
490-559 | ++++++++++
560-629 | ++++

scheduled scan length:
.-----------------------------------------------------------------------------------.
| S1-S2 |  min    10%    50%    90%    95%  97.5%    99%    max   |    sum  average |
|-------|---------------------------------------------------------|-----------------|
|  ALL  |  292    338    384    512    540    584    593    611   |  80611    407.1 |
|-------|---------------------------------------------------------|-----------------|
| Ag-Hh |  280    280    280    280    281    281    281    472   |  46685    281.2 |
| Ag-Ho |  291    298    340    446    473    504    512    536   |  59495    358.4 |
| Hh-Ho |  280    280    280    280    281    281    281    472   |  55085    281.0 |
| Ag-Oh |  284    337    386    509    535    563    579    602   |  68127    405.5 |
| Hh-Oh |  280    280    280    280    281    281    281    472   |  54805    281.1 |
| Ho-Oh |  284    298    332    446    473    504    512    536   |  69355    355.7 |
| Ag-Ww |  280    337    386    513    537    572    593    611   |  68502    407.8 |
| Hh-Ww |  280    280    280    280    281    281    281    472   |  55085    281.0 |
| Ho-Ww |  280    298    332    446    473    504    512    536   |  69665    355.4 |
| Oh-Ww |  280    335    382    505    536    570    582    602   |  79256    402.3 |
| Ag-Yg |  280    330    379    496    529    554    567    599   |  66962    398.6 |
| Hh-Yg |  280    280    280    280    281    281    281    472   |  55085    281.0 |
| Ho-Yg |  280    297    331    446    473    504    512    536   |  69483    354.5 |
| Oh-Yg |  280    330    377    495    531    559    570    599   |  77946    395.7 |
| Ww-Yg |  280    330    376    496    531    559    570    599   |  78343    395.7 |
'-----------------------------------------------------------------------------------'

First Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan:   no0000   (id: 562917)                                                                                  duration: 17:30:00 - 17:36:39 |
| Source: 2109-811 (id: 108)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     station  | delay |  slew |  idle | preob |  obs  |       duration      |        az [deg]     |       unaz [deg]      |       el [deg]    |
|              |  [s]  |  [s]  |  [s]  |  [s]  |  [s]  |    start - end      |    start - end      |     start - end       |   start - end     |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
|     HARTRAO  |     0 |     0 |     0 |     0 |   280 | 17:30:00 - 17:34:40 | 169.9177 - 169.9546 |  169.9177 -  169.9546 | 27.7683 - 27.9522 | (id: 10798209 and 10798232) 
|     HOBART26 |     0 |     0 |     0 |     0 |   330 | 17:30:00 - 17:35:30 | 189.7086 - 189.9171 |  189.7086 -  189.9171 | 49.0540 - 48.8816 | (id: 10798210 and 10798244) 
|     WARK12M  |     0 |     0 |     0 |     0 |   399 | 17:30:00 - 17:36:39 | 191.1888 - 191.2556 |  551.1888 -  551.2556 | 38.9076 - 38.6466 | (id: 10798211 and 10798256) 
|     YARRA12M |     0 |     0 |     0 |     0 |   399 | 17:30:00 - 17:36:39 | 182.3564 - 182.6843 |  182.3564 -  182.6843 | 38.0238 - 37.9598 | (id: 10798212 and 10798268) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0001   (id: 562927)                                                                                  duration: 17:37:19 - 17:43:00 |
| Source: 1929-457 (id: 101)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HARTRAO  |     6 |   143 |     0 |    10 |   280 | 17:37:19 - 17:41:59 | 130.1206 - 130.3568 |  130.1206 -  130.3568 | 47.2919 - 48.0953 | (id: 10798365 and 10798413) 
|     HOBART26 |     6 |    93 |    50 |    10 |   299 | 17:37:19 - 17:42:18 | 240.5060 - 240.0347 |  240.5060 -  240.0347 | 40.1160 - 39.3200 | (id: 10798366 and 10798426) 
|     WARK12M  |     6 |    23 |   120 |    10 |   341 | 17:37:19 - 17:43:00 | 227.1655 - 226.5908 |  587.1655 -  586.5908 | 19.5292 - 18.6926 | (id: 10798367 and 10798439) 
|     YARRA12M |     6 |    24 |   119 |    10 |   333 | 17:37:19 - 17:42:52 | 231.0007 - 231.3846 |  231.0007 -  231.3846 | 54.7385 - 53.7906 | (id: 10798368 and 10798452) 
|     OHIGGINS |     0 |     0 |   439 |     0 |   341 | 17:37:19 - 17:43:00 | 145.8618 - 144.8358 |  505.8618 -  504.8358 | 24.9673 - 25.3310 | (id: 10834072 and 10834073) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0002   (id: 562946)                                                                                  duration: 17:43:24 - 17:49:17 |
| Source: 2004-447 (id: 106)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HARTRAO  |     6 |    69 |     0 |    10 |   280 | 17:43:24 - 17:48:04 | 127.7434 - 127.8288 |  127.7434 -  127.8288 | 42.3393 - 43.1710 | (id: 10798573 and 10798601) 
|     HOBART26 |     6 |    50 |    19 |    10 |   309 | 17:43:24 - 17:48:33 | 244.5098 - 244.0297 |  244.5098 -  244.0297 | 44.4292 - 43.5759 | (id: 10798574 and 10798614) 
|     WARK12M  |     6 |     8 |    61 |    10 |   353 | 17:43:24 - 17:49:17 | 230.9425 - 230.3850 |  590.9425 -  590.3850 | 23.4045 - 22.4867 | (id: 10798575 and 10798627) 
|     YARRA12M |     6 |    16 |    53 |    10 |   347 | 17:43:24 - 17:49:11 | 230.0915 - 230.7562 |  230.0915 -  230.7562 | 59.9467 - 58.9697 | (id: 10798576 and 10798640) 
|     OHIGGINS |     6 |     5 |    64 |    10 |   353 | 17:43:24 - 17:49:17 | 150.7536 - 149.6730 |  510.7536 -  509.6730 | 22.2684 - 22.5973 | (id: 10834079 and 10834080) 
|----------------------------------------------------------------------------------------------------------------------------------------------|

Last Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan:   no0195   (id: 564152)                                                                                  duration: 17:09:05 - 17:15:29 |
| Source: 1946-582 (id: 103)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     station  | delay |  slew |  idle | preob |  obs  |       duration      |        az [deg]     |       unaz [deg]      |       el [deg]    |
|              |  [s]  |  [s]  |  [s]  |  [s]  |  [s]  |    start - end      |    start - end      |     start - end       |   start - end     |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
|     HARTRAO  |     6 |   106 |     0 |    10 |   280 | 17:09:05 - 17:13:45 | 144.9071 - 145.0846 |  144.9071 -  145.0846 | 38.3063 - 38.9100 | (id: 10832324 and 10832356) 
|     HOBART26 |     6 |    57 |    49 |    10 |   331 | 17:09:05 - 17:14:36 | 225.9318 - 225.8147 |  225.9318 -  225.8147 | 49.7096 - 48.9813 | (id: 10832325 and 10832369) 
|     WARK12M  |     6 |    16 |    90 |    10 |   381 | 17:09:05 - 17:15:26 | 218.1245 - 217.7757 |  578.1245 -  577.7757 | 30.9666 - 30.1790 | (id: 10832326 and 10832382) 
|     YARRA12M |     6 |    15 |    91 |    10 |   371 | 17:09:05 - 17:15:16 | 206.5681 - 207.4991 |  206.5681 -  207.4991 | 54.6689 - 54.0529 | (id: 10832327 and 10832395) 
|     AGGO     |     6 |     4 |   102 |    10 |   384 | 17:09:05 - 17:15:29 | 161.8106 - 161.0646 |  161.8106 -  161.0646 |  7.6114 -  8.0304 | (id: 10834051 and 10834052) 
|     OHIGGINS |     6 |    12 |    94 |    10 |   384 | 17:09:05 - 17:15:29 | 157.8300 - 156.8547 |  517.8300 -  516.8547 | 34.4440 - 34.7214 | (id: 10835996 and 10835997) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0196   (id: 564161)                                                                                  duration: 17:15:54 - 17:21:45 |
| Source: 1803-642 (id: 94)                                                                                    type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HARTRAO  |     6 |   113 |     0 |    10 |   280 | 17:15:54 - 17:20:34 | 160.8717 - 161.4252 |  160.8717 -  161.4252 | 46.7286 - 47.0686 | (id: 10832472 and 10832508) 
|     HOBART26 |     6 |    62 |    51 |    10 |   310 | 17:15:54 - 17:21:04 | 213.6187 - 213.3581 |  213.6187 -  213.3581 | 38.2740 - 37.7496 | (id: 10832473 and 10832521) 
|     WARK12M  |     6 |    12 |   101 |    10 |   349 | 17:15:54 - 17:21:43 | 205.0457 - 204.6147 |  565.0457 -  564.6147 | 22.4699 - 21.9773 | (id: 10832474 and 10832534) 
|     YARRA12M |     6 |    22 |    91 |    10 |   343 | 17:15:54 - 17:21:37 | 208.4011 - 208.6289 |  208.4011 -  208.6289 | 40.2949 - 39.6968 | (id: 10832475 and 10832547) 
|     AGGO     |     6 |     6 |   107 |    10 |   351 | 17:15:54 - 17:21:45 | 155.5210 - 155.1009 |  155.5210 -  155.1009 | 20.6923 - 21.1948 | (id: 10834058 and 10834059) 
|     OHIGGINS |     6 |     9 |   104 |    10 |   351 | 17:15:54 - 17:21:45 | 146.1352 - 145.3883 |  506.1352 -  505.3883 | 45.8054 - 46.1758 | (id: 10836003 and 10836004) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0197   (id: 564170)                                                                                  duration: 17:22:08 - 17:30:00 |
| Source: 1717-618 (id: 86)                                                                                    type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HARTRAO  |     6 |    78 |     0 |    10 |   472 | 17:22:08 - 17:30:00 | 166.3769 - 167.7447 |  166.3769 -  167.7447 | 51.9952 - 52.3926 | (id: 10832620 and 10832660) 
|     HOBART26 |     6 |    48 |    30 |    10 |   472 | 17:22:08 - 17:30:00 | 212.8673 - 212.2759 |  212.8673 -  212.2759 | 31.9365 - 31.1575 | (id: 10832621 and 10832673) 
|     WARK12M  |     6 |     9 |    69 |    10 |   472 | 17:22:08 - 17:30:00 | 202.4216 - 201.6804 |  562.4216 -  561.6804 | 16.6020 - 16.0063 | (id: 10832622 and 10832686) 
|     YARRA12M |     6 |    15 |    63 |    10 |   472 | 17:22:08 - 17:30:00 | 212.5190 - 212.5552 |  212.5190 -  212.5552 | 34.8260 - 33.8986 | (id: 10832623 and 10832699) 
|     AGGO     |     6 |     3 |    75 |    10 |   472 | 17:22:08 - 17:30:00 | 149.8908 - 149.4076 |  149.8908 -  149.4076 | 24.3682 - 25.1858 | (id: 10834065 and 10834066) 
|     OHIGGINS |     6 |     7 |    71 |    10 |   472 | 17:22:08 - 17:30:00 | 137.2370 - 136.1894 |  497.2370 -  496.1894 | 47.6465 - 48.2536 | (id: 10836010 and 10836011) 
|----------------------------------------------------------------------------------------------------------------------------------------------|

.------------------------------------------.
| sun position:        | earth velocity:   |
|----------------------|-------------------|
| RA:   09h 02m 55.45s | x:    21288 [m/s] |
| DEC: +16° 50' 05.95" | y:    18514 [m/s] |
|                      | z:     8027 [m/s] |
'------------------------------------------'

.--------------------------------------------------------------------.
| earth nutation:                                                    |
|         time        |        X              Y              S       |
|---------------------|----------------------------------------------|
| 2020.08.04 17:30:00 |  +1.970444e-03  -1.677595e-06  -9.886271e-09 |
| 2020.08.04 18:30:00 |  +1.970453e-03  -1.663632e-06  -9.900039e-09 |
| 2020.08.04 19:30:00 |  +1.970462e-03  -1.649710e-06  -9.913767e-09 |
| 2020.08.04 20:30:00 |  +1.970471e-03  -1.635830e-06  -9.927452e-09 |
| 2020.08.04 21:30:00 |  +1.970479e-03  -1.621996e-06  -9.941092e-09 |
| 2020.08.04 22:30:00 |  +1.970488e-03  -1.608210e-06  -9.954684e-09 |
| 2020.08.04 23:30:00 |  +1.970496e-03  -1.594474e-06  -9.968226e-09 |
| 2020.08.05 00:30:00 |  +1.970504e-03  -1.580793e-06  -9.981715e-09 |
| 2020.08.05 01:30:00 |  +1.970512e-03  -1.567167e-06  -9.995148e-09 |
| 2020.08.05 02:30:00 |  +1.970520e-03  -1.553600e-06  -1.000852e-08 |
| 2020.08.05 03:30:00 |  +1.970527e-03  -1.540095e-06  -1.002184e-08 |
| 2020.08.05 04:30:00 |  +1.970535e-03  -1.526652e-06  -1.003509e-08 |
| 2020.08.05 05:30:00 |  +1.970542e-03  -1.513276e-06  -1.004828e-08 |
| 2020.08.05 06:30:00 |  +1.970549e-03  -1.499969e-06  -1.006139e-08 |
| 2020.08.05 07:30:00 |  +1.970556e-03  -1.486732e-06  -1.007444e-08 |
| 2020.08.05 08:30:00 |  +1.970563e-03  -1.473569e-06  -1.008742e-08 |
| 2020.08.05 09:30:00 |  +1.970570e-03  -1.460481e-06  -1.010032e-08 |
| 2020.08.05 10:30:00 |  +1.970577e-03  -1.447471e-06  -1.011314e-08 |
| 2020.08.05 11:30:00 |  +1.970583e-03  -1.434541e-06  -1.012589e-08 |
| 2020.08.05 12:30:00 |  +1.970590e-03  -1.421694e-06  -1.013855e-08 |
| 2020.08.05 13:30:00 |  +1.970596e-03  -1.408931e-06  -1.015113e-08 |
| 2020.08.05 14:30:00 |  +1.970602e-03  -1.396255e-06  -1.016363e-08 |
| 2020.08.05 15:30:00 |  +1.970608e-03  -1.383667e-06  -1.017603e-08 |
| 2020.08.05 16:30:00 |  +1.970614e-03  -1.371170e-06  -1.018835e-08 |
| 2020.08.05 17:30:00 |  +1.970620e-03  -1.358766e-06  -1.020058e-08 |
| 2020.08.05 18:30:00 |  +1.970625e-03  -1.346457e-06  -1.021271e-08 |
'--------------------------------------------------------------------'

================================================================================================================================================
                                                              FULL SCHEDULING SETUP                                                             
================================================================================================================================================
Can be used to recreate schedule:

<?xml version="1.0" encoding="utf-8"?>
<VieSchedpp>
	<software>
		<name>VieSched++ GUI</name>
		<GUI_version>cde98f5214513c0602e850ac9448555f5c440c26</GUI_version>
	</software>
	<created>
		<time>2020.07.25 05:22:39</time>
		<name>matthias.schartner@geo.tuwien.ac.at</name>
		<email>matthias.schartner@geo.tuwien.ac.at</email>
	</created>
	<general>
		<experimentName>CRD108</experimentName>
		<startTime>2020.08.04 17:30:00</startTime>
		<endTime>2020.08.05 17:30:00</endTime>
		<subnetting>false</subnetting>
		<fillinmodeAPosteriori>true</fillinmodeAPosteriori>
		<fillinmodeAPosteriori_minNumberOfStations>4</fillinmodeAPosteriori_minNumberOfStations>
		<fillinmodeAPosteriori_minRepeat>180</fillinmodeAPosteriori_minRepeat>
		<fillinmodeDuringScanSelection>true</fillinmodeDuringScanSelection>
		<fillinmodeInfluenceOnSchedule>true</fillinmodeInfluenceOnSchedule>
