IVS Analysis Report for R4918 ($19OCT30XE) 
       This report is the official IVS analysis report that corresponds to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Christopher Dieck, US Naval Observatory.
    Spoolfile source: interactive nuSolve analysis.) 

Problems:
    FORTLEZA - Did not participate.
    MATERA   - Cable data had multiple breaks and large values. Cable
               calibration was turned off.

Parameterization comments: None.

Other comments: None.

The vgosDb USNO analysis output is available at
    ftp://cddis.nasa.gov/vlbi/ivsdata/vgosdb/2019/19OCT30XE.tgz

-----------------------------------------

Session Statistics 

  Observations:     5014 scheduled 
                    4227 correlated (in database)
                    4081 recoverable (usable)
                    3754 used
  Session fit:        32.567 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  FORTLEZA                652      NOT CORR     NOT CORR         0.0%
  HART15M                 876           660          637        72.7%
  ISHIOKA                1202          1139         1108        92.2%
  KOKEE                   934           832          808        86.5%
  MATERA                 1344          1179         1007        74.9%
  NYALES20               1322          1208         1165        88.1%
  WETTZ13N               1558          1253         1091        70.0%
  WETTZELL               1503          1318         1132        75.3%
  YARRA12M                637           573          560        87.9%
  ---------------   ---------   -----------    ---------       ------
  Station Total**        5014          4081         3754        74.9%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  2145+067             85          72       71           83.5%
  0821+394             53          49       47           88.7%
  1424+240             46          40       35           76.1%
  1145-071             42          33       26           61.9%
  0111+021             13          13       11           84.6%
  0506-612              1           1        1          100.0%
  1657-261             71          57       41           57.7%
  3C371                77          60       54           70.1%
  0048-097              1           1        1          100.0%
  0104-408             29          26       26           89.7%
  0133+476            281         247      233           82.9%
  0537-441              7           3        3           42.9%
  0727-115            100          78       72           72.0%
  0808+019             76          59       55           72.4%
  OJ287               168         133      125           74.4%
  0955+476            242         219      201           83.1%
  1057-797             19          12       12           63.2%
  1124-186             54          36       32           59.3%
  1144-379             26          15       14           53.8%
  1255-316             34          23       16           47.1%
  1418+546             51          47       37           72.5%
  1424-418             23          20       17           73.9%
  1519-273              1           0        0            0.0%
  NGC6251              75          65       45           60.0%
  NRAO512             146         117      106           72.6%
  1741-038            105          73       71           67.6%
  1954-388              9           7        7           77.8%
  2113+293             47          38       34           72.3%
  2255-282             34          29       15           44.1%
  0420-014              4           2        2           50.0%
  0524+034             12          12        2           16.7%
  0613+570            232         198      182           78.4%
  1639-062            153         109       92           60.1%
  2000+472            128         120      107           83.6%
  2227-088             96          74       65           67.7%
  0256-005             27          27       11           40.7%
  0446+112            149         131      124           83.2%
  0716+714            291         250      245           84.2%
  1013+127              6           6        3           50.0%
  1053+704             90          90       84           93.3%
  1059+282             66          66       56           84.8%
  1144+402            206         159      140           68.0%
  1617+229             33          28       23           69.7%
  2214+350             15          15       10           66.7%
  2319+317             19          19       15           78.9%
  0322+222              1           0        0            0.0%
  0414-189              9           9        3           33.3%
  0606-223             41          32       30           73.2%
  0920-397             13          13        7           53.8%
  1759-396              8           2        1           12.5%
  0016+731            315         268      243           77.1%
  0109+224             95          95       77           81.1%
  0308-611             16           8        7           43.8%
  0743+277              8           8        7           87.5%
  1502+036             16          10       10           62.5%
  1806+456            126         120       79           62.7%
  2000+148              6           6        5           83.3%
  2335-027             13          12        8           61.5%
  0008-264              6           4        2           33.3%
  0017+200            229         198      189           82.5%
  0131-522             43          24       23           53.5%
  0202+319            210         185      181           86.2%
  NRAO150              15          13       11           73.3%
  1219+044            115         109       94           81.7%
  1406-076             73          56       50           68.5%
  1504+377              7           7        7          100.0%
  1514+197              1           1        0            0.0%
  1751+288            151         126      120           79.5%
  1758-651              7           5        5           71.4%
  1936-155             36          27       22           61.1%
  2126-158             11          10        4           36.4%
  ------------  ---------  ----------   ------          ------
  Source Total       5014        4227     3754           74.9%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  FORTLEZA-HART15M             170      NOT CORR      NOT CORR         0.0%
  FORTLEZA-ISHIOKA              29      NOT CORR      NOT CORR         0.0%
  FORTLEZA-KOKEE                57      NOT CORR      NOT CORR         0.0%
  FORTLEZA-MATERA              101      NOT CORR      NOT CORR         0.0%
  FORTLEZA-NYALES20             67      NOT CORR      NOT CORR         0.0%
  FORTLEZA-WETTZ13N            111      NOT CORR      NOT CORR         0.0%
  FORTLEZA-WETTZELL            102      NOT CORR      NOT CORR         0.0%
  FORTLEZA-YARRA12M             15      NOT CORR      NOT CORR         0.0%
  HART15M-ISHIOKA               63            58            56        88.9%
  HART15M-KOKEE                  0      NOT CORR      NOT CORR         0.0%
  HART15M-MATERA               129           124           111        86.0%
  HART15M-NYALES20              79            72            72        91.1%
  HART15M-WETTZ13N             148           126           122        82.4%
  HART15M-WETTZELL             136           132           129        94.9%
  HART15M-YARRA12M             151           148           147        97.4%
  ISHIOKA-KOKEE                277           276           270        97.5%
  ISHIOKA-MATERA               143           142           129        90.2%
  ISHIOKA-NYALES20             208           204           203        97.6%
  ISHIOKA-WETTZ13N             166           145           144        86.7%
  ISHIOKA-WETTZELL             159           158           154        96.9%
  ISHIOKA-YARRA12M             157           156           152        96.8%
  KOKEE-MATERA                  89            84            71        79.8%
  KOKEE-NYALES20               154           152           152        98.7%
  KOKEE-WETTZ13N               114            94            92        80.7%
  KOKEE-WETTZELL               115           112           110        95.7%
  KOKEE-YARRA12M               128           114           113        88.3%
  MATERA-NYALES20              232           229           196        84.5%
  MATERA-WETTZ13N              308           276           239        77.6%
  MATERA-WETTZELL              293           289           230        78.5%
  MATERA-YARRA12M               49            35            31        63.3%
  NYALES20-WETTZ13N            275           250           246        89.5%
  NYALES20-WETTZELL            265           263           259        97.7%
  NYALES20-YARRA12M             42            38            37        88.1%
  WETTZ13N-WETTZELL            387           322           209        54.0%
  WETTZ13N-YARRA12M             49            40            39        79.6%
  WETTZELL-YARRA12M             46            42            41        89.1%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total              5014          4081          3754        74.9%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.