USNO Analysis Report for R1899 ($19JUN17XA) 
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Nicole Geiger, Naval Observatory.
    Spoolfile source: interactive nuSolve analysis.) 

Problems: KOKEE only recorded ~ 2.5 hrs of data. KK observed using backup power and a warm
	  receiver. This was due to brush fires in the area causing shore power outage.
	  MATERA had sub-ambiguities in S-band.
	  SESHAN25 had bad cable cal and was not used in the final solution.
	  WARK12M found no fringes. WW used the Fila10G/flexbuff for the first time.
	  YARRA12M had two clock breaks at 02:24:06 (-0.76 nsec) and 11:31:58 (0.89 nsec). 

Parameterization comments: None. 

Other comments: None. 

-----------------------------------------

Session Statistics 

  Observations:     8773 scheduled 
                    7350 correlated (in database)
                    6036 recoverable (usable)
                    5502 used
  Session fit:        36.442 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  ISHIOKA                2094          1716         1637        78.2%
  KASHIM34               2135          1772         1695        79.4%
  KATH12M                1416          1005          970        68.5%
  KOKEE                  1553           247          245        15.8%
  MATERA                 1267          1076          635        50.1%
  NYALES20               1559          1323         1223        78.4%
  SEJONG                 1670          1301         1223        73.2%
  SESHAN25               2097          1627         1540        73.4%
  WARK12M                1052             0     NOT USED         0.0%
  WETTZELL               1412          1256         1144        81.0%
  YARRA12M               1291           749          692        53.6%
  ---------------   ---------   -----------    ---------       ------
  Station Total**        8773          6036         5502        62.7%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  2239+096              2           2        2          100.0%
  1342+663              6           6        5           83.3%
  1722+330              1           1        1          100.0%
  0729+259              4           4        2           50.0%
  0342+147             26          21       16           61.5%
  1236+077             18          16       14           77.8%
  0059+581            492         433      375           76.2%
  0104-408             55          47       24           43.6%
  0119+041             25          24       16           64.0%
  0229+131             54          52       39           72.2%
  0458-020            386         343      258           66.8%
  0530-727              3           3        1           33.3%
  0537-441             39          34       20           51.3%
  0552+398            360         312      266           73.9%
  OJ287               517         451      370           71.6%
  1057-797             51          50       11           21.6%
  1104-445             11          11        6           54.5%
  1156+295            381         323      249           65.4%
  1351-018              9           6        6           66.7%
  1424-418            170         140       81           47.6%
  1622-253             13           9        9           69.2%
  1749+096            382         283      192           50.3%
  1908-201             68          53       39           57.4%
  1954-388             13           5        3           23.1%
  3C418               558         457      396           71.0%
  2052-474             27          24        8           29.6%
  2113+293             33          28       26           78.8%
  0613+570            533         466      384           72.0%
  0648-165            295         255      165           55.9%
  0800+618             35          35       26           74.3%
  0912+029              4           4        2           50.0%
  1149-084            381         311      202           53.0%
  1244-255             36          29       17           47.2%
  1324+224             32          21       20           62.5%
  1636+473             73          50       33           45.2%
  1846+322             18          18        8           44.4%
  1909+161             12           6        6           50.0%
  2227-088            257         199      147           57.2%
  2229+695            602         509      426           70.8%
  2355-106            113          94       63           55.8%
  0536+145             10          10        8           80.0%
  1053+704            240         199      179           74.6%
  1546+027            492         399      262           53.3%
  1617+229              6           6        4           66.7%
  2059+034              7           4        2           28.6%
  2141+175             40          35       25           62.5%
  2309+454             56          53       49           87.5%
  2319+317              5           5        3           60.0%
  0646-306             21          12       12           57.1%
  0920-397              7           4        4           57.1%
  1759-396             25          19        9           36.0%
  2008-159            144          96       60           41.7%
  0308-611             42          37       11           26.2%
  1806+456            181         140       98           54.1%
  0202+319            422         368      295           69.9%
  0403-132              6           6        6          100.0%
  0736+017             83          80       55           66.3%
  0814+425            482         410      326           67.6%
  0834-201            255         213       76           29.8%
  1030+415            122          99       69           56.6%
  1504+377             18          12        8           44.4%
  2126-158             14           8        7           50.0%
  ------------  ---------  ----------   ------          ------
  Source Total       8773        7350     5502           62.7%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  ISHIOKA-KASHIM34             364           362           358        98.4%
  ISHIOKA-KATH12M              171           163           161        94.2%
  ISHIOKA-KOKEE                222            41            41        18.5%
  ISHIOKA-MATERA               136           127            77        56.6%
  ISHIOKA-NYALES20             195           193           190        97.4%
  ISHIOKA-SEJONG               235           235           235       100.0%
  ISHIOKA-SESHAN25             335           311           303        90.4%
  ISHIOKA-WARK12M              128             0    DESELECTED         0.0%
  ISHIOKA-WETTZELL             160           158           155        96.9%
  ISHIOKA-YARRA12M             148           126           117        79.1%
  KASHIM34-KATH12M             177           174           174        98.3%
  KASHIM34-KOKEE               236            52            51        21.6%
  KASHIM34-MATERA              136           134            80        58.8%
  KASHIM34-NYALES20            195           194           192        98.5%
  KASHIM34-SEJONG              235           234           233        99.1%
  KASHIM34-SESHAN25            348           323           316        90.8%
  KASHIM34-WARK12M             131             0    DESELECTED         0.0%
  KASHIM34-WETTZELL            162           158           154        95.1%
  KASHIM34-YARRA12M            151           141           137        90.7%
  KATH12M-KOKEE                119            13            13        10.9%
  KATH12M-MATERA                52            45            31        59.6%
  KATH12M-NYALES20              70            63            63        90.0%
  KATH12M-SEJONG               159           147           147        92.5%
  KATH12M-SESHAN25             180           158           157        87.2%
  KATH12M-WARK12M              203             0    DESELECTED         0.0%
  KATH12M-WETTZELL              59            56            55        93.2%
  KATH12M-YARRA12M             226           186           169        74.8%
  KOKEE-MATERA                  97            15            14        14.4%
  KOKEE-NYALES20               151            27            27        17.9%
  KOKEE-SEJONG                 167            33            33        19.8%
  KOKEE-SESHAN25               206            37            37        18.0%
  KOKEE-WARK12M                136             0    DESELECTED         0.0%
  KOKEE-WETTZELL               122            21            21        17.2%
  KOKEE-YARRA12M                97             8             8         8.2%
  MATERA-NYALES20              245           224           135        55.1%
  MATERA-SEJONG                118           109            41        34.7%
  MATERA-SESHAN25              144           126            67        46.5%
  MATERA-WARK12M                 2             0    DESELECTED         0.0%
  MATERA-WETTZELL              275           271           177        64.4%
  MATERA-YARRA12M               62            25            13        21.0%
  NYALES20-SEJONG              138           134           134        97.1%
  NYALES20-SESHAN25            197           180           178        90.4%
  NYALES20-WARK12M              29             0    DESELECTED         0.0%
  NYALES20-WETTZELL            280           277           275        98.2%
  NYALES20-YARRA12M             59            31            29        49.2%
  SEJONG-SESHAN25              245           224           223        91.0%
  SEJONG-WARK12M               111             0    DESELECTED         0.0%
  SEJONG-WETTZELL              117           114           112        95.7%
  SEJONG-YARRA12M              145            71            65        44.8%
  SESHAN25-WARK12M             118             0    DESELECTED         0.0%
  SESHAN25-WETTZELL            170           154           150        88.2%
  SESHAN25-YARRA12M            154           114           109        70.8%
  WARK12M-WETTZELL               6             0    DESELECTED         0.0%
  WARK12M-YARRA12M             188             0    DESELECTED         0.0%
  WETTZELL-YARRA12M             61            47            45        73.8%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total              8773          6036          5502        62.7%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.