IVS Analysis Report for AOV035 ($19MAY14XA) 
       This report is the official IVS analysis report that corresponds to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by David Gordon, NASA Goddard Space Flight Center.
    Spoolfile source: interactive solve/nuSolve analysis.) 

Problems: Large baseline clock offsets from the S-band.
          YARRA12M clock breaks at ~19:47, ~ 01:03 and ~12:10.
          VERAMZSW  did not participate.

Parameterization comments: None. 

Other comments: Preliminary version without SYOWA. SYOWA data will 
          not arrive until April 2020.

-----------------------------------------

Session Statistics 

  Observations:     7753 scheduled 
                    4828 correlated (in database)
                    3849 recoverable (usable)
                    3763 used
  Session fit:        74.661 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  HOBART26               1661          1136         1104        66.5%
  ISHIOKA                2040          1318         1291        63.3%
  KASHIM11               1815          1146         1108        61.0%
  KATH12M                1803          1241         1221        67.7%
  KOGANEI                1984           656          633        31.9%
  SYOWA                  1699      NOT CORR     NOT CORR         0.0%
  VERAMZSW               1262      NOT CORR     NOT CORR         0.0%
  WARK12M                1459           969          955        65.5%
  YARRA12M               1783          1232         1214        68.1%
  ---------------   ---------   -----------    ---------       ------
  Station Total**        7753          3849         3763        48.5%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  0003-066             41          20       19           46.3%
  0014+813             12           6        4           33.3%
  0016+731             27          15       11           40.7%
  0048-097              3           3        3          100.0%
  0059+581             42          21       12           28.6%
  0104-408             27          13        9           33.3%
  0106+013             30          18       14           46.7%
  0113-118             15          15        7           46.7%
  0119+115             30          16       14           46.7%
  0119+041              6           6        2           33.3%
  0131-522            121          67       61           50.4%
  0133+476             52          34       21           40.4%
  0138-097              6           6        6          100.0%
  0149+218              3           3        1           33.3%
  0202-172             30          19       15           50.0%
  0202+319             79          66       45           57.0%
  0208-512             25          12       10           40.0%
  0212+735             27          12       11           40.7%
  0215+015             12          12        6           50.0%
  0229+131             15           6        5           33.3%
  0234+285             25          17       11           44.0%
  0235+164             27          21        8           29.6%
  0237-027              3           3        3          100.0%
  0300+470             86          52       41           47.7%
  0308-611            186         100       98           52.7%
  3C84                 27          14       14           51.9%
  0319+121              3           3        2           66.7%
  NRAO140              21           9        6           28.6%
  CTA26                24          10        7           29.2%
  NRAO150              30          14       12           40.0%
  0400+258             15          15        8           53.3%
  0402-362             59          28       23           39.0%
  0405-385             15           8        7           46.7%
  3C120                16          16       11           68.8%
  NRAO190               6           3        3           50.0%
  0454-810            255         151      148           58.0%
  0454-463            216         138      119           55.1%
  0454-234             87          49       42           48.3%
  0458-020            226         161      132           58.4%
  0507+179              6           6        2           33.3%
  0521-365            347         242      193           55.6%
  0552+398             54          29       21           38.9%
  0605-085            252         185      161           63.9%
  0607-157             25          13       10           40.0%
  0615+820              3           3        2           66.7%
  0637-752              3           1        1           33.3%
  0642+449             46          26       19           41.3%
  0648-165              6           3        3           50.0%
  0710+439             18           6        4           22.2%
  0716+714              9           9        4           44.4%
  0723-008            209         114       96           45.9%
  0727-115            215         157      142           66.0%
  0736+017              3           3        1           33.3%
  0738+313             24          12        8           33.3%
  0743-006             67          45       30           44.8%
  0748+126             12           7        6           50.0%
  0805+410              9           9        3           33.3%
  0814+425              6           6        4           66.7%
  0823+033             15           7        7           46.7%
  0827+243              3           3        1           33.3%
  0836+710             27           9        8           29.6%
  OJ287                34          17       15           44.1%
  0906+015             15           7        7           46.7%
  0917+449              9           9        3           33.3%
  0919-260              6           6        5           83.3%
  0917+624             27          15        6           22.2%
  4C39.25              47          27       23           48.9%
  0955+476             19          19        8           42.1%
  1011+250              6           6        3           50.0%
  1030+415             22          16       11           50.0%
  1032-199              3           3        3          100.0%
  1034-293             32          29       21           65.6%
  1038+064              9           9        5           55.6%
  1038+52B             31          16        0            0.0%
  1045-188              3           3        3          100.0%
  1044+719             18          11        7           38.9%
  1055+018            277         157      134           48.4%
  1057-797            274         157      147           53.6%
  1104-445             21          13        8           38.1%
  1116+128              3           3        2           66.7%
  1124-186             12           6        2           16.7%
  1128+385             46          26       16           34.8%
  1144+402             22          22       17           77.3%
  1144-379             88          42       32           36.4%
  1145-071              3           3        3          100.0%
  1148-001              3           1        0            0.0%
  1150+812              9           3        3           33.3%
  1156+295             49          27       19           38.8%
  1213-172             15          15       10           66.7%
  3C273B                9           4        4           44.4%
  3C274                15           7        5           33.3%
  3C279               288         156      140           48.6%
  1255-316             24          11        6           25.0%
  1308+326             12          12        4           33.3%
  1334-127             22          11       11           50.0%
  1354+195             15           9        5           33.3%
  OQ208                18           8        5           27.8%
  1406-076              6           6        4           66.7%
  1418+546             36          14        8           22.2%
  1424-418            261         147      121           46.4%
  1435+638             24          24       14           58.3%
  1502+106             95          65       46           48.4%
  1510-089            248         182      135           54.4%
  1514-241             21           9        5           23.8%
  1519-273              6           6        6          100.0%
  1546+027             12           6        2           16.7%
  1548+056             21           8        6           28.6%
  1600+43A             50          32        0            0.0%
  1606+106              9           9        3           33.3%
  1611+343             45          24       19           42.2%
  1622-297              3           3        3          100.0%
  1633+38              31          19       16           51.6%
  1637+574             21          21        9           42.9%
  NRAO512               3           3        2           66.7%
  1639+230              6           6        6          100.0%
  1642+690             48          24       14           29.2%
  3C345                21           9        7           33.3%
  1657-261              6           6        3           50.0%
  1705+018              3           3        1           33.3%
  1717+178              6           6        6          100.0%
  NRAO530             132          72       60           45.5%
  1738+476              3           3        3          100.0%
  1741-038             76          41       28           36.8%
  1749+096             35          31       21           60.0%
  1751+288              9           9        3           33.3%
  1803+784             12           6        6           50.0%
  3C371                 3           3        2           66.7%
  1849+670             15          15        6           40.0%
  3C395                24          24       22           91.7%
  1908-201             27          18       17           63.0%
  1920-211              3           3        2           66.7%
  1921-293             49          21       20           40.8%
  1923+210             12           6        2           16.7%
  1928+738             18           9        8           44.4%
  1933-400              9           9        7           77.8%
  1936-155             30          28       16           53.3%
  1954-388             12          12        6           50.0%
  1958-179              3           3        0            0.0%
  2007+777             24          12        6           25.0%
  2008-159             30          30       16           53.3%
  2021+614             69          37       22           31.9%
  2023+336             21          21       16           76.2%
  2029+121             12          12        6           50.0%
  3C418                58          28       21           36.2%
  2052-474             12          12        9           75.0%
  2121+053              9           7        7           77.8%
  2126-158              6           6        2           33.3%
  2128-123             12           5        5           41.7%
  2131-021            205         148      113           55.1%
  2134+00               3           1        1           33.3%
  2136+141             21          11        9           42.9%
  2144+092              6           6        6          100.0%
  2145+067             68          30       21           30.9%
  2149-306            180         103       85           47.2%
  2150+173              3           3        1           33.3%
  2155-152             18           8        7           38.9%
  VR422201             48          30       17           35.4%
  2201+315             12           5        5           41.7%
  2209+236             12          12       10           83.3%
  3C446                45          31       25           55.6%
  2227-088            145         103       83           57.2%
  CTA102               97          48       37           38.1%
  2234+282             21          11        8           38.1%
  2243-123             12           7        4           33.3%
  3C454.3               6           3        3           50.0%
  2255-282             61          33       26           42.6%
  2318+049              6           4        3           50.0%
  2320+506             39          19       11           28.2%
  2355-534            228         126      117           51.3%
  2355-106             15           8        6           40.0%
  ------------  ---------  ----------   ------          ------
  Source Total       7753        4828     3763           48.5%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  HOBART26-ISHIOKA             138           130           129        93.5%
  HOBART26-KASHIM11             99            98            97        98.0%
  HOBART26-KATH12M             286           277           267        93.4%
  HOBART26-KOGANEI             110            32            30        27.3%
  HOBART26-SYOWA               356      NOT CORR      NOT CORR         0.0%
  HOBART26-VERAMZSW             48      NOT CORR      NOT CORR         0.0%
  HOBART26-WARK12M             321           306           298        92.8%
  HOBART26-YARRA12M            303           293           283        93.4%
  ISHIOKA-KASHIM11             451           435           419        92.9%
  ISHIOKA-KATH12M              214           205           203        94.9%
  ISHIOKA-KOGANEI              524           293           288        55.0%
  ISHIOKA-SYOWA                120      NOT CORR      NOT CORR         0.0%
  ISHIOKA-VERAMZSW             329      NOT CORR      NOT CORR         0.0%
  ISHIOKA-WARK12M              102            96            93        91.2%
  ISHIOKA-YARRA12M             162           159           159        98.1%
  KASHIM11-KATH12M             150           142           139        92.7%
  KASHIM11-KOGANEI             479           253           239        49.9%
  KASHIM11-SYOWA                99      NOT CORR      NOT CORR         0.0%
  KASHIM11-VERAMZSW            311      NOT CORR      NOT CORR         0.0%
  KASHIM11-WARK12M              93            87            86        92.5%
  KASHIM11-YARRA12M            133           131           128        96.2%
  KATH12M-KOGANEI              173            29            27        15.6%
  KATH12M-SYOWA                301      NOT CORR      NOT CORR         0.0%
  KATH12M-VERAMZSW              79      NOT CORR      NOT CORR         0.0%
  KATH12M-WARK12M              232           228           228        98.3%
  KATH12M-YARRA12M             368           360           357        97.0%
  KOGANEI-SYOWA                113      NOT CORR      NOT CORR         0.0%
  KOGANEI-VERAMZSW             345      NOT CORR      NOT CORR         0.0%
  KOGANEI-WARK12M               96             6             6         6.2%
  KOGANEI-YARRA12M             144            43            43        29.9%
  SYOWA-VERAMZSW                36      NOT CORR      NOT CORR         0.0%
  SYOWA-WARK12M                312      NOT CORR      NOT CORR         0.0%
  SYOWA-YARRA12M               362      NOT CORR      NOT CORR         0.0%
  VERAMZSW-WARK12M              53      NOT CORR      NOT CORR         0.0%
  VERAMZSW-YARRA12M             61      NOT CORR      NOT CORR         0.0%
  WARK12M-YARRA12M             250           246           244        97.6%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total              7753          3849          3763        48.5%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.