BKG Analysis Report for T2125 (18MAY15XH)
       This report is the official IVS analysis report that corresponds to
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Anastasiia Girdiuk, Federal Agency for Cartography and Geodesy 
				    Bundesamt für Kartographie und Geodäsie (BKG)
    Spoolfile source: interactive nuSolve analysis.) 

Problems: KOGANEI - non-detections in both bands,
	  SEJONG  - non-detections particularly in X-band.

Parameterization comments: 
  - Clock breaks were added as follows:
        YARRA12M 2018-05-16 01:47
        YARRA12M 2018-05-16 14:59

Other comments: 
    This report includes the number of scheduled observations
        on the basis of Session Notes.

-----------------------------------------

Session Statistics 

  Observations:     5528 scheduled
                    5420 correlated (included in the database) 
                    4152 recoverable (usable in Solve/nuSolve) 
                    3689 used 
  Session fit:        52.340 ps

-----------------------------------------

Station Performance

                    Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  BADARY                  767           672          614        80.1%
  FORTLEZA                243           220          208        85.6%
  HART15M                 525           457          444        84.6%
  HARTRAO                 439           398          393        89.5%
  ISHIOKA                 768           622          520        67.7%
  KASHIM11                752           591          417        55.5%
  KATH12M                 507           435          372        73.4%
  KOGANEI                 767           155           93        12.1%
  NOTO                    900           720          655        72.8%
  NYALES20                816           653          633        77.6%
  OHIGGINS                 48            35           33        68.8%
  ONSALA60                739           441          434        58.7%
  SEJONG                  738           360           86        11.7%
  WETTZELL                869           756          732        84.2%
  YARRA12M                481           364          349        72.6%
  YEBES40M                803           675          666        82.9%
  ZELENCHK                894           750          729        81.5%
  ---------------   ---------   -----------    ---------       ------
  Station Total**        5528          4152         3689        66.7%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------
Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    % of scheduled
                                                      obs used

  0008-264             87          87       73          83.9%
  0016+731             64          59       38          59.4%
  0017+200             60          60       28          46.7%
  0048-097             58          58       47          81.0%
  0059+581            605         596      350          57.9%
  0119+115            207         198      119          57.5%
  0131-522              4           4        4         100.0%
  0133+476            283         257      158          55.8%
  0202+319             50          43       36          72.0%
  0332-403              7           7        4          57.1%
  0346-279              2           2        2         100.0%
  0358+210              1           1        1         100.0%
  0403-132             37          37       35          94.6%
  0420+022              2           2        2         100.0%
  0446+112             12          12       10          83.3%
  0454+844              3           3        3         100.0%
  0454-234            261         253      170          65.1%
  0458-020            160         159       91          56.9%
  0529+483             16          16       14          87.5%
  0530-727              8           8        8         100.0%
  0537-441             25          25       22          88.0%
  0602+673             31          31       18          58.1%
  0613+570             41          41       33          80.5%
  0641+392              1           1        1         100.0%
  0646-306              1           1        0           0.0%
  0648-165             10          10        8          80.0%
  0656+082              3           3        2          66.7%
  0657+172              6           6        5          83.3%
  0727-115             91          90       53          58.2%
  0736+017             15          15       14          93.3%
  0748+126             15          15        7          46.7%
  0800+618              3           3        1          33.3%
  0804+499             18          17       17          94.4%
  0821+394              5           5        3          60.0%
  0823+033             67          67       47          70.1%
  0847-120             49          49       48          98.0%
  0925-203              1           1        1         100.0%
  0955+476            135         133       95          70.4%
  1034-293             45          45       29          64.4%
  1053+815            105         103       92          87.6%
  1057-797             14          14       14         100.0%
  1104-445             18          18       15          83.3%
  1124-186             25          25       21          84.0%
  1144+402              1           1        0           0.0%
  1144-379              9           9        4          44.4%
  1149-084             20          20       20         100.0%
  1156+295            427         427      285          66.7%
  1213-172              1           1        1         100.0%
  1255-316             15          15        9          60.0%
  1334-127            143         143      116          81.1%
  1406-076              1           1        1         100.0%
  1417+385             21          21       15          71.4%
  1418+546            206         205      134          65.0%
  1424-418             91          89       57          62.6%
  1441+252              3           3        2          66.7%
  1502+036              7           7        5          71.4%
  1514+197             10          10        7          70.0%
  1519-273              1           1        1         100.0%
  1555+001            112         112      102          91.1%
  1606+106              2           2        0           0.0%
  1623+578              6           6        4          66.7%
  1639+230              6           6        6         100.0%
  1639-062              7           7        6          85.7%
  1657-261             27          27       20          74.1%
  1732+389             34          34       21          61.8%
  1741-038            204         204      126          61.8%
  1749+096             47          47       38          80.9%
  1751+288             21          18       13          61.9%
  1759-396              3           3        3         100.0%
  1806+456            364         347      265          72.8%
  1846+322              1           1        1         100.0%
  1908-201             48          48       25          52.1%
  1921-293             39          39       23          59.0%
  1929+226             15          15       10          66.7%
  1954-388              2           2        1          50.0%
  2000+472              4           4        3          75.0%
  2052-474             19          19       15          78.9%
  2059+034              3           3        2          66.7%
  2113+293              3           1        1          33.3%
  2126-158              1           1        0           0.0%
  2141+175              2           2        1          50.0%
  2149+056             26          26       12          46.2%
  2209+236             15          12       10          66.7%
  2229+695             19          19       16          84.2%
  2255-282             36          36       11          30.6%
  2309+454              1           1        1         100.0%
  2355-106              2           2        1          50.0%
     3C274              8           8        5          62.5%
     3C371             44          41       28          63.6%
     3C446             40          35       19          47.5%
     CTA26            250         249      184          73.6%
   NGC6251              1           1        1         100.0%
   NRAO150             71          71       23          32.4%
     OJ287            438         438      296          67.6%
  ------------  ---------  ----------   ------         ------
  Source Total       5528        5420     3689          66.7%

 * Correlated means included in the database.

-----------------------------------------

Baseline  Performance 

                    Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  BADARY-FORTLEZA                6             4             4        66.7%
  BADARY-HART15M                25            25            25       100.0%
  BADARY-HARTRAO                16            16            16       100.0%
  BADARY-ISHIOKA               109           106           105        96.3%
  BADARY-KASHIM11               49            45            45        91.8%
  BADARY-KATH12M                23            23            23       100.0%
  BADARY-KOGANEI                55            21            15        27.3%
  BADARY-NOTO                   61            49            46        75.4%
  BADARY-NYALES20               71            70            69        97.2%
  BADARY-OHIGGINS          NO DATA       NO DATA       NO DATA         0.0%
  BADARY-ONSALA60               52            31            30        57.7%
  BADARY-SEJONG                 61            53            11        18.0%
  BADARY-WETTZELL               69            68            68        98.6%
  BADARY-YARRA12M               25            25            24        96.0%
  BADARY-YEBES40M               45            42            42        93.3%
  BADARY-ZELENCHK              100            94            91        91.0%
  FORTLEZA-HART15M              41            40            38        92.7%
  FORTLEZA-HARTRAO              44            44            44       100.0%
  FORTLEZA-ISHIOKA         NO DATA       NO DATA       NO DATA         0.0%
  FORTLEZA-KASHIM11        NO DATA       NO DATA       NO DATA         0.0%
  FORTLEZA-KATH12M         NO DATA       NO DATA       NO DATA         0.0%
  FORTLEZA-KOGANEI         NO DATA       NO DATA       NO DATA         0.0%
  FORTLEZA-NOTO                 21            15             9        42.9%
  FORTLEZA-NYALES20             12            11            11        91.7%
  FORTLEZA-OHIGGINS             16            16            15        93.8%
  FORTLEZA-ONSALA60             29            18            18        62.1%
  FORTLEZA-SEJONG          NO DATA       NO DATA       NO DATA         0.0%
  FORTLEZA-WETTZELL             15            15            15       100.0%
  FORTLEZA-YARRA12M        NO DATA       NO DATA       NO DATA         0.0%
  FORTLEZA-YEBES40M             37            35            33        89.2%
  FORTLEZA-ZELENCHK             22            22            21        95.5%
  HART15M-ISHIOKA               10            10             9        90.0%
  HART15M-KASHIM11               4             0    DESELECTED         0.0%
  HART15M-KATH12M                6             6             6       100.0%
  HART15M-KOGANEI                6             0    DESELECTED         0.0%
  HART15M-NOTO                  66            50            42        63.6%
  HART15M-NYALES20              23            22            22        95.7%
  HART15M-OHIGGINS              12            11            10        83.3%
  HART15M-ONSALA60              30            21            21        70.0%
  HART15M-SEJONG                 4             0    DESELECTED         0.0%
  HART15M-WETTZELL              51            51            51       100.0%
  HART15M-YARRA12M              12            11            10        83.3%
  HART15M-YEBES40M              52            49            49        94.2%
  HART15M-ZELENCHK              50            49            49        98.0%
  HARTRAO-HART15M              133           112           112        84.2%
  HARTRAO-ISHIOKA                6             6             6       100.0%
  HARTRAO-KASHIM11               2             0    DESELECTED         0.0%
  HARTRAO-KATH12M                7             7             7       100.0%
  HARTRAO-KOGANEI                2             0    DESELECTED         0.0%
  HARTRAO-NOTO                  52            47            44        84.6%
  HARTRAO-NYALES20               8             8             8       100.0%
  HARTRAO-OHIGGINS               9             8             8        88.9%
  HARTRAO-ONSALA60              22            20            19        86.4%
  HARTRAO-SEJONG                 3             0    DESELECTED         0.0%
  HARTRAO-WETTZELL              35            35            35       100.0%
  HARTRAO-YARRA12M              21            19            18        85.7%
  HARTRAO-YEBES40M              40            38            38        95.0%
  HARTRAO-ZELENCHK              39            38            38        97.4%
  ISHIOKA-KASHIM11             129           126           112        86.8%
  ISHIOKA-KATH12M               41            40            38        92.7%
  ISHIOKA-KOGANEI              136            37            26        19.1%
  ISHIOKA-NOTO                  25            16            14        56.0%
  ISHIOKA-NYALES20              60            59            58        96.7%
  ISHIOKA-OHIGGINS         NO DATA       NO DATA       NO DATA         0.0%
  ISHIOKA-ONSALA60              25            15            15        60.0%
  ISHIOKA-SEJONG               101            91            24        23.8%
  ISHIOKA-WETTZELL              33            33            32        97.0%
  ISHIOKA-YARRA12M              31            31            30        96.8%
  ISHIOKA-YEBES40M              23            21            21        91.3%
  ISHIOKA-ZELENCHK              39            31            30        76.9%
  KASHIM11-KATH12M              66            65            53        80.3%
  KASHIM11-KOGANEI             189            65            36        19.0%
  KASHIM11-NOTO                 12             8             8        66.7%
  KASHIM11-NYALES20             41            39            37        90.2%
  KASHIM11-OHIGGINS         NO DATA       NO DATA       NO DATA         0.0%
  KASHIM11-ONSALA60             21            16            16        76.2%
  KASHIM11-SEJONG              149           138            31        20.8%
  KASHIM11-WETTZELL             12            12            12       100.0%
  KASHIM11-YARRA12M             46            46            38        82.6%
  KASHIM11-YEBES40M             16            16            16       100.0%
  KASHIM11-ZELENCHK             16            15            13        81.2%
  KATH12M-KOGANEI               57             0    DESELECTED         0.0%
  KATH12M-NOTO                   7             7             7       100.0%
  KATH12M-NYALES20              14            13            12        85.7%
  KATH12M-OHIGGINS         NO DATA       NO DATA       NO DATA         0.0%
  KATH12M-ONSALA60               7             6             6        85.7%
  KATH12M-SEJONG                68            62            16        23.5%
  KATH12M-WETTZELL               8             7             7        87.5%
  KATH12M-YARRA12M             187           186           184        98.4%
  KATH12M-YEBES40M               2             0    DESELECTED         0.0%
  KATH12M-ZELENCHK              14            13            13        92.9%
  KOGANEI-NOTO                  15             0    DESELECTED         0.0%
  KOGANEI-NYALES20              43            12             8        18.6%
  KOGANEI-OHIGGINS         NO DATA       NO DATA       NO DATA         0.0%
  KOGANEI-ONSALA60              20             0    DESELECTED         0.0%
  KOGANEI-SEJONG               143            16             4         2.8%
  KOGANEI-WETTZELL              17             0    DESELECTED         0.0%
  KOGANEI-YARRA12M              45             0    DESELECTED         0.0%
  KOGANEI-YEBES40M              18             4             4        22.2%
  KOGANEI-ZELENCHK              21             0    DESELECTED         0.0%
  NOTO-NYALES20                 93            72            65        69.9%
  NOTO-OHIGGINS            NO DATA       NO DATA       NO DATA         0.0%
  NOTO-ONSALA60                 92            55            53        57.6%
  SEJONG-NOTO                   17             0    DESELECTED         0.0%
  NOTO-WETTZELL                167           151           132        79.0%
  NOTO-YARRA12M                  9             8             7        77.8%
  NOTO-YEBES40M                123           114           109        88.6%
  NOTO-ZELENCHK                140           128           119        85.0%
  NYALES20-OHIGGINS        NO DATA       NO DATA       NO DATA         0.0%
  NYALES20-ONSALA60            105            70            68        64.8%
  SEJONG-NYALES20               42             0    DESELECTED         0.0%
  NYALES20-WETTZELL            102            95            94        92.2%
  NYALES20-YARRA12M             10            10            10       100.0%
  NYALES20-YEBES40M            104            92            91        87.5%
  NYALES20-ZELENCHK             88            80            80        90.9%
  OHIGGINS-ONSALA60              1             0    DESELECTED         0.0%
  OHIGGINS-SEJONG          NO DATA       NO DATA       NO DATA         0.0%
  OHIGGINS-WETTZELL              1             0    DESELECTED         0.0%
  OHIGGINS-YARRA12M              7             0    DESELECTED         0.0%
  OHIGGINS-YEBES40M        NO DATA       NO DATA       NO DATA         0.0%
  OHIGGINS-ZELENCHK              2             0    DESELECTED         0.0%
  SEJONG-ONSALA60               32             0    DESELECTED         0.0%
  ONSALA60-WETTZELL             94            53            53        56.4%
  ONSALA60-YARRA12M             10            10            10       100.0%
  ONSALA60-YEBES40M            108            69            69        63.9%
  ONSALA60-ZELENCHK             91            57            56        61.5%
  SEJONG-WETTZELL               16             0    DESELECTED         0.0%
  SEJONG-YARRA12M               54             0    DESELECTED         0.0%
  SEJONG-YEBES40M               16             0    DESELECTED         0.0%
  SEJONG-ZELENCHK               32             0    DESELECTED         0.0%
  WETTZELL-YARRA12M              9             8             8        88.9%
  WETTZELL-YEBES40M            113           105           105        92.9%
  WETTZELL-ZELENCHK            127           123           120        94.5%
  YARRA12M-YEBES40M              4             0    DESELECTED         0.0%
  YARRA12M-ZELENCHK             11            10            10        90.9%
  YEBES40M-ZELENCHK            102            90            89        87.3%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total              5528          4152          3689        66.7%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.