+HEADER

CORREL   WACO
DATABASE 18DEC06XE
SESSNAME R4871
OBSTIME  2018/12/06 2018/12/07
UTSTART  1830
DURATION 24
DOY      340-341
CORRTIME 2018/12/20 2018/12/21
CORRPASS 1
EXPORT   DONE

+SUMMARY

Qcode      % of Total  % of Correlated
                Scans            Scans
                                      
5-9               80%              94%
0                  3%               3%
1-4,A-H,N          3%               1%
removed           12%               - 

+CORRELATOR_NOTES

The vgosDb for this session is available at
http://rorf.usno.navy.mil/vgosDb/2018/18DEC06XE.tgz

+STATION_NOTES

BADARY   (Bd/B): Ok.

HART15M  (Ht/J): Ok.

ISHIOKA  (Is/P): Ok.

KATH12M  (Ke/A): Ok.

KOKEE    (Kk/K): Observed with warm receiver

MATERA   (Ma/I): Removed channel(s) from fringe fitting: SR6U

                 Applied manual phase cal.

MEDICINA (Mc/M): Removed channel(s) from fringe fitting: SR6U

                 Applied manual phase cal.

NYALES20 (Ny/N): Missed 09:52-12:06 on DOY 341

URUMQI   (Ur/U): Did not participate.

WETTZ13N (Wn/v): Did not participate.

WARK12M  (Ww/W): Did not participate.

YARRA12M (Yg/Y): Ok.

ZELENCHK (Zc/Z): Removed channel(s) from fringe fitting: SR2U, SR3U
                 Main power failure from 12:46-13:07 on DOY 341.
+DROP_CHANNELS

Ma SR6U
Mc SR6U
Zc SR2U SR3U

+MANUAL_PCAL Ma Mc

+CHANNELS

 Channels: XR1U = band|polarization|BBC#|sideband

XR1U/L BBC01 8212.99
XR2U   BBC02 8252.99
XR3U   BBC03 8352.99
XR4U   BBC04 8512.99
XR5U   BBC05 8732.99
XR6U   BBC06 8852.99
XR7U   BBC07 8912.99
XR8U/L BBC08 8932.99
SR1U   BBC09 2225.99
SR2U   BBC10 2245.99
SR3U   BBC11 2265.99
SR4U   BBC12 2295.99
SR5U   BBC13 2345.99
SR6U   BBC14 2365.99

+CLOCKS

Clocks: WACO

Station  fmout-gps      Used        Rate  Comments
            [usec]    [usec]   [sec/sec]
Bd          -1.936   215.315  -5.310E-14
Ht           8.856    11.813   2.112E-13  Reference
Is           0.328     0.616  -1.828E-14
Ke           4.501     6.509  -9.028E-13
Kk           4.523     5.000  -3.500E-13
Ma          -1.195    -0.563  -1.202E-13
Mc          -7.269    -5.121   1.198E-13
Ny        -157.161  -154.851   8.989E-13
Yg           3.983     6.251   2.855E-13
Zc          -4.482   212.562  -1.270E-13
Date: 2018/12/06 18:30:00

+QCODES

Qcod   0 1 2 3  4  5  6   7    8    9 A B C D E F   G  H   N    -   Tot
-----------------------------------------------------------------------
BJ:S   1 0 0 0  0  0  0   0    3   89 0 0 0 0 0 0   0  0   0    0    93
BJ:X   4 0 0 0  0  0  1   4   10   74 0 0 0 0 0 0   0  0   0    0    93
BP:S   0 0 0 0  0  0  0   0    2  189 0 0 0 0 0 0   1  0   0    0   192
BP:X   0 0 0 0  0  0  0   0   10  182 0 0 0 0 0 0   0  0   0    0   192
BA:S   0 0 0 0  0  0  0   0    1   83 0 0 0 0 0 0   0  0   0    0    84
BA:X   0 0 0 0  0  0  0   1    9   74 0 0 0 0 0 0   0  0   0    0    84
BK:S   0 0 0 0  0  0  0   0    1  101 0 0 0 0 0 0   0  0   0    0   102
BK:X   2 0 0 0  0  0  0   0    9   91 0 0 0 0 0 0   0  0   0    0   102
BI:S   6 0 0 0  2  1  5  51   37   23 0 0 0 0 0 0  13  0   0    0   138
BI:X  11 0 0 1  1  1  3  18   26   77 0 0 0 0 0 0   0  0   0    0   138
BM:S   0 0 0 0  0  0  0   0    5  132 0 0 0 0 0 0   0  1   0    0   138
BM:X   1 0 0 0  0  0  0   0    1  135 0 0 0 0 0 0   1  0   0    0   138
BN:S   1 0 0 0  1  0  2   8  126   37 0 0 0 0 0 0   0  1  14    0   190
BN:X   2 0 0 0  0  0  0   1   10  163 0 0 0 0 0 0   0  0  14    0   190
BW:S   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0   42    42
BW:X   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0   42    42
BY:S   0 0 0 0  0  0  0   1    8   55 0 0 0 0 0 0   0  0   0    0    64
BY:X   0 0 0 0  0  0  0   2    5   57 0 0 0 0 0 0   0  0   0    0    64
BZ:S   0 0 0 0  0  0  0   0   28  166 0 0 0 0 0 0   1  2   4    0   201
BZ:X   0 0 0 0  0  0  0   0    3  192 0 0 0 0 0 0   2  0   4    0   201
JP:S   0 0 0 0  0  0  0   0    4   35 0 0 0 0 0 0   0  0   0    0    39
JP:X   3 0 0 0  0  0  0   1    7   28 0 0 0 0 0 0   0  0   0    0    39
JA:S   2 0 0 0  0  0  0   0    0   54 0 0 0 0 0 0   0  0   0    0    56
JA:X   2 0 0 0  0  0  1   0   15   38 0 0 0 0 0 0   0  0   0    0    56
JI:S  12 0 0 0  0  0  3  21   47   72 0 0 0 0 0 0  13  0   0    0   168
JI:X  19 0 0 0  0  3  0   9   25  112 0 0 0 0 0 0   0  0   0    0   168
JM:S   0 0 0 0  0  0  0   1    3  141 0 0 0 0 0 0   1  0   0    0   146
JM:X   1 0 0 0  0  0  3   3   24  114 0 0 0 0 0 0   1  0   0    0   146
JN:S   2 0 0 0  0  0  1   0   24   24 0 0 0 0 0 0   1  0   7    0    59
JN:X   3 0 0 0  0  0  0   0    8   41 0 0 0 0 0 0   0  0   7    0    59
JW:S   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0   59    59
JW:X   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0   59    59
JY:S   4 0 0 0  0  0  0   0    4   92 0 0 0 0 0 0   0  0   0    0   100
JY:X   3 0 0 0  0  0  0   1   21   74 0 0 0 0 0 0   0  1   0    0   100
JZ:S   3 0 0 0  0  0  0   0    4  130 0 0 0 0 0 0   1  0   1    0   139
JZ:X   2 0 0 0  0  0  0   8   68   60 0 0 0 0 0 0   0  0   1    0   139
PA:S   0 0 0 0  0  0  0   0    1  130 0 0 0 0 0 0   0  0   0    0   131
PA:X   4 0 0 0  0  0  0   0   12  115 0 0 0 0 0 0   0  0   0    0   131
PK:S   5 0 0 0  0  0  0   0    2  156 0 0 0 0 0 0   0  0   0    0   163
PK:X  15 0 0 0  0  0  0   1    6  141 0 0 0 0 0 0   0  0   0    0   163
PI:S   2 0 0 0  0  0  0   4   16   50 0 0 0 0 0 0   0  0   0    0    72
PI:X   4 0 0 0  0  0  1   5   11   51 0 0 0 0 0 0   0  0   0    0    72
PM:S   0 0 0 0  0  0  0   0    3   69 0 0 0 0 0 0   0  0   0    0    72
PM:X   0 0 0 0  0  0  1   1   10   60 0 0 0 0 0 0   0  0   0    0    72
PN:S   3 0 0 0  0  0  0   2   40   81 0 0 0 0 0 0   1  0   9    0   136
PN:X   4 0 0 0  0  0  0   0   13  110 0 0 0 0 0 0   0  0   9    0   136
PW:S   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0   93    93
PW:X   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0   93    93
PY:S   2 0 0 0  0  0  0   0    2   90 0 0 0 0 0 0   0  0   0    0    94
PY:X   0 0 0 0  0  0  1   2   16   73 0 0 0 0 0 0   0  2   0    0    94
PZ:S   0 0 0 0  0  0  0   0    4   85 0 0 0 0 0 0   0  1   2    0    92
PZ:X   1 0 0 0  0  0  0   0    8   81 0 0 0 0 0 0   0  0   2    0    92
AK:S  11 0 0 0  0  0  0   0    0   86 0 0 0 0 0 0   0  0   0    0    97
AK:X  28 0 0 0  0  0  0   0    4   65 0 0 0 0 0 0   0  0   0    0    97
AI:S   5 0 0 0  0  0  0   1    5   24 0 0 0 0 0 0   0  0   0    0    35
AI:X   6 0 0 0  0  0  0   0    2   27 0 0 0 0 0 0   0  0   0    0    35
AM:S   0 0 0 0  0  0  0   0    1   31 0 0 0 0 0 0   0  0   0    0    32
AM:X   2 0 0 0  0  0  0   3    5   22 0 0 0 0 0 0   0  0   0    0    32
AN:S   1 0 0 0  0  0  0   0    4   32 0 0 0 0 0 0   0  0   3    0    40
AN:X   4 0 0 0  0  0  0   0    6   27 0 0 0 0 0 0   0  0   3    0    40
AW:S   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0  173   173
AW:X   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0  173   173
AY:S   0 0 0 0  0  0  0   1    6  240 0 0 0 0 0 0   0  0   0    0   247
AY:X   0 0 0 0  0  0  2   3   22  217 0 0 0 0 0 0   0  3   0    0   247
AZ:S   2 0 0 0  0  0  0   0    1   47 0 0 0 0 0 0   0  0   0    0    50
AZ:X   0 0 0 0  0  0  0   1    2   47 0 0 0 0 0 0   0  0   0    0    50
KI:S   7 0 0 0  0  0  0   1   13   25 0 0 0 0 0 0   0  0   0    0    46
KI:X  32 0 0 0  0  0  0   0    0   14 0 0 0 0 0 0   0  0   0    0    46
KM:S   0 0 0 0  0  0  0   0    1   50 0 0 0 0 0 0   1  0   0    0    52
KM:X   7 0 0 0  0  0  0   0    6   39 0 0 0 0 0 0   0  0   0    0    52
KN:S   7 0 0 0  0  0  0   1   31   78 0 0 0 0 0 0   0  0  15    0   132
KN:X  20 0 0 0  0  0  0   0    2   95 0 0 0 0 0 0   0  0  15    0   132
KW:S   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0  128   128
KW:X   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0  128   128
KY:S  10 0 0 0  0  0  0   0    0   56 0 0 0 0 0 0   0  0   0    0    66
KY:X  14 0 0 0  0  0  0   0    2   50 0 0 0 0 0 0   0  0   0    0    66
KZ:S   2 0 0 0  0  0  0   0    3   52 0 0 0 0 0 0   0  1   1    0    59
KZ:X   5 0 0 0  0  0  0   1    3   49 0 0 0 0 0 0   0  0   1    0    59
IM:S   7 0 0 3  0  5 23 154   28   23 0 0 0 0 0 0  60  0   0    0   303
IM:X   6 0 0 0  3  6  6  84   32  166 0 0 0 0 0 0   0  0   0    0   303
IN:S  11 0 0 0  0  2  2  13   31   74 0 0 0 0 0 0   2  0  22    0   157
IN:X  10 0 0 0  0  1  0  10   17   97 0 0 0 0 0 0   0  0  22    0   157
IW:S   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0    2     2
IW:X   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0    2     2
IY:S   1 0 0 0  0  0  0   1    2   35 0 0 0 0 0 0   0  0   0    0    39
IY:X   6 0 0 0  0  0  0   2    7   24 0 0 0 0 0 0   0  0   0    0    39
IZ:S  12 0 0 0  0  0  1   6   47  139 0 0 0 0 0 0  11  2   4    0   222
IZ:X   7 0 0 0  3  1  2  36   46  123 0 0 0 0 0 0   0  0   4    0   222
MN:S   3 0 0 0  1  0  2   7  123   11 0 0 0 0 0 0   0  2  24    0   173
MN:X   3 0 0 0  0  1  1   4   12  128 0 0 0 0 0 0   0  0  24    0   173
MY:S   1 0 0 0  0  0  0   0    5   28 0 0 0 0 0 0   0  0   0    0    34
MY:X   3 0 0 0  0  0  0   2    9   20 0 0 0 0 0 0   0  0   0    0    34
MZ:S   0 0 0 0  0  0  0   3   71  132 0 0 0 0 0 0   2  1   4    0   213
MZ:X   0 0 0 0  0  0  0   0    3  206 0 0 0 0 0 0   0  0   4    0   213
NW:S   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0   10    10
NW:X   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0   10    10
NY:S   0 0 0 0  0  0  0   0    1   23 0 0 0 0 0 0   0  0   3    0    27
NY:X   2 0 0 0  0  0  0   0    0   22 0 0 0 0 0 0   0  0   3    0    27
NZ:S   4 0 0 0  1  0  3  45   88   22 0 0 0 0 0 0   1  0  22    0   186
NZ:X   1 0 0 0  0  0  0   1    4  158 0 0 0 0 0 0   0  0  22    0   186
WY:S   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0  160   160
WY:X   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0  160   160
WZ:S   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0    9     9
WZ:X   0 0 0 0  0  0  0   0    0    0 0 0 0 0 0 0   0  0   0    9     9
YZ:S   2 0 0 0  0  0  0   0    2   51 0 0 0 0 0 0   0  0   0    0    55
YZ:X   1 0 0 0  0  0  1   1    7   45 0 0 0 0 0 0   0  0   0    0    55
-----------------------------------------------------------------------
Tot  367 0 0 4 12 21 65 526 1346 7127 0 0 0 0 0 0 113 17 270 1352 11220
QC = 0   Fringes not detected.
   = 1-9 Fringes detected, no error condition. Higher #, better quality.
   = B   Interpolation error in fourfit.
   = D   No data in one or more frequency channels.
   = E   Maximum fringe amplitude at edge of SBD, MBD, or rate window.
   = F   "Fork" problem in processing.
   = G   Fringe amp in a channel is <.5 times mean amp (only if SNR>20).
   = H   Low Phase-cal amplitude in one or more channels.
   = N   No valid correlator data.
 Tot     Total number of scans in schedule.
 Minus   Scans in original schedule file for which correlation was not
         attempted, usually because of known station problems.

+SNR_RATIOS

MEAN RATIOS = Observed SNR / Predicted SNR  for exp no. 4871

 ...by baseline, over all sources:

 bl     X     n       S     n

 BJ    1.09   89     1.42   92
 BP    1.01  192     1.42  192
 BA    0.96   84     1.22   84
 BK    0.36  100     0.81  102
 BI    0.55  127     1.21  132
 BM    1.55  137     2.24  138
 BN    0.88  174     1.55  175
 BW    0.00    0     0.00    0
 BY    1.15   64     1.07   64
 BZ    1.13  197     1.23  197
 JP    0.82   36     0.86   39
 JA    1.04   54     0.89   54
 JK    0.00    0     0.00    0
 JI    0.51  149     0.79  156
 JM    1.39  145     1.58  146
 JN    0.86   49     1.03   50
 JW    0.00    0     0.00    0
 JY    1.09   97     0.81   96
 JZ    0.92  136     0.91  135
 PA    0.94  127     0.82  131
 PK    0.39  148     0.54  158
 PI    0.49   68     0.76   70
 PM    1.38   72     1.41   72
 PN    0.87  123     1.04  124
 PW    0.00    0     0.00    0
 PY    1.16   94     0.78   92
 PZ    1.01   89     0.74   90
 AK    0.53   69     0.48   86
 AI    0.57   29     0.64   30
 AM    1.42   30     1.15   32
 AN    0.86   33     0.85   36
 AW    0.00    0     0.00    0
 AY    1.22  247     0.73  247
 AZ    0.99   50     0.65   48
 KI    0.28   14     0.54   39
 KM    0.48   45     0.83   52
 KN    0.38   97     0.60  110
 KW    0.00    0     0.00    0
 KY    0.74   52     0.50   56
 KZ    0.36   53     0.47   56
 IM    1.22  297     1.51  296
 IN    0.61  125     0.95  124
 IW    0.00    0     0.00    0
 IY    0.77   33     0.62   38
 IZ    0.78  211     0.77  206
 MN    1.82  146     1.77  146
 MW    0.00    0     0.00    0
 MY    1.93   31     1.17   33
 MZ    2.20  209     1.35  209
 NW    0.00    0     0.00    0
 NY    1.28   22     0.77   24
 NZ    1.18  163     0.91  160
 WY    0.00    0     0.00    0
 WZ    0.00    0     0.00    0
 YZ    1.19   54     0.64   53

+FOURFIT_CONTROL_FILE

* Fourfit control file for r4871
* HOPS Version 3.17
*
sb_win -256.0 256.0 mb_win -256.0 256.0 dr_win -300.e-4 300.e-4
pc_mode multitone
pc_period 5

if f_group X
  ref_freq 8220.99

if f_group S
  ref_freq 2222.99

* setup for Kokee
if station K and f_group X
  pc_tonemask ghijklmn 132 132 132 132 132 148 132 132

if station K and f_group S
  pc_tonemask abcdef 16 16 16 16 16 16

* setup for Ishioka
if station P and f_group X
   pc_tonemask ghijklmn 127 127 127 127 127 127 127 127

if station P and f_group S
   pc_tonemask abcdef 239 239 239 239 239 239

* Bd / B
if station B
lsb_offset  140.0
* Ht / J
if station J
lsb_offset    0.0
* Is / P
if station P
lsb_offset  -80.0
* Ke / A
if station A
lsb_offset  -20.0
* Kk / K
if station K
lsb_offset   70.0
* Ma / I
if station I
lsb_offset  100.0
* Mc / M
if station M
lsb_offset    0.0
* Ny / N
if station N
lsb_offset    0.0
* Ww / W
if station W
lsb_offset    0.0
* Yg / Y
if station Y
lsb_offset  -20.0
* Zc / Z
if station Z
lsb_offset  160.0

if station M and f_group S freqs a b c d e

if station I and f_group S freqs a b c d e

if station Z and f_group S freqs a d e f

*if station M and f_group S
*pc_phases abcdef 92.4 96.2 86.2 59.0 103.9 -50.7
*pc_phases abcdef 0 0 0 0 0 0
*pc_mode manual

*if station M and f_group X
*pc_phases ghijklmn -145.2 -164.4 141.9 123.7 -162.0 65.1 -164.7
-124.2
*pc_phases ghijklmn 0 0 0 0 0 0 0 0
*pc_mode manual

if station M and f_group S
pc_phases abcdef -97.2 -103.5 -94.9 -69.4 -112.9 -10.8
pc_mode manual

if station M and f_group X
pc_phases ghijklmn 118.9 137.7 114.6 98.6 132.3 -91.7 139.1 97.8
pc_mode manual

if station I and f_group S
pc_phases abcdef 171.0 -146.9 -162.2 -170.3 146.8 -64.1
pc_mode manual

if station I and f_group X
pc_phases ghijklmn 83.1 126.1 60.6 21.0 73.3 128.5 61.4 78.8
pc_mode manual

* Mike

+END