+HEADER 
CORREL   BONN 
DATABASE 18JUL23XA 
SESSNAME R1852 
OBSTIME  2018/07/23 2018/07/24 
UTSTART  1700 
DURATION 24 
DOY      204-205 
CORRTIME 2018/08/07 2018/08/07 
CORRPASS 1
EXPORT   DONE 
 
+SUMMARY 
 Qcode      % of Total   % of Correlated 
                scans          scans     
 
  5-9            91%             - 
   0              8%             - 
 1-4,A-H,N        2%             - 
 Removed          -              - 

+CORRELATOR_NOTES

+STATION_NOTES

 FORTLEZA (Ft/b): Lower fringe amplitude in channel SR4U (due to RFI).

 HART15M  (Ht/q): Ok.

 KATH12M  (Ke/a): Clock jump (+1 sec). 

 KOKEE    (Kk/K): Applied manual pcal.

 NYALES20 (Ny/N): Ok. 

 SEJONG   (Kv/j): No signal in the last two S-band channels. RFI in 
                  SR4U, thus leading to several G-codes. Channels 
                  SR4U, SR5U and SR6U flagged for fringe fitting. 
                  
 Applied manual pcal.

 WARK12M  (Ww/u): Series of non-detections from the start of the 
                  session until about UT 204-2043.

 Lower fringe amplitude in the last four X-band channels, and in 
 particular in channel SR8U/L, due to RFI. Channel SR8U/L flagged for 
 fringe fitting. 

 Applied manual pcal. 

 WETTZELL (Wz/V): Ok. 

 YARRA12M (Yg/i): Ok. 

+DROP_CHANNELS
 Ft 
 Ht 
 Ke 
 Kk 
 Ny 
 Kv  SR4U SR5U SR6U   
 Ww                    XR8U/L  
 Wz 
 Yg 

+MANUAL_PCAL Kk Ww Kv 

+CHANNELS
 Channels: XR1U = band|polarization|channel#|sideband

XR1U/L  BBC01 8212.99 
XR2U    BBC02 8252.99 
XR3U    BBC03 8352.99 
XR4U    BBC04 8512.99 
XR5U    BBC05 8732.99 
XR6U    BBC06 8852.99 
XR7U    BBC07 8912.99 
XR8U/L  BBC08 8932.99 
SR1U    BBC09 2225.99 
SR2U    BBC10 2245.99 
SR3U    BBC11 2265.99 
SR4U    BBC12 2295.99 
SR5U    BBC13 2345.99 
SR6U    BBC14 2365.99 

+CLOCKS

Clocks: Bonn

 Station     fmout-gps      Used      rate     Comments
              [usec]       [usec]   [sec/sec]
  Ft            0.69        -7.06    0.195E-12 
  Ht           13.66        16.62    0.246E-12 
  Ke            6.90   1000008.88   -1.186E-12 
  Kk            7.31         8.03   -0.337E-12 
  Ny         -169.84      -167.51    1.498E-12 
  Kv               -       -26.61            0 
  Ww               -       -13.44   -0.625E-12 
  Wz           -3.81        -1.19    0.054E-12 Reference station
  Yg            2.29         4.58   -0.005E-12 

Date:    2018/07/23  17:00:00

+QCODES

Qcod  0 1 2 3 4  5   6   7    8    9 A B C D E F   G H  N -  Tot 
--------------------------------------------------------------------
bq:X  3 0 0 0 0  0   0   0   14  237 0 0 0 0 0 0   1 0  0 0  255 
bq:S 11 0 0 0 0  0   1  14   52  177 0 0 0 0 0 0   0 0  0 0  255 
bV:X  2 0 0 0 0  0   0  10   62  138 0 0 0 0 0 0   0 0  0 0  212 
bV:S  3 0 0 0 0  1   2   6   51  149 0 0 0 0 0 0   0 0  0 0  212 
ba:X  0 0 0 0 0  0   0   0    0    0 0 0 0 0 0 0   0 0  0 0    0 
ba:S  0 0 0 0 0  0   0   0    0    0 0 0 0 0 0 0   0 0  0 0    0 
bK:X 10 0 0 0 0  0   0   0    3   37 0 0 0 0 0 0   0 0  0 0   50 
bK:S  2 0 0 0 0  0   1   0    7   40 0 0 0 0 0 0   0 0  0 0   50 
bN:X  8 0 0 0 0  0   0   1    8  100 0 0 0 0 0 0   0 0  0 0  117 
bN:S 15 0 0 0 0  0   1   4   13   84 0 0 0 0 0 0   0 0  0 0  117 
bj:X  1 0 0 0 0  0   0   0    2    8 0 0 0 0 0 0   0 0  0 0   11 
bj:S  5 0 0 0 0  0   0   0    0    6 0 0 0 0 0 0   0 0  0 0   11 
bu:X  4 0 0 0 0  0   0   0    1    5 0 0 0 0 0 0   0 0  0 0   10 
bu:S  6 0 0 0 0  0   0   0    2    2 0 0 0 0 0 0   0 0  0 0   10 
bi:X  1 0 0 0 0  0   0   0    3    9 0 0 0 0 0 0   0 0  0 0   13 
bi:S  2 0 0 0 0  0   0   0    0   11 0 0 0 0 0 0   0 0  0 0   13 
qV:X  4 0 0 0 0  0   0   5   44  118 0 0 0 0 0 0   0 0  0 0  171 
qV:S  0 0 0 0 0  3   1   7    7  153 0 0 0 0 0 0   0 0  0 0  171 
qa:X  0 0 0 0 0  0   0   0    1   62 0 0 0 0 0 0   0 0  0 0   63 
qa:S  4 0 0 0 0  0   0   0    0   59 0 0 0 0 0 0   0 0  0 0   63 
qK:X  0 0 0 0 0  0   0   0    0    0 0 0 0 0 0 0   0 0  0 0    0 
qK:S  0 0 0 0 0  0   0   0    0    0 0 0 0 0 0 0   0 0  0 0    0 
qN:X  8 0 0 0 0  0   0   0    3   51 0 0 0 0 0 0   0 0  0 0   62 
qN:S  7 0 0 0 0  2   2   6   10   35 0 0 0 0 0 0   0 0  0 0   62 
qj:X  0 0 0 0 1  0   1   2   14   20 0 0 0 0 0 0   0 0  0 0   38 
qj:S  5 0 0 0 0  0   0   0    1   32 0 0 0 0 0 0   0 0  0 0   38 
qu:X  5 0 0 0 0  0   6  15    6    8 0 0 0 0 0 0   0 0  0 0   40 
qu:S  6 0 0 0 0  0   0   1    4   18 0 0 0 0 0 0  11 0  0 0   40 
qi:X  1 0 0 0 0  0   0   0    4   81 0 0 0 0 0 0   0 0  2 0   88 
qi:S  6 0 0 0 0  0   0   0    5   75 0 0 0 0 0 0   0 0  2 0   88 
Va:X  0 0 0 0 0  0   0   1    9   25 0 0 0 0 0 0   0 0  0 0   35 
Va:S  3 0 0 0 0  0   0   0    2   30 0 0 0 0 0 0   0 0  0 0   35 
VK:X  9 0 0 0 1  0   0  13   30   59 0 0 0 0 0 0   0 0  0 0  112 
VK:S  5 0 0 0 0  0   1   0    3  103 0 0 0 0 0 0   0 0  0 0  112 
VN:X  2 0 0 0 0  0   1   8   49  215 0 0 0 0 0 0   0 0  0 0  275 
VN:S  0 0 0 0 0  2   7  23   37  204 0 0 0 0 0 0   2 0  0 0  275 
Vj:X  0 0 0 0 0  0   2  15   48   29 0 0 0 0 0 0   0 0  0 0   94 
Vj:S  7 0 0 0 0  0   0   0    0   87 0 0 0 0 0 0   0 0  0 0   94 
Vu:X  1 0 0 0 0  0   0   0    0    0 0 0 0 0 0 0   0 0  0 0    1 
Vu:S  0 0 0 0 0  0   0   0    0    1 0 0 0 0 0 0   0 0  0 0    1 
Vi:X  1 0 0 0 0  0   1   2   10   18 0 0 0 0 0 0   0 0  1 0   33 
Vi:S  2 0 0 0 0  0   0   0    2   28 0 0 0 0 0 0   0 0  1 0   33 
aK:X  1 0 0 0 0  0   1   3   39   86 0 0 0 0 0 0   0 0  0 0  130 
aK:S  4 0 0 0 0  2   0   0    6  117 0 0 0 0 0 0   1 0  0 0  130 
aN:X  3 0 0 0 0  0   0   0    2   51 0 0 0 0 0 0   0 0  0 0   56 
aN:S  4 0 0 0 0  0   0   1    1   50 0 0 0 0 0 0   0 0  0 0   56 
aj:X  0 0 0 0 1  1   3  10   97   91 0 0 0 0 0 0   1 0  0 0  204 
aj:S 11 0 0 0 0  0   0   0    4  189 0 0 0 0 0 0   0 0  0 0  204 
au:X 55 0 0 0 1  1  74  77   62   73 0 0 0 0 0 0   1 0  2 0  346 
au:S 78 0 0 0 0  0   0  19   41  196 0 0 0 0 0 0  10 0  2 0  346 
ai:X  1 0 0 0 0  0   0   2   12  401 0 0 0 0 0 0   0 0  3 0  419 
ai:S  1 0 0 0 0  0   0   0    5  410 0 0 0 0 0 0   0 0  3 0  419 
KN:X 33 0 0 0 0  1   1   6   35  151 0 0 0 0 0 0   0 0  0 0  227 
KN:S  8 0 0 0 0  2   1   4   19  193 0 0 0 0 0 0   0 0  0 0  227 
Kj:X  0 0 0 0 0  0   3  16   29  176 0 0 0 0 0 0   0 0  0 0  224 
Kj:S  4 0 0 0 0  0   1   2    9  208 0 0 0 0 0 0   0 0  0 0  224 
Ku:X 16 0 0 0 0  0   5  20   58   52 0 0 0 0 0 0   1 0  2 0  154 
Ku:S 20 0 0 0 0  0   1  11   21   35 0 0 0 0 0 0  64 0  2 0  154 
Ki:X  0 0 0 0 0  0   1   4   26   57 0 0 0 0 0 0   0 0  0 0   88 
Ki:S  5 0 0 0 0  1   0   2    7   72 0 0 0 0 0 0   1 0  0 0   88 
Nj:X  1 0 0 0 0  0   1   5   72  108 0 0 0 0 0 0   0 0  0 0  187 
Nj:S 26 0 0 0 0  0   0   1    3  157 0 0 0 0 0 0   0 0  0 0  187 
Nu:X 13 0 0 0 0  0   1   0    0    3 0 0 0 0 0 0   0 0  0 0   17 
Nu:S 11 0 0 0 0  0   0   0    1    4 0 0 0 0 0 0   1 0  0 0   17 
Ni:X  5 0 0 0 0  0   0   1    0   25 0 0 0 0 0 0   0 0  1 0   32 
Ni:S  3 0 0 0 0  0   0   0    1   27 0 0 0 0 0 0   0 0  1 0   32 
ju:X 14 0 0 0 0  1  16  27   51   15 0 0 0 0 0 0   0 0  0 0  124 
ju:S 42 0 0 0 0  0   0   0    0   82 0 0 0 0 0 0   0 0  0 0  124 
ji:X  3 0 0 0 0  3   2  13   88   61 0 0 0 0 0 0   1 0  1 0  172 
ji:S 22 0 0 0 0  0   0   0    1  148 0 0 0 0 0 0   0 0  1 0  172 
ui:X 48 0 0 0 1  2  58  75   59   69 0 0 0 0 0 0   0 0  3 0  315 
ui:S 77 0 0 0 0  0   0   4   30  196 0 0 0 0 0 0   5 0  3 0  315 
--------------------------------------------------------------------
Tot 658 0 0 0 5 22 196 436 1286 6017 0 0 0 0 0 0 100 0 30 0 8750 

 Legend:
 QC = 0   Fringes not detected.
    = 1-9 Fringes detected, no error condition. Higher #, better quality.
    = B   Interpolation error in fourfit.
    = D   No data in one or more frequency channels.
    = E   Maximum fringe amplitude at edge of SBD, MBD, or rate window.
    = F   Fork problem in processing.
    = G   Fringe amp in a channel is <.5 times mean amp (only if SNR>20).
    = H   Low Phase-cal amplitude in one or more channels.
    = N   No valid correlator data.
  Minus   Scans in original schedule file for which correlation was not
          attempted, usually because of known station problems.
  Tot     Total number of scans in schedule.

+SNR_RATIOS

MEAN RATIOS = Observed SNR / Predicted SNR  for exp no. 4522

 ...by baseline, over all sources:

 bl     X     n       S     n

 bq    1.00  252     1.41  244
 ba    0.00    0     0.00    0
 bK    0.91   40     1.43   48
 bN    0.72  109     1.04  102
 bj    0.98   10     1.04    6
 bu    0.47    6     0.84    4
 bV    1.11  210     1.44  209
 bi    1.08   12     1.21   11
 qa    1.35   63     1.21   59
 qK    0.00    0     0.00    0
 qN    0.51   54     0.71   54
 qj    1.55   38     0.68   33
 qu    1.06   35     0.80   34
 qV    0.85  167     1.06  171
 qi    1.34   85     0.99   80
 aK    1.02  129     1.06  126
 aN    0.69   53     0.90   52
 aj    1.63  204     0.60  190
 au    0.73  289     0.59  266
 aV    1.26   35     1.31   32
 ai    1.30  415     0.84  415
 KN    0.50  194     0.80  219
 Kj    1.88  224     0.82  220
 Ku    0.65  136     0.59  132
 KV    0.89  103     1.06  107
 Ki    1.47   87     0.98   83
 jN    0.90  186     0.57  159
 Nu    1.01    4     0.50    6
 NV    0.47  273     1.01  275
 Ni    0.74   26     0.64   28
 ju    1.12  110     0.54   80
 jV    1.68   94     0.79   87
 ji    2.00  168     0.54  143
 uV    0.00    0     0.43    1
 ui    0.86  264     0.55  234
 Vi    1.22   31     0.98   30


+FOURFIT_CONTROL_FILE


* control file for R1 exps 

    max_parity  0.01
    pc_mode multitone
    pc_period 5
*
 start -2
* stop -30

      sb_win -2.0 2.0 mb_win -2.0 2.0 dr_win -30.0e-5 30.0e-5
*
*    ...offset between different backend ...

*Ft/b
    if station b
      lsb_offset 120.

*Kk/K
   if station K
      lsb_offset 60.

*Kv/j
   if station j
      lsb_offset 160.

  if f_group X
    ref_freq 8212.99

  if f_group S
    ref_freq 2225.99

 if station b and f_group S
 weak_channel 0.1

 if station u and f_group X
 weak_channel 0.1

 if station j and f_group S
 freqs a b c 

 if station u and f_group X
 freqs g h i j k l m 

* ref Wz/V

if station K and f_group S
pc_mode manual
pc_phases abcdef 139 -233 -232 -337 -237 -167
if station K and f_group X
pc_mode manual
pc_phases ghijklmn 99  209   43  131  216   90  281  274

* ref Kk/K prev. corrected w.r.t. Wz/V

if station u and f_group S
pc_mode manual
pc_phases abcdef -163 -11 141 359 319 249
if station u and f_group X
pc_mode manual
pc_phases ghijklmn 7 286 125 263 371  29 262 335

if station j and f_group S
pc_mode manual
pc_phases abc 27  57  -12
if station j and f_group X
pc_mode manual
pc_phases ghijklmn -75  -65 -184 -284  -140 -310  -4  -50             

* ref Ht/q

 if station b and f_group S
 pc_phases abcdef 3.0    0.0    -3.1    -0.4    -0.7   2.2
 if station b and f_group X
 pc_phases ghijklmn -3.2   1.1  13.6  -10.0   5.5   3.0   0.7  -2.6

 if station a and f_group S
 pc_phases abcdef 7.6   -1.5   -4.8   -3.8    2.8    2.3
 if station a and f_group X
 pc_phases ghijklmn 2.5   -5.8    6.4  -14.9    9.2    6.8    5.9   -5.8

 if station N and f_group S
 pc_phases abcdef 0.1    2.0    1.6   -5.7   -5.8    6.6
 if station N and f_group X
 pc_phases ghijklmn -3.0   -1.7   15.0  -10.8    4.1    1.4    1.2   -1.8

 if station V and f_group S
 pc_phases abcdef 4.8   -2.5   -4.0    1.1   -0.9    1.5
 if station V and f_group X
 pc_phases ghijklmn -0.6   -1.2   11.7  -12.1   -1.5    3.1    5.0   -1.8

 if station i and f_group S
 pc_phases abcdef 10.8   -8.8   -9.1    8.0   -3.5    2.8
 if station i and f_group X
 pc_phases ghijklmn 1.4    4.1    3.6  -17.9   -0.3    3.2    7.3   -0.9

Regards,
 Laura 

+END