+HEADER
CORREL   WACO
DATABASE 14OCT09XE
SESSNAME R4656
OBSTIME  2014/10/09 2014/10/10
UTSTART  1830
DURATION 24
DOY      282/283
CORRTIME 2014/11/03 2014/11/05
CORRPASS 1
EXPORT   Done.

+SUMMARY

Qcode   % of Total   % of Correlated
          scans          scans

 5-9       85%           94%
  0         1%            1%
 B-H        3%            4%
Removed     9%

Qcodes 7-9 Correlated 90%
Qcode N Not Correlated  1%

+CORRELATOR_NOTES

Re-sending out this report to update the IVS master list webpage.

No changes to dbs from previous reports.

+STATION_NOTES

BADARY   (Bd/B): Low pcal amplitudes leading to 'H' codes throughout.

                 Manual phasecal applied at BADARY.

FORTLEZA (Ft/F): Station stopped observations at 282-2149.

                 Low fringe amplitudes in channel SR4U, leading to 
                 'G' codes.

                 Channel SR4U removed from fringe fitting.

HOBART12 (Hb/H): Ok.

KATH12M  (Ke/A): Ok.

KOKEE    (Kk/K): Manual phasecal applied at KOKEE.

                 Occasional low fringe amplitudes in channel XR2U,
                 leading to 'G' codes.

                 Channel XR2U removed from fringe fitting.

SVETLOE  (Sv/S): Low pcal amplitudes in X-band leading to 'H' codes.

                 Manual phasecal applied in two parts:
                 282-1830 to 283-0053
                 283-0054 to 283-1830.

WETTZELL (Wz/V): Ok.

YARRA12M (Yg/Y): Ok.

YEBES40M (Ys/C): Low fringe amplitudes in channels SR1U and SR5U.

                 Channels SR1U and SR5U removed from fringe fitting.

ZELENCHK (Zc/Z): Ok.

+DROP_CHANNELS

Ft     SR4U
Kk             XR2U
Ys SR1U    SR5U

+MANUAL PCAL Bd,Kk,Sv

+CHANNELS
XR1U = band|polarization|channel#|sideband

 XR1U/L  BBC01  8212.99
 XR2U    BBC02  8252.99
 XR3U    BBC03  8352.99
 XR4U    BBC04  8512.99
 XR5U    BBC05  8732.99
 XR6U    BBC06  8852.99
 XR7U    BBC07  8912.99
 XR8U/L  BBC08  8932.99
 SR1U    BBC09  2225.99
 SR2U    BBC10  2245.99
 SR3U    BBC11  2265.99
 SR4U    BBC12  2295.99
 SR5U    BBC13  2345.99
 SR6U    BBC14  2365.99
       
+CLOCKS

Clocks: WACO

Station          fmout-gps      Used      rate
                  [usec]       [usec]   [sec/sec]
 Bd                -1.41      215.80     0.000e+00
 Ft                 0.91        1.00     0.000e+00
 Hb                13.37       16.00     0.000e+00
 Ke                10.63       12.51     2.514e-13
 Kk                 9.44        9.84     0.000e+00
 Sv                -2.00      215.42     0.000e+00
 Wz               -29.59      -29.34     0.000e+00
 Yg                11.53       13.70     0.000e+00
 Ys                 5.78        5.68     5.239e-13
 Zc                -3.53      213.65     0.000e+00

Date: 2014/10/09

+QCODES

Qcodes   0  1  2  3  4  5   6   7    8    9  A  B  C  D  E  F   G  H  N   -  Tot
--------------------------------------------------------------------------------
  HA:X   0  0  0  0  0  3   4  10    9  155  0  0  0  0  0  0   0  0  1   2  184
  HA:S   0  0  0  0  0  0   0   1   34  145  0  0  0  0  0  0   1  0  1   2  184
  HY:X   0  0  0  0  0  2   2  17  142   26  0  0  0  0  0  0   0  2  0   2  193
  HY:S   0  0  0  0  0  0   0  32   38   88  0  0  0  0  0  0  33  0  0   2  193
  HB:X   3  0  0  0  0  5   3   6    8    8  0  0  0  0  0  0   0  0  1   0   34
  HB:S   0  0  0  0  0  0   0   6   13   13  0  0  0  0  0  0   1  0  1   0   34
  HF:X   0  0  0  0  0  0   0   0    0    1  0  0  0  0  0  0   0  0  0  16   17
  HF:S   0  0  0  0  0  0   0   0    0    1  0  0  0  0  0  0   0  0  0  16   17
  HC:X   0  0  0  0  0  0   0   0    1    0  0  0  0  0  0  0   0  0  0   0    1
  HC:S   0  0  0  0  0  0   0   0    0    1  0  0  0  0  0  0   0  0  0   0    1
  HZ:X   0  0  0  0  0  0   0   1    1    9  0  0  0  0  0  0   0  0  0   0   11
  HZ:S   1  0  0  0  0  0   0   0    7    2  0  0  0  0  0  0   1  0  0   0   11
  HK:X   0  0  0  0  0  0   0   4   18   14  0  0  0  0  0  0   0  0  1   0   37
  HK:S   1  0  0  0  0  0   0   1   15   17  0  0  0  0  0  0   2  0  1   0   37
  HS:X   1  0  0  0  0  0   0   1    3    6  0  0  0  0  0  0   0  0  0   0   11
  HS:S   0  0  0  0  0  0   0   1    4    6  0  0  0  0  0  0   0  0  0   0   11
  HV:X   0  0  0  0  0  0   0   1    1    5  0  0  0  0  0  0   0  0  0   0    7
  HV:S   0  0  0  0  0  0   0   0    2    4  0  0  0  0  0  0   1  0  0   0    7
  AY:X   0  0  0  1  2  4  13  89   59   14  0  0  0  0  0  0  16  2  0   3  203
  AY:S   0  0  0  0  0  0   0   7   56  137  0  0  0  0  0  0   0  0  0   3  203
  AB:X   4  0  0  0  0  3   6  10   11   27  0  0  0  0  0  0   0  0  0   0   61
  AB:S   0  0  0  0  0  0   0   2    8   51  0  0  0  0  0  0   0  0  0   0   61
  AF:X   0  0  0  0  0  0   0   0    0    0  0  0  0  0  0  0   0  0  0   1    1
  AF:S   0  0  0  0  0  0   0   0    0    0  0  0  0  0  0  0   0  0  0   1    1
  AC:X   2  0  0  0  0  0   0   0    4    2  0  0  0  0  0  0   0  0  0   0    8
  AC:S   1  0  0  0  0  0   0   0    1    6  0  0  0  0  0  0   0  0  0   0    8
  AZ:X   1  0  0  0  0  0   0   1    5   26  0  0  0  0  0  0   0  0  0   1   34
  AZ:S   2  0  0  0  0  0   0   1    7   19  0  0  0  0  0  0   2  2  0   1   34
  AK:X   2  0  0  0  0  0   0   4   16   18  0  0  0  0  0  0   0  0  0   0   40
  AK:S   0  0  0  0  0  0   0   2    6   32  0  0  0  0  0  0   0  0  0   0   40
  AS:X   0  0  0  0  0  0   1   3   11   16  0  0  0  0  0  0   0  0  0   0   31
  AS:S   0  0  0  0  0  0   0   0    8   23  0  0  0  0  0  0   0  0  0   0   31
  AV:X   0  0  0  0  0  1   0   4    5   14  0  0  0  0  0  0   0  0  0   0   24
  AV:S   2  0  0  0  0  0   0   0    1   21  0  0  0  0  0  0   0  0  0   0   24
  YB:X   3  0  0  0  0  1   7   6   11   21  0  0  0  0  0  0   0  1  0   0   50
  YB:S   0  0  0  0  0  0   0   5   21   24  0  0  0  0  0  0   0  0  0   0   50
  YF:X   0  0  0  0  0  0   0   0    0    1  0  0  0  0  0  0   0  0  0   8    9
  YF:S   0  0  0  0  0  0   0   0    0    1  0  0  0  0  0  0   0  0  0   8    9
  YC:X   2  0  0  0  0  0   0   0    3    9  0  0  0  0  0  0   0  0  0   0   14
  YC:S   2  0  0  0  0  0   0   0    1   11  0  0  0  0  0  0   0  0  0   0   14
  YZ:X   0  0  0  0  0  0   0   1   24   12  0  0  0  0  0  0   0  0  0   1   38
  YZ:S   2  0  0  0  0  0   0   1   10   22  0  0  0  0  0  0   1  1  0   1   38
  YK:X   1  0  0  0  0  0   1   1    5   14  0  0  0  0  0  0   1  1  0   0   24
  YK:S   0  0  0  0  0  0   1   1   12   10  0  0  0  0  0  0   0  0  0   0   24
  YS:X   1  0  0  0  0  0   3   2    4   16  0  0  0  0  0  0   0  1  0   0   27
  YS:S   0  0  0  0  0  0   2   1    2   21  0  0  0  0  0  0   1  0  0   0   27
  YV:X   0  0  0  0  0  0   0   0    2   21  0  0  0  0  0  0   0  0  0   0   23
  YV:S   2  0  0  0  0  0   0   0    2   19  0  0  0  0  0  0   0  0  0   0   23
  BF:X   2  0  0  0  0  0   0   0    2    2  0  0  0  0  0  0   0  0  1  26   33
  BF:S   2  0  0  0  0  0   0   0    1    2  0  0  0  0  0  0   1  0  1  26   33
  BC:X   2  0  0  0  0  0   2   3   10  108  0  0  0  0  0  0   0  0  2   0  127
  BC:S   1  0  0  0  0  0   1   4   39   69  0  0  0  0  0  0  11  0  2   0  127
  BZ:X   0  0  0  0  0  8   6  18   27  126  0  0  0  0  0  0   0  0  4   0  189
  BZ:S   0  0  0  0  0  2   2   3   39  112  0  0  0  0  0  0  25  2  4   0  189
  BK:X   0  0  0  0  0  1   4   2   15   67  0  0  0  0  0  0   0  0  2   1   92
  BK:S   0  0  0  0  0  0   1   0    9   79  0  0  0  0  0  0   0  0  2   1   92
  BS:X   2  0  0  0  0  8  14  17   39  111  0  0  0  0  0  0   0  0  2   0  193
  BS:S   1  0  0  0  0  2  19   5   21  142  0  0  0  0  0  0   1  0  2   0  193
  BV:X   0  0  0  0  0  1   4   6   22  115  0  0  0  0  0  0   0  0  2   0  150
  BV:S   0  0  0  0  0  0   1   1    5  141  0  0  0  0  0  0   0  0  2   0  150
  FC:X   4  0  0  0  0  0   0   0    0   11  0  0  0  0  0  0   1  0  2  80   98
  FC:S   2  0  0  0  0  0   0   0    2   11  0  0  0  0  0  0   0  1  2  80   98
  FZ:X   1  0  0  0  0  0   0   0    4    2  0  0  0  0  0  0   1  0  1  45   54
  FZ:S   1  0  0  0  0  0   0   0    2    3  0  0  0  0  0  0   2  0  1  45   54
  FK:X   7  0  0  0  0  0   0   1    2    7  0  0  0  0  0  0   0  0  0  67   84
  FK:S   8  0  0  0  0  0   0   0    3    5  0  0  0  0  0  0   0  1  0  67   84
  FS:X   2  0  0  0  0  0   0   0    2    5  0  0  0  0  0  0   0  0  0  51   60
  FS:S   2  0  0  0  0  0   0   1    1    4  0  0  0  0  0  0   1  0  0  51   60
  FV:X   1  0  0  0  0  0   0   0    3    4  0  0  0  0  0  0   0  0  0  56   64
  FV:S   1  0  0  0  0  0   0   0    1    5  0  0  0  0  0  0   0  1  0  56   64
  CZ:X   2  0  0  0  0  0   1   0    7  171  0  0  0  0  0  0   0  0  2   0  183
  CZ:S   3  0  0  0  0  0   2  10   82   49  0  0  0  0  0  0  32  3  2   0  183
  CK:X   5  0  0  0  0  2   2   2    6   67  0  0  0  0  0  0   0  0  1   0   85
  CK:S   2  0  0  0  0  0   0   0   18   61  0  0  0  0  0  0   3  0  1   0   85
  CS:X   2  0  0  0  0  3   4   7   28  157  0  0  0  0  0  0   0  0  1   0  202
  CS:S   1  0  0  0  0  0   0   1   95   71  0  0  0  0  0  0  33  0  1   0  202
  CV:X   2  0  0  0  0  0   2   2   21  206  0  0  0  0  0  0   0  0  1   0  234
  CV:S   2  0  0  0  0  0   0   1   77  138  0  1  0  0  0  0  14  0  1   0  234
  ZK:X   1  0  0  0  0  0   0   1   10   55  0  0  0  0  0  0   0  0  1   1   69
  ZK:S   1  0  0  0  0  0   0   2    8   44  0  0  0  0  0  0  11  1  1   1   69
  ZS:X   1  0  0  0  0  7   9  16   38  177  0  0  0  0  0  0   0  0  2   0  250
  ZS:S   1  0  0  0  1  7  22   6   48  131  0  0  0  0  0  0  32  0  2   0  250
  ZV:X   0  0  0  0  0  0   0   0    5  196  0  0  0  0  0  0   0  0  2   0  203
  ZV:S   0  0  0  0  0  0   0   1   30  157  0  0  0  0  0  0   9  4  2   0  203
  KS:X   1  0  0  0  0  1   3   2   23   65  0  0  0  0  0  0   0  0  1   1   97
  KS:S   1  0  0  0  0  0   7   1    4   82  0  0  0  0  0  0   0  0  1   1   97
  KV:X   1  0  0  0  0  2   1   7   13   62  0  0  0  0  0  0   1  0  1   1   89
  KV:S   2  0  0  0  0  0   1   1    9   74  0  0  0  0  0  0   0  0  1   1   89
  SV:X   0  0  0  0  0  9   9  13   38  160  0  0  0  0  0  0   0  0  2   0  231
  SV:S   0  0  0  0  1  3  22   2   17  180  0  0  0  0  0  0   4  0  2   0  231
--------------------------------------------------------------------------------
Totals 100  0  0  1  4 75 182 358 1417 4543  0  1  0  0  0  0 242 23 66 726 7738

QC = 0   Fringes not detected.
   = 1-9 Fringes detected, no error condition. Higher #, better quality.
   = B   Interpolation error in fourfit.
   = D   No data in one or more frequency channels.
   = E   Maximum fringe amplitude at edge of SBD, MBD, or rate window.
   = F   "Fork" problem in processing.
   = G   Fringe amp in a channel is <.5 times mean amp (only if SNR>20).
   = H   Low Phase-cal amplitude in one or more channels.
   = N   No valid correlator data.
 Tot     Total number of scans in schedule.
 Minus   Scans in original schedule file for which correlation was not
         attempted, usually because of known station problems.

+SNR_RATIOS

 MEAN RATIOS = Observed SNR / Predicted SNR  for exp no. 4656

 ...by baseline, over all sources:

 bl     X     n       S     n

 BF    0.66    4     1.43    4
 BH    1.24   29     1.47   33
 BA    0.94   57     1.39   61
 BK    0.75   89     1.58   89
 BS    0.76  189     2.01  190
 BV    0.87  148     1.54  148
 BY    1.28   47     1.57   50
 BC    0.35  123     1.11  124
 BZ    1.06  185     1.74  185
 FH    0.66    1     0.44    1
 FA    0.00    0     0.00    0
 FK    1.26   10     1.17    9
 FS    0.92    7     1.27    7
 FV    1.24    7     1.11    7
 FY    0.80    1     0.63    1
 FC    0.32   12     0.85   14
 FZ    1.13    7     1.32    7
 HA    1.23  181     1.05  181
 HK    1.32   36     1.30   35
 HS    0.73   10     1.26   11
 HV    1.07    7     1.29    7
 HY    1.38  191     1.15  191
 HC    0.56    1     1.70    1
 HZ    1.23   11     1.53   10
 AK    1.15   38     1.11   40
 AS    1.15   31     1.34   30
 AV    1.42   24     1.19   22
 AY    1.36  200     1.09  200
 AC    0.44    6     0.99    7
 AZ    1.82   32     1.25   31
 KS    1.07   93     1.35   94
 KV    1.21   84     1.19   85
 KY    1.41   23     1.28   24
 KC    0.61   79     0.99   80
 KZ    1.30   66     1.05   66
 SV    1.18  229     1.45  229
 SY    1.83   26     1.45   27
 SC    0.42  199     1.12  200
 SZ    1.43  247     1.62  247
 VY    2.24   23     1.31   21
 VC    0.56  231     1.01  230
 VZ    1.58  201     1.32  201
 YC    0.96   12     1.01   12
 YZ    2.00   36     1.39   35
 CZ    0.55  179     0.96  178


+FOURFIT_CONTROL_FILE

* 4fit control file for R4656
*
  max_parity 0.01
  sb_win -0.2 0.2 mb_win -1.0 1.0 dr_win -1.5e-5 1.5e-5
  start -3 stop -1
*
  if f_group X
    ref_freq 8212.99
    pc_freqs ghijklmn  5010  5010  5010  5010  5010  5010  5010  5010
**
  if f_group S
    dr_win -3.0e-5 3.0e-5
    ref_freq 2245.99
    pc_freqs abcdef  3010  3010  3010  3010  3010  3010
*
  if station K
  lsb_offset 260.0

  if station A
  lsb_offset  -120.0

  if station H
  lsb_offset -120.0

  if station Y
  lsb_offset -150.0

  if station C
  lsb_offset -100.

  if station K and f_group S
  pc_phases abcdef  79  26  37  104  18  80
  pc_mode manual
*
  if station K and f_group X
  pc_phases ghijklmn   51  21  63  15  154  34  6  58
  pc_mode manual

  if station S and f_group S and scan 282-183000 to 283-005300
  pc_phases abcdef  -174 -180 161 135 -170 174
  pc_mode manual

  if station S and f_group S and scan 283-005400 to 283-183000
  pc_phases abcdef  -137 -46 -137 -105 -61 -157
  pc_mode manual

  if station S and f_group X and scan 282-183000 to 283-005300
  pc_phases ghijklmn  -59 -118 24 -56 -17 -134 -53 -46
  pc_mode manual

  if station S and f_group X and scan 283-005400 to 283-183000
  pc_phases ghijklmn   -59 -118 24 -56 -17 -134 -53 -46
  pc_mode manual
*
  if station B and f_group S
  pc_phases abcdef  5 -9 23 -6 96 -53
  pc_mode manual
*
  if station B and f_group X
  pc_phases ghijklmn  103 130 74 2 36 142 62 115
  pc_mode manual
*
  if station C and f_group S
  freqs   b c d   f

  if station K and f_group X
  freqs g   i j k l m n

  if station F and f_group S
  freqs a b c   e f
* 
***

Daniel

+END
_______________________________________________
IVS-stations mailing list
IVS-stations@ivscc.gsfc.nasa.gov
http://ivscc.gsfc.nasa.gov/mailman/listinfo/ivs-stations